Species: Thrushes |
Eastern Bluebird Mountain Bluebird Townsend's Solitaire |
Veery Gray-cheeked Thrush Swainson's Thrush |
Hermit Thrush Wood Thrush Fieldfare |
[Clay-colored Thrush] American Robin Varied Thrush |
Veery(Catharus fuscescens) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1930 | Summer | Three nests of this delighttul songster were reported !rom widely separated localities. The first, by Ralph Woolsey, at Shakopee, containing four eggs on June 8th; one near Deer River by Gustav Swanson with the same number or eggs; and one by the witer at Island Lake on June 24th, containing one egg and three newly hatehed young. -37 The Flicker, 1930 - | ||
1931 | Summer | A nest just conpleted on June 7th {R. 'Vloolsey) i another nest with cowbird egg and two veery egss on June 14th (Risser}. | ||
1933 | Summer | Three nests of the Veery were foliDd, plus a ne1st in the process of oenstruction which was seen by Cun:nnings on l-1ay 28th in Goodhue County. Hiemenz found a nest near Bakus, Cass County, on June 15th, on which date it contained 2 eggs. Huseby reports a nest found at Lake Mille Lacs on July 1oth. It hold 1 young bird and 1 addled egg. Young just out of tho nest were sean by Risser at Sturgeon Lake on June 26th. | ||
1934 | Summer | The enrliestnest of the Veery \oTas found by Hiemcnz near Clearwater on ~25th. Besides 3 eegs of tho thrush, it held one Brown-headed Cowbird egg. Morse reported a nost remarkable case of Brown-headed Cowbird pnrnsiti&l for this sp~cios. On July 7th nt Mille Lacs Lake he found n Veery's nest \odth 2 thrush eges and 8 Ccwbird eggs. He explains, "This nest was in a very nuch exposed 3-foot spruce tree, not nore than 15 feet fron n winding roa.d through the woods. Apparently 4 different Brown-headed Cowbirds had laid one or nero eggs." A Veery's nest pla.ced ouch a.s one would expect to find that of a Wood Thrush wns found in an elderberry bush about 3 or 4 foot fron the (;Tound by nwbcrs of tho Linwood expedition (see BOBWHITE). Two oggs were in tho nest on June 17th. The la.test Vecry1s nest was seen on July Z5th at Itasca Park by Eisele. It held 2 eggs. | ||
1935 | Summer | Near Cloquet June 3rd Morse discovered a set of 4 Veery eggs in a nest at the base of a Red-osier Dogwood clump. Four days later, June 7th, Prosser saw at Linwood Lake 3 e~gs slightly spoclcled with shades of brown. In tho same locality Prosser found a nest which held 3 eggs June 17th and 4 eggs June 19th. At truce Pokogama, Mahle tells us, a pair of Veeries believing in largo families had 2 eggs and 4 young in their nest June 24th. Prosser's record of o. nest with 2 eggs at Linwood July 19th is.:. latest for this season. | ||
1936 | Summer | The first reported nest was found on June 7th at Excelsior by E. D. Swodenborg; the nest held ·throe eggs. Tho members of tho Mi1111eapolis Bird Club found a nest sheltering three young and one egg on June 14th at Linwood Lake. Kenneth Carlo.nder, :tv';rs. Peterson and George Rysgaard reported nests for late Juno. Tho latest report comes from Carlander who found adults feeding young Brown-headed Cowbirds out of the nest on July 24th. | ||
1937 | Summer | On July 4 D. Struthers found three young in a nest near Lake Vermillion. On July I9 Rysgaard saw newly fledged young awing at Sturgeon Lake. | ||
1938 | Summer | Dr. Prosser and Mr. E. D. Swedenborg found a nest of 4 eggs near Lake Vermillion on June 5· In Anoka County W. J. Breckenridge observed young awing on June 28. | ||
1940 | Summer | The 6 nests reported contained cowbird eggs. The early nest of the season was reported from Duluth by C. Hero on June q; the latest nest by G. Rysgaard from Sturgeon Lake on June 28. | ||
1943 | Summer | Duluth, July 22 and July 31, young. 0. Lakela. | ||
1944 | Summer | 3. June 3, two eggs and one cowbird egg, Duluth, Donna Swain and Joyce Malmrose. July 11, five large young, Duluth, Cora Clementson. July 21, two young out, Duluth, Dr. E. W. Bohannon. | ||
1946 | Summer | 4 eggs, June 5, St. Louis Co., Bro. Hubert; 4 eggs, June 9, St. Louis Co., Joel Bronoel; 3 eggs, June 26, St. Louis Co., Lakela; 5 eggs, June 14, Beltrami Co., Owre. | ||
1962 | Spring | May 8 Ramsey Co., A. C. Rosenwinkel; May 11 Duluth, Janet C. Green. | ||
1962 | Fall | last date, Oct. 22, Lake Jane, Washington Co., Jane Olyphant. | ||
1963 | Spring | May 6, Minneapolis, R. Huber; May 7, Ramsey Co., A. C. Rosenwinkel; May 8, Rice Co., 0. Rustad; May 9, Kandiyohi Co., George Erickson; May 30, Cass Co., the Mathisens. | ||
1963 | Summer | Clearwater Co., Itasca Park, June 1, pair building, R. Grant. St. Louis Co., Lake Vermilion, June 21, 4 nests; 1 empty, 1 unexamined for contents, 1 with 2 eggs, 1 with 3 eggs, V. F. Barrows. | ||
1964 | Spring | 5-6 Stearns Co, RPR; 5-12 Hennepin Co, MAS; 5-5 Ramsey Co, ELC; 5-12 Ramsey Co, ACR; 5-11 Duluth, Rosalie Naddy; 5-9 Dakota Co, RLH. | ||
1964 | Summer | breeding St. Louis Co, VFB. | ||
1964 | Fall | 9-7 St. Louis Co, NJH. | ||
1965 | Spring | earliest 4-8 Benson, MES (unbelievable! almost certainly a Hermit Thrush); next record 5-7 Bald Eagle, ELC. | ||
1965 | Fall | latest 9-2 Rochester, JPF and 9-25 St. Paul, MIG. | ||
1966 | Spring | earliest 5-4 Rochester, JPF; 5-5 St. Louis Co, PBH; 5-7 Hennepin Co, DB and St. Cloud, NMH. | ||
1966 | Summer | nested in St. Louis Co; also reported from Crow Wing, Clay, Itasca, Lake, Stearns, Morrison, Cook, Beltrami, Clearwater, Ramsey, Rice and Wabasha Co's. | ||
1966 | Fall | Latest 9-13 Duluth, JCG; 9-19 Lake Co., RK; 9-27 Cook Co., MAF. | ||
1967 | Spring | early 5-5 Washington Co., WWL; 5-6 Goodhue Co., MIG; 5-9 Stevens Co., JAR. | ||
1967 | Summer | nested in Crow Wing Co.; also reported from Cook, Lake, Pope, Rice, Beltrami, Ramsey, Anoka, Washington, Clearwater, Hubbard, Cass, Aitkin, St. Louis, Morrison Co's. | ||
1967 | Fall | 9-8 Lake Co., RK. | ||
1968 | Spring | 4-24 Duluth, JGH (exceptional); next 5-6 Chisago Co., FVS and FargoMoorhead, fide EGA; 5-7 Minneapolis, FN/ MAS, Duluth, PBH. | ||
1968 | Summer | nested in Cass, Hubbard, Clearwater Co's; also reported from Beltrami, Mille Lacs, Stearns, Cook, Lake, St. Louis, Anoka, Crow Wing, Carlton, Rice, Norman, Becker, Sherburne, Pine, Morrison Co's; southwesterly record, 6-1 Cottonwood Co, LAF, may have been late spring migrant? | ||
1968 | Fall | Late north 9-9 Cook MAF; late south 9-2 Hennepin VL. | ||
1969 | Spring | 4-29 Rasmey Co., JJ; 5-5 Nicollet Co., BL, Winona Co.; BT and Washington Co., WHL; 5-7 Mille Lacs Co., MI; 5-10 Pine Co., BAP; 5-13 (5) Hennepin Co., EIS; 5-17 (6) St. Louis Co., RL. | ||
1969 | Summer | nested in Clearwater, Mille Lacs Co.; also reported from usual forested areas of Cook, Lake, St. Louis, Beltrami, Hubbard, Marshall, Roseau, Polk, Pennington, Mahnomen, Clay, Cass, Crow Wing, Isanti, Morrison, Ramsey, Rice, and Hennepin Co's. | ||
1969 | Fall | 8-2 Crow Wing BAH; 8-24 Ram- 8-31 Hennepin CH; 9-5 Ramsey JJ; sey JJ; 8-26 Morrison LSR; 9-1 Duluth 10-3 Morrison LSR; 10-14 Hennepin ~. VL | ||
1970 | Spring | early south 4-28 EJ, 4-29 RG, 5-5 GES, all from Hennepin; early north 5-8 Morrison LR; 5-9 Crow Wing j B. | ||
1970 | Fall | only 4 reports Morrison LR; 9-28 Cook MA; 9-29 Washington WL. | ||
1971 | Spring | early south 5-6 Washington WL; 5-9 Murray AD; early north 4-27 Ottertail AMB; 5-9 St. Louis NJH and Crow Wing JB. | ||
1971 | Summer | no nests found but reported from 19 counties throughout the state, north to Kittson and Cook, south to Carver and Rice. Winter 1971 | ||
1971 | Fall | late south 9-27 Hennepin; late north 9-15 Mille Lacs; 9-18 Lake. | ||
1972 | Summer | nested In Cook, (Crow Wingl, (Clearwater), (Mille Lacs); seen in 16 other counties as far west and south as Clay, Pope, Lyon and Rice. | ||
1973 | Summer | Reported from 19 counties, including Lyon. | ||
1973 | Fall | Seen only in Cottonwood and Morrison. Late 9-29 Itasca (MS). | ||
1974 | Spring | Early south 4-21 Hennepin KCS; 5-5 Rock KE; 5-8 Sherburne NMH; early north 5-4 St. Louis DR; 5-8 Crow Wing JB, TS. | ||
1974 | Summer | Reported from 25 counties including Clay (6-26, PH). | ||
1974 | Fall | Late north 9-20 Duluth DB; 9-21 Lake GC; 10-12 Mille Lacs MI; only report south 10-2 Cottonwood LF. | ||
1975 | Spring | Early south 4-12 Freeborn DG; 4-18 Hennepin OLJ, JC, DY; 4-20 Hennepin PVK; early north 5-7 Crow Wing TS; 5-8 St. Louis MMC; 5-9 Morrison LSR. | ||
1975 | Summer | Nested in Marshall; also reported from 16 other counties west of Pope. Ea·stern Bluebird. Nested in Cass, Mille Lacs, Anoka, Hennepin, Le Sueur, Olmsted, Pope, Lyon; also reported from 11 other counties: fewer reports than usual. | ||
1975 | Fall | late north 8-30 Duluth JG; 9·1 Marshall SV; late south 9-17 Blue Earth VR; 10-4 Olmstead JF. | ||
1976 | Spring | Early south 4-29 Anoka HPR; 5-2 Lac qui Parle LH; 3 reports on 5-6; early north 4-28 St. Louis PD; 5-11 St. Louis GN and Mille Lacs MI; 5-13 Itasca MS and Crow Wing DK. | ||
1976 | Summer | nested in Cook; also reported from 22 other counties west to Kittson, M;1hnomen and Olmsted. | ||
1976 | Fall | Late north 9-24 Itasca MS, 10-1 Clay LCF; late south 9-11 Washington, 9-26 Hennepin MM, 10-2 Goodhue RJ. | ||
1977 | Spring | Early south 5-3 Fillmore RK and Hennepin VL; 5-5 Olmsted JF and Winter 1977 Lyon HK; early north 4-22 St. Louis HPD earliest date on record; 4-25 Lake CNS; 5-8 Crow Wing JB. | ||
1977 | Summer | Nested in Clearwater, Cass, Morrison and Anoka; also reported from 24 other counties west to Kittson, Marshall, Clay and Otter Tail. | ||
1977 | Fall | Late north 9-25 Cook (DA). | ||
1978 | Spring | Early south 4-24 Lyon HK. | ||
1978 | Summer | Seen in 24 counties in the wooded portion of the state as far west as Olmsted, Rice, Stearns, Otter Tail and Kittson. | ||
1978 | Fall | 8-28 Duluth (40) GS, 10-4 Mille Lacs WL late north. | ||
1979 | Spring | Early south 5-3 Rice OR, LB, 5-5 Hennepin SC, GS; early north 5-8 Duluth MMC, 5-11 Marshall ANWR. | ||
1979 | Summer | Breeding reported from Lake, St. Louis; also seen in 21 other counties in the wooded portion of the state west to Olmsted, Nicollet, Stearns, Otter Tail, Kittson. | ||
1979 | Fall | Five reports 8-6 Anoka KL, 8-24 Anoka BH, 8-29 Beltrami MV & SL, 8-31 St. Louis KMH, 9-20 St. Louis DA. | ||
1980 | Spring | Early south 4-18 Houston EMF, 4-19 Martin EB, 5-11 Hennepin ES, Olmsted JSD; early north 5-8 Beltrami JHMN, 5-10 Clay LCF, 5-13 St. Louis JG. | ||
1980 | Summer | Breeding reported from Lake, St. Louis, Anoka (JLH); seen also throughout the wooded portions of the northern regions including Clay (Bluestem Prairie) plus Otter Tail, Douglas, Lac qui Parle (JCG), Stearns, Benton, Mille Lacs, Pine, Chisago, Rice (OLJ), Olmsted (JF). | ||
1980 | Fall | Late north 9-13 Pennington KSS, 9-17 St. Louis LW, 9-23 LLH; late south 9-1 Winona JP, Olmsted JF, 9-6 Hennepin ES, 9-13 SC. | ||
1981 | Spring | Early south 5-3 Mower RRK, 5-5 Hennepin ES, RH, SC, GP, Olmsted JSD, Stearns MC, 5-6 Sherburne EH, Stearns NMH; early north 5-6 Crow Wing TS, 5-9 St. Louis KE, Clearwater JP, Aitkin JG, 5-10 Itasca TL. ; | ||
1981 | Summer | Breeding data from Hubbard; nesting reported from Anoka. Seen throughout the North Central and eastern regions plus Rice, Stearns, Wilkin (Anna Gronseth Prairie), Becker, Marshall. | ||
1981 | Fall | All reports: 8-2 Ramsey KL, &-8 Anoka OJ, 8-9 KL, 8-14 Roseau KL, 8-15 Aitkin RJ, 8-28 Washington DMB, Hennepin SC, 10-14 Houston EMF. | ||
1982 | Spring | Early south Hennepin 5-5 SC, 5-6 AB, DB, 5-7 Lyon HK, Olmsted JEB, 5-8 Anoka JLH; early north 5-8 Clearwater AB, 5-9 St. Louis LW, 5-10 Mille Lacs CF/ KB, 5-13 Lake SWI MS, Todd GS, Crow Wing JB. | ||
1982 | Summer | Breeding data from Lake, Hubbard. Seen throughout the northern regions and south to Pope (Ordway TNC), Kandiyohi (Regal Meadow TN C), Ramsey, Olmsted, Houston. Veery nest and eggs, Lake Vermilion, St. Louis County, June 13, 1979-Photo by J. Halunen | ||
1982 | Fall | Late north 9/11 St. Louis KE, 9/12 LE, 1/16 Cook SL; late south 9/18 Isanti OS, 9/23 Houston EMF, 9/27 Washington OS, 9/30 Olmsted JEB. | ||
1983 | Spring | Early south Hennepin 4/18 RH, 4/26 VL, 5/6 AB, 4/24 Dakota JPIAM, 5/4 Houston EMF, 5/6 Olmsted JF, RE, JEB, Murray HK, Nicollet JCF; early north 5/6 Otter Tail SDM, 5/9 Clay LCF, 5/10 Cook KMH, 5/11 Becker TNWR. Late south 5/31 Stearns NH. | ||
1983 | Summer | Breeding data from Cook, Mille Lacs. Seen throughout range as far west as Clay, Ottertail and Steams (Brooten). | ||
1983 | Fall | Late north 9/6 Lake SWIMS, 9/11 Cook KMH, 9/25 Wadena DB, 9/27 St. Louis AE; late south 10/6 Houston EMF. | ||
1984 | Spring | Early south 4/12 Anoka JH, 4/17 Ramsey RH, 4/29 Lyon HK, 5/8 Olmsted JPI AM; early north 5/8 Otter Tail GMO, 5/12 Polk, Clearwater, Beltrami AB, 5/15 Marshall ANWR, 5/16 Crow Wing JB, St. Louis AE; late south 5/31 Olmsted RE; some migrants into June. | ||
1984 | Summer | nested in Cook and Hubbard; also seen in 29 other counties. | ||
1984 | Fall | All reports: 8/14 Duluth HR, 8/27 St. Louis AE, 8/31 Cottonwood LAF, 9/2 Anoka SC, 9/9 Hennepin ES, 9/20 Itasca WL. | ||
1985 | Spring | Early south 5/4 Blue Earth MF, 5/5 Lyon HK, 5/6 Hennepin OBI, Olmsted AP, Sherburne SS/00, 5/7 Ramsey KB, Olmsted JEB; early north 5/6 Lake SWIMS, 5/11 St. Louis KE, 5/12 Polk, Clearwater AB, 5/15 Cook KMH. | ||
1985 | Summer | Nested in Cook, Lake, Clearwater. Also seen in 22 other counties in the northern, central, and east central regions. | ||
1985 | Fall | All reports: 8/25 Ramsey KB, 8/28 Beltrami AB, 9/1-13 Hennepin SC, 9/4 Winona RJ. | ||
1986 | Spring | Early south 4/27 Fillmore AMP, 5/5 Ramsey KB, Olmsted JEB, 5/7 Hennepin AB, Dakota JD, Lyon HK; early north 4/30 Clearwater MMM, 5/10 Polk KSS, Lake SS, Clearwater AB, 5/11 St. Louis SSt, Cook KMH. | ||
1986 | Summer | Probable nesting in Scott. Seen in 30 other counties north and east of a line from Ramsey to Steams and Clay. Also seen in Houston on 6/7 (AP). | ||
1986 | Fall | Late north 9/1 Cook KMH, 9/13 Duluth AB, TBB; late south 9/28 Washington DS, 10/19 Hennepin OJ. | ||
1987 | Spring | Early south 4/20 Dakota JD, 4/24 Olmsted RSE, 5/4 Ramsey KB; early north 5/1 St. Louis MHIJS, 5/9 Pine RJ. | ||
1987 | Summer | Seen in 16 counties in the northeast, north central and east central regions plus Agassiz NWR, Red Lake, Clay, Becker, Steams, Mille Lacs, Scott and Winona. | ||
1987 | Fall | North 8/5 St. Louis DBC, 8/15 Hubbard JL, 9/26 Pine JMM; late south 10/4 Olmsted RSE. | ||
1988 | Spring | Early south 5/1 Ramsey AB, 5/2 Mower RRK and Steele KV, 5/7 Olmsted JEB, BSE; early north 5/11 Marshall RJ, 5/12 Koochiching GM, 5/13 Clay LCF. | ||
1988 | Summer | Seen in 32 counties as far south as a diagonal through Clay, Douglas, Rice; no reports from southeast. | ||
1988 | Fall | All reports: 8/5 Becker BK, 8/11 Cook SOL, 8/28 ScottAB, 8/29 Hennepin SC, 8/31 Fillmore NAO, 9/2 Freeborn NHo, Anoka DS, 9/4 Clearwater AB. | ||
1989 | Spring | Early south 5/1 Olmsted JB, 5/4 Hennepin AB and SC, 5/5 Anoka GP; early north 5/13 Clearwater RJ, AP, 5/14 Clay LCF, 5/16 Duluth TW. | ||
1989 | Summer | Nested in Cook; seen in 29 additional counties south to Wilkin, Pope in west and Scott, Dakota in east. | ||
1989 | Fall | Late north 8/21 Hubbard DZ, 8/25 St. Louis TW, 9/12 Lake DPV; late south 9/2 Anoka SC and Fillmore NAO, 9/21 Ramsey EL. | ||
1990 | Spring | Early south 4/25 Lyon HK, 5/1 Cottonwood ED, 5/7 Mower RRK, JM and Rice OR; early north 5/14 Clay LCF, 5/15 Pennington KSS, 5/17 St. Louis KE. | ||
1990 | Summer | Probable nesting in Anoka, Rice. Seen in 31 other counties throughout north and east; absent in southwest and scarce in central and west central regions. | ||
1990 | Fall | Late north 8/9 St. Louis RJ, 8/18 Clearwater AB, 9/6 Lake DPV; late south 8/29 Ramsey KB, 9/2 Washington WL, 9/17 Hennepin sc. | ||
1991 | Spring | Early south 5/4 Houston AB, Lyon HK, Olmsted BSE and Winona CS, 5/6 Hennepin PS, 5/7 Rice TB; early north 5/9 Clay LCF, 5/10 Beltrami DJ, 5/11 Hubbard JL. | ||
1991 | Summer | Probable nesting in Crow Wing; seen in 24 other counties as far south as a line through Clay, Scott, Houston. | ||
1991 | Fall | Late north 8/6 Lake DPV, 8/19 St. Louis TW, 9/29 Cook SOL; late south 8/17 Anoka RJ, 8/25 Hennepin SC, 9/4 Ramsey KB. | ||
1992 | Spring | Early south 5/1 Winona CS, 5/2 Anoka KB, 5/8 Olmsted JB, BSE; early north 5/7 St. Louis AE, 5/10 Aitkin WN and Becker BBe, 5/12 Cass RJ. | ||
1992 | Summer | Nested in Red Lake MCBS, probable nesting in Crow Wing; seen in 28 additional counties as far south as Otter Tail in west and Nicollet, Rice in east. | ||
1992 | Fall | Late north 8/16 St. Louis SS, 8/21 Cook KMH, 9/6 Hubbard DJ; late south 8/11 Scott DZ, 9/1 Brown JS, 10/6 Hennepin AB. | ||
1993 | Spring | Early south 5/1 Hennepin TBr, TT and Lyon HK, 5/4 Anoka KB and Steele KV, 5/6 Winona CS. Early north 5/4 Clay LCF, 5/8 Cook KMH and Douglas KKR, 5/10 Pine JR. | ||
1993 | Summer | Nested in Cook, probable nesting in Crow Wing. Observed in 30 additional counties as far south as a line from Clay to Winona; plus Carver, Scott, Nicollet. | ||
1993 | Fall | Late north 8/25 Kanabec CM, 9/1 Crow Wing MN/JS, 9/9 Cook KMH. Late south 8/31 Anoka KB, 9/6 Goodhue DZ and Winona CS, 9/13 Hennepin SC. | ||
1994 | Spring | Early south 4/30 Winona AM, 5/3 Washington WL, 5/5 Cottonwood ED; early north 4/30 St. Louis ME/SK, 5/8 Kanabec CM, 5/13 Todd RJ. | ||
1994 | Summer | Nested in Becker RHu, Anoka WM; probable nesting in Cass, Crow Wing. Seen in 28 other counties in all regions except southwest. | ||
1994 | Fall | Late north 8/25 Kanabec CM, 8/26 Clearwater AB, 10/18 (latest date north on record) Cook KMH. Late south 8/31 Brown JS, 9/14 Hennepin SC, 9/24 Winona CS. | ||
1995 | Spring | Early south 5/7 Scott SK, 5/8 Anoka KB, 5/9 Brown JS and Lyon HK; early north 5/10 Carlton LW, 5/13 Beltrami DJ, Marshall SKS and St. Louis NJ, 5/16 Aitkin CB. | ||
1995 | Summer | Nested in Winona HVA, Anoka; probable nesting in Becker, Crow Wing. Seen in 31 additional counties in all regions except southwest. | ||
1995 | Fall | Late north 9/14 Carlton LW, 9/24 Crow Wing DS, 10/4 (third latest north) Todd JSK. Late south 9/9 Anoka KB, Hennepin TT, 9/10 Winona CS. | ||
1996 | Spring | Early south 5/4 Winona CS, and 5/5 Hennepin DZ. Early north 5/8 Carlton ESH, 5/9 Beltrami SCM and Todd JSK, SDu. | ||
1996 | Summer | Nested in Becker, Cass; probable nesting in Crow Wing. Seen in 26 additional counties as far south and west as a line through Clay, Stearns, Nicollet, Fillmore. | ||
1996 | Fall | Late north 8/17 Aitkin WN, 8/23 St. Louis TW, 9/14 Carlton LW. Late south 9/8 Hennepin TT, 9/15 Hennepin SC, 9/19 Anoka KB. | ||
1997 | Spring | Early south 4/28 Ramsey RH, 5/10 Kandiyohi RJF, 5/12 Jackson PS. Early north 5/12 Kanabec CM, 5/14 Clay MRN, 5/17 Aitkin WN. | ||
1997 | Summer | Reported in 32 counties as far south as a line through Wilkin, Kandi-yohi, Nicollet, Rice. Southern nesting record for Dakota BF; probable nesting in Crow Wing, Nicollet. | ||
1997 | Fall | Total of only 11 birds reported from 8/16 to 9/21. Late north 9/17 St. Louis AE, 9/21 Lake DV. Late south 8/31 Hennepin SC, 9/2 Brown JSp, 9/6 Hennepin TT. | ||
1998 | Spring | Early south 5/6 Rice TBo, 5/9 Freeborn ABa, 5/12 Murray ND. Early north 5/11 Becker BBe, 5/13 Kanabec CM, 5/14 Carlton LW and Cass EP. Note: April observations of Veery, Gray-cheeked, and Swainson's Thrushes no longer will be published without documentation due to confusion with the Hermit Thrush. | ||
1998 | Summer | Seen in 33 counties as far south and west as a line through Clay, Douglas, Nicollet, Rice, Houston; probable nesting in Lake, Crow Wing. | ||
1998 | Fall | Late north 9/6 St. Louis (Hoyt Lakes) AE, 9/7 St. Louis (Duluth) KB, 9/12 Wadena PBi. Only representative late south date: 9/14 Hennepin TT. Like last fall, there were only a dozen or so reports of this species. | ||
1999 | Spring | Almost all reports were later than the recent median arrival dates. Early south 5/6 Ramsey TT, 5/7 Hennepin DZ. Early north 5/8 Kanabec CM, 5/9 Wadena PBi. Note: April observations of Veery, Gray-cheeked, and Swainson's Thrushes are not published unless adequately documented, due to confusion with the Hermit Thrush (The Loon 67:44–45). | ||
1999 | Summer | Observed in 35 counties in all regions except west central and southwest; new nesting record in Aitkin WN. | ||
1999 | Fall | Few reports of this species. Earliest north departure since 1988. Late south date comparable to median departure date. Late north 8/27 Clearwater ABo, 9/3 Cook KMH, 9/4 Aitkin WN. Late south 8/18 Stearns SWi, 9/5 Ramsey TT, 9/17 Rice TBo. | ||
2000 | Spring | Observed in 16 south and 16 north counties, though none in southwest and only St. Louis in northeast. Arrived within two days of recent medians south and north. Earliest south 4/29 Meeker DF. Earliest north 5/8 Kanabec CM. | ||
2000 | Summer | Record high number of reports. Observed in 40 counties as far west and south as a line through Clay, Swift, 6/1 Freeborn AEB, 6/28 Redwood RBJ; new nesting record in Crow Wing JS, MN. | ||
2000 | Fall | Two north reports after early September: 9/19 Cook KMH, 9/26 Carlton LAW. Latest south report 9/6 Anoka KJB, 11 days prior to median departure date. | ||
2001 | Spring | Observed in 19 south and 22 north counties, but none in Southwest. Only reports from West-central: Douglas, Pope. Early south 4/25 Freeborn AEB, then 5/5–6 in eight counties. Early north 5/9 Carlton MCBS, then daily 5/10–17. | ||
2001 | Summer | Reported in 36 counties as far west and south as a line through Marshall, Norman, Clay, Pope, Nicollet, Houston. | ||
2001 | Fall | Total of nine reports statewide. Lingered north until 9/11 Carlton LAW, 10/1 St. Louis JRN. Late south 9/9 Dakota TAT, 9/16 Hennepin SLC. | ||
2002 | Spring | Reported from 22 south and 21 north counties in all regions except Southwest. Early south 5/4 Hennepin OLJ and Meeker DMF, 5/6 Anoka KJB and Rice TFB. Daily arrivals north beginning 5/11 Crow Wing CMC, DEC and Polk JMJ. High count 5/10 Anoka (28) KJB. | ||
2002 | Summer | Seen in 36 counties as far south as a line through Clay, Pope, Rice, Houston. | ||
2002 | Fall | Late north 8/31 Marshall CRM, SWe, 9/14 Carlton LAW (median 9/13). Late south 9/15 Anoka KJB, 10/2 Freeborn AEB (median 9/16). | ||
2003 | Spring | Found in all regions except the Southwest. Early south 5/2 Olmsted PWP, 5/7 Anoka KJB and Mower RDK, RCK (median 5/1). Early north 5/7 Pine JMP, 5/10 Todd BWF (median 5/9). A 4/13 sighting in Watonwan submitted without details would have been record early for this species, but in all likelihood was a Hermit Thrush (see The Loon 67:44–45). | ||
2003 | Summer | Observed in 39 counties as far west and south as a line through Clay, Otter Tail, Meeker, Rice, Fillmore. | ||
2003 | Fall | Observed in 12 north counties. Late north 9/23 St. Louis JWL, 9/28 Carlton LAW, 10/23–25 Lake (record-late for state, Two Harbors) †JWL, KRE et al. All south reports: 8/25, 9/12 Hennepin TAT, 9/19–20 Rock DCZ. | ||
2004 | Spring | Found in every region except the Southwest. Early south 4/30 Rice TFB, 5/1 Lac qui Parle BJU, 5/2 Olmsted PWP (median 5/1). Early north 5/5 Hubbard MAW, 5/8 Wadena PJB, 5/12 Pine JMP (median 5/8). | ||
2004 | Summer | Reported 6/8 Big Stone RBJ and 30 additional counties in all regions except Southwest. | ||
2004 | Fall | August north reports from Carlton, Kanabec and Hubbard, then only 9/4 St. Louis ALE, 9/14 Lake JWL, St. Louis SLF. August south reports from Freeborn and Hennepin, then only 9/24 Ramsey NSp. | ||
2005 | Spring | No reports from the Southwest and only Douglas in the West-central; in all other regions, seen in a majority of counties. Early south 5/6 Meeker DMF, 5/7 Olmsted LAV, 5/9 Hennepin OLJ (median 5/1). Early north 5/9 St. Louis MTA, 5/15 Morrison JJS, HHD (median 5/8). | ||
2005 | Summer | Record high number of reports: observed in 41 counties throughout the state. | ||
2005 | Fall | Reports concentrated in the northeastern quarter of the state. Late north 9/26 Cook CJT, 10/3 St. Louis ALE (median 9/14). Late south 9/2 Houston FZL, 10/2 Wright DCZ (median 9/17). | ||
2006 | Spring | Multiple reports from all regions. Early south 4/28 Olmsted LAV, 5/6 Rice DAB (median 5/1). Early north 5/10 St. Louis JWL, 5/11 Carlton and Cook (median 5/8). Undocumented reports 4/7 Hennepin and 4/26 Mille Lacs were more likely Hermit Thurshes (see The Loon 67:44–45). | ||
2006 | Summer | Reported from 46 counties in all regions except Southeast. | ||
2006 | Fall | Reported from 6 north and 11 south counties. Late north 9/10 Pine JMP, 9/11 Aitkin CKR (median 9/14). Excluding three undocumented reports 13–18 days later than the 20-year median (9/17), late south 9/4 Hennepin BAF, MPi, Olmsted LAV and Steele DAB, 9/9 Lac qui Parle BJU. Details requested for all reports of Veery after September; this species' fall migration is relatively early and may be confused by other Catharus spp. | ||
2007 | Spring | 20 | 27 | Early south 4/28 Benton ADB, REH, 4/30 Meeker DMF, 5/5 Big Stone HHD, LS (median 5/1). New county record: 5/17 Nobles (Lake Bella C.P.) DAB, †BTS. Early north 5/7 Carlton LAW and St. Louis JRN, 5/8 Cass BAW. High count 5/29 St. Louis (20) TPW. |
2007 | Summer | 30 | 19 | Reported from record high number of counties, in all regions except Southwest. |
2007 | Fall | 13 | 9 | Late north 9/1 Marshall HHD, 9/15 Aitkin DPG, Lake AXH (median 9/14). Late south 9/1 Scott BAF, 9/3 Anoka DWK, Lac qui Parle BJU, then no further reports until 9/30 Dakota RLW, well after the 9/17 median. |
