Species: Thrushes |
Eastern Bluebird Mountain Bluebird Townsend's Solitaire |
Veery Gray-cheeked Thrush Swainson's Thrush |
Hermit Thrush Wood Thrush Fieldfare |
[Clay-colored Thrush] American Robin Varied Thrush |
Hermit Thrush(Catharus guttatus) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1930 | Summer | A Hermit Thrush was observed carrying food near Deer River on June 14th, by Gustav Sw.nson. | ||
1932 | Summer | Four nests of this musiCFl bird were found, the first on June 16th at Itc.scn. Park. Four eggs were being incubated (Morse). The last was found at Sturgeon Lake July 19th, with 2 eggs which hntched on the 29th (the writer)_.· | ||
1934 | Summer | This caroler of the sylvan solitudes was found nesting at Cloquet by Feeney who, on June 8th, located a nest with 2 eggs and a Brown-headed Cowbirdt s egg. The last nest, found on July 21st a.t Itasca Po.rk by s~. •·.• ]asele, contained 3 eggs. The Flicker, 193/+'!'·46 OLIVE-BACKED THRUSH This elusive thrush yielded to the ornithological zeal of Dr. Prosser nnd Nr. and Mrs. Swodenborg this year. Tho former reported their find as fellows: "Caribou Lake, Cook County, Juno 21st nnd 2~1d --Three nests of this thrush wore found along the west shore of one arm of the lake. They were nll in small Bnlsruns 8 to 10 feet from the ground. The first one had been robbed, the shell of one egg on the ground telling the tale. The second \olD.S complete but empty, nnd the third, to change our luck, disclosed four eggs." | ||
1935 | Summer | Near Park Rapids Dobie found 4 eggs of this bird liJ8.y 22nd. Morse, tra'Tlping about in the Cloquet Valley Forest, came across a Hermit Thrush nest with 4 eggs at the base of a hazel clump May 22nd, and at Grand Portage Breckenridge sm.; 4 young June 9th. OLIVE-BACKED THRUSH Prosser and Swedcnborg saw 3 nests in Cook County last smnmer. The first was 2t feet above the ground in a balsam. There were 2 recently-hatched young and 2 eggs in the nest. In the second nest, wh~ch was 7 or 8 feet up in a balsam, they found 4 eggs. This nest with its contents is now in the University of Minnesota Museum of Natural History. The third nest, like the second, was 7 or 8 feet above the ground in a balsam, and, like the second, it held 4 eggs. The first nest was seen at Lake Caribou Juno 23rd, the second at the Brule River J~ie 25th, m1d the third at tho Poplar River June 26th. | ||
1936 | Summer | Narius Morse wns the sole reporter of this species. At the Cloquet Valley State Forest he found two nests. That found on May 18th held four eggsI milo tho other found No.;r 22nd held two eggs. OLIVE-BACKED THRUSH E •. ·n. Swedenborg found c. nest of one egg June 25th nt Caribou Lake. This is the only reported record for this species. | ||
1937 | Summer | On June I5, June 25 and July 26 Marius Morse found nests of this species that held four eggs each. He found them in the Cloquet Valley Forest. | ||
1938 | Summer | Dr. Prosser and Mr. Swedenborg found a nest that contained one egg at Lake Vermillion on June 6. Dana Struthers, also at Lake Vermillion, found a nes~ situated in the middle of a sand bank, on August 3· | ||
1946 | Summer | 3 eggs, June 6, St. Louis Co., Bro. Hubert. | ||
1961 | Spring | Seen 15 April by Dr. Rysgaard at Northfield. | ||
1961 | Fall | Last reported on 13 Oct. at Duluth, P. B. Hofslund. | ||
1962 | Spring | April 12 Ramsey Co., A. C. Rosenwinkel; April 20 Cloquet Forest Research Station, Gordon Gullion; May 15 Duluth, Janet C. Green. | ||
1962 | Fall | latest report, Nov. 10, Ramsey Co., A. C. Rosenwinkel. | ||
1963 | Spring | March 24, Morris, Stevens Co., R. Grant; April 4, Minneapolis, R. Janssen. | ||
1963 | Fall | latest, Oct. 21, Ramsey Co., A. C. Rosenwinkel; Nov. 11, Stoney Point Road, St. Louis Co., Avifaunal Club, exceptionally late, bird flew feebly, may have been injured or unhealthy. | ||
1964 | Spring | 4·11 Stearns Co, RPR; 4-9 Hennepin Co, "very limited numbers!" MAS; 4-20 Warroad, JR; 4-14 Duluth, PBH; 4-23 Ramsey, ELC; 4-15 Wright Co, EC; 4-11 Sibley Co, RBJ. | ||
1964 | Fall | 10-10 Goodhue Co, RBJ; 10-11 Crow Wing Co, TEM; 10-13 Two Harbors, RK; 10-17 Mpls, FN; 10-20 Ramsey Co, ACR. | ||
1965 | Spring | earliest 4-5 Willmar, Cloud fide NH. | ||
1965 | Fall | latest 10-9 Eyota, FGD and 10-10 Ramsey Co, ACR. | ||
1966 | Spring | earliest 3-17 Morris, RAG (ties earliest date on record for state); 4-10 Minneapolis, EMB; 4-11 Morris, JAH. | ||
1966 | Summer | 7-3 St. Louis Co, JCG. | ||
1966 | Fall | Latest 10-24 Cook Co., MAF; 11-7 Nobles Co., HSH. | ||
1967 | Spring | early 3-30 Clay Co., LWJ; 3-31 Washington Co., 3, WHL; 4-1 Hennepin Co., VL, EMB. | ||
1967 | Summer | reported from Lake, Cook Co's. | ||
1967 | Fall | latest 10-11 Hennepin Co., VL; 10-13 Fargo-Moorhead, EGA; 10-14 Washington Co., ACR; 10-15 Hennepin Co., FN/ MAS and Lake Co., RK; one exceptional record, 12-11 White Bear Lake, Ramsey Co., 1, good details, LJM; only December record for state. | ||
1968 | Spring | early 3-31 Minneapolis, FN/ MAS; 4-2 Minneapolis, VL; 4-4 Minneapolis, DB; 4-6 Minneapolis, KP and Mille Lacs Co., MIV. | ||
1968 | Summer | reported from Cook, Lake, St. Louis, Carlton, Pine, Clearwater, Beltrami Co's. | ||
1968 | Fall | 10-10 St. Louis JCG for Anne K. Arndt; 10 -13 Nobles HSH; 10-1 8 Cottonwood LAF; 10-19 Olmsted AFR; 10-23 Lake RK; 10-26 Hennepin KP. | ||
1969 | Spring | 4-5 Hennepin Co., CKS; 4-6 Mille Lacs Co., MI; 4-7 Freeborn Co., RJ; 4-13 Mille Lacs Co., JAJ; 4-15 (9) Hennepin Co., FN j MAS; Late S. 4-24 Morrison Co., LSR; 5-22 Ramsey Co., JJ. | ||
1969 | Summer | reported from Beltrami, St. Louis, Lake, and Cook Co's. | ||
1969 | Fall | 10-14 Hennepin 4 RGL; 10-15 Mille Lacs MI; 10-27 Carver TH; 10-28 Ramsey MIG. | ||
1970 | Spring | early south 4-6 Rice JAH; 4-8 Dakota PE and Carver KH; early north 4-16 Lake R K and Morrison L R; peak 4-28 Duluth (50} MMC. | ||
1970 | Fall | late north 10-18 Duluth KS; 10-27 Duluth, ).K. Bronoel; late south 10-26 Hennepin ES; 10-27 Hennepin VL; 11-4 Hennepin WKE. | ||
1971 | Spring | early south 4-2 Hennepin DB; 4-3 Hennepin CH; 4-6 Hennepin WKE; early north 4-24 Crow Wing JB; 5-l Marshall AR; late south 5-16 Stearns MLC; 5-17 Olmsted HW. | ||
1971 | Summer | nested in Crow Wing; also reported from St. Louis, Cook, Aitkin, Roseau, Lake of the Woods and Carlton. | ||
1971 | Fall | early south 9-29 Stearns; 9-30 Chisago; late south 10-14 Winona; 10-23 Hennepin: 10-24 Cottonwood; late north 11-6 St. Louis; 11-7 Duluth. | ||
1972 | Summer | seen in Clearwater, Hubbard, Aitkin, Carlton, N. St. Louis, Lake, Cook. | ||
1972 | Winter | 12-17 thru 2-24 Duluth reported by JCG, KG, RBJ, FN and DR. First winter record. | ||
1973 | Summer | Nested in Crow Wing, Aitkin (TS); seen in St. Louis, Lake, Cook. | ||
1973 | Fall | Seen only in Hennepin, with one report from the north: 9-4 Lake (RBJ). | ||
1974 | Spring | Early south 4-2 Hennepin BDC; 4-2 Freeborn DG; 4-4 Hennepin DB; 4-4 Murray AD; early north 4-9 Crow Wing TS; 3 reports 4-11; late south 5-19 Stearns NMH. | ||
1974 | Summer | Reported from Lake of the Woods, Itasca, Aitkin, St. Louis, Lake, Cook, Carlton. | ||
1974 | Fall | Late north 10-6 Marshall AR; 10-10 Duluth JG; late south 10-16 Murray AD; 10-30 Hennepin ES. | ||
1975 | Spring | Early south 4-1 Hennepin RAG; 4-5 Mower RK; 4-6 Murray ADK; early north 4-7 Aitkin JB; 4-8 Clay SC and Crow Wing TS; 4-12 Mille Lacs MI; late south 5-13 Hennepin DB. | ||
1975 | Summer | Reported from Cass, Itasca, St. Louis, Lake and Cook. | ||
1975 | Fall | late north 10-18 Becker GO; 11-30 Ottertail SM; late south 11-5 Washington WL; 11-8 Jackson LR; 11-15, 16 Rock AD, KE. | ||
1975 | Winter | no less than 3 reports: from 11-23 to 1-6 in Fergus Falls, Otter Tail Co. (SM); from 12-20 to 12-22 in Mower Co. (RKJ); from 12-7 to 12-23 in Hennepin Co. (H. Merriman). | ||
1976 | Spring | Early south 3-27 Freeborn DG; 3-31 Mower RKJ; 4-3 Olmsted JF; early north 4-6 Mille Lacs MI; 4-8 Crow Wing DK; 4-16 St. Louis DS; late south 5-24 Anoka BB. | ||
1976 | Summer | nested in St. Louis; also reported from Roseau, Itasca, Lake and Cook. | ||
1976 | Fall | Early south 9-1 Olmsted WE; late north 10-23 Koochiching, 10-27 Otter Tail; late south 10-24 Goodhue and Winona, 10-27 Hennepin. | ||
1977 | Spring | Early south 4-2 Stearns MC; 3 reports on 4-9; early north 4-9 St. Louis DA; 3 reports on 4-14. | ||
1977 | Summer | Reported from Lake of the Woods, Aitkin, Itasca, St. Louis, Lake and Cook. | ||
1977 | Fall | Late south 11-24 Ramsey (LH), 1/30 Olmsted (M. Snyder). | ||
1977 | Winter | At a feeder in Duluth Twp. from 12-30 to 1-1 (KE); only the second winter report on record. | ||
1978 | Summer | Breeding reported from Beltrami; also seen in Cook, Lake, St. Louis and Aitkin. | ||
1978 | Fall | Early south 8-29 Hennepin WKE; late north 10-7 Crow Wing JB, 10-9 Roseau SV; late south 11-21 Hennepin VL. | ||
1979 | Spring | Early south 4-7 Brown RJ, Mower RRK, Cottonwood RG, Redwood LJF; early north 4-8 Otter Tail SM, 4-10 Marshall ANWR. | ||
1979 | Summer | Seen in Cook, Lake, St. Louis, Carlton, Pine (Bruno, Elison), Itasca, Beltrami. | ||
1979 | Fall | Late north 10-7 St. Louis JG, 10-13 Pennington KSS; late south 10-23 Redwood LJF, Sherburne EH, 11-15 MowerRRK. | ||
1979 | Winter | One overwintered at a feeder in Mountain Lake, Cottonwood Co. from 12-21 on (LAF). | ||
1980 | Spring | Early south 4-10 Olmsted JB, Hennepin ES, BDC, 4-13 TL, 4-11 Sherburne EH, 4-13 Ramsey FKB; early north 4-7 Becker RG, 4-20 St. Louis KMH, TH, 5-1 Wilkin SM. One in yard from Dec. 21, '79 to Apr. 17, '80 Cottonwood LF. | ||
1980 | Summer | Breeding reported from Koochiching; also seen in Lake of the Woods, Beltrami, Itasca, St. Louis, Lake, Cook, Carlton, Pine (Kettle River NA, St. Croix NA). | ||
1980 | Fall | Early south 8-29 Stearns RH, 9-6 Houston EMF; late north 10-17 Otter Tail SM, 10-18 Cook KMH, 10-19 St. Louis KE; late south 10-12 Hennepin ES, 10-13 Houston EMF, 10-15 Olmsted JF, Cottonwood LF, 10-19 Anoka KL. Swa·inson's Thrush Early south 8-10 Washington DMB, 8-18 Hennepin SC, 8-27 DB; late north 9-28 St. Louis KE, 10-3 Clay TL, 10-6 Cook KMH; late south 10-6 Wabasha WDM, 10-11 Houston EMF, 10-21 Ramsey BL. | ||
1980 | Winter | Three reports: Ramsey, Sucker Creek 1-1 (REH), Martin 1-23 (EBK) and Olmsted 1-8 until 2-28 (JF), (JSD). | ||
1981 | Spring | Early south 4-1 Ramsey BL, Lyon HK, 4-2 Hennepin ES, 4-4 Ramsey JSD, Dakota JD, Olmsted JEB; early north 4-8 Aitkin JB, 4-12 St. Louis LW, 4-15 Mahnomen RJ; late south 5-6 Washington DMB, 5-29 Hennepin BDC. | ||
1981 | Summer | Seen throughout range. | ||
1981 | Fall | Early south 9-1 Mower RRK, 9-20 Nicollet MF, 10-4 Isanti KL; late north 10-18 Lake DB, 10-20 Cook KE, 10-24 KMH, 11-7 Otter Tail GMO; late south 10-19 Washington BL, 10-19 Hennepin PF, 10-27 ES, 11-4 SC, 10-31 Jackson RJ, 11-4 Martin EB/ K. | ||
1982 | Spring | Early south 4-4 Anoka KL, Hennepin ES, 4-9 Olmsted JEB, 4-10 Goodhue BL, Washington TBB, 4-11 Houston JPI AM, 4-12 LeSueur EK; early north 3-31 Otter Tail SDM, 4-2 Crow Wing JB, Beltrami JSP, 4-4 Marshall ANWR, St. Louis D. Green, 4-16 St. Louis JG; late south 5-6 Blue Earth MF, 5-9 Houston JPI AM, 5-14 Olmsted BE. | ||
1982 | Summer | Breeding data from Lake. Seen in Cook, St. Louis, Koochiching, Itasca, Hubbard, Clearwater, Beltrami. | ||
1982 | Fall | Early south 10/2 Brown JSp, 10/3 Hennepin SC, Cottonwood WH, 10/10 Goodhue SWIMS; late north 10/14 Cook KMH, 10/24 St. Louis DGW, 11/7 LW; late south 10/24 Lac qui Parle FAE, 10/30 Brown JSp, 11/7 LeSueur EK. | ||
1982 | Winter | Overwintered in Sherburne (EH/SS) and a report from Hennepin County 12/15 until 12/27 (mob). | ||
1983 | Spring | Early south 4/3 Stearns NH, 4/13 Mower RRK, Olmsted JEB, Hennepin DB; early north 4/18 Mille Lacs MLWMA, 4/19 Itasca MSc, St. Louis TL. Late south 5/12 Rice KJ, 5/18 Olmsted JEB. | ||
1983 | Summer | Breeding data from Hubbard, Itasca. also seen in Cook, Lake, Lake of the Woods, Clearwater. | ||
1983 | Fall | Early south 9/2 Hennepin SC, 9/25 Brown JSp; late north 10/20 Lake SWIMS, 10/31 Roseau AJ, 11/21 Cook KMH; late south 10/22 Brown JSp, 1/18 Anoka KL, 11/25 Houston EMF. | ||
1983 | Winter | Reported on the St. Paul CBC and in Nicollet, 12-10 (RBJ) and Houston, until 12-19 (EMF). | ||
1984 | Spring | Early south 4/6 Pipestone PJa, 4/7 Nicollet JCF, Renville FKS, 4/8 Hennepin ES, SC, Anoka JH, 4/9 Murray AD, Brown JSp; early north 4/14 St. Louis fide KE, 4/15 Otter Tail SDM, 4/20 Cook EH, Otter Tail GMO, Pennington KSS, 4/21 Aitkin WN; late south 5/12 Freeborn RJ, Brown JSp, 5/23 Lac qui Parle PL. | ||
1984 | Summer | nested in Lake; also seen in 10 other counties. | ||
1984 | Fall | Early south, 9/20 SC, 9/29 Hennepin ES; late north 10/23 Cook KMH, 10/27 St. Louis RE; late south Ill I Hennepin RJ, SC, 11 Ill Brown JSp. | ||
1984 | Winter | One reported from Roberts Sanctuary, Minneapolis from 1-1 until 1-12 (mob). | ||
1985 | Spring | Early south 3/26 Hennepin SC, GP, 3/31 Chippewa RGJ, 4/2 Olmsted AP; early north 4/13 Aitkin WN, 4/14 Kanabec SSt, St. Louis fide KE, 4/18 Cook KMH; late south 4/26 Olmsted PP, 5/5 Lyon HK. | ||
1985 | Summer | Seen in eight counties throughout range west to Clearwater and south to Mille Lacs. | ||
1985 | Fall | Early south 9/3 Houston EMF, 9/26 Rice FKS, 9/26 Hennepin TTu, 9/28 OlmstedJEB; late north 10/9 St. Louis AB, 10/10 Clay LCF, 10/20 Kanabec SSt, 11/24 Cook KMH ; late south 10/16 Hennepin SC, 10/16 Steams RH, 10/18 Brown JS, 10/24 Ramsey KB, 11/21 Lac qui Parle WL (found nearly frozen, died later). | ||
1985 | Winter | Reported in Washington, 1/31 (RG), Mower, 1/1 (RG) (AMP) and Houston 12/6 (EMF). | ||
1986 | Spring | Early south 3/19 Mower JM, 3/22 RRK, 3/28 Fillmore AMP; early north 3/22 Mahnomen JL, 4/1 St. Louis D. Benson, 4/6 Kanabec SSt; late south 5/2 Ramsey KB, Hennepin 5/2 SC, 5/3 OJ, 5/12 Olmsted PP. | ||
1986 | Summer | Seen in St. Louis, Itasca. Also seen in nine other counties throughout the northeast and north central regions plus Mille Lacs, Pine. | ||
1986 | Fall | Early south 9/20 Ramsey KB, 9/28 Anoka SC, 9/30 Houston EMF; late north 10/26 Kanabec AB, 11/22 Duluth J. Newman; late south 10/25 Ramsey KB, 10/26 Chippewa RGJ, 1/17 Brown JS. | ||
1986 | Winter | Reported in Stearns 2/8 (RG) and Hennepin 1/1-2115 (m.ob.). | ||
1987 | Spring | Early south 3/24 Stearns NH, 3/27 Hennepin TT, 3/28 Cottonwod LAF, Yellow Medicine RJ and Anoka DZ; early north 3/28 Clay LCF, 4/2 Roseau GS, 4/13 Cook KMH; Winter 1987 late south 5/3 Hennepin AB, 51 II Wabasha pp | ||
1987 | Fall | Early south 9/12 Olmsted RSE, 9/22 Hennepin SC, 9/27 Houston EMF; late north 10/ I 0 Crow Wing WN, 10/11 Clay LCF, 10/27 Duluth WE; late south 10/23 Steele RJ, 10/25 Houston EMF and Brown JS, 10/31 Fillmore ANO. | ||
1987 | Winter | Reported in Cook 12/28 (KMH); Hennepin at Theodore Wirth Park, 1/29 until 2/26 (SC, ETS); and on the Wild River CBC. | ||
1988 | Spring | Early south 3/31 Hennepin SC, TI, 4/1 Cottonwood BF, 4/3 Mower RRK and Washington DS; early north 4/4 Marshall SKS, 4/11 Duluth DK, 4/15 Carlton LW; late south 5/3 Houston EMF, 5/5 Hennepin DZ. | ||
1988 | Summer | Nested in Lake; seen in seven other north central and northeastern counties plus Roseau, Becker (7/18, BK-probable early migrant). | ||
1988 | Fall | Early south 8/6 Anoka GP, 9/1 Houston EMF, 9/25 Olmsted BSE; late north 10/6 Clay LCF, 10/8 Itasca AB, 10/13 Cook KMH; late south 10/13 Brown JS, 10/15 Houston EMF, 10/18 Hennepin SC. | ||
1989 | Spring | Early south 3/28 Mower RRK, 4/5 Hennepin SC, 4/6 Brown JS and Ramsey KB; early north 4/16 Duluth KE and TW, 4/17 Cook WP, 4/18 Marshall SKS; late south 5/17 Goodhue APr, 5/20 Ramsey KB. | ||
1989 | Summer | Seen in eight north central and northeast counties plus Mille Lacs, Pine. | ||
1989 | Fall | Early south 9/23 Hennepin SC and Olmsted AP, 9/30 Anoka GP and Mower RJ, AP; late north 10/10 Clay LCF, 10/11 Beltrami DJ, 10/17 Cook KMH; late south 10/28 Ramsey EL, 11/10 Mower AB. | ||
1989 | Winter | One on the Austin CBC was only report. | ||
1990 | Spring | Early south 3/18 Hennepin AB, 4/8 Dakota JD, Fillmore GMD, Mower RRK and Washington EL; early north 4/10 Clay LCF, 4/18 Beltrami DJ, 4/20 St. Louis GN, PS; late south 5/7 Fillmore NAO, 5/15 Blue Earth LF, MF. | ||
1990 | Summer | Seen in Beltrami, Koochiching, Clearwater, Itasca, Hubbard, Aitkin, St. Louis, Lake, Cook. | ||
1990 | Fall | Early south 9/6 Houston EMF, 9/26 Hennepin SC, 9/29 Ramsey KB; late north 10/16 Cook SOL, 10/21 Itasca AB, 10/22 Lake DPV; late south 10/22 Hennepin SC, 10/28 Brown JS, 11/12 Anoka JH. | ||
1991 | Spring | Early south 4/2 Cottonwood ED, Olmsted AP and Washington WL, DS, 4/5 Rice RG, 4/6 Yellow Medicine RJ; early north 4/13 Douglas RJ, 4/14 Wilkin MO, 4/15 Clay LCF and Pennington KSS; late south 5/7 Hennepin SC, 5/18 Ramsey AB. | ||
1991 | Summer | Seen in ten north central and northeastern counties plus Roseau, Becker. | ||
1991 | Fall | Early south 9/2 Houston EMF, 9/25 Brown JS; late north 11/4 St. Louis KE, 11/11 Cook AB, 11/13 Becker BB; late south 11/6 Ramsey KB, 11/8 Martin BBo. | ||
1991 | Winter | Reported in Hennepin 12/7 SC, plus two addtional reports in January fide RJ. | ||
1992 | Spring | Early south 4/5 Lyon HK, 4/6 Houston EMF and Rice TB, 4/7 Hennepin mob; early north 4/12 Otter Tail SDM, 4/16 Kanabec CM, 4/17 Clay LCF; late south 5/8 Nicollet LF, 5/11 Anoka JH. | ||
1992 | Summer | Nested in Roseau County MCBS; seen in ten other counties as far south as Becker and Aitkin. | ||
1992 | Fall | Early south 9/8 Hennepin SC, 9/29 Ramsey KB; late north 10/11 Lake DPV, 10/18 Itasca AB and St. Louis PS, 10/23 Becker BBe; late south 10/23 Brown JS, 11/9 Cottonwood ED. | ||
1992 | Winter | Five reports (one l.y.): Rochester CBC, 12/27–28 Brown JS, 1/16 Yellow Medicine RJ, RG, 1/22 Rice TBo, and 1/21 Hennepin BF. | ||
1993 | Spring | Early south 3/29 Steele RG, 4/1 Rice OR, FKS. Early north 4/18 Aitkin WN, 4/19 Becker BBe, 4/20 St. Louis DBe. Late south 5/5 Hennepin SC, DZ, 5/6 Washington PC. | ||
1993 | Summer | A few more reports than usual. Probable nesting in Aitkin; seen in 11 other north central and northeast counties plus Roseau, Becker, Pine. | ||
1993 | Fall | Early south 9/3 Winona CS, 9/23 Anoka CF and Ramsey KB. Late north 10/15 St. Louis PS, 10/16 Aitkin WN, 10/17 Kanabec CM. Late south 11/6 Nicollet LF, 11/26 Hennepin JoB, CF. | ||
1993 | Winter | Only report was 12/4–3/7 Richardson's Nature Center, Hennepin County, mob (The Loon 66:153). | ||
1994 | Spring | Early south 3/23 Houston County EMF, 3/30 Ramsey County fide KB; early north 4/11 Douglas County JB/TS, 4/13 Wilkin SDM, 4/14 Kanabec CM; late south 5/8 Chippewa AB and Scott DN, 5/12 Hennepin SC. | ||
1994 | Summer | Observed in ten north central and northeastern counties plus Roseau, Becker, and Pine counties. | ||
1994 | Fall | Early south 9/17 Hennepin RB, 9/24 Brown JS. Late north 9/22 Carlton LW, Itasca JB/TS and St. Louis JBe, 9/23 Becker BBe. Late south 10/28 Brown JS, 11/7 Dakota TT. | ||
1994 | Winter | Overwintered at the Bass Ponds, Hennepin Co. TT, RG. Another was reported on the St. Paul CBC. | ||
1995 | Spring | Early south 3/25 Kandiyohi RF/JC, 3/29 Lincoln RG, RJ; early north 4/15 Clay RO, 4/16 Carlton LW and Otter Tail SDM, 4/18 St. Louis AE; late south 5/11 Hennepin SC, 5/15 Nicollet LF. | ||
1995 | Summer | Nested in St. Louis, Aitkin. Observed in eight north central and northeast counties plus Roseau, Mahnomen, Becker; also 6/9 Dakota (singing at Murphy-Hanrahan Park) BF. | ||
1995 | Fall | Early south 9/15 Brown JSp, 9/20 Hennepin SC. Late north 10/28 Carlton LW, 11/12 St. Louis PS. Late south 11/1 Hennepin SC, 11/16 Houston EMF. | ||
1995 | Winter | Reported 12/7 Rice TBo, 1/16 Hennepin fide AH and 1/10–25 Ramsey fide AH. | ||
1996 | Spring | Early south 4/3 Freeborn ABa, 4/4 Hennepin SC and Rice JL. Early north 4/16 Clay CN, 4/18 Carlton LW. Late south 5/14 Hennepin SC, 5/21 Blue Earth MF. | ||
1996 | Summer | Probable nesting in Becker; seen in seven other north central and northeast counties plus Roseau, Pine. | ||
1996 | Fall | Early south 9/29 Hennepin SC and Anoka KB, 10/4 Brown JSp. Late north 10/18 St. Louis TW, 10/28 Kanabec CM, 11/16 Clay CF. Late south 10/23 Brown JSp, 10/25 Washington TEB, 10/26 Ramsey RH. | ||
1996 | Winter | Reported 12/1 Freeborn ABa, through 1/1 Hennepin TT, 1/19 Olmsted TT and on the St. Paul (northeast suburban) CBC. | ||
1997 | Spring | Early south 3/4 (possibly an overwintering bird) Anoka TBr, 3/29 Hennepin SWe/MBr, 4/1 Hennepin HT, 4/4 Brown JSp. Early north 3/29 Clay RO/DWi, | ||
1997 | Summer | New nesting record in Cass KD, MSc, TR; also reported in Beltrami, Itasca, St. Louis, Lake, Aitkin, Carlton, and Kanabec. | ||
1997 | Fall | Early south 9/25 Hennepin (3) SC, 9/30 Brown JSp, 10/2 Hennepin OJ. Late north 10/27 St. Louis JBe, 11/20 Cook KB, RJ. Late south 11/12 Hennepin TT, 11/18 Hennepin SC, 11/23 Stevens MJ/DT. | ||
1997 | Winter | At least twelve individuals reported from eight south counties (a record number); many of these were noted in January and February, suggesting overwintering. | ||
1998 | Spring | Early south 3/27 Brown JSp, 3/30 Rice TBo, 4/2 Hennepin SC. Early north 4/4 Beltrami DJo, 4/5 Otter Tail SDM, 4/6 Morrison WB. Late south 5/2 Hennepin TT, 5/6 Hennepin SC, 5/8 Brown JSp. Unusual report: 3/1 (overwintered) Dakota TT. | ||
1998 | Summer | Observed in Roseau, Lake of the Woods, Beltrami, Clearwater, Aitkin, Hubbard, Koochiching, St. Louis, Lake, Cook. | ||
1998 | Fall | Early south 9/9 Hennepin SC, 9/12 Jackson MJC and Hennepin OJ, 9/16 Brown JSp. Late north 10/10 Aitkin CB, 10/18 Lake LW and St. Louis JN, 10/19 Cook KMH. Late south 11/1 Hennepin SC and Olmsted CH, 11/7 Hennepin TT, 11/17 Rice TBo. | ||
1998 | Winter | Reported in Hennepin JD, and the St. Paul NE CBC (2). | ||
1999 | Spring | Early south 3/30 Rice TBo, 3/31 Dakota DBS. Early north 4/6 Todd JSK, SDu, 4/8 Grant SDM (recent median north arrival date is 4/11). No south reports after 5/18 Hennepin OJ. | ||
1999 | Summer | Recorded within range from 11 north central and northeast counties, plus Mille Lacs, Kanabec, Pine. | ||
1999 | Fall | Migration similar to Swainson's Thrush: one arrived south almost a week earlier than expected, then no reports for over two weeks. Early south 9/4 Hennepin ChM, 9/6 Houston MFo, 9/23 Hennepin TT. Late north 10/9 Cass MRN and Itasca ABo, 10/12 Todd JSK, 10/13 Carlton LW. Reported south frequently through end of October, then only 11/6 Winona AH, PH. | ||
1999 | Winter | Only reports on the †St. Paul (northeast suburban) CBC, late Dec.–1/18 Kandiyohi RJF, and 1/31 Ramsey (Fish Creek) †EP. | ||
2000 | Spring | Reported from 24 south and 14 north counties. Arrivals and departure (from south) were within one day of recent medians. Early south 3/28 Washington RJ. Early north 4/10 Clay RO. Late south 5/14 Sherburne ABo. | ||
2000 | Summer | Reported in seven north central and northeast counties plus Morrison, Mille Lacs, Kanabec. | ||
2000 | Fall | Late migration into southern regions, where first seen 9/26 Hennepin SLC; compare to recent median arrival date (9/9). It was the second latest south arrival in 15 years. The bulk of migration occurred during October. North reports widespread until 10/15, then only 10/31 Kanabec CM, 11/22 St. Louis KRE. Four south reports in November, latest of these 11/24 Rice TFB, 11/26 Carver WCM. | ||
2000 | Winter | Seven individuals seen in seven south counties: 12/2 Brown †JSS, 12/26 Ramsey (St. Paul) fide AXH, 1/3 Fillmore NBO, 2/2 Ramsey (St. Paul) fide AXH, and the †Excelsior, Faribault, and Winona CBCs. | ||
2001 | Spring | Reported from 23 south and 12 north counties, but none in West-central. Arrived after recent median dates south (3/28) and north (4/11). Early south 4/3 Rice TFB, 4/5 in Freeborn and Meeker. Early north 4/14 Kanabec CAM, 4/15 Carlton LAW. Late south 5/13 Houston MHF, 5/23 Jackson MJC. | ||
2001 | Summer | Seen in ten North-central and Northeast counties plus Roseau, Mille Lacs, Kanabec, Pine. | ||
2001 | Fall | Many north reports through mid-October, then only 10/27–28 Cook PHS, JJS. Early south 9/12 Houston MHF, 9/23 Anoka JLH. Late south 10/31 Hennepin TAT, 11/1 Ramsey AXH. | ||
2001 | Winter | Only report: 2/18 Renville †WCM. | ||
2002 | Spring | Reported from 23 south and 16 north counties. Early south 3/29 Anoka SLC, 4/5 Rice TFB. Early north 4/8 Beltrami DPJ, 4/12 St. Louis JRN, FJN. Late south 5/17 Stearns JJS, but territorial bird 5/26–27+ Washington (Falls Creek S.N.A.) KJB, PEB. High count 4/21 Anoka (28 at Pioneer Park) KJB. | ||
2002 | Summer | Observed in 10 North-central and Northeast counties plus Pine, Mille Lacs; also 6/15 and 7/17 Washington (max. 3 singing at Falls Creek S.N.A.) DCZ, KJB. | ||
2002 | Fall | Early south 9/17 Anoka KJB, 9/20 Mower RCK, RDK. Late north 10/24 Carlton LAW, Lake JWL, 10/25 Cook REH. Two November reports south: 11/25 Hennepin †SLC, 11/26 Olmsted OWB, but also see winter report. | ||
2002 | Winter | About 12 individuals reported from seven south counties, plus 2/1 Grant SPM in the north (only three previous north winter reports). Overwintered in Hennepin SLC and Rice TFB. | ||
