Families |
Species: Kinglets |
Ruby-crowned Kinglet |
Ruby-crowned Kinglet (R) (Corthylio calendula) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1956-12-30 | Cass | 12/30 Cass (first winter record) | ||||||
avian information | 1959-12-26 | Stearns | 12/26 Stearns (first winter record) | ||||||
avian information | 1960-01-02 | Benton | 1/2 Benton (first winter record) | ||||||
avian information | 1960-12-15 | Stearns | 12/15 Stearns (second winter record) | ||||||
avian information | 1961-12-31 | Winona | 12/31 Winona (first winter record) | ||||||
avian information | 1974-02-27 | Beltrami | 2/27 Beltrami (first winter record) One reported with good details on 2-27 at a feeder in Bemidji, Beltrami Co. (B. Haglund); this would be the first authentic winter record for the state except that this may have been a very early spring migrant since there was quite warm weather the last week of February. | ||||||
avian information | 1974-12-01 | 1975-02-30 | St. Louis | 12/1-2/30 St. Louis (first winter record) 12-3 Wabasha (WDM); 12-11 Hennepin (VRL); 12-28 to 2-15 Olmsted (K. Rossi, JF); late December to mid-February at Proctor and 12-30 at Duluth, St. Louis Co. (A. Kroll, M. Kohlbry); only one previous February record. | |||||
avian information | 1975-01-01 | Washington | 1/1 Washington (first winter record) 12-3 Wabasha (WDM); 12-11 Hennepin (VRL); 12-28 to 2-15 Olmsted (K. Rossi, JF); late December to mid-February at Proctor and 12-30 at Duluth, St. Louis Co. (A. Kroll, M. Kohlbry); only one previous February record. | ||||||
avian information | 1979-12-16 | Mower | 12/16 Mower (first winter record) Two reports: Hennepin 12-10 (SC) and Olmsted 12-9 (JF). | ||||||
avian information | 1982-12-28 | Beltrami | 12/28 Beltrami (second winter record) A north report from Beltrami, 12/28, five miles north of Bemidji (AS). | ||||||
9:12 | 1937 | index | Banding Kinglets | ||||||
15:12 | 1943 | index | Some Unusual Minnesota Bird Observations | ||||||
32:65 | 1960 | index | The Harris' Sparrow and Ruby-crowned Kinglet Winter at Sauk Rapids | ||||||
35:27 | 1963 | index | Unusual Winter Records for St. Cloud | ||||||
42:38-39 | 1970 | index | Late Ruby-crowned Kinglet Observation | ||||||
46:86-87 | 1974 | index | Winter Record of a Ruby-crowned Kinglet | ||||||
59:54 | 1987 | index | A Ruby-crowned Kinglet Winter Record | ||||||
1 | 59:143 | 1987-02-04 | Edgerton | Pipestone | (vote 6-1; The Loon 59:54). | Accepted | |||
avian information | 1987-02-04 | Pipestone | 2/4 Pipestone (first winter record) One during the Excelsior count week and another in Pipestone, 2/4 (ND). | ||||||
avian information | 1988-07-27 | Stevens | 7/27 Stevens (first summer record) Only reports: St. Louis, Lake, Cook; record early migrant 7/27 Stevens (EL). | ||||||
avian information | 1992-12-11 | Lyon | 12/11 Lyon (first winter record) | ||||||
avian information | 1992-12-21 | 1992-12-30 | Brown | 12/21, 30 Brown (first winter record) | |||||
avian information | 1993-12-17 | Lyon | 12/17 Lyon (second winter record) Reported 12/4 Hennepin fide SC. | ||||||
avian information | 1993-12-18 | Crow Wing | 12/18 Crow Wing (first winter record) Reported 12/4 Hennepin fide SC. | ||||||
avian information | 1994-12-09 | Rice | 12/9 Rice (first winter record) Only report 12/9 Rice TBo (no details). This species is casual at best in winter. | ||||||
avian information | 1996-07-07 | Kanabec | 7/7 Kanabec (first summer record) Observed in Roseau, Becker, Koochiching, St. Louis, Cook; plus 7/7 Kanabec BA. Late migrant (?) 6/20 Hennepin County RH. | ||||||
avian information | 1997-12-07 | Washington | 12/7 Washington (second winter record) Only reports: 12/7 Washington TEB, and the Two Harbors CBC. | ||||||
avian information | 1997-12-20 | Rice | 12/20 Rice (second winter record) Only reports: 12/7 Washington TEB, and the Two Harbors CBC. | ||||||
avian information | 1997-12-22 | Lake | 12/22 Lake (first winter record) Only reports: 12/7 Washington TEB, and the Two Harbors CBC. | ||||||
avian information | 2001-06-06 | Freeborn | 6/6 Freeborn (first summer record) Reported in St. Louis, Lake, Cook. | ||||||
avian information | 2002-12-21 | Sherburne | 12/21 Sherburne (first winter record) Documented 12/14–29 Ramsey fide †PF. Also reported without details on the St. Cloud CBC. | ||||||
avian information | 2002-12-21 | Stearns | 12/21 Stearns (third winter record) Documented 12/14–29 Ramsey fide †PF. Also reported without details on the St. Cloud CBC. | ||||||
avian information | 2010-12-08 | Hubbard | 12/8 Hubbard (first winter record) One report: 12/8 Hubbard (deer hunter observed one perch next to his stand, close enough to see ruby crown and absence of yellow and eye line) fide MAW. Also see Undocumented Reports. | ||||||
avian information | 2011-06-04 | Blue Earth | 6/4 Blue Earth (first summer record) Found in all northern regions, plus late south migrant 6/4 Blue Earth (singing at Minneopa S.P.) ChH. | ||||||
avian information | 2011-12-17 | Cook | 12/17 Cook (first winter record) All north reports: 12/17 ;Grand Marais CBC, 12/17 ;Fergus Falls CBC. All south: 12/6 irregularly through 1/18 Hennepin (Bass Ponds) SLC, ph. SHF, BAF, m.ob. The last date is the latest date ever recorded in the state. [Corrected] | ||||||
avian information | 2011-12-17 | Otter Tail | 12/17 Otter Tail (first winter record) All north reports: 12/17 ;Grand Marais CBC, 12/17 ;Fergus Falls CBC. All south: 12/6 irregularly through 1/18 Hennepin (Bass Ponds) SLC, ph. SHF, BAF, m.ob. The last date is the latest date ever recorded in the state. [Corrected] | ||||||
avian information | 2012-12-02 | Winona | 12/2 Winona (second winter record) Only report: 12/2 Winona MGo. | ||||||
avian information | 2013-06-01 | Hennepin | 6/1 Hennepin (first summer record) North reports from North-central, Northeast, plus Pine, Roseau. Late spring migrant 6/1 Hennepin KAR. High count 6/5 St. Louis (4, Sax-Zim Bog) EBr. First county breeding records from Koochiching fide BBA, Roseau BJS. | ||||||
avian information | 2013-06-03 | 2013-07-22 | Pine | 6/3, 5, 7/22 Pine (first summer record) North reports from North-central, Northeast, plus Pine, Roseau. Late spring migrant 6/1 Hennepin KAR. High count 6/5 St. Louis (4, Sax-Zim Bog) EBr. First county breeding records from Koochiching fide BBA, Roseau BJS. | |||||
avian information | 2014-06-01 | Hennepin | 6/1 Hennepin (second summer record) Found in Aitkin, Beltrami, Cook, Itasca, Lake, Marshall, St. Louis, plus 6/1 Hennepin KAR. | ||||||
avian information | 2015-07-29 | Chisago | 7/29 Chisago (first summer record) Found in North-central, Northeast, and Roseau, plus early fall migrant 7/29 Chisago (Wild River S.P.) JOB. High count 6/14 Cook (5, Sawbill Campground) GCa. | ||||||
avian information | 2016-06-07 | Rock | 6/7 Rock (first summer record) Found in North-central and Northeast, plus Roseau. | ||||||
avian information | 2017-07-09 | Crow Wing | 7/9 Crow Wing (second summer record) Reported from Beltrami, Cass, Cook, Crow Wing, Itasca, Koochiching, Lake, Lake of the Woods, St. Louis. High counts 6/13 Cook (8, Lima Mtn. Rd.) ebd, 6/16 Lake (8, Whyte Rd./Stony River F.R.) TFj. | ||||||
avian information | 2017-12-01 | Carver | 12/1 Carver (first winter record) First report since 2014 of a late lingering bird for this species that is observed in about one half of Minnesota winters: 12/1 Carver (Carver P.R.) WCM. | ||||||
avian information | 2020-06-17 | 2020-07-02 | Ramsey | 6/17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 30, 7/1, 2 Ramsey (first summer record) Found in North-central, Northeast, plus Ramsey. Intriguing, almost daily reports of one singing 6/17 – 7/2 Ramsey (Tony Schmidt Park) a.t. LiH. High counts 6/24 Beltrami (32, S.R. 72, Waskish) JbS, ebd, 6/4 Cook (14, Lima Mountain Trail) ASu. | |||||
avian information | 2020-12-12 | 2020-12-13 | Anoka | 12/12, 13 Anoka (first winter record) Two reports of this species seen in eight of past ten winters: 12/12–13 Anoka (Mississippi West R.P.) †ebd, m.ob., 12/20 Houston †DBz. | |||||
avian information | 2020-12-20 | Houston | 12/20 Houston (first winter record) Two reports of this species seen in eight of past ten winters: 12/12–13 Anoka (Mississippi West R.P.) †ebd, m.ob., 12/20 Houston †DBz. | ||||||
avian information | 2022-06-02 | Dakota | 6/2 Dakota (first summer record) Found in all northern regions plus late spring migrants 6/2 Dakota ebd, 6/2 Ramsey JDv, 6/12 Anoka (Rice Creek West Regional Trail, continuing since 5/22) †CF, JBe. High count 6/25 Cook (8, Superior N.F., Eagle Mountain Trail) ebd. | ||||||
avian information | 2022-06-02 | Ramsey | 6/2 Ramsey (second summer record) Found in all northern regions plus late spring migrants 6/2 Dakota ebd, 6/2 Ramsey JDv, 6/12 Anoka (Rice Creek West Regional Trail, continuing since 5/22) †CF, JBe. High count 6/25 Cook (8, Superior N.F., Eagle Mountain Trail) ebd. | ||||||
avian information | 2022-06-12 | Anoka | 6/12 Anoka (second summer record) Found in all northern regions plus late spring migrants 6/2 Dakota ebd, 6/2 Ramsey JDv, 6/12 Anoka (Rice Creek West Regional Trail, continuing since 5/22) †CF, JBe. High count 6/25 Cook (8, Superior N.F., Eagle Mountain Trail) ebd. | ||||||
avian information | 2023-06-14 | Crow Wing | 6/14 Crow Wing (third summer record) | ||||||
avian information | 2023-06-18 | Hennepin | 6/18 Hennepin (third summer record) | ||||||
avian information | 2023-07-17 | Benton | 7/17 Benton (second summer record) | ||||||
  | |||||||||
  | Breeds northeast and north-central. Migrant throughout. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |