Families |
Species: Thrushes |
Mountain Bluebird |
Townsend's Solitaire |
Fieldfare |
[Clay-colored Thrush] |
Mountain Bluebird (C) (Sialia currucoides) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1960-03-01 | 1960-05-31 | Wadena | spring Wadena (first state record) (first county record) | |||||
avian information | 1967-03-25 | Clay | 3/25 Clay (second state record) (first county record) 3-25 Clay Co., 10 miles NE Moorhead, 1 adult, good details, L WJ. Probably the sixth state record. | ||||||
avian information | 1969-10-14 | Hennepin | 10/14 Hennepin (third state record) (first county record) 10-14 Hennepin 2 DB and KP. | ||||||
avian information | 1971-01-20 | 1971-01-24 | Cook | 1/20-24 Cook (first winter record) 1-20-24 Lutsen, Cook Co. JP, K&JG, KH. | |||||
avian information | 1974-03-06 | Rice | 3/6 Rice (fifth state record) (first county record) 7 reports of this casual species: 3-6 Rice OR; 3-11, 3-13 Marshall T. Fuller; 3-25 Clearwater R. Newcomb (fide RCD); 3-29 Lac qui Parle JS; 3-30 Rock KE; 4-12 Rock KE; 4-13 Roc.k RBJ; (see last issue of LOON, Vol. 46, No. 3 for more details). | ||||||
avian information | 1974-03-25 | Clearwater | 3/25 Clearwater (fourth state record) (first county record) 7 reports of this casual species: 3-6 Rice OR; 3-11, 3-13 Marshall T. Fuller; 3-25 Clearwater R. Newcomb (fide RCD); 3-29 Lac qui Parle JS; 3-30 Rock KE; 4-12 Rock KE; 4-13 Roc.k RBJ; (see last issue of LOON, Vol. 46, No. 3 for more details). | ||||||
avian information | 1974-03-30 | 1974-04-13 | Rock | 3/30, 4/12-13 Rock (sixth state record) (first county record) 7 reports of this casual species: 3-6 Rice OR; 3-11, 3-13 Marshall T. Fuller; 3-25 Clearwater R. Newcomb (fide RCD); 3-29 Lac qui Parle JS; 3-30 Rock KE; 4-12 Rock KE; 4-13 Roc.k RBJ; (see last issue of LOON, Vol. 46, No. 3 for more details). | |||||
avian information | 1975-04-09 | Redwood | 4/9 Redwood (seventh state record) (first county record) 3 reports: 4-3 to 4-11 Beltrami (Bemidji) 2 H. T. Peters; 4-7 Lac qui Parle G. Larson; 4-9 Redwood (Sanborn) 1 dead M. Penner. | ||||||
avian information | 1976-04-01 | Rock | 4/1 Rock (eighth state record) (second county record) 2 reports: 3-28, 3-29 Marshall (2 males) SV; 4-1 Rock (1) KE. | ||||||
avian information | 1977-03-28 | Lake of the Woods | 3/28 Lake of the Woods (ninth state record) (first county record) 1 report: 3-28 (1) Lake of the Woods PH, Robert Nero. See Loon 49:171. | ||||||
avian information | 1977-10-22 | Anoka | 10/22 Anoka (tenth state record) (first county record) 10-22 Anoka (KL) 11-21 Stoney Point, St. Louis Co. CKE). | ||||||
avian information | 1978-01-14 | 1978-03-20 | Le Sueur | 1/14, 2/18-3/20 Le Sueur (eleventh state record) (first county record) A female was sporadically present near Le Sueur from 1-14 on (RJ and m.ob.); only the third winter report on record. | |||||
avian information | 1979-04-01 | 1979-04-02 | Scott | 4/1-2 Scott (fourteenth state record) (first county record) 4-1 Wilkin SM, Scott DGW, 4-2 Wilkin DGW, 4-7 Carver LH, 4-8 Carver DGW, RJ, 4-9 Otter Tail GMO. | |||||
avian information | 1979-04-01 | Wilkin | 4/1 Wilkin (fifteenth state record) (first county record) 4-1 Wilkin SM, Scott DGW, 4-2 Wilkin DGW, 4-7 Carver LH, 4-8 Carver DGW, RJ, 4-9 Otter Tail GMO. | ||||||
avian information | 1979-04-08 | Carver | 4/8 Carver (twelfth state record) (first county record) 4-1 Wilkin SM, Scott DGW, 4-2 Wilkin DGW, 4-7 Carver LH, 4-8 Carver DGW, RJ, 4-9 Otter Tail GMO. | ||||||
avian information | 1979-04-09 | Otter Tail | 4/9 Otter Tail (thirteenth state record) (first county record) 4-1 Wilkin SM, Scott DGW, 4-2 Wilkin DGW, 4-7 Carver LH, 4-8 Carver DGW, RJ, 4-9 Otter Tail GMO. | ||||||
avian information | 1981-04-19 | Wabasha | 4/19 Wabasha (first county record) Two reports: 3-27 Roseau FDS and 4-19 Wabasha JSD. | ||||||
avian information | 1981-05-01 | 1981-05-31 | Hubbard | 5/1-31 Hubbard (first county record) Two reports: 3-27 Roseau FDS and 4-19 Wabasha JSD. | |||||
avian information | 1982-04-09 | Carlton | 4/9 Carlton (first county record) 3-17 Brown EBI K, 3-29 Otter Tail TS, SDM, 4-9 Carlton D. Dart, Lyon HK -all reports. | ||||||
avian information | 1982-04-09 | Lyon | 4/9 Lyon (first county record) 3-17 Brown EBI K, 3-29 Otter Tail TS, SDM, 4-9 Carlton D. Dart, Lyon HK -all reports. | ||||||
avian information | 1982-12-18 | Cook | 12/18 Cook (second winter record) Reported from Cook County, Cascade .River on 12/18 (KMH). | ||||||
avian information | 1983-03-20 | 1983-03-23 | St. Louis | 3/20-23 St. Louis (first spring record) 3/20, 23 Stoney Point, St. Louis KE, 41 19 Otter Tail GMO. | |||||
avian information | 1983-04-19 | Otter Tail | 4/19 Otter Tail (second spring record) 3/20, 23 Stoney Point, St. Louis KE, 41 19 Otter Tail GMO. | ||||||
avian information | 1984-12-15 | St. Louis | 12/15 St. Louis (second winter record) One in Duluth stayed until 12-15 (mob). | ||||||
avian information | 1985-08-24 | Beltrami | 8/24 Beltrami (first county record) All reports; 8/24 Beltrami KL, I 0/13 Chippewa AB, I 0/24 St. Louis MSt. | ||||||
avian information | 1985-10-13 | Chippewa | 10/13 Chippewa (first county record) All reports; 8/24 Beltrami KL, I 0/13 Chippewa AB, I 0/24 St. Louis MSt. | ||||||
avian information | 1986-03-23 | Stearns | 3/23 Stearns (first county record) 3/23 Steams NH one male. | ||||||
avian information | 1986-06-11 | 1986-06-20 | Aitkin | 6/11, 20 Aitkin (first county record) Male paired with Eastern Bluebird in Aitkin to produce two hybrid offspring (m.ob., The Loon 58:194-196; first nesting record [half record?] in state). | |||||
avian information | 1987-03-27 | Otter Tail | 3/27 Otter Tail (third county record) | ||||||
avian information | 1987-04-01 | Murray | 4/1 Murray (first county record) | ||||||
avian information | 1988-09-19 | Blue Earth | 9/19 Blue Earth (first county record) All reports: 9/19 Blue Earth MF, 10/1 Wilkin SDM, 10/27 St. Louis B. Tefft, SS, 10/30 11/2 Cook (3) KE et al. | ||||||
avian information | 1988-10-01 | Wilkin | 10/1 Wilkin (second county record) All reports: 9/19 Blue Earth MF, 10/1 Wilkin SDM, 10/27 St. Louis B. Tefft, SS, 10/30 11/2 Cook (3) KE et al. | ||||||
avian information | 1988-10-26 | Cottonwood | 10/26 Cottonwood (first county record) All reports: 9/19 Blue Earth MF, 10/1 Wilkin SDM, 10/27 St. Louis B. Tefft, SS, 10/30 11/2 Cook (3) KE et al. | ||||||
avian information | 1989-03-25 | Brown | 3/25 Brown (first county record) Only reports: 3/25 Brown AB and BL, 4/1 Rock KE et. a!. | ||||||
avian information | 1989-04-01 | Rock | 4/1 Rock (third county record) Only reports: 3/25 Brown AB and BL, 4/1 Rock KE et. a!. | ||||||
avian information | 1989-10-20 | Cottonwood | 10/20 Cottonwood (second county record) One report: 10/20 Cottonwood (1) JB. | ||||||
avian information | 1990-03-15 | 1990-03-25 | Hennepin | 3/15-25 Hennepin (second county record) All reports : 3/15-25 Hennepin (1) mob, 4122-5116 Polk (male mated with female Eastem) DJ. | |||||
avian information | 1990-04-22 | Polk | 4/22 Polk (first county record) All reports : 3/15-25 Hennepin (1) mob, 4122-5116 Polk (male mated with female Eastem) DJ. | ||||||
avian information | 1990-06-23 | Polk | 6/23 Polk (second county record) Several records, including first state nesting record for a Mountain Bluebird pair, Marshall Co. (The Loon 62:160-161). A mixed pair (male Mountain, female Eastern) nested Bell's Vireo, 1 June 1990. Eagle Lake Trail, Mankato, Blue Earth County. Bell's Vireo nest, 1 June 1990, Eagle Lake Trail, Mankato, Blue Earth County. Photos by Brad Bolduan. near the western edge of Polk DJ; at least one bird also reported north of Itasca State Park in Clearwater DB!. | ||||||
avian information | 1990-10-15 | Lac qui Parle | 10/15 Lac qui Parle (first fall record) All reports: 10/15 Lac qui Parle AB, 10/21 Lake MS. | ||||||
avian information | 1991-03-18 | Kandiyohi | 3/18 Kandiyohi (first county record) All reports: 3/18 Kandiyohi (male) RG, 3131 Norman (pair) AB, 4115-5126 Florian, Marshall Co. (pair returned) mob. | ||||||
avian information | 1991-03-31 | Norman | 3/31 Norman (first county record) All reports: 3/18 Kandiyohi (male) RG, 3131 Norman (pair) AB, 4115-5126 Florian, Marshall Co. (pair returned) mob. | ||||||
avian information | 1992-04-15 | Red Lake | 4/15 Red Lake (first county record) All reports: 3/28 Polk (two males, one female) KSS, 4/13 Roseau (two males) MCBS, 4/15 Red Lake (two pair) MCBS. | ||||||
avian information | 1992-09-30 | Lac qui Parle | 9/30 Lac qui Parle (second county record) All reports: 9/30 Lac qui Parle (one) SDM, 10/3 Swift (one) RG, RJ, 11/8 Cook BS. | ||||||
avian information | 1992-10-03 | Swift | 10/3 Swift (first county record) All reports: 9/30 Lac qui Parle (one) SDM, 10/3 Swift (one) RG, RJ, 11/8 Cook BS. | ||||||
avian information | 1994-03-12 | Traverse | 3/12 Traverse (first county record) All reports: 3/12 Traverse (male) MO, 3/20 Marshall (4) KSS, 4/10 Anoka (female) PKL, 4/16–17 St. Louis (male) SS, BT et al.; 5/19 Todd (male Mountain X Eastern hybrid) SDM (The Loon 66:149–150); 5/21 Norman MO. | ||||||
avian information | 1994-04-10 | Anoka | 4/10 Anoka (second county record) All reports: 3/12 Traverse (male) MO, 3/20 Marshall (4) KSS, 4/10 Anoka (female) PKL, 4/16–17 St. Louis (male) SS, BT et al.; 5/19 Todd (male Mountain X Eastern hybrid) SDM (The Loon 66:149–150); 5/21 Norman MO. | ||||||
avian information | 1994-04-16 | 1994-04-17 | St. Louis | 4/16-17 St. Louis (third county record) All reports: 3/12 Traverse (male) MO, 3/20 Marshall (4) KSS, 4/10 Anoka (female) PKL, 4/16–17 St. Louis (male) SS, BT et al.; 5/19 Todd (male Mountain X Eastern hybrid) SDM (The Loon 66:149–150); 5/21 Norman MO. | |||||
avian information | 1994-04-22 | Todd | 4/22 Todd (first county record) All reports: 3/12 Traverse (male) MO, 3/20 Marshall (4) KSS, 4/10 Anoka (female) PKL, 4/16–17 St. Louis (male) SS, BT et al.; 5/19 Todd (male Mountain X Eastern hybrid) SDM (The Loon 66:149–150); 5/21 Norman MO. | ||||||
avian information | 1994-05-21 | Norman | 5/21 Norman (second spring record) All reports: 3/12 Traverse (male) MO, 3/20 Marshall (4) KSS, 4/10 Anoka (female) PKL, 4/16–17 St. Louis (male) SS, BT et al.; 5/19 Todd (male Mountain X Eastern hybrid) SDM (The Loon 66:149–150); 5/21 Norman MO. | ||||||
avian information | 1994-10-19 | Otter Tail | 10/19 Otter Tail (fourth county record) Two reports: 10/19 Otter Tail (female) SDM, 11/5 Faribault (pair) RG, RJ. | ||||||
avian information | 1994-11-05 | Faribault | 11/5 Faribault (first county record) Two reports: 10/19 Otter Tail (female) SDM, 11/5 Faribault (pair) RG, RJ. | ||||||
avian information | 1995-03-12 | 1995-04-02 | Washington | 3/12-4/2 Washington (first county record) Two reports: 3/12–4/2 Washington (male) JF, mob, 4/19 (late south migrant) McLeod (female) RG. | |||||
avian information | 1995-04-19 | McLeod | 4/19 McLeod (first county record) Two reports: 3/12–4/2 Washington (male) JF, mob, 4/19 (late south migrant) McLeod (female) RG. | ||||||
avian information | 1995-10-15 | Clay | 10/15 Clay (second county record) All reports: 11/6–8 (ties fourth latest on record and surpasses previous late south by three days) Dakota (pair) JBu, AH, 10/15 Clay (1 female) CF. | ||||||
avian information | 1995-11-06 | 1995-11-08 | Dakota | 11/6-8 Dakota (first county record) All reports: 11/6–8 (ties fourth latest on record and surpasses previous late south by three days) Dakota (pair) JBu, AH, 10/15 Clay (1 female) CF. | |||||
avian information | 1996-03-01 | 1996-05-31 | Kandiyohi | spring Kandiyohi (second county record) All reports: (no date) Kandiyohi fide RJF, 3/14–15 Todd JSK, 3/16–17 Martin BBo, 3/20 (captured by a high school student while the bird was catching flies near a window!) Marshall SKS, 3/23 Grygla, Marshall County fide BSi, 4/6 Kittson JR, and 5/5 Kanabec KR. | |||||
avian information | 1996-03-09 | Traverse | 3/9 Traverse (second county record) All reports: (no date) Kandiyohi fide RJF, 3/14–15 Todd JSK, 3/16–17 Martin BBo, 3/20 (captured by a high school student while the bird was catching flies near a window!) Marshall SKS, 3/23 Grygla, Marshall County fide BSi, 4/6 Kittson JR, and 5/5 Kanabec KR. | ||||||
avian information | 1996-03-14 | 1996-03-15 | Todd | 3/14-15 Todd (second county record) All reports: (no date) Kandiyohi fide RJF, 3/14–15 Todd JSK, 3/16–17 Martin BBo, 3/20 (captured by a high school student while the bird was catching flies near a window!) Marshall SKS, 3/23 Grygla, Marshall County fide BSi, 4/6 Kittson JR, and 5/5 Kanabec KR. | |||||
avian information | 1996-03-16 | 1996-03-17 | Martin | 3/16-17 Martin (first county record) All reports: (no date) Kandiyohi fide RJF, 3/14–15 Todd JSK, 3/16–17 Martin BBo, 3/20 (captured by a high school student while the bird was catching flies near a window!) Marshall SKS, 3/23 Grygla, Marshall County fide BSi, 4/6 Kittson JR, and 5/5 Kanabec KR. | |||||
avian information | 1996-05-05 | Kanabec | 5/5 Kanabec (first county record) All reports: (no date) Kandiyohi fide RJF, 3/14–15 Todd JSK, 3/16–17 Martin BBo, 3/20 (captured by a high school student while the bird was catching flies near a window!) Marshall SKS, 3/23 Grygla, Marshall County fide BSi, 4/6 Kittson JR, and 5/5 Kanabec KR. | ||||||
avian information | 1996-10-18 | 1996-10-19 | Becker | 10/18-19 Becker (first county record) Two reports: 10/18–19 Tamarac NWR, Becker Co. (male) BBe; 10/27 Co. Rds. 144 & 116, Hennepin Co. (female) SC. | |||||
avian information | 1996-10-27 | Hennepin | 10/27 Hennepin (third county record) Two reports: 10/18–19 Tamarac NWR, Becker Co. (male) BBe; 10/27 Co. Rds. 144 & 116, Hennepin Co. (female) SC. | ||||||
avian information | 1997-01-18 | Meeker | 1/18 Meeker (first county record) One male was present 1/26–2/15 near Jordan, Scott Co. KHe/JoW, mob; female reported there 2/2–8 AH, TT. Incredibly, a flock of four was reported on 2/17 at the Jordan location KHe/JoW. Another female was reported on 2/19 near Rochester, Olmsted Co. DA/BE. There has not been a winter record since 1985, and there is only one previous winter report in the south (The Loon 50:119–20). | ||||||
avian information | 1997-01-26 | 1997-02-17 | Scott | 1/26-2/17 Scott (second county record) One male was present 1/26–2/15 near Jordan, Scott Co. KHe/JoW, mob; female reported there 2/2–8 AH, TT. Incredibly, a flock of four was reported on 2/17 at the Jordan location KHe/JoW. Another female was reported on 2/19 near Rochester, Olmsted Co. DA/BE. There has not been a winter record since 1985, and there is only one previous winter report in the south (The Loon 50:119–20). | |||||
avian information | 1997-02-19 | Olmsted | 2/19 Olmsted (first county record) One male was present 1/26–2/15 near Jordan, Scott Co. KHe/JoW, mob; female reported there 2/2–8 AH, TT. Incredibly, a flock of four was reported on 2/17 at the Jordan location KHe/JoW. Another female was reported on 2/19 near Rochester, Olmsted Co. DA/BE. There has not been a winter record since 1985, and there is only one previous winter report in the south (The Loon 50:119–20). | ||||||
avian information | 1997-03-23 | Mower | 3/23 Mower (first county record) All reports: 3/23 Freeborn (Myre Big Island State Park) ABa, 3/30 Jackson (male on east side of Heron Lake, along Co. Road 24) KB, 4/9 Jackson (Hwy 71/Co. Road 4) CMa, 5/7–24 (nested with a female Eastern Bluebird behind Calgary Lutheran Church in Bemidji) Beltrami mob. [Corrected] | ||||||
avian information | 1997-03-30 | 1997-04-09 | Jackson | 3/30, 4/9 Jackson (first county record) All reports: 3/23 Freeborn (Myre Big Island State Park) ABa, 3/30 Jackson (male on east side of Heron Lake, along Co. Road 24) KB, 4/9 Jackson (Hwy 71/Co. Road 4) CMa, 5/7–24 (nested with a female Eastern Bluebird behind Calgary Lutheran Church in Bemidji) Beltrami mob. [Corrected] | |||||
avian information | 1997-05-16 | Beltrami | 5/16 Beltrami (second county record) All reports: 3/23 Freeborn (Myre Big Island State Park) ABa, 3/30 Jackson (male on east side of Heron Lake, along Co. Road 24) KB, 4/9 Jackson (Hwy 71/Co. Road 4) CMa, 5/7–24 (nested with a female Eastern Bluebird behind Calgary Lutheran Church in Bemidji) Beltrami mob. [Corrected] | ||||||
avian information | 1998-02-26 | Freeborn | 2/26 Freeborn (first county record) Only report: 2/26 Freeborn (2) WL, second county record. | ||||||
avian information | 1998-09-21 | Kanabec | 9/21 Kanabec (second county record) All reports: 9/21 Kanabec (male near Mora) AH, 10/20 Lake (female) PS, KE, 10/23 Chippewa (female) ABo. | ||||||
avian information | 1998-10-23 | Chippewa | 10/23 Chippewa (second county record) All reports: 9/21 Kanabec (male near Mora) AH, 10/20 Lake (female) PS, KE, 10/23 Chippewa (female) ABo. | ||||||
avian information | 1999-04-05 | St. Louis | 4/5 St. Louis (fourth spring record) All reports: 4/5 St. Louis (female, Park Point in Duluth) JN, 4/24Kanabec (male, Pomroy Twp.) KR, 5/10–11 Chippewa (male, Leenthrop Twp.) LEA. | ||||||
avian information | 1999-04-24 | Kanabec | 4/24 Kanabec (third spring record) All reports: 4/5 St. Louis (female, Park Point in Duluth) JN, 4/24Kanabec (male, Pomroy Twp.) KR, 5/10–11 Chippewa (male, Leenthrop Twp.) LEA. | ||||||
avian information | 1999-05-10 | 1999-05-11 | Chippewa | 5/10-11 Chippewa (third county record) All reports: 4/5 St. Louis (female, Park Point in Duluth) JN, 4/24Kanabec (male, Pomroy Twp.) KR, 5/10–11 Chippewa (male, Leenthrop Twp.) LEA. | |||||
avian information | 1999-10-04 | Mille Lacs | 10/4 Mille Lacs (first county record) All reports: 10/4 Mille Lacs (female near Princeton) PS, 10/14 Kanabec (female at Ogilvie) AH, 10/14–15 Dakota (female at L. Byllesby) †DBS, 11/3 Pipestone (pair at Holland) fide AH. | ||||||
avian information | 1999-10-14 | 1999-10-15 | Dakota | 10/14-15 Dakota (second county record) All reports: 10/4 Mille Lacs (female near Princeton) PS, 10/14 Kanabec (female at Ogilvie) AH, 10/14–15 Dakota (female at L. Byllesby) †DBS, 11/3 Pipestone (pair at Holland) fide AH. | |||||
avian information | 1999-10-14 | Kanabec | 10/14 Kanabec (fourth county record) All reports: 10/4 Mille Lacs (female near Princeton) PS, 10/14 Kanabec (female at Ogilvie) AH, 10/14–15 Dakota (female at L. Byllesby) †DBS, 11/3 Pipestone (pair at Holland) fide AH. | ||||||
avian information | 1999-11-03 | Pipestone | 11/3 Pipestone (first county record) All reports: 10/4 Mille Lacs (female near Princeton) PS, 10/14 Kanabec (female at Ogilvie) AH, 10/14–15 Dakota (female at L. Byllesby) †DBS, 11/3 Pipestone (pair at Holland) fide AH. | ||||||
21:18 | 1949 | index | Mountain Bluebird at Bemidji | ||||||
27:174 | 1955 | index | Mountain Bluebird in Mower County | ||||||
39:61-62 | 1967 | index | Mountain Bluebird Near Moorhead | ||||||
42:33-34 | 1970 | index | Mountain Bluebird Sighting | ||||||
43:20 | 1971 | index | Mountain Bluebird During MOU Winter Trip | ||||||
44:94 | 1972 | index | Mountain Bluebird Seen | ||||||
46:118 | 1974 | index | Mountain Bluebirds -- Spring 1974 | ||||||
46:118 | 1974 | index | Mountain Bluebird at Faribault | ||||||
46:118 | 1974 | index | Female Mountain Bluebird Seen at Minneota | ||||||
46:118-119 | 1974 | index | Mountain Bluebird in Lac Qui Parle County | ||||||
46:119-120 | 1974 | index | Mountain Bluebirds and Prairie Falcon in Rock County | ||||||
47:131-132 | 1975 | index | A Mountain Bluebird in Lac Qui Parle County | ||||||
47:132 | 1975 | index | Mountain Bluebird at Bemidji | ||||||
48:117-118 | 1976 | index | Another Mountain Bluebird in Rock County | ||||||
49:46-47 | 1977 | index | Mountain Bluebird at Duluth | ||||||
49:171 | 1977 | index | Mountain Bluebird | ||||||
50:49-50 | 1978 | index | Mountain Bluebird in Anoka County | ||||||
50:50 | 1978 | index | Mountain Bluebird at Stoney Point | ||||||
50:119-120 | 1978 | index | Mountain Bluebird Winters Near LeSueur | ||||||
58:194-196 | 1986 | index | Mountain Bluebird Paired with an Eastern Bluebird | ||||||
62:160-161 | 1990 | index | Minnesota's First Mountain Bluebird Nest | ||||||
63:207-208 | 1991 | index | Nesting Mountain Bluebirds | ||||||
66:149-150 | 1994 | index | Hybrid Bluebird in Todd County | ||||||
73:35 | 2000-07-01 | Lake Louise State Park | Mower | (record #2000-69, vote 3-4). This record involves a pair of bluebirds, but the female, which was only superficially described, was unanimously Committee, however, felt a male Mountain Bluebird is too distinctive to mis-identify, but the majority was uncomfortable with accepting either individual. The descriptions seem to be at least partly copied from a field guide, and undue emphasis is given to the male's white belly, which Easterns also have. Finally, the observer's sole experience with this species is stated as coming from Mower County on two previous — and undocumented — occasions. | Not Accepted | ||||
avian information | 2001-03-23 | 2001-03-30 | Becker | 3/23-30 Becker (second county record) Lone males seen 3/23–30 Becker (TNWR) LDe et al., 4/14 Cottonwood (Red Rock) BRB, ED. | |||||
avian information | 2001-04-14 | Cottonwood | 4/14 Cottonwood (third county record) Lone males seen 3/23–30 Becker (TNWR) LDe et al., 4/14 Cottonwood (Red Rock) BRB, ED. | ||||||
avian information | 2002-10-18 | Scott | 10/18 Scott (third county record) Three reports: 10/18 Scott (male at Louisville Swamp) †RMD, 10/20 St. Louis (female) †KRE, 11/3 Lake (female at Castle Danger) PHS. | ||||||
avian information | 2003-04-11 | Kandiyohi | 4/11 Kandiyohi (third county record) Male found 4/10 Kandiyohi (near Kandiyohi) ES; refound and documented 4/11 †HHD, †CBr. | ||||||
avian information | 2003-11-10 | Lac qui Parle | 11/10 Lac qui Parle (third fall record) All observations: 10/31–11/3 Cook (female east of Grand Marais) DRB et al., JWL, 11/10 Lac qui Parle (male along U.S. highway 75, Agassiz Twp.) BJU, 11/14–15 Swift (female at Appleton) RAE, RHO. | ||||||
avian information | 2004-10-29 | Aitkin | 10/29 Aitkin (second county record) One report: 10/29 Aitkin (south of Palisade) fide DRB. | ||||||
avian information | 2005-03-12 | Wilkin | 3/12 Wilkin (third county record) Three reports: 3/12 (ties second earliest north) Wilkin (male) BJU, 3/15 Dakota (Hastings, along CR 42 near 132nd St.) fide AXH, 4/9 Meeker DMF. | ||||||
avian information | 2005-03-15 | Dakota | 3/15 Dakota (third county record) Three reports: 3/12 (ties second earliest north) Wilkin (male) BJU, 3/15 Dakota (Hastings, along CR 42 near 132nd St.) fide AXH, 4/9 Meeker DMF. | ||||||
avian information | 2005-04-09 | Meeker | 4/9 Meeker (second county record) Three reports: 3/12 (ties second earliest north) Wilkin (male) BJU, 3/15 Dakota (Hastings, along CR 42 near 132nd St.) fide AXH, 4/9 Meeker DMF. | ||||||
avian information | 2005-10-02 | Wadena | 10/2 Wadena (second county record) Four individuals: 10/2 Wadena (female in Red Eye Twp., second county record; the first was collected by Dick Oehlenschlager in the late 1960s (Green and Janssen 1975)) PHS, 10/25-27 Cook (female near Grand Marais) RBJ, JGW, 10/26 Ramsey (male in Shoreview) AXH, 11/6 St. Louis (female at Tower municipal airport) SES, BET. [Corrected] | ||||||
avian information | 2005-10-26 | Ramsey | 10/26 Ramsey (first county record) Four individuals: 10/2 Wadena (female in Red Eye Twp., second county record; the first was collected by Dick Oehlenschlager in the late 1960s (Green and Janssen 1975)) PHS, 10/25-27 Cook (female near Grand Marais) RBJ, JGW, 10/26 Ramsey (male in Shoreview) AXH, 11/6 St. Louis (female at Tower municipal airport) SES, BET. [Corrected] | ||||||
avian information | 2006-08-19 | Chippewa | 8/19 Chippewa (fourth county record) Three females were discovered along the North Shore over two days! The first was very cooperative: discovered 10/17 St. Louis (Bayfront Park, Duluth) DOK, it was seen by many through 10/30 (KRE). The second and third both appeared 10/18, but neither was refound: one in Lake west of Two Harbors ph. JWL, and one in St. Louis (Duluth, near 44th Ave East and Regent St) JRN. All south reports: 8/19 Chippewa (2 females at Gneiss Outcrops S.N.A.) RBJ, 10/30 Big Stone (male at Odessa) BJU. | ||||||
avian information | 2006-08-19 | Swift | 8/19 Swift (second county record) Three females were discovered along the North Shore over two days! The first was very cooperative: discovered 10/17 St. Louis (Bayfront Park, Duluth) DOK, it was seen by many through 10/30 (KRE). The second and third both appeared 10/18, but neither was refound: one in Lake west of Two Harbors ph. JWL, and one in St. Louis (Duluth, near 44th Ave East and Regent St) JRN. All south reports: 8/19 Chippewa (2 females at Gneiss Outcrops S.N.A.) RBJ, 10/30 Big Stone (male at Odessa) BJU. | ||||||
avian information | 2006-10-30 | Big Stone | 10/30 Big Stone (first county record) Three females were discovered along the North Shore over two days! The first was very cooperative: discovered 10/17 St. Louis (Bayfront Park, Duluth) DOK, it was seen by many through 10/30 (KRE). The second and third both appeared 10/18, but neither was refound: one in Lake west of Two Harbors ph. JWL, and one in St. Louis (Duluth, near 44th Ave East and Regent St) JRN. All south reports: 8/19 Chippewa (2 females at Gneiss Outcrops S.N.A.) RBJ, 10/30 Big Stone (male at Odessa) BJU. | ||||||
avian information | 2007-01-18 | 2007-01-25 | Dakota | 1/18-25 Dakota (fourth county record) Observed 1/18-25 Dakota (Ravenna Twp.) ph. †JPM, †CMB, ph. DAC, m.ob. This female associating with Cedar Waxwings furnished the first winter record for the county. | |||||
avian information | 2007-03-23 | Pennington | 3/23 Pennington (first county record) Two reports, both from Northwest: 3/23 Pennington (River Falls Twp.) SAS, 4/28 Clay (adult male) PBB. | ||||||
avian information | 2007-04-28 | Clay | 4/28 Clay (third county record) Two reports, both from Northwest: 3/23 Pennington (River Falls Twp.) SAS, 4/28 Clay (adult male) PBB. | ||||||
avian information | 2007-12-15 | 2007-12-18 | Cook | 12/15, 18 Cook (third winter record) Only report a female at the Grand Marais Coast Guard station 12/18 Cook fide JWL. This is possibly one of the birds present there in November (see fall report). | |||||
avian information | 2008-04-19 | Meeker | 4/19 Meeker (third county record) Only report 4/19 Meeker (male with several Eastern Bluebirds) DMF. | ||||||
avian information | 2011-04-10 | Stevens | 4/10 Stevens (first county record) All south reports 3/20 Lac qui Parle (male, Marsh Lake) ph. BJU, 4/10 Stevens (male, county road 1, just south of S.R. 28) ph. KRE, PME, HHD, LS, RAE. | ||||||
avian information | 2012-02-16 | Cook | 2/16 Cook (fourth winter record) Rare winter record 2/16 Cook KWR (no details). | ||||||
avian information | 2012-03-03 | Cook | 3/3 Cook (fifth county record) Two reports: 3/3 Cook (2 birds in Tofte) ph. DeB, fide JWL, 5/21 Hennepin (Ft. Snelling S.P.) fide AXH. | ||||||
avian information | 2012-05-21 | Hennepin | 5/21 Hennepin (fourth county record) Two reports: 3/3 Cook (2 birds in Tofte) ph. DeB, fide JWL, 5/21 Hennepin (Ft. Snelling S.P.) fide AXH. | ||||||
avian information | 2012-10-20 | Ramsey | 10/20 Ramsey (second county record) Four individuals reported: male seen 10/20 in Ramsey and Anoka AXH; female found by PHS 10/31 Lake (Two Harbors Lakewalk) continued through 11/7 ph. PHS, ph. BU, m.ob.; female seen 11/12–13 St. Louis (Park Point R.A.) JHu, ph. AMe, ph. KRE, ph. PHS, m.ob.; one migrating along Hawk Ridge 11/13 St. Louis KJB. | ||||||
