Families |
Species: Pipits |
American Pipit |
Sprague's Pipit |
American Pipit (R) (Anthus rubescens) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1978-01-19 | St. Louis | 1/19 St. Louis (first winter record) A most remarkable record 1-19 Duluth (EC); easily the first winter record since there had never been any record after November. | ||||||
avian information | 1985-06-07 | Cook | 6/7 Cook (first summer record) Very late migrant 617 Cook (KMH). First summer sighting in Minnesota. | ||||||
31:60-61 | 1959 | index | Early and Late Arrivals | ||||||
50:56 | 1978 | index | Water Pipit at Duluth in January | ||||||
1 | 60:13 | 1987-08-08 | West Twin Lake | St. Louis | (vote 7-0; The Loon 60:50) . | Accepted | |||
60:49 | 1988 | index | An Early Water Pipit | ||||||
2 | 63:154 | 1990-03-16 | near Rochester | Olmsted | (vote 5-2) . | Accepted | |||
avian information | 1993-06-03 | Cook | 6/3 Cook (second summer record) First summer record since 1985; late migrant 6/3 Cook KMH. | ||||||
avian information | 2009-06-05 | Cook | 6/5 Cook (third summer record) Late spring migrant 6/5 Cook RBJ. | ||||||
avian information | 2010-07-27 | Dakota | 7/27 Dakota (first summer record) Reported 7/27 Dakota JPM. | ||||||
avian information | 2014-06-02 | St. Louis | 6/2 St. Louis (second summer record) Late spring migrants 6/2 St. Louis (2, Park Point) MLH. | ||||||
avian information | 2016-12-09 | St. Louis | 12/9 St. Louis (third winter record) Second winter record: 12/9 St. Louis (McQuade Small Craft Harbor) †LiH. The only other winter report was 19 January 1978 from Duluth (The Loon 50:162). | ||||||
avian information | 2020-07-02 | Lake | 7/2 Lake (first summer record) Seen 7/2 Lake (Gooseberry Falls S.P.) ph. JkS. | ||||||
avian information | 2020-12-04 | 2020-12-21 | Scott | 12/4, 5, 19, 21 Scott (first winter record) First winter report since 2016: 12/4–21 Scott (Blue Lake W.T.P.) †BAb, ANy. | |||||
avian information | 2021-12-18 | Dakota | 12/18 Dakota (second winter record) A single winter report for the second consecutive year, although only the fourth winter record ever: 12/18 Dakota (I-494 bridge over Minnesota River) †AlC. | ||||||
avian information | 2022-05-13 | 2022-05-17 | Mille Lacs | 5/13, 17 Mille Lacs (first spring record) Early south (median 3/29) 3/19 Yellow Medicine GWe, 3/24 Brown BTS, Goodhue RBW. Early north (median 4/23) 4/25 Red Lake ABL, 4/28 Becker RZi, DAh, Norman LGl, Polk DAh. High counts 5/8 Carver (70, Minnesota Valley N.W.R., Rapids Lake) MwT, 5/14 St. Louis (68, Sax-Zim Bog) ClN. Late south 5/20 Ramsey LiH, 5/21 Wright ToL, 5/24 Meeker PKF (median 5/21). Late north 5/24 St. Louis JLK, 5/28 Marshall EHi, HHu (median 5/24). | |||||
avian information | 2023-05-16 | Beltrami | 5/16 Beltrami (first spring record) Early south (median 3/29) 3/18–22 Dakota (Black Dog Lake outflow) CF, ebd, 3/24 Dakota (Vermillion Twp.) ebd, 3/25 Ramsey LiH. Early north (median 4/23) 4/13 Clay ebd, 4/24 Douglas JPE, 5/1 Grant ANy. Unusual spring records 5/16 Beltrami (15, Beltrami) AxB, 5/26 Carlton (Moose Lake W.T.P.) BLz. High count 5/7 Carver (70, Minnesota Valley N.W.R., Rapids Lake) TWe. Late south 5/21 Pope BAb, 5/25 McLeod (Jade Ave.) DWK, 5/28 Watonwan (Wilson Lake, ties record late south date) AnK (median 5/21). Late north 5/25 Marshall HHu, 5/26 Carlton BLz, Cook AaL, Roseau KEm, JWH, St. Louis (Sax-Zim Bog) ebd, 5/29 St. Louis (North Shore Dr., Duluth) ebd (median 5/24). | ||||||
avian information | 2023-05-26 | Carlton | 5/26 Carlton (first spring record) Early south (median 3/29) 3/18–22 Dakota (Black Dog Lake outflow) CF, ebd, 3/24 Dakota (Vermillion Twp.) ebd, 3/25 Ramsey LiH. Early north (median 4/23) 4/13 Clay ebd, 4/24 Douglas JPE, 5/1 Grant ANy. Unusual spring records 5/16 Beltrami (15, Beltrami) AxB, 5/26 Carlton (Moose Lake W.T.P.) BLz. High count 5/7 Carver (70, Minnesota Valley N.W.R., Rapids Lake) TWe. Late south 5/21 Pope BAb, 5/25 McLeod (Jade Ave.) DWK, 5/28 Watonwan (Wilson Lake, ties record late south date) AnK (median 5/21). Late north 5/25 Marshall HHu, 5/26 Carlton BLz, Cook AaL, Roseau KEm, JWH, St. Louis (Sax-Zim Bog) ebd, 5/29 St. Louis (North Shore Dr., Duluth) ebd (median 5/24). | ||||||
  | |||||||||
  | Migrant throughout. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |