Families |
Species: Osprey |
Osprey |
Osprey (R) (Pandion haliaetus) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
18:16 | 1946 | index | Nesting Birds of Prey: Osprey | ||||||
18:107-108 | 1946 | index | Osprey in St. Louis County | ||||||
27:129 | 1955 | index | Great Blue Heron Robs Osprey of Fish | ||||||
38:97-101 | 1966 | index | Survey: Osprey Nesting Success | ||||||
39:102-103 | 1967 | index | Results of Bald Eagle-Osprey Aerial Nest Search | ||||||
39:116-120 | 1967 | index | Bald Eagle-Osprey Status Report, 1967, Chippewa National Forest, Minnesota | ||||||
40:97-99 | 1968 | index | Bald Eagle-Osprey Status Report, 1968 | ||||||
40:109-112 | 1968 | index | Breeding Success of Osprey in Minnesota from 1963 to 1968 | ||||||
40:113-114 | 1968 | index | Identification of Bald Eagle and Osprey Nests in Minnesota | ||||||
41:84-87 | 1969 | index | Bald Eagle-Osprey Status Report, 1969 | ||||||
41:92-93 | 1969 | index | An Eastern Gray Treefrog Living in an Osprey Nest | ||||||
44:7-9 | 1972 | index | The Status of Ospreys on the Chippewa National Forest | ||||||
44:16 | 1972 | index | First Conference on Status of North American Osprey | ||||||
44:91-92 | 1972 | index | Osprey in a Great Blue Heron Nest | ||||||
45:15-16 | 1973 | index | Bald Eagle-Osprey Status Report, 1972 | ||||||
45:108-113 | 1973 | index | The Biology of Ospreys in Minnesota | ||||||
64:138 | 1975-12-27 | Rochester | Olmsted | (vote 1-6); previously voted on and accepted. The identification was apparently based on tile "mostly white wings witll black or very dark patches at tile front or wrist". However, tile underside of an Osprey's wings are darker and more heavily marked than described, and the possibility of Rough-legged Hawk is not precluded. | Not Accepted | ||||
avian information | 1976-01-25 | 1976-02-07 | Dakota | 1/25-2/7 Dakota (first winter record) reported with good details from Hastings, Dakota Co. on 1-25 and 2-7 (JD) and from Rochester on the Christmas Count and during the second week of January; if correct, would be the first winter reports on record. | |||||
avian information | 1979-02-19 | Goodhue | 2/19 Goodhue (first winter record) Two well documented reports: 12-15 Houston (EMF); 2-19 Red Wing, Goodhue Co. (fide C. Henderson). | ||||||
48:73-74 | 1976 | index | Minnesota's First Winter Osprey | ||||||
48:183-184 | 1976 | index | Bald Eagle-Osprey Status Report, 1976 | ||||||
48:188 | 1976 | index | Osprey Feeds at Night | ||||||
49:235-236 | 1977 | index | Bald Eagle and Osprey Report - 1977 - Superior National Forest | ||||||
50:217-219 | 1978 | index | Bald Eagle-Osprey Status Report, 1978 | ||||||
50:219-220 | 1978 | index | Bald Eagle-Osprey Report, 1978 | ||||||
51:52 | 1979 | index | Late Osprey in Houston County | ||||||
51:203-205 | 1979 | index | Eagle, Osprey, Heron Nesting Report -- 1979 | ||||||
52:193 | 1980 | index | 1980 Bald Eagle, Osprey and Blue Heron Nesting, Superior National Forest | ||||||
1 | 53:129 | 1980-12-26 | Lock and Dam .#3 | Goodhue | (vote 7-0) | Accepted | |||
53:129 | 1981-02-12 | Lake Owasso | Ramsey | (vote 1-6). The description was not complete enough to eliminate the possibility of a light-phase Rough-legged Hawk, which also has dark wrist marks. In addition, the observer was not using binoculars at the time. | Not Accepted | ||||
54:73-104 | 1982 | index | Raptors of Minnesota -- Nesting Distribution and Population Status | ||||||
56:214-215 | 1984 | index | The Aggressive Responses of a Nesting Osprey in a Great Blue Heron Colony | ||||||
2 | 56:160 | 1984-02-25 | Black Dog L. | Dakota | (vote 6-1). | Accepted | |||
64:138 | 1984-02-25 | Black Dog L. | Dakota | (vote 3-4); previously voted on and accepted. The entire description only mentioned "white" underparts and "dark brown and white striped head and the crooked narrow wings." Since the under wing pattern was not noted, sub-adult Bald Eagle, which can have white on the underparts, a brown and white head and which often glides on "crooked" wings, is not precluded. | Not Accepted | ||||
avian information | 1984-02-25 | Dakota | 2/25 Dakota (second winter record) Earliest date on record, Black Dog, Dakota Co. 2-25 (BDC). | ||||||
57:52-58 | 1985 | index | The Hennepin County Park Reserve District's Osprey Reintroduction Project | ||||||
61:10 | 1988-03-06 | near Albert Lea | Freeborn | (vote 3-4) . The sketchy description only mentioned the wing profile and black wrist patches; the majority voted not to accept because the possibility of Rough-legged Hawk was not eliminated by these details. | Not Accepted | ||||
61:121 | 1988-12-17 | near Lanesboro | Fillmore | (vote 0-7). The sketchy description gave no definite or useful field marks, with the identification based almost entirely on shape, but other raptors can have an Ospreylike shape at times. Also the observer reported he had only limited experience, and he was not using binoculars at the time. The concensus was that the bird was probably an immature Bald Eagle. | Not Accepted | ||||
66:127 | 1993-11-27 | Aitkin | The description is consistent with this species since it includes mention of "black at the bend of the wing" and "wide dark cheek patch;" however, the documentation is weakened by the fact that it was written by someone other than the actual observer, and since there is no indication that Rough-legged Hawk or subadult Bald Eagle, which are frequently mistaken for Ospreys, were considered as possibilities. | Not Accepted | |||||
3 | 68:164 | 1994-12-26 | near Stillwater | Washington | (recirculated record) | Accepted | |||
68:164 | 1995-12-16 | Bloomington Christmas Bird Count | Hennepin | The sketchy description is consistent with Osprey, but it does not fully preclude Rough-legged Hawk. The record is also weakened by the apparent inexperience of the observer, and there is a long history of other raptors being misidentified as Ospreys in winter. | Not Accepted | ||||
avian information | 1998-07-16 | Renville | 7/16 Renville (first summer record) Observed in 23 counties as far south as Brown, Jackson, Olmsted, Winona; probable nesting in Becker, Wright, Carver. | ||||||
68:158-164 | 1996 | index | 1995 fall raptor migration along the Mississippi River at Reno, Minnesota | ||||||
72:164 | 2000-03-14 | near Pelican Rapids | Otter Tail | (record #2000-21, vote 0-7). This flying bird was only viewed from a moving vehicle without the use of optics, indicating it was not observed carefully enough for a positive identification. Accordingly, the description is incomplete and does not include size, flight profile, or anything on the bird's upperparts. The identification seemed to rely primarily on the “black streak through the eye,” but this feature is also found on subadult Bald Eagles. | Not Accepted | ||||
4 | 72:164 | 2000-03-29 | Maple L. | Polk | (record #2000-29, vote 6-1). | Accepted | |||
avian information | 2000-07-03 | Murray | 7/3 Murray (first summer record) Reported in 20 counties as far west as Mahnomen, Becker, Otter Tail; and as far south as Carver. | ||||||
avian information | 2005-07-23 | Jackson | 7/23 Jackson (first summer record) Most reports ever (in contrast to 2004's record-low number of reports): observed in 27 counties in all regions of state. | ||||||
avian information | 2006-12-16 | Cook | 12/16 Cook (first winter record) | ||||||
avian information | 2008-06-08 | Sibley | 6/8 Sibley (first summer record) Record high number of reports. Found in all regions except Southwest, South-central. First county breeding record for Stearns MDN. | ||||||
avian information | 2009-07-27 | Houston | 7/27 Houston (first summer record) No reports from Southwest; observed in all other regions including 6/3 Goodhue WOS, 7/27 Houston CLW. First county breeding record from Sherburne PLJ. | ||||||
avian information | 2012-07-15 | Sibley | 7/15 Sibley (second summer record) Reported from all regions except Southwest. First county breeding record from Douglas fide BBA. | ||||||
avian information | 2013-07-08 | Houston | 7/8 Houston (second summer record) Observed in every region except Southwest. | ||||||
avian information | 2014-06-08 | Faribault | 6/8 Faribault (first summer record) Found in all regions of state. | ||||||
avian information | 2014-06-14 | 2014-07-26 | Lac qui Parle | 6/14, 7/26 Lac qui Parle (first summer record) Found in all regions of state. | |||||
avian information | 2014-07-05 | Cottonwood | 7/5 Cottonwood (first summer record) Found in all regions of state. | ||||||
avian information | 2015-06-12 | Sibley | 6/12 Sibley (third summer record) Observed in all regions except Southwest. High count 7/22 Carver (7) CRM. | ||||||
avian information | 2015-12-01 | 2015-12-07 | Olmsted | 12/1, 7 Olmsted (first winter record) All reports: 12/1 Olmsted (Zumbro River near Bamber Lake) †MJM, 12/7 Olmsted (Rochester, 16th St. bridge; with fish in talons) JWH. | |||||
avian information | 2017-06-22 | Lake of the Woods | 6/22 Lake of the Woods (first summer record) Reported from every region except Southwest. First county breeding record 8/5 Le Sueur ebd. | ||||||
avian information | 2017-06-29 | 2017-07-29 | Lac qui Parle | 6/29, 7/29 Lac qui Parle (second summer record) Reported from every region except Southwest. First county breeding record 8/5 Le Sueur ebd. | |||||
avian information | 2017-07-08 | Mower | 7/8 Mower (first summer record) Reported from every region except Southwest. First county breeding record 8/5 Le Sueur ebd. | ||||||
avian information | 2017-07-22 | Stevens | 7/22 Stevens (first summer record) Reported from every region except Southwest. First county breeding record 8/5 Le Sueur ebd. | ||||||
avian information | 2018-06-13 | Nobles | 6/13 Nobles (first summer record) Reported from all regions. | ||||||
avian information | 2018-06-14 | Swift | 6/14 Swift (first summer record) Reported from all regions. | ||||||
avian information | 2018-06-15 | Chippewa | 6/15 Chippewa (first summer record) Reported from all regions. | ||||||
avian information | 2018-07-08 | 2018-07-09 | Traverse | 7/8, 9 Traverse (first summer record) Reported from all regions. | |||||
avian information | 2018-07-26 | Rock | 7/26 Rock (first summer record) Reported from all regions. | ||||||
avian information | 2018-07-31 | Lac qui Parle | 7/31 Lac qui Parle (third summer record) Reported from all regions. | ||||||
avian information | 2019-07-08 | Lyon | 7/8 Lyon (first summer record) Â Reported from all regions. High count 7/9 Ramsey (8, Arden Hills Army Training Site) CRa, MyL. | ||||||
avian information | 2020-06-06 | Rock | 6/6 Rock (second summer record) Observed in all regions, including Rock in Southwest and Martin in South-central, where habitat limited. | ||||||
avian information | 2020-06-07 | Houston | 6/7 Houston (third summer record) Observed in all regions, including Rock in Southwest and Martin in South-central, where habitat limited. | ||||||
avian information | 2020-07-01 | Murray | 7/1 Murray (second summer record) Observed in all regions, including Rock in Southwest and Martin in South-central, where habitat limited. | ||||||
avian information | 2020-07-26 | Martin | 7/26 Martin (first summer record) Observed in all regions, including Rock in Southwest and Martin in South-central, where habitat limited. | ||||||
avian information | 2020-07-30 | Watonwan | 7/30 Watonwan (first summer record) Observed in all regions, including Rock in Southwest and Martin in South-central, where habitat limited. | ||||||
avian information | 2022-06-02 | 2022-06-04 | Mower | 6/2, 4 Mower (second summer record) Reported from every region except Southwest. | |||||
avian information | 2022-06-24 | Blue Earth | 6/24 Blue Earth (first summer record) Reported from every region except Southwest. | ||||||
avian information | 2022-06-30 | 2022-07-20 | Martin | 6/30, 7/20 Martin (second summer record) Reported from every region except Southwest. | |||||
avian information | 2022-07-09 | Nicollet | 7/9 Nicollet (first summer record) Reported from every region except Southwest. | ||||||
avian information | 2022-07-29 | Norman | 7/29 Norman (first summer record) Reported from every region except Southwest. | ||||||
avian information | 2023-06-05 | Brown | 6/5 Brown (first summer record) | ||||||
  | |||||||||
  | Breeds mostly north-central, northeast, and east-central. Migrant throughout. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |