Families |
Species: Pipits |
American Pipit |
Sprague's Pipit |
Sprague's Pipit (A) (Anthus spragueii) | Start Date 1987-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1:0 | MOU | 1933-06-20 | 1933-06-24 | Pennington | The Flicker 5:42 | Accepted | |||
2:0 | MOU | 1937-06-18 | Warren | Marshall | The Flicker 9:34 | Accepted | |||
3:0 | MOU | 1941-04-27 | Muskoda | Clay | The Flicker 22:103 | Accepted | |||
18:65 | 1946 | index | Chestnut-collared Longspur and Sprague's Pipit | ||||||
4:0 | MOU | 1946-08-01 | near Foxhome | Wilkin | The Flicker 18:65 | Accepted | |||
5:0 | MOU | 1948-04-11 | 3.5 miles NW of Pennock | Kandiyohi | Accepted | ||||
31:137 | 1959 | index | Sprague's Pipit Seen in Rock County | ||||||
6:0 | MOU | 1959-09-07 | Jasper | Rock | The Flicker 31:137 | Accepted | |||
7:0 | MOU | 1961-06-17 | 1961-07-15 | Felton prairie | Clay | The Flicker 33:76, 35:68 | Accepted | ||
8:0 | MOU | 1961-09-22 | near Nimrod | Wadena | The Flicker 33:117 | Accepted | |||
9:0 | MOU | 1962-05-30 | 1962-06-23 | Felton prairie | Clay | The Flicker 34:56, 34:84 | Accepted | ||
35:68-70 | 1963 | index | Sprague's Pipit in the Felton Area | ||||||
10:0 | MOU | 1963-05-30 | 1963-06-01 | Felton prairie | Clay | The Flicker 35:56 | Accepted | ||
11:0 | MOU | 1964-04-25 | 1964-06-01 | Felton prairie | Clay | The Flicker 36:52 | Accepted | ||
12:0 | MOU | 1964-05-13 | Dakota | The Flicker 36:52 | Accepted | ||||
13:0 | MOU | 1965-07-31 | 1965-08-01 | Felton prairie | Clay | The Loon 38:17, 38:75 | Accepted | ||
14:0 | MOU | 1965-10-25 | Cokato | Wright | The Loon 38:52 | Accepted | |||
15:0 | MOU | 1966-08-06 | 1966-08-13 | Felton prairie | Clay | The Loon 39:15 | Accepted | ||
16:0 | MOU | 1967-06-18 | Felton prairie | Clay | The Loon 39:128 | Accepted | |||
17:0 | MOU | 1968-05-30 | 1968-06-03 | Felton prairie | Clay | The Loon 40:84 | Accepted | ||
18:0 | MOU | 1969-06-10 | Buffalo River State Park | Clay | Accepted | ||||
19:0 | MOU | 1969-06-13 | Felton prairie | Clay | The Loon 41:113 | Accepted | |||
20:0 | MOU | 1969-10-15 | Duluth | St. Louis | The Loon 42:115 | Accepted | |||
42:76-77 | 1970 | index | Possible Sprague's Pipit Record | ||||||
42:115-116 | 1970 | index | Sprague's Pipit on the North Shore of Lake Superior | ||||||
21:0 | MOU | 1970-05-23 | 1970-06-13 | Felton prairie | Clay | The Loon 42:95, 40:126, 42:95, 42:110, 42:134 | Accepted | ||
22:0 | MOU | 1970-09-23 | Wadena | The Loon 43:64 | Accepted | ||||
23:0 | MOU | 1971-05-01 | Nimrod | Wadena | The Loon 43:86 | Accepted | |||
24:0 | MOU | 1971-05-14 | Felton prairie | Clay | The Loon 43:86 | Accepted | |||
25:0 | MOU | 1972-05-17 | St. Joseph | Stearns | The Loon 44:79 | Accepted | |||
26:0 | MOU | 1972-06-02 | 1972-10-09 | Felton prairie | Clay | The Loon 44:79 | Accepted | ||
27:0 | MOU | 1973-05-26 | 1973-10-10 | Felton prairie | Clay | The Loon 46:23, 46:59 | Accepted | ||
28:0 | MOU | 1973-06-10 | near Boyd | Lac qui Parle | The Loon 46:23 | Accepted | |||
29:0 | MOU | 1974-04-28 | 1974-05-05 | Rock | The Loon 46:154 | Accepted | |||
30:0 | MOU | 1974-07-28 | 1974-08-03 | Felton prairie | Clay | The Loon 47:86 | Accepted | ||
31:0 | MOU | 1974-10-13 | 1974-10-16 | Moorhead sewage lagoons | Clay | The Loon 47:86 | Accepted | ||
32:0 | MOU | 1975-08-10 | Mahnomen | The Loon 48:101 | Accepted | ||||
33:0 | MOU | 1975-09-28 | Rock | The Loon 48:101 | Accepted | ||||
34:0 | MOU | 1975-10-03 | Pierce Lake | Martin | The Loon 48:101 | Accepted | |||
35:0 | MOU | 1976-05-06 | Blue Mounds SP | Rock | The Loon 48:167 | Accepted | |||
36:0 | MOU | 1976-05-30 | Marcoux | Polk | The Loon 48:167 | Accepted | |||
37:0 | MOU | 1977-05-25 | Pembina Trail WMA | Polk | The Loon 49:222 | Accepted | |||
38:0 | MOU | 1977-05-27 | Clay | The Loon 49:222 | Accepted | ||||
39:0 | MOU | 1978-05-14 | 1978-06-07 | Clay | The Loon 50:200 | Accepted | |||
40:0 | MOU | 1978-10-01 | Wilkin | The Loon 51:93 | Accepted | ||||
51:209 | 1979 | index | Early Migrant Sprague's Pipit in Hennepin County | ||||||
41:0 | MOU | 1979-08-13 | French L | Hennepin | The Loon 51:209, 52:80 | Accepted | |||
42:0 | MOU | 1979-09-29 | Rothsay | Wilkin | The Loon 52:80 | Accepted | |||
52:191-192 | 1980 | index | Sprague's Pipit at Duluth | ||||||
43:0 | MOU | 1980-05-23 | 1980-07-01 | Felton prairie | Clay | The Loon 52:164 | Accepted | ||
44:0 | MOU | 1980-05-26 | Duluth | St. Louis | The Loon 52:164 | Accepted | |||
45:0 | MOU | 1980-07-01 | Section 15, Rockwell Twp | Norman | The Loon 53:142 | Accepted | |||
46:0 | MOU | 1980-09-07 | Duluth | St. Louis | The Loon 52:191, 53:96 | Accepted | |||
47:0 | MOU | 1980-10-18 | Wilkin | Accepted | |||||
48:0 | MOU | 1981-07-25 | Felton | Clay | The Loon 54:23 | Accepted | |||
49:0 | MOU | 1983-05-01 | Lac qui Parle | The Loon 55:169 | Accepted | ||||
50:0 | MOU | 1983-06-13 | Bicentennial Prairie | Clay | Accepted | ||||
51:0 | MOU | 1984-05-27 | 1984-06-04 | Felton prairie | Clay | The Loon 56:255, 57:46 | Accepted | ||
52:1 | MOU | 1987-07-22 | 1987-08-08 | Felton prairie | Clay | The Loon 59:149, 60:26, 60:83 | Accepted | ||
60:13 | 1987-08-17 | Lake Louise S.P | Mower | (vote 0-7). The sketchy description did not rule out other possibilities, especially juvenile Horned Lark or Vesper Sparrow; also , the documentation implies that the observers did not consider any other alternate possibilities, even though other species are often misidentified as Sprague's Pipit, a species poorly protrayed in most field guides (for an accurate illustration of this species, see the photos in the Master Guide to Birding) . | Not Accepted | ||||
avian information | 1988-06-01 | 1988-07-04 | Polk | 6/1-31, 7/4 Polk (second state record) (first county record) Nested (first state nesting record since 1972) in Polk (The Loon 60:104-108); also a singing male seen in Aitkin (6/26, The Loon 60:187). | |||||
60:104-108 | 1988 | index | Sprague's Pipit Nest in Polk County | ||||||
60:187 | 1988 | index | Sprague's Pipit in Aitkin County | ||||||
53:2 | 61:10 | 1988-06-26 | near Aitkin | Aitkin | (vote 5-2; The Loon 60:187). | Accepted | |||
avian information | 1988-06-26 | Aitkin | 6/26 Aitkin (first state record) (first county record) Nested (first state nesting record since 1972) in Polk (The Loon 60:104-108); also a singing male seen in Aitkin (6/26, The Loon 60:187). | ||||||
54:3 | MOU | 1988-06-26 | 1988-07-24 | Dugdale | Polk | The Loon 60:104-108 | Accepted | ||
MOU | 1988-07-04 | near Gentilly | Polk | Not Accepted | |||||
avian information | 1990-06-01 | 1990-09-01 | Roseau | summer, 7/30-9/1 Roseau (third state record) (first county record) At least two singing males north of Roseau, Roseau Co., 7/28-29 (The Loon 62:167). | |||||
62:167 | 1990 | index | Sprague's Pipit in Roseau County | ||||||
55:4 | 63:41 | 1990-07-28 | 1990-08-15 | near Roseau | Roseau | (vote 7-0; The Loon 62:167). | Accepted | ||
MOU | 1990-07-28 | 1990-09-01 | Roseau | Roseau | The Loon 63:126 | Accepted | |||
63:284 | 1991 | index | Another Sprague's Pipit Sighting | ||||||
56:5 | MOU | 1991-04-27 | 1991-06-01 | Roseau | Roseau | The Loon 63:260 | Accepted | ||
avian information | 1991-04-27 | 1991-05-24 | Roseau | 4/27, 5/24 Roseau (fifth state record) (second county record) All reports: 4/27-5/31 Roseau (three returned to last year's site) MO et al., SIS Felton Prairie, Clay Co. (I) MO. | |||||
57:6 | MOU | 1991-05-05 | Felton prairie | Clay | The Loon 63:260 | Accepted | |||
MOU | 1991-05-24 | 1991-06-19 | near Bixby | Roseau | Not Accepted | ||||
MOU | 1991-05-24 | 1991-06-19 | near Bixby | Roseau | Not Accepted | ||||
58:7 | 64:15 | 1991-05-25 | Badoura Twp. | Hubbard | (vote 7-0; The Loon 62:284). | Accepted | |||
avian information | 1991-05-25 | Hubbard | 5/25 Hubbard (fourth state record) (first county record) All reports: 4/27-5/31 Roseau (three returned to last year's site) MO et al., SIS Felton Prairie, Clay Co. (I) MO. | ||||||
MOU | 1991-06-01 | 1991-07-31 | Near Roseau | Roseau | Janssen sighting. singing | Duplicate | |||
avian information | 1991-06-01 | 1991-07-31 | Roseau | summer Roseau (sixth state record) (third county record) Reported for second straight year in Roseau mob. | |||||
64:231 | 1992 | index | Sprague's Pipit in Clay County | ||||||
59:8 | 65:33 | 1992-08-22 | Felton Prairie | Clay | (vote 7-0; The Loon 64:231). | Accepted | |||
60:9 | MOU | 1994-05-18 | near Beardsley | Big Stone | The Loon 66:186, 67:56 | Accepted | |||
avian information | 1994-05-18 | Big Stone | 5/18 Big Stone (seventh state record) (first county record) One report: 5/18 Big Stone AH, PH. | ||||||
61:10 | 67:45 | 1994-06-25 | Felton Prairie | Clay | The Loon 67:31 | Accepted | |||
67:45 | 1994-08-16 | near Big Fork | Koochiching | The incomplete description does not include the bill shape or the overall plumage coloration, and there is no direct mention of white outer tail feathers. Among other things, therefore, the possibilities of Vesper Sparrow and juvenile Horned Lark are not precluded. | Not Accepted | ||||
67:56-57 | 1995 | index | Sprague's Pipit in Big Stone County | ||||||
62:11 | 68:58 | 1995-05-31 | 1995-06-01 | Kertsonville Twp | Polk | (The Loon 68:67-68), 68:50 | Accepted | ||
avian information | 1995-05-31 | Polk | 5/31 Polk (eighth state record) (second county record) One heard singing 5/31 Polk MCBS. | ||||||
68:67-68 | 1996 | index | Sprague's Pipit in Polk County, 31 May - 1 June 1995 | ||||||
69:152 | 1997-04-25 | near East Grand Forks | Polk | (record #97-29, vote 0-7). The observer did not consider the species to be unusual, and his description is therefore not detailed enough to indicate this species. For one thing the leg color was not noted; in addition, the bill is described as black, which alone would preclude Sprague's Pipit. | Not Accepted | ||||
70:44 | 1997-05-10 | near Sabin | Clay | (recirculated record #97-42, vote 3-4). The majority felt the description was not complete or specific enough to preclude the possibility of the birds being juvenile Horned Larks, American Pipits, Vesper Sparrows or longspurs. The legs were described as pink, but the light conditions at the time were not described, and some references state that Horned Larks and American Pipits sometimes have legs which are fleshcolored or tinged with pink. The description of the underparts implies they were unstreaked, which alone would preclude Sprague's Pipit. The only reason stated for eliminating Vesper Sparrow from consideration was the lack of a visible chestnut shoulder patch, a mark which is often not visible. Neither observer had any useful experience with this species, and they consulted field guides while making their identification, but in life Sprague's Pipits do not resemble the illustrations in any of the standard field guides. Finally, the location of the birds in a roadside ditch adjacent to a stubble field would be atypical for this species, and it would be highly unusual to find three individual Sprague's Pipits migrating together in Minnesota. | Not Accepted | ||||
63:12 | 71:36 | 1998-10-24 | 1998-10-25 | Rothsay W.M.A. | Wilkin | (record #98- 88, vote 7-0, The Loon 71:53-54). | Accepted | ||
73:35 | 2000-06-18 | Felton Prairie | Clay | (record #2000-59, vote 3-4). The description provided is entirely adequate and consistent with the identification, but the majority of the Committee felt the record was weakened by the observer's inexperience with this species, which was often involved with misidentifications. Some also felt the documentation is incomplete since the leg color was not noted, and no reason was given for why juvenile Horned Lark was eliminated from consideration. | Not Accepted | ||||
64:13 | 74:36 | 2001-09-21 | Mendota Heights | Dakota | (record #2001-51, vote 7-0). Excellent written description and sketches by an experienced observer. | Accepted | |||
avian information | 2001-09-21 | 2001-09-22 | Dakota | 9/21-22 Dakota (ninth state record) (first county record) One found 9/21 Dakota (Resurrection Cemetery) †TAT was relocated the next morning †ADS. One of the very few Minnesota records of this species away from western regions. | |||||
75:41 | 2002-07-28 | Glacial Ridge National Wildlife Refuge | Polk | (record #2002-65, vote 2-5). Although the written descriptions by the two observers generally tend to fit this species, they could also just as easily fit the more likely possibilities of a Vesper Sparrow or juvenile Horned Lark. There is no mention of the bill shape and color, and the Sprague's Pipit's distinctive body shape and behavior is not described. | Not Accepted | ||||
75:160 | 2002-09-20 | Dayton | Hennepin | (record #2003-07, vote 0-7). The documentation does not include nearly enough detail to support the identification. The entire description only includes mention that the bird “appeared somewhat lighter” than some adjacent American Pipits and had “light legs/pink.” However, no plumage details are included, and American Pipit remains a possibility since this species is variable in plumage and can sometimes have palecolored legs. | Not Accepted | ||||
65:14 | 76:39 | 2003-05-01 | Morris | Stevens | (record #2003-59, vote 5-2). Those not accepting this record were concerned that it was primarily documented by an excellent color sketch “taken from journal...done two hours after seeing bird.” However, the original field sketch, which would have been more useful in documenting the bird, was not submitted. | Accepted | |||
avian information | 2003-05-01 | Stevens | 5/1 Stevens (tenth state record) (first county record) One seen 5/1 Stevens (Pomme de Terre City Park in Morris) †JMP. | ||||||
76:152 | 2004-04-07 | Walter Township | Lac qui Parle | (record #2004-036, vote 2-5). This would be extraordinarily early for Sprague's Pipit, not only for Minnesota but also compared to record-early dates in North and South Dakota. A standard documentation form was not used, so important information including the observer's experience and how other species were eliminated was missing. White wing bars are fairly obvious on Sprague's Pipit, but were not noted on this bird despite its being observed on the ground from a distance of only 15 feet. Its “stocky, stiff appearance” in flight and “quick sputtering wingbeats followed by short glides” suggested species other than pipit. | Not Accepted | ||||
76:152 | 2004-04-26 | Yellow Bank Township | Lac qui Parle | (record #2004-037, vote 3-4). The documentation was strikingly similar to the previous record, e.g., its “stocky appearance in flight” and “rapid, stiff wingbeats followed by short glides.” White wing bars were not noted and leg color could not be seen. The observer's experience with this species and how other species were eliminated were unclear. | Not Accepted | ||||
77:9 | 2004-07-27 | Keene Township | Clay | (record #2004-080, vote 3-4). Call notes supported the identification, but this species' distinctive white outer tail feathers and whitish wing bars were not noted. Field notes were not submitted. | Not Accepted | ||||
66:15 | 77:9 | 2004-10-10 | 2004-10-11 | Red Rock Prairie | Cottonwood | (record #2004-104, vote 7-0). One of the very few migrant Sprague's Pipits ever photographed in the state. | Accepted | ||
avian information | 2004-10-10 | 2004-10-11 | Cottonwood | 10/10-11 Cottonwood (eleventh state record) (first county record) Third fall report in 12 years and one of the very few to be photographed in the state in recent decades; discovered at Red Rock Prairie 10/10 Cottonwood †RMD, †JGW et al. and refound 10/11 ph. †PHS. | |||||
67:16 | 79:50 | 2006-09-17 | Duluth | St. Louis | (record #2006-085, vote 6-1). | Accepted | |||
avian information | 2006-09-17 | St. Louis | 9/17 St. Louis (twelfth state record) (first county record) Fourth fall report in 14 years: 9/17 St. Louis (Duluth Twp., near Homestead Rd and Old North Shore Rd) †JCG, JGr. It could not be refound later that day. | ||||||
83:3 | 2010-08-02 | Becker | (record #2010-027, vote 0-7). This was a heard-only observation. While several members initially expressed a desire to accept the record, it was overridden by the observer's lack of actual field experience regarding vocalizations. Similarly, the brevity of the auditory encounter weighed heavily against acceptance. | Not Accepted | |||||
84:3 | 2011-05-05 | Lac qui Parle | (record #2011-032, vote 0-7). There is no written description of the bird but only a rather fuzzy photo. The opinion of all of the members was the image alone is not diagnostic. | Not Accepted | |||||
68:17 | 84:107 | 2012-06-08 | 2012-06-29 | Felton Prairie area, Keene Twp. | Clay | (record #2012-017, vote 7-0). The photos and descriptions of behavior and song leave no doubt about the identification. Many people saw and heard this bird and provided adequate documentation. The bird was displaying and apparently in full song. When a rare species is present for an extended time period such as this one, it would be desirable to attempt to obtain a sound recording. Incidentally, this species has been recorded at Felton Prairie in twenty-one distinct years commencing in 1961. | Accepted | ||
69:18 | 87:4 | 2013-06-27 | Old LTV Tailings Basin, (T59R14d) 7.25 miles north of Hoyt Lakes | St. Louis | (record #2013-046, first vote 2-5, reconsidered vote 7-0). This is one of very few heard-only records ever accepted by MOURC. | Accepted | |||
70:19 | 86:3 | 2013-10-18 | 2013-10-19 | Rock Ridge Prairie S.N.A. | Cottonwood | (record #2013-059, vote 7-0). | Accepted | ||
avian information | 2013-10-18 | 2013-10-19 | Cottonwood | 10/18-19 Cottonwood (thirteenth state record) (second county record) First fall record since 2006:10/18–19 Cottonwood †KRE, †LS, ph. DBM, m.ob. Second county record, found by the Minnesota Birding Weekends group at Rock Ridge Prairie S.N.A. on 10/18, and relocated at the same location on the following day. | |||||
71:20 | 89:3 | 2016-10-05 | South Heron Lake | Jackson | (record #2016-038, vote 6-1). | Accepted | |||
avian information | 2016-10-05 | Jackson | 10/5 Jackson (fourteenth state record) (first county record) Second fall record since 2006:10/5 Jackson (Heron Lake W.M.A.) †DAk. | ||||||
93:111 | 2021-08-07 | Salt Lake, near Marietta | Lac qui Parle | (record #2021-061, vote 2-5). Neither distance nor duration of observation was given. There are very few reliable reports for the south region prior to 15 September for any year in the MOU database. It is very unlikely to be a Sprague's Pipit at this location and time of year. The observer did not specifically hear any vocalization, but made the statement “I may have heard the characteristic “squeet” call, but there were many swallows in the area, and the UPSA were making chatter sounds at the same time, so not confident in that.” Since no distance or duration of the observation was given, it may have been nothing more than a Vesper Sparrow which is very common for this time of year and location. | Not Accepted | ||||
  | |||||||||
  | Former summer resident northwest. Last breeding record 1988. Recorded in one (2016) of the last ten years. State designation: Endangered. Formerly Casual. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |