This is a complete species index to The Loon, journal of the Minnesota Ornithologists' Union through 2024-08-22.
The last 2 years are available to MOU members.
Families |
Species: Flycatchers |
Ash-throated Flycatcher (Myiarchus cinerascens) | Vol. | Page | Key | |
---|---|---|---|---|
1991 | First Minnesota Record of the Ash-throated Flycatcher -- Discovery | 63 | 3 | AP |
1991 | First Minnesota Record of the Ash-throated Flycatcher -- Identification | 63 | 4-11 | AP |
1991 | Proceedings of the Minnesota Ornithological Records Committee | 63 | 154-155 | A |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 35-38 | A |
Great Crested Flycatcher (Myiarchus crinitus) | Vol. | Page | Key | |
1956 | Flycatcher Pulls the Snake Skin Stunt | 28 | 85 | N |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 134-136 | A |
Tropical Kingbird (Tyrannus melancholicus) | Vol. | Page | Key | |
2012 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 84 | 3-7 | A |
[Tropical/Couch's Kingbird] (Tyrannus sp.) | Vol. | Page | Key | |
2012 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 84 | 3-7 | A |
Cassin's Kingbird (Tyrannus vociferans) | Vol. | Page | Key | |
2013 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 85 | 3-7 | A |
Western Kingbird (Tyrannus verticalis) | Vol. | Page | Key | |
1933 | Kingbird Chorus | 5 | 59 | N |
1952 | Another Western Kingbird Report in Minneapolis | 24 | 38 | N |
1952 | Western Kingbird in Anoka County | 24 | 89-90 | N |
1962 | Unusual Fall Migrants in Duluth: Western Kingbird | 34 | 131 | N |
1968 | Where are our Kingbirds? | 40 | 56-57 | N |
1971 | Our Disappearing Kingbirds | 43 | 89-90 | N |
Eastern Kingbird (Tyrannus tyrannus) | Vol. | Page | Key | |
1933 | Kingbird Chorus | 5 | 59 | N |
1944 | A Revamped Yellow Warbler's Nest Becomes the Home of Kingbirds | 16 | 85 | N |
1965 | Spring Mortality in Insectivorous Birds | 37 | 134-135 | AP |
1968 | Where are our Kingbirds? | 40 | 56-57 | N |
1969 | High Eastern Kingbird Nest | 41 | 91 | N |
1971 | Our Disappearing Kingbirds | 43 | 89-90 | N |
1974 | An Early Eastern Kingbird | 46 | 126-127 | N |
Scissor-tailed Flycatcher (Tyrannus forficatus) | Vol. | Page | Key | |
1958 | Scissor-tailed Flycatcher (Muscivora Forficata) in Northern Minnesota | 30 | 37 | N |
1963 | Scissor-tailed Flycatcher in Hennepin County | 35 | 107 | N |
1966 | Scissor-tailed Flycatcher | 38 | 108 | N |
1967 | Scissor-tailed Flycatcher Near Elba, Minnesota | 39 | 136 | N |
1967 | Scissor-tailed Flycatcher in Wright County | 39 | 136 | N |
1972 | Scissor-tailed Flycatcher at Duluth | 44 | 52 | NP |
1973 | Scissor-tailed Flycatcher in Mille Lacs County | 45 | 65-66 | N |
1974 | Scissor-tailed Flycatcher in Hubbard County | 46 | 121 | N |
1974 | A Scissor-tailed Flycatcher in Edina | 46 | 175 | N |
1976 | Scissor-tailed Flycatcher and Cattle Egret in Duluth | 48 | 34-35 | N |
1977 | Scissor-tailed Flycatcher and Prairie Falcon in Morrison County | 49 | 54 | NP |
1978 | Scissor-tailed Flycatcher in Sibley County | 50 | 212 | N |
1979 | Early Scissor-tailed Flycatcher in Duluth | 51 | 105 | N |
1979 | Scissor-tailed Flycatcher in Clay County | 51 | 199-200 | N |
1983 | Scissor-tailed Flycatcher Near Aitkin | 55 | 35-36 | NP |
1983 | Scissor-tailed Flycatcher at Roberts Sanctuary | 55 | 92 | N |
1983 | Proceedings of the Minnesota Ornithological Records Committee | 55 | 117-119 | A |
1984 | Proceedings of the Minnesota Ornithological Records Committee | 56 | 17-20 | A |
1984 | Proceedings of the Minnesota Ornithological Records Committee | 56 | 160-161 | A |
1984 | Scissor-tailed Flycatcher in Winona County | 56 | 199-200 | N |
1985 | Proceedings of the Minnesota Ornithological Records Committee | 57 | 34-36 | A |
1985 | Scissor-tailed Flycatcher at Rochester | 57 | 109 | N |
1985 | Proceedings of the Minnesota Ornithological Records Committee | 57 | 119-120 | A |
1985 | Scissor-tailed Flycatcher at Grand Marais | 57 | 181 | N |
1986 | Proceedings of the Minnesota Ornithological Records Committee | 58 | 42-45 | A |
1986 | Scissor-tailed Flycatcher in Cook County | 58 | 136-137 | N |
1986 | Proceedings of the Minnesota Ornithological Records Committee | 58 | 146-147 | A |
1987 | Scissor-tailed Flycatcher in Goodhue County | 59 | 217 | N |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 13-16 | A |
1988 | Report of Scissor-tailed Flycatcher Near Ely | 60 | 179-180 | NP |
1989 | Proceedings of the Minnesota Ornithological Records Committee | 61 | 10-13 | A |
1989 | Scissor-tailed Flycatcher in Duluth | 61 | 203 | N |
1990 | Scissor-tailed Flycatcher in Rock County | 62 | 227 | N |
1991 | Proceedings of the Minnesota Ornithological Records Committee | 63 | 41-42 | A |
1991 | Scissor-tailed Flycatcher in Norman County | 63 | 62 | N |
1991 | A Scissor-tailed Flycatcher in Duluth | 63 | 99 | N |
1991 | Scissor-tailed Flycatcher in Anoka County | 63 | 208 | N |
1991 | Scissor-tailed Flycatcher in Lac Qui Parle County | 63 | 277 | N |
1991 | A Scissor-tailed Flycatcher in Knife River | 63 | 278 | N |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 15-18 | A |
1993 | Scissor-tailed Flycatcher Record for Hubbard County | 65 | 214 | N |
1994 | Proceedings of the Minnesota Ornithological Records Committee | 66 | 43-44 | A |
1995 | Proceedings of the Minnesota Ornithological Records Committee | 67 | 45-47 | A |
1995 | Proceedings of the Minnesota Ornithological Records Committee | 67 | 46 | A |
1995 | A Scissor-tailed Flycatcher Near Rothsay | 67 | 63 | N |
1995 | Proceedings of the Minnesota Ornithological Records Committee | 67 | 165-166 | A |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 43-46 | A |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 155-159 | A |
1999 | Proceedings of the Minnesota Ornithological Records Committee | 71 | 36-39 | A |
1999 | Proceedings of the Minnesota Ornithological Records Committee | 71 | 156-159 | A |
2000 | Proceedings of the Minnesota Ornithological Records Committee | 72 | 39-43 | A |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 35-38 | A |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 168-171 | A |
2002 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 74 | 161-167 | A |
2003 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 75 | 160-163 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 39-45 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 152-161 | A |
2005 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 77 | 9-15 | AP |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 126-133 | AP |
2007 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 79 | 50-57 | A |
2007 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 79 | 123-129 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 3-6 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 3-6 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 103-106 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 103-106 | A |
2012 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 84 | 3-7 | A |
2012 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 84 | 107-112 | A |
2013 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 85 | 3-7 | A |
Fork-tailed Flycatcher (Tyrannus savana) | Vol. | Page | Key | |
1991 | First Record of the Fork-tailed Flycatcher in Minnesota | 63 | 217-220 | AP |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 15-18 | A |
1992 | Minnesota's Second Fork-tailed Flycatcher | 64 | 118-119 | NP |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 138-140 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 3-6 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 3-6 | A |
Olive-sided Flycatcher (Contopus cooperi) | Vol. | Page | Key | |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 108-109 | A |
Western Wood-Pewee (Contopus sordidulus) | Vol. | Page | Key | |
1972 | A New Minnesota Species | 44 | 115-116 | N |
1977 | Western Wood Pewee, Roseau County | 49 | 169-170 | NP |
1979 | A Puzzle Finally Solved | 51 | 198 | N |
1982 | Proceedings of the Minnesota Ornithological Records Committee | 54 | 42-46 | A |
1983 | Proceedings of the Minnesota Ornithological Records Committee | 55 | 117-119 | A |
1984 | Western Wood-Pewee in Duluth | 56 | 263-264 | N |
1985 | Proceedings of the Minnesota Ornithological Records Committee | 57 | 34-36 | A |
1986 | Proceedings of the Minnesota Ornithological Records Committee | 58 | 42-45 | A |
1986 | Western Wood-Pewee in Clearwater County | 58 | 50 | N |
1989 | Western Wood-Pewee in the Sax-Zim Bog | 61 | 147-148 | N |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 12-14 | A |
1992 | Western Wood-Pewee in Roseau County | 64 | 179 | N |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 33-37 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 3-6 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 3-6 | A |
Eastern Wood-Pewee (Contopus virens) | Vol. | Page | Key | |
1965 | Early Spring Date for the Eastern Wood Pewee | 37 | 111 | N |
1994 | Late Eastern Wood-Pewees: Winona County | 66 | 208-209 | N |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 43-46 | A |
Yellow-bellied Flycatcher (Empidonax flaviventris) | Vol. | Page | Key | |
1974 | A Very Late Yellow-bellied Flycatcher | 46 | 39-40 | N |
1975 | Comments on the November Yellow-bellied Flycatcher | 47 | 48-49 | N |
Acadian Flycatcher (Empidonax virescens) | Vol. | Page | Key | |
1968 | Acadian Flycatcher Nest in Southeastern Minnesota | 40 | 4-6 | AP |
1974 | Acadian Flycatcher Nesting at Vasa | 46 | 175 | N |
1976 | Acadian Flycatcher Sighting and Winter Wren Nesting at Franconia | 48 | 187-188 | N |
1987 | Acadian Flycatcher Breeding Range Extension in Minnesota | 59 | 117-121 | AP |
1989 | Proceedings of the Minnesota Ornithological Records Committee | 61 | 10-13 | A |
1991 | Problems With Resolving our Ignorance Concerning some Empidonax Flycatchers in the North-central Region | 63 | 113-115 | A |
1992 | Acadian Flycatcher Record from Clay County | 64 | 164 | N |
1993 | Acadian Flycatcher Nest in Ramsey County | 65 | 94-95 | N |
1994 | Unusual Summer Observations in Hennepin County | 66 | 150-151 | N |
1995 | Nest Observations: Louisiana Waterthrush, Acadian Flycatcher, Winona County 1994 | 67 | 74-76 | A |
1997 | Proceedings of the Minnesota Ornithological Records Committee | 69 | 151-153 | A |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 126-133 | A |
Alder Flycatcher (Empidonax alnorum) | Vol. | Page | Key | |
1981 | Breeding Distribution, Song and Habitat of the Alder Flycatcher and Willow Flycatcher in Minnesota | 53 | 208-214 | A |
1981 | The Alder Flycatcher as a Breeding Species in Northwestern Sherburne County | 53 | 225 | N |
1991 | Problems with Resolving our Ignorance Concerning Some Empidonax Flycatchers in the North-central Region | 63 | 113-115 | A |
Willow Flycatcher (Empidonax traillii) | Vol. | Page | Key | |
1981 | Breeding Distribution, Song and Habitat of the Alder Flycatcher and Willow Flycatcher in Minnesota | 53 | 208-214 | A |
1991 | Problems with Resolving our Ignorance Concerning Some Empidonax Flycatchers in the North-central Region | 63 | 113-115 | A |
Least Flycatcher (Empidonax minimus) | Vol. | Page | Key | |
1943 | Song of the Least Flycatcher | 15 | 39 | N |
1959 | Red-eyed Vireo and Least Flycatcher Observed in Joint Family Relationship | 31 | 134 | N |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 33-37 | A |
[Empidonax flycatcher] (Empidonax sp.) | Vol. | Page | Key | |
1989 | A Very Late Empidonax Flycatcher | 61 | 206 | NP |
[Black Phoebe] (Sayornis nigricans) | Vol. | Page | Key | |
1953 | Sight Record of Black Phoebe in Minnesota | 25 | 47-48 | N |
Eastern Phoebe (Sayornis phoebe) | Vol. | Page | Key | |
1945 | How a Phoebe's Nest Was Moved | 17 | 20 | N |
1954 | Phoebe Broods at Itasca State Park, Minnesota | 26 | 155 | N |
1962 | Activity at a Phoebe Nest | 34 | 102 | N |
1969 | Mixed-up Phoebe | 41 | 60 | N |
1979 | Nest Switching Among American Robins and Eastern Phoebes at Itasca State Park | 51 | 169-170 | A |
1979 | Strange Behavior of a Pair of Eastern Phoebes | 51 | 202-203 | N |
1987 | A Late Date for Eastern Phoebe | 59 | 47 | N |
1991 | First December Eastern Phoebe | 63 | 62 | N |
1994 | A Late Eastern Phoebe | 66 | 48-49 | N |
Say's Phoebe (Sayornis saya) | Vol. | Page | Key | |
1968 | Say's Phoebe and Ground Dove Specimens Found | 40 | 19 | A |
1969 | Say's Phoebe Seen in Minnesota | 41 | 10-11 | A |
1974 | Say's Phoebe and Barn Owl Observed in Rock County | 46 | 37-39 | N |
1974 | Say's Phoebe in Rock County | 46 | 120 | N |
1975 | Possible Say's Phoebe Nesting at Blue Mounds State Park | 47 | 13-15 | AP |
1976 | Say's Phoebe Near Duluth | 48 | 39 | N |
1979 | Say's Phoebe Seen Near Rothsay | 51 | 144 | N |
1980 | Say's Phoebe in Big Stone County | 52 | 41 | N |
1981 | Say's Phoebe Seen at Felton | 53 | 163 | N |
1982 | Proceedings of the Minnesota Ornithological Records Committee | 54 | 42-46 | A |
1982 | Proceedings of the Minnesota Ornithological Records Committee | 54 | 147-150 | A |
1982 | Say's Phoebe at Blue Mounds Park | 54 | 188 | N |
1983 | Say's Phoebe at Grand Marais | 55 | 90 | N |
1983 | Proceedings of the Minnesota Ornithological Records Committee | 55 | 117-119 | A |
1985 | Proceedings of the Minnesota Ornithological Records Committee | 57 | 119-120 | A |
1988 | Say's Phoebe in Murray County | 60 | 92 | N |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 108-109 | A |
1988 | Say's Phoebe at Blue Mounds Park | 60 | 129 | N |
1988 | Say's Phoebe in Olmsted County | 60 | 180-181 | N |
1989 | Proceedings of the Minnesota Ornithological Records Committee | 61 | 10-13 | A |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 134-136 | A |
1990 | Say's Phoebe at Big Stone NWR | 62 | 164 | N |
1991 | Say's Phoebe in Polk County | 63 | 198-199 | N |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 15-18 | A |
1997 | Proceedings of the Minnesota Ornithological Records Committee | 69 | 151-153 | A |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 43-46 | A |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 155-159 | A |
1999 | Proceedings of the Minnesota Ornithological Records Committee | 71 | 36-39 | A |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 168-171 | A |
2002 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 74 | 161-167 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 152-161 | A |
2005 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 77 | 9-15 | A |
2005 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 77 | 169-174 | A |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 40-47 | A |
2006 | Two Say's Phoebes in Clay County | 78 | 56-57 | N |
2006 | Say's Phoebe in Aitkin County | 78 | 117 | N |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 126-133 | A |
2007 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 79 | 50-57 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 115-120 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 115-120 | A |
2009 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 81 | 115-119 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 103-106 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 103-106 | A |
2012 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 84 | 107-112 | A |
2013 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 85 | 3-7 | A |
2014 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 86 | 107-110 | A |
Vermilion Flycatcher (Pyrocephalus rubinus) | Vol. | Page | Key | |
1978 | Vermilion Flycatcher, Otter Tail County | 50 | 45 | N |
1982 | Proceedings of the Minnesota Ornithological Records Committee | 54 | 42-46 | A |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 15-18 | A |
1992 | Minnesota's Second Vermilion Flycatcher | 64 | 57-58 | NP |
1995 | Proceedings of the Minnesota Ornithological Records Committee | 67 | 45-47 | A |
1995 | A Vermilion Flycatcher in Kandiyohi County | 67 | 57-59 | NP |
Each entry to the index is preceded with a code, which denotes one of the following: | |
AP N NP | -- the reference is a major or minor article and is accompanied by a photograph -- the reference is a Note of Interest -- the reference is a Note of Interest and is accompanied by a photograph |
Click on the bird name to see a photographic image of the bird. | |
Click on the volume number to see The Loon reference pages. |