This is a complete species index to The Loon, journal of the Minnesota Ornithologists' Union through 2024-08-22.
The last 2 years are available to MOU members.
Families |
Species: Grebes |
Pied-billed Grebe Horned Grebe |
Red-necked Grebe Eared Grebe |
Western Grebe Clark's Grebe |
[Western Grebe X Clark's Grebe] [Aechmophorus grebe] |
Pied-billed Grebe (Podilymbus podiceps) | Vol. | Page | Key | |
---|---|---|---|---|
1994 | Pied-billed Grebe Attacks Canada Goose | 66 | 104 | N |
1996 | Diverse concentration of waterfowl in Dakota and Goodhue counties | 68 | 129-130 | N |
Horned Grebe (Podiceps auritus) | Vol. | Page | Key | |
1985 | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | 57 | 67-78 | A |
1990 | Horned Grebe in Cook County | 62 | 110 | N |
1992 | A Survey for Breeding Horned Grebes in Minnesota | 64 | 75-78 | A |
Red-necked Grebe (Podiceps grisegena) | Vol. | Page | Key | |
1944 | Holboell's Grebe Nest on Elbow Lake | 16 | 60 | N |
1945 | A Nesting of Holboell's Grebe and a Problem in Parentage | 17 | 76-78 | AP |
1947 | Colony of Holboell's Grebes in Kandiyohi County | 19 | 78 | N |
1961 | Red-necked Grebe Nest | 33 | 61 | AP |
1975 | Hunting for Red-necked Grebes on Lake Mary | 47 | 50 | N |
1975 | Nesting Red-necked Grebes, Wall Lake, Otter Tail County | 47 | 136-137 | N |
1978 | A Red-necked Grebe Census on Lake Edward in Crow Wing County | 50 | 222-223 | N |
1990 | Red-necked Grebe on 10 February: Early Migrant or Winter Visitant? | 62 | 56 | N |
Eared Grebe (Podiceps nigricollis) | Vol. | Page | Key | |
1952 | Eared Grebe at Duluth | 24 | 163 | N |
1961 | Eared Grebe Nest | 33 | 61 | AP |
1961 | Breeding Range Extension of Eared and Western Grebes | 33 | 93-94 | N |
1965 | Winter Plumaged Eared Grebe Seen in May at Duluth | 37 | 83 | N |
1966 | Summer Observations in Roseau County | 38 | 111-112 | N |
1968 | Late Record for the Eared Grebe | 40 | 53 | N |
1979 | Overwintering Eared Grebe at Fergus Falls | 51 | 99-100 | N |
1985 | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | 57 | 67-78 | A |
1987 | Colony Sites of Eared Grebes in Minnesota in 1986 | 59 | 14-16 | AP |
Western Grebe (Aechmophorus occidentalis) | Vol. | Page | Key | |
1942 | Notes on the Distribution of the Western Grebe in Minnesota | 14 | 53 | N |
1950 | Western Grebe at Duluth | 22 | 48 | N |
1960 | Greater Scaup and Western Grebe in Fillmore County | 32 | 31 | N |
1961 | Breeding Range Extension of Eared and Western Grebes | 33 | 93-94 | N |
1966 | Young Western Grebes on Frog Lake in November | 38 | 37 | N |
1966 | Western Grebe in Minneapolis | 38 | 140 | N |
1968 | Western Grebe in Crow Wing County | 40 | 58 | N |
1969 | Western Grebe on Lake Harriet | 41 | 28 | N |
1970 | Western Grebe on Lake Calhoun | 42 | 73 | N |
1970 | Western Grebes Nest in Kandiyohi County | 42 | 119 | N |
1971 | The Western Grebe in Minnesota | 43 | 4-9 | A |
1971 | Western Grebe in Southeastern Minnesota | 43 | 24 | N |
1971 | Western Grebe Concentration | 43 | 121-122 | N |
1973 | Western Grebe in Duluth | 45 | 137 | N |
1974 | A Late Record for the Western Grebe | 46 | 174 | N |
1982 | Western Grebe at Rice Lake State Park, Steele County | 54 | 63-64 | N |
1985 | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | 57 | 67-78 | A |
1997 | Proceedings of the Minnesota Ornithological Records Committee | 69 | 28-30 | A |
Clark's Grebe (Aechmophorus clarkii) | Vol. | Page | Key | |
1985 | Clark's Grebe Reported Seen in Minnesota | 57 | 134 | N |
1986 | Proceedings of the Minnesota Ornithological Records Committee | 58 | 42-45 | A |
1986 | Minnesota Records of Clark's Grebe | 58 | 109-111 | A |
1986 | Identification and Distribution of Clark's Grebe | 58 | 112-116 | AP |
1986 | Proceedings of the Minnesota Ornithological Records Committee | 58 | 146-147 | A |
1987 | Proceedings of the Minnesota Ornithological Records Committee | 59 | 57-58 | A |
1987 | Clark's Grebe in Minnesota | 59 | 102 | N |
1987 | Proceedings of the Minnesota Ornithological Records Committee | 59 | 143-144 | A |
1987 | A Clark's Grebe in Duluth | 59 | 210-211 | N |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 13-16 | A |
1989 | Identification and Status of Clark's Grebe in Minnesota | 61 | 99-108 | AP |
1989 | Proceedings of the Minnesota Ornithological Records Committee | 61 | 121-123 | A |
1989 | Clark's Grebe in Clay County | 61 | 150-151 | N |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 12-14 | A |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 134-136 | A |
1991 | Proceedings of the Minnesota Ornithological Records Committee | 63 | 154-155 | A |
1991 | Notes on a Clark's Grebe at Thielke Lake | 63 | 194-196 | N |
1991 | Possible Clark's Grebe Breeding Record in Minnesota | 63 | 220-225 | AP |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 15-18 | A |
1992 | Clark's Grebe in Kandiyohi County | 64 | 163 | N |
1992 | Clark's Grebe in Jackson County | 64 | 174 | N |
1992 | Another Clark's Grebe Seen in Western Minnesota | 64 | 233 | N |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 33-37 | A |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 146-147 | A |
1993 | Clark's Grebe in Traverse County | 65 | 151-152 | N |
1994 | Clark's Grebe Found in Lac Qui Parle County | 66 | 106 | NP |
1994 | Proceedings of the Minnesota Ornithological Records Committee | 66 | 127-128 | A |
1994 | Clark's Grebe at Lake Traverse | 66 | 154-155 | N |
1994 | Possible Breeding for Clark's Grebes in Minnesota | 66 | 208 | N |
1995 | Proceedings of the Minnesota Ornithological Records Committee | 67 | 45-47 | A |
1995 | Proceedings of the Minnesota Ornithological Records Committee | 67 | 46 | A |
1995 | Clark's Grebe at Agassiz National Wildlife Refuge | 67 | 187 | N |
1995 | Another Clark's Grebe Record in Western Minnesota | 67 | 252 | N |
1996 | Proceedings of the Minnesota Ornithological Records Committee | 68 | 57-59 | A |
1996 | Proceedings of the Minnesota Ornithological Records Committee | 68 | 164-167 | A |
1996 | Proceedings of the Minnesota Ornithological Records Committee | 68 | 164-166 | A |
1996 | Clark's Grebe | 68 | 174-175 | N |
1997 | Proceedings of the Minnesota Ornithological Records Committee | 69 | 28-30 | A |
1997 | Proceedings of the Minnesota Ornithological Records Committee | 69 | 151-153 | A |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 43-46 | A |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 155-159 | A |
1999 | Proceedings of the Minnesota Ornithological Records Committee | 71 | 36-39 | A |
[Western Grebe X Clark's Grebe (Aechmophorus occidentalis X A. clarkii)] | ||||
[Aechmophorus grebe (Aechmophorus sp.)] |
Each entry to the index is preceded with a code, which denotes one of the following: | |
AP N NP | -- the reference is a major or minor article and is accompanied by a photograph -- the reference is a Note of Interest -- the reference is a Note of Interest and is accompanied by a photograph |
Click on the bird name to see a photographic image of the bird. | |
Click on the volume number to see The Loon reference pages. |