This is a complete species index to The Loon, journal of the Minnesota Ornithologists' Union through 2024-08-22.
The last 2 years are available to MOU members.
Families |
Species: Thrushes |
Eastern Bluebird Mountain Bluebird Townsend's Solitaire |
Veery Gray-cheeked Thrush Swainson's Thrush |
Hermit Thrush Wood Thrush Fieldfare |
[Clay-colored Thrush] American Robin Varied Thrush |
Eastern Bluebird (Sialia sialis) | Vol. | Page | Key | |
---|---|---|---|---|
1931 | Unusual Nesting Sites | 3 | 10 | A |
1943 | Bluebirds Winter in Duluth | 15 | 11 | N |
1944 | One Season of Bluebirds | 16 | 62-64 | N |
1947 | Nesting of Bluebirds | 19 | 80 | N |
1952 | He Brought the Bluebirds Back | 24 | 6-11 | A |
1952 | Duluth Bluebird Trail - 1952 | 24 | 158-159 | N |
1954 | Duluth Bluebird Trail - 1953 | 26 | 126-127 | N |
1957 | Experience with Bluebird Housing | 29 | 69-71 | A |
1959 | Suburban Housing Project Booms -- Bluebirds Utilize New Homes | 31 | 33-34 | A |
1960 | Records of White Eggs Laid by Eastern Bluebirds in Minnesota | 32 | 39-30 | N |
1961 | Bluebird Trail Duluth | 33 | 91 | N |
1961 | Further Notes on Bluebird Housing at Kasson, Minnesota | 33 | 123-124 | N |
1962 | Bluebird Trail Results, Duluth | 34 | 132 | N |
1962 | Bluebird Nesting | 34 | 132 | N |
1963 | Bluebird Reflections | 35 | 104-105 | N |
1966 | Bluebird Trail, Winona | 38 | 39 | N |
1969 | Unusual Bluebird Nesting Site | 41 | 91-92 | N |
1969 | Black-capped Chickadee Takes Over Bluebird Nest | 41 | 131 | N |
1970 | Wintering Bluebirds | 42 | 55-56 | N |
1970 | Wrens and Bluebirds are Neighbors | 42 | 147 | N |
1972 | An Eastern Bluebird Nesting Study in South Central Minnesota | 44 | 80-84 | A |
1975 | Eastern Bluebird uses Cliff Swallow Nest | 47 | 143-144 | N |
1983 | Eastern Bluebirds: a 1982 Nesting Survey in Eastern Becker and Southern Hubbard Counties, Minnesota | 55 | 17-22 | A |
1983 | Eastern Bluebirds Raise Three Broods in Hubbard County | 55 | 180-181 | N |
1986 | Mountain Bluebird Paired with an Eastern Bluebird | 58 | 194-196 | NP |
1994 | Hybrid Bluebird in Todd County | 66 | 149-150 | NP |
2007 | Eastern Blubirds Feeding on Western Chorus Frogs | 79 | 5-6 | A |
Mountain Bluebird (Sialia currucoides) | Vol. | Page | Key | |
1949 | Mountain Bluebird at Bemidji | 21 | 18 | N |
1955 | Mountain Bluebird in Mower County | 27 | 174 | N |
1967 | Mountain Bluebird Near Moorhead | 39 | 61-62 | N |
1970 | Mountain Bluebird Sighting | 42 | 33-34 | N |
1971 | Mountain Bluebird During MOU Winter Trip | 43 | 20 | N |
1972 | Mountain Bluebird Seen | 44 | 94 | N |
1974 | Mountain Bluebirds -- Spring 1974 | 46 | 118 | N |
1974 | Mountain Bluebird at Faribault | 46 | 118 | N |
1974 | Female Mountain Bluebird Seen at Minneota | 46 | 118 | N |
1974 | Mountain Bluebird in Lac Qui Parle County | 46 | 118-119 | N |
1974 | Mountain Bluebirds and Prairie Falcon in Rock County | 46 | 119-120 | N |
1975 | A Mountain Bluebird in Lac Qui Parle County | 47 | 131-132 | N |
1975 | Mountain Bluebird at Bemidji | 47 | 132 | N |
1976 | Another Mountain Bluebird in Rock County | 48 | 117-118 | N |
1977 | Mountain Bluebird at Duluth | 49 | 46-47 | N |
1977 | Mountain Bluebird | 49 | 171 | N |
1978 | Mountain Bluebird in Anoka County | 50 | 49-50 | N |
1978 | Mountain Bluebird at Stoney Point | 50 | 50 | N |
1978 | Mountain Bluebird Winters Near LeSueur | 50 | 119-120 | N |
1986 | Mountain Bluebird Paired with an Eastern Bluebird | 58 | 194-196 | NP |
1990 | Minnesota's First Mountain Bluebird Nest | 62 | 160-161 | NP |
1991 | Nesting Mountain Bluebirds | 63 | 207-208 | N |
1994 | Hybrid Bluebird in Todd County | 66 | 149-150 | N |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 35-38 | A |
Townsend's Solitaire (Myadestes townsendi) | Vol. | Page | Key | |
1954 | Townsend's Solitaire in Minneapolis Area | 26 | 83-84 | N |
1964 | Townsend's Solitaire Seen in Anoka County, 1961 | 36 | 136-137 | N |
1965 | Townsend's Solitaire at Northfield | 37 | 152-153 | N |
1966 | Townsend's Solitaire in Lake County | 38 | 35-36 | N |
1966 | Townsend's Solitaire in Duluth | 38 | 142 | N |
1967 | Townsend's Solitaire in Minneapolis | 39 | 25 | N |
1967 | Townsend's Solitaire in Anoka County | 39 | 25-26 | N |
1967 | Townsend's Solitaire at Virginia | 39 | 103 | N |
1969 | Townsend's Solitaire at St. Bonifacius | 41 | 28-29 | N |
1970 | Townsend's Solitaire Seen at St. Peter | 42 | 71 | N |
1971 | Townsend's Solitaire at Wirth Park, Minneapolis | 43 | 22 | N |
1973 | A Townsend's Solitaire in Chisago County | 45 | 66 | N |
1976 | Townsend's Solitaire at Duluth | 48 | 34 | N |
1977 | Townsend's Solitaire in Minnetonka | 49 | 107 | N |
1977 | Townsend's Solitaire in Otter Tail County | 49 | 107-109 | N |
1977 | Another Townsend's Solitaire | 49 | 108 | N |
1978 | Townsend's Solitaire at Duluth | 50 | 51 | N |
1978 | Townsend's Solitaire at Duluth | 50 | 221 | N |
1979 | Townsend's Solitaire in Austin | 51 | 106-107 | N |
1979 | Townsend's Solitaire Near Lac Qui Parle State Park | 51 | 107 | N |
1980 | Townsend's Solitaire at Mankato | 52 | 42-43 | N |
1981 | Townsend's Solitaire at Hawk Ridge | 53 | 55-56 | N |
1981 | Townsend's Solitaire at Stoney Point | 53 | 56 | N |
1982 | Proceedings of the Minnesota Ornithological Records Committee | 54 | 42-46 | A |
1982 | Townsend's Solitaire in Duluth | 54 | 60 | N |
1982 | Townsend's Solitaire in Grand Marais | 54 | 60-61 | N |
1982 | Townsend's Solitaire at Bemidji | 54 | 61 | N |
1982 | A Second Townsend's Solitaire in the Same Yard | 54 | 67 | N |
1982 | Proceedings of the Minnesota Ornithological Records Committee | 54 | 147-150 | A |
1982 | Townsend's Solitaire at Mankato | 54 | 191-192 | N |
1982 | A Townsend's Solitaire at Mankato | 54 | 191-192 | N |
1983 | Proceedings of the Minnesota Ornithological Records Committee | 55 | 41-43 | A |
1990 | Solitaires in Dakota County | 62 | 227 | N |
1993 | The Townsend's Solitaire in Minnesota | 65 | 110-115 | A |
1995 | A First Summer Record for Townsend's Solitaire | 67 | 62 | N |
Veery (Catharus fuscescens) | Vol. | Page | Key | |
1933 | From Out of the Forest | 5 | 10 | N |
1934 | Cowbird's Nest? | 6 | 59 | N |
1954 | Some Observations on the Density of Population of Certain Birds | 26 | 157 | N |
1995 | Veery, Gray-cheeked, and Swainson's Thrush: Minnesota Spring Migration Dates | 67 | 44-45 | A |
Gray-cheeked Thrush (Catharus minimus) | Vol. | Page | Key | |
1978 | A July Gray-cheeked Thrush in Dakota County | 50 | 206 | N |
1995 | Veery, Gray-cheeked, and Swainson's Thrush: Minnesota Spring Migration Dates | 67 | 44-45 | A |
Swainson's Thrush (Catharus ustulatus) | Vol. | Page | Key | |
1933 | Whisper Songs | 5 | 49 | A |
1961 | Swainson's Thrush in Immature Plumage | 33 | 125 | N |
1974 | A Swainson's Thrush Attempts to Winter in St. Paul | 46 | 42 | N |
1991 | Early Swainson's Thrush | 63 | 138 | N |
1995 | Veery, Gray-cheeked, and Swainson's Thrush: Minnesota Spring Migration Dates | 67 | 44-45 | A |
Hermit Thrush (Catharus guttatus) | Vol. | Page | Key | |
1942 | The Song of the Swamp Angel | 14 | 48 | N |
1976 | Hermit Thrush at Fergus Falls | 48 | 75 | N |
1976 | A December Hermit Thrush | 48 | 75 | N |
1976 | Another December Hermit Thrush | 48 | 75-76 | N |
1980 | Hermit Thrush Winters in Cottonwood County | 52 | 119 | NP |
1994 | A Winter Visitor at Richardson Nature Center | 66 | 153 | NP |
Wood Thrush (Hylocichla mustelina) | Vol. | Page | Key | |
1929 | The Tale of a Wood Thrush | 1 | 2-3 | A |
1939 | The Wood Thrush at Duluth | 11 | 22 | N |
1946 | Wood Thrush in Duluth | 18 | 66 | N |
1950 | Cowbird - Wood Thrush Relationship | 22 | 108-109 | N |
1975 | An Early Wood Thrush Record | 47 | 141 | N |
1988 | Nesting Wood Thrush Near East Grand Forks | 60 | 48 | NP |
1989 | Nesting Wood Thrush in Lac Qui Parle County | 61 | 206 | N |
Fieldfare (Turdus pilaris) | Vol. | Page | Key | |
1991 | A Minnesota Fieldfare | 63 | 215-217 | AP |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 15-18 | A |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 138-140 | A |
[Clay-colored Thrush] (Turdus grayi) | Vol. | Page | Key | |
American Robin (Turdus migratorius) | Vol. | Page | Key | |
1931 | Unusual Nesting Sites | 3 | 10 | A |
1932 | Watching a Robin's Nest | 4 | 46 | N |
1933 | A Bird Apartment House | 5 | 20 | N |
1933 | Whisper Songs | 5 | 49 | A |
1934 | The Chipping Sparrow that Raised Robins | 6 | 15 | A |
1936 | A Tame Robin | 8 | 8 | A |
1943 | Bird Triangle | 15 | 13 | N |
1947 | Cedar Waxwing Dismantles Robin's Nest | 19 | 24-25 | N |
1947 | Different Species Nest in Same Tree | 19 | 103 | N |
1951 | Wintering Robins in Winona | 23 | 16-18 | N |
1952 | An Unsuccessful Early Robin Nest | 24 | 159 | N |
1953 | Early Nesting of the Robin | 25 | 127 | N |
1967 | Partially Albino Robin Observed at Morris, Stevens County | 39 | 65 | N |
1967 | Albino Robin at Janesville | 39 | 107 | NP |
1972 | Fall Robin Migration | 44 | 24-26 | N |
1973 | Sharp-shinned Hawk Kills Robin | 45 | 65 | N |
1975 | Mourning Dove Hatches Robin Eggs | 47 | 138-139 | N |
1975 | Robin Nests in Artificial Tree | 47 | 189-190 | NP |
1977 | Fall Robin Migration | 49 | 239-240 | N |
1978 | Two Broods from One Lake Itasca Robin's Nest | 50 | 189-191 | A |
1979 | Nest Switchings Among American Robins and Eastern Phoebes at Itasca State Park | 51 | 169-170 | A |
1980 | Robin Defends Mountain Ash Food Supply | 52 | 87-88 | N |
1988 | Observations of American Robins with Unusual Plumage Characteristics | 60 | 49 | N |
1991 | An Unusual Nesting | 63 | 274 | NP |
1992 | Robin Migration | 64 | 233-234 | N |
Varied Thrush (Ixoreus naevius) | Vol. | Page | Key | |
1941 | The Varied Thrush in Duluth | 13 | 18 | N |
1942 | Unusual Additions to the University Museum Collection | 14 | 16 | N |
1953 | The Varied Thrush in the Interior | 25 | 143-144 | A |
1964 | Report of a Varied Thrush in Ramsey County | 36 | 133 | N |
1965 | Possible Observation of a Varied Thrush | 37 | 55 | N |
1966 | Varied Thrush Seen in Morris | 38 | 34-35 | NP |
1966 | Varied Thrush Seen Near Cushing | 38 | 35 | N |
1966 | Varied Thrush in Dakota County | 38 | 72 | N |
1967 | Unusual Winter Visitors at Northfield | 39 | 62 | N |
1967 | Varied Thrush Records from Carlton and Lake Counties | 39 | 66 | N |
1967 | A Varied Thrush in Chisago County | 39 | 68-69 | N |
1968 | A Flock of Varied Thrushes on the North Shore | 40 | 53-54 | N |
1969 | Varied Thrush Near Emily | 41 | 53-54 | N |
1970 | Another Varied Thrush Record | 42 | 34 | N |
1971 | Varied Thrush at Worthington | 43 | 22-23 | N |
1973 | Varied Thrushes in Mille Lacs County | 45 | 25 | N |
1974 | Varied Thrush Seen Near Winona | 46 | 87-88 | NP |
1988 | The Winter of the Varied Thrush | 60 | 45 | NP |
1991 | Early Date for Wilkin County Varied Thrush | 63 | 70 | N |
1995 | The Varied Thrush in Minnesota | 67 | 129-136 | AP |
Each entry to the index is preceded with a code, which denotes one of the following: | |
AP N NP | -- the reference is a major or minor article and is accompanied by a photograph -- the reference is a Note of Interest -- the reference is a Note of Interest and is accompanied by a photograph |
Click on the bird name to see a photographic image of the bird. | |
Click on the volume number to see The Loon reference pages. |