This is a complete species index to The Loon, journal of the Minnesota Ornithologists' Union through 2024-08-22.
The last 2 years are available to MOU members.
Families |
Species: Nightjars |
Common Nighthawk Common Nighthawk (Eastern) |
Common Nighthawk (Sennett's) Common Poorwill |
Chuck-will's-widow Eastern Whip-poor-will |
Common Nighthawk (Chordeiles minor) | Vol. | Page | Key | |
---|---|---|---|---|
1943 | Nighthawk Migration at White Bear Lake | 15 | 35 | N |
1952 | Unusual Behavior of Nighthawks | 24 | 36 | N |
1986 | Common Nighthawk Migration Along the North Shore in Duluth | 58 | 197 | N |
1987 | Proceedings of the Minnesota Ornithological Records Committee | 59 | 143-144 | A |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 108-109 | A |
1989 | Proceedings of the Minnesota Ornithological Records Committee | 61 | 121-123 | A |
1991 | Common Nighthawks Over Chanhassen | 63 | 63 | N |
1991 | A Record Movement of Common Nighthawks | 63 | 68-69 | N |
1991 | Survey of Common Nighthawks in Minnesota, 1990 | 63 | 141-143 | N |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 33-37 | A |
Common Nighthawk (Eastern) (Chordeiles m. minor) | Vol. | Page | Key | |
Common Nighthawk (Sennett's) (Chordeiles m. sennetti) | Vol. | Page | Key | |
Common Poorwill (Phalaenoptilus nuttallii) | Vol. | Page | Key | |
1963 | First Record of the Poor-will for Minnesota | 35 | 65-66 | NP |
Chuck-will's-widow (Antrostomus carolinensis) | Vol. | Page | Key | |
1982 | Chuck-will's-widow: First Known Occurrence in Minnesota | 54 | 139-141 | N |
1984 | Proceedings of the Minnesota Ornithological Records Committee | 56 | 160-161 | A |
1984 | Chuck-will's-widow in Nicollet County | 56 | 200 | N |
Eastern Whip-poor-will (Antrostomus vociferus) | Vol. | Page | Key | |
1933 | From Out of the Forest | 5 | 10 | N |
1982 | Whip-poor-wills in Fall | 54 | 134 | N |
1985 | Summer Distribution of Whip-poor-wills in Minnesota | 57 | 6-8 | AP |
1988 | Lark Sparrow and Whip-poor-will Nest Records for Anoka County | 60 | 133-134 | NP |
1990 | Whip-poor-will Nest Record for Houston County | 62 | 158-159 | NP |
2007 | Whip-poor-will, 27 May 2007, Blaine, Anoka County | 79 | 185 | NP |
Each entry to the index is preceded with a code, which denotes one of the following: | |
AP N NP | -- the reference is a major or minor article and is accompanied by a photograph -- the reference is a Note of Interest -- the reference is a Note of Interest and is accompanied by a photograph |
Click on the bird name to see a photographic image of the bird. | |
Click on the volume number to see The Loon reference pages. |