This is a complete species index to The Loon, journal of the Minnesota Ornithologists' Union through 2024-08-22.
The last 2 years are available to MOU members.
Families |
Species: Sandpipers |
Upland Sandpiper (Bartramia longicauda) | Vol. | Page | Key | |
---|---|---|---|---|
1956 | The Upland Plover on Our Farm | 28 | 13-15 | A |
1960 | Plover, Rail and Godwit Nesting on a Study Area in Mahnomen County, Minnesota | 32 | 5-9 | A |
1968 | Evidence of Upland Plover Nesting in St. Louis County | 40 | 21-22 | N |
1968 | Extremely Late Date for the Upland Plover | 40 | 60 | N |
1970 | Upland Plover in with a Flock of Killdeers | 42 | 147 | N |
1971 | Upland Plover with Young, Itasca County | 43 | 94 | N |
1987 | Proceedings of the Minnesota Ornithological Records Committee | 59 | 57-58 | A |
Whimbrel (Numenius phaeopus) | Vol. | Page | Key | |
1943 | Some Unusual Minnesota Bird Observations | 15 | 12 | N |
1959 | Whimbrel and Jaeger on Minnesota Point, St. Louis County | 31 | 138 | N |
1966 | Whimbrels Seen Near Rochester | 38 | 37 | N |
1984 | Whimbrels in Cook County | 56 | 131-132 | N |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 115-120 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 115-120 | A |
Eskimo Curlew (Numenius borealis) | Vol. | Page | Key | |
Long-billed Curlew (Numenius americanus) | Vol. | Page | Key | |
1952 | An Unusually Tame Long-billed Curlew | 24 | 131 | N |
1966 | Sighting of a Long-billed Curlew | 38 | 73 | N |
1968 | Long-billed Curlew Visits Wayzata | 40 | 52 | N |
1972 | Long-billed Curlew Observation | 44 | 94 | N |
1976 | Long-billed Curlew at the Appleton Bridge | 48 | 79-80 | N |
1979 | Long-billed Curlew at Rothsay | 51 | 146 | N |
1980 | Long-billed Curlew at Cottonwood, Lyon County | 52 | 115 | N |
1983 | Proceedings of the Minnesota Ornithological Records Committee | 55 | 41-43 | A |
1988 | Long-billed Curlew Visits Ely | 60 | 89-90 | N |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 108-109 | A |
1988 | A Fall Record of Long-billed Curlew | 60 | 186 | N |
1989 | Proceedings of the Minnesota Ornithological Records Committee | 61 | 10-13 | A |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 12-14 | A |
1990 | Summer Record for a Long-billed Curlew | 62 | 58-59 | N |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 134-136 | A |
1990 | A Long-billed Curlew at the Farm | 62 | 167-168 | N |
1992 | Long-billed Curlew in McLeod County | 64 | 61-63 | NP |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 138-140 | A |
2000 | Proceedings of the Minnesota Ornithological Records Committee | 72 | 163-168 | A |
2003 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 75 | 41-46 | AP |
2005 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 77 | 169-174 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 115-120 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 115-120 | A |
2009 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 81 | 7-12 | A |
Hudsonian Godwit (Limosa haemastica) | Vol. | Page | Key | |
1956 | Interesting Observations from Kandiyohi and Lac Qui Parle Counties | 28 | 127 | N |
1976 | Late Hudsonian Godwit | 48 | 185 | N |
1984 | Hudsonian Godwits in July | 56 | 192 | N |
1995 | Birding by Hindsight: A Second Look at Shorebirds | 67 | 100-103 | A |
Marbled Godwit (Limosa fedoa) | Vol. | Page | Key | |
1932 | Godwits and Nitwits | 4 | 38-40 | A |
1942 | A Note on the Marbled Godwit in Northwestern Minnesota | 14 | 11 | N |
1951 | Marbled Godwits in McLeod County | 23 | 59 | N |
1955 | Marbled Godwit and Franklin's Gulls at Swan Lake | 27 | 174 | N |
1956 | Nest of Marbled Godwit in Clay County | 28 | 170 | N |
1960 | Plover, Rail and Godwit Nesting on a Study Area in Mahnomen County, Minnesota | 32 | 5-9 | A |
1990 | A Marbled Godwit in Minneapolis | 62 | 114 | N |
1995 | Birding by Hindsight: A Second Look at Shorebirds | 67 | 100-103 | A |
Ruddy Turnstone (Arenaria interpres) | Vol. | Page | Key | |
1933 | A Fall Turnstone (1) | 5 | 60 | N |
1933 | A Fall Turnstone (2) | 5 | 60 | N |
Red Knot (Calidris canutus) | Vol. | Page | Key | |
1933 | Untangle This One | 5 | 60 | N |
Ruff (Calidris pugnax) | Vol. | Page | Key | |
1964 | First Record of the Ruff for Minnesota | 36 | 44-45 | A |
1964 | The Ruff | 36 | 53-55 | AP |
1971 | Second Ruff Record for Minnesota | 43 | 93 | N |
1973 | Minnesota's Third Ruff | 45 | 63 | N |
1975 | A Ruff at Marshall Sewage Lagoons | 47 | 136 | N |
1977 | Ruff Sighted in Otter Tail County | 49 | 45-46 | N |
1977 | Ruffs at Marshall Sewage Lagoons | 49 | 56 | N |
1977 | Ruff at Moorhead | 49 | 238-239 | N |
1978 | Ruff -- Otter Tail County | 50 | 211 | N |
1979 | A Ruff in Lyon County | 51 | 197 | N |
1982 | Ruff and Reeve in Aitkin County | 54 | 193-194 | NP |
1983 | Proceedings of the Minnesota Ornithological Records Committee | 55 | 117-119 | A |
1983 | Ruff at the Albany Sewage Ponds | 55 | 128 | N |
1984 | Ruff at Crookston Sewage Lagoons | 56 | 203-204 | NP |
1984 | Ruff at Carlos Avery | 56 | 263 | N |
1985 | Proceedings of the Minnesota Ornithological Records Committee | 57 | 34-36 | A |
1985 | Proceedings of the Minnesota Ornithological Records Committee | 57 | 119-120 | A |
1985 | Ruff in Goodhue County | 57 | 137-138 | NP |
1985 | Ruff at Cottonwood, Lyon County | 57 | 183-184 | N |
1986 | Proceedings of the Minnesota Ornithological Records Committee | 58 | 42-45 | A |
1986 | Ruff in Martin County | 58 | 139 | N |
1986 | Proceedings of the Minnesota Ornithological Records Committee | 58 | 146-147 | A |
1987 | A Ruff in Chisago County | 59 | 217 | N |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 13-16 | A |
1988 | Ruff Seen in Dodge County | 60 | 93 | N |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 108-109 | A |
1988 | A Ruff (Reeve) at the Bass Ponds, Minnesota River Valley NWR | 60 | 125 | N |
1988 | Ruff at Geis Lake, Scott County | 60 | 181 | N |
1988 | A Ruff at French Lake | 60 | 181 | N |
1989 | Proceedings of the Minnesota Ornithological Records Committee | 61 | 10-13 | A |
1991 | Ruff and Reeve in Yellow Medicine County | 63 | 73 | N |
1991 | Proceedings of the Minnesota Ornithological Records Committee | 63 | 154-155 | A |
1991 | Notes on a Female Ruff | 63 | 280 | N |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 15-18 | A |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 138-140 | A |
1992 | Ruffs in Polk County | 64 | 167-169 | N |
1992 | Female Ruff in Lac Qui Parle County | 64 | 169 | N |
1992 | Ruff in Carver County | 64 | 173-174 | N |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 33-37 | A |
1995 | Proceedings of the Minnesota Ornithological Records Committee | 67 | 45-47 | A |
1995 | Proceedings of the Minnesota Ornithological Records Committee | 67 | 46 | A |
1995 | Birding by Hindsight: A Second Look at Shorebirds | 67 | 100-103 | A |
2000 | Proceedings of the Minnesota Ornithological Records Committee | 72 | 39-43 | A |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 168-171 | A |
2002 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 74 | 161-167 | A |
2002 | Ruff in Dakota County | 74 | 240 | N |
2003 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 75 | 41-46 | A |
2003 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 75 | 160-163 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 39-45 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 152-161 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2008 | Ruff in Lac Qui Parle County | 80 | 44 | N |
2009 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 81 | 115-119 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 3-6 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 3-6 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 103-106 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 103-106 | A |
2012 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 84 | 107-112 | A |
Sharp-tailed Sandpiper (Calidris acuminata) | Vol. | Page | Key | |
Stilt Sandpiper (Calidris himantopus) | Vol. | Page | Key | |
1967 | Early Shorebird Records: Stilt Sandpiper | 39 | 138 | N |
1995 | Birding by Hindsight: A Second Look at Shorebirds | 67 | 100-103 | A |
Curlew Sandpiper (Calidris ferruginea) | Vol. | Page | Key | |
1952 | Curlew Sandpipers at Lake Winona | 24 | 160 | N |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 146-147 | A |
1994 | Minnesota's First Curlew Sandpiper | 66 | 113-114 | AP |
1994 | Proceedings of the Minnesota Ornithological Records Committee | 66 | 127-128 | A |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 155-159 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 152-161 | A |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 126-133 | A |
2006 | Curlew Sandpiper at Lake Byllesby, Dakota County | 78 | 234 | N |
Sanderling (Calidris alba) | Vol. | Page | Key | |
Dunlin (Calidris alpina) | Vol. | Page | Key | |
2002 | First Winter Record of the Dunlin in Minnesota | 74 | 238 | N |
Purple Sandpiper (Calidris maritima) | Vol. | Page | Key | |
1967 | Purple Sandpiper at Grand Marais, December 17, 1966 | 39 | 64 | N |
1978 | Purple Sandpiper in Aitkin County | 50 | 47-48 | NP |
1982 | Proceedings of the Minnesota Ornithological Records Committee | 54 | 42-46 | A |
1982 | Purple Sandpiper in Duluth | 54 | 58-59 | NP |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 15-18 | A |
1992 | Purple Sandpiper in Grand Marais | 64 | 56-57 | N |
2007 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 79 | 50-57 | A |
2012 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 84 | 3-7 | A |
2012 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 84 | 107-112 | A |
Baird's Sandpiper (Calidris bairdii) | Vol. | Page | Key | |
1964 | Some Extremely Early Records of the Baird's Sandpiper | 36 | 64-65 | N |
1966 | Late Record for the Baird's Sandpiper | 38 | 40 | N |
1967 | Early Shorebird Records: Baird's Sandpiper | 39 | 138 | N |
1991 | An Early Baird's Sandpiper | 63 | 65 | N |
1995 | Birding by Hindsight: A Second Look at Shorebirds | 67 | 100-103 | A |
Least Sandpiper (Calidris minutilla) | Vol. | Page | Key | |
1959 | Least Sandpipers Use Building as Feeding Area | 31 | 134 | N |
1988 | Springtime Journey of a Minnesota Migrant | 60 | 178-179 | N |
White-rumped Sandpiper (Calidris fuscicollis) | Vol. | Page | Key | |
1963 | Early White-rumped Sandpiper at Salt Lake | 35 | 67 | N |
1996 | Proceedings of the Minnesota Ornithological Records Committee | 68 | 164-167 | A |
2002 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 74 | 161-167 | A |
Buff-breasted Sandpiper (Calidris subruficollis) | Vol. | Page | Key | |
1966 | Interesting Fall Shorebirds | 38 | 74-75 | N |
1971 | Buff-breasted Sandpiper, Stearns County | 43 | 20 | N |
1980 | Buff-breasted Sandpiper at Grand Portage National Monument | 52 | 184 | N |
1985 | Buff-breasted Sandpiper in Hennepin County | 57 | 109 | N |
1995 | Birding by Hindsight: A Second Look at Shorebirds | 67 | 100-103 | A |
2005 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 77 | 9-15 | A |
Pectoral Sandpiper (Calidris melanotos) | Vol. | Page | Key | |
1953 | Two Early Shorebird Records | 25 | 80 | N |
1975 | First Winter Record for the Pectoral Sandpiper | 47 | 97 | N |
1981 | A Problem of Identification | 53 | 234-235 | NP |
1995 | Birding by Hindsight: A Second Look at Shorebirds | 67 | 100-103 | A |
Semipalmated Sandpiper (Calidris pusilla) | Vol. | Page | Key | |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 168-171 | A |
Western Sandpiper (Calidris mauri) | Vol. | Page | Key | |
1960 | Western Sandpiper Taken in Minnesota | 32 | 125 | N |
1967 | Western Sandpiper in Lyon County | 39 | 140 | N |
1970 | Western Sandpiper Found in Mille Lacs County | 42 | 73-74 | N |
1971 | Western Sandpiper at Whitewater Refuge | 43 | 92 | N |
1989 | Western Sandpiper Specimen | 61 | 92 | N |
1991 | Proceedings of the Minnesota Ornithological Records Committee | 63 | 41-42 | A |
1991 | Western Sandpiper Documentation | 63 | 196-197 | N |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 15-18 | A |
1996 | Proceedings of the Minnesota Ornithological Records Committee | 68 | 164-167 | A |
1996 | Proceedings of the Minnesota Ornithological Records Committee | 68 | 164-166 | A |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 156-158 | A |
2000 | Proceedings of the Minnesota Ornithological Records Committee | 72 | 39-43 | A |
2002 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 74 | 36-40 | A |
2002 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 74 | 161-167 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 39-45 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 152-161 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2009 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 81 | 7-12 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 103-106 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 103-106 | A |
[Calidris sandpiper] (Calidris sp.) | Vol. | Page | Key | |
Short-billed Dowitcher (Limnodromus griseus) | Vol. | Page | Key | |
1961 | Notes on the Dowitchers of Minnesota | 33 | 32-33 | A |
1962 | Which Dowitcher is it? | 34 | 25 | N |
1986 | Short-billed and Long-billed Dowitchers at Grand Marais | 58 | 95-96 | N |
1990 | A Late Short-billed Dowitcher | 62 | 169 | N |
1991 | Proceedings of the Minnesota Ornithological Records Committee | 63 | 41-42 | A |
1995 | Birding by Hindsight: A Second Look at Shorebirds | 67 | 100-103 | A |
Long-billed Dowitcher (Limnodromus scolopaceus) | Vol. | Page | Key | |
1961 | Notes on the Dowitchers of Minnesota | 33 | 32-33 | N |
1962 | Which Dowitcher is it? | 34 | 25 | N |
1986 | Short-billed and Long-billed Dowitchers at Grand Marais | 58 | 95-96 | N |
1995 | Birding by Hindsight: A Second Look at Shorebirds | 67 | 100-103 | A |
[Limnodromus dowitcher] (Limnodromus sp.) | Vol. | Page | Key | |
American Woodcock (Scolopax minor) | Vol. | Page | Key | |
1930 | Courtship of the Woodcock | 2 | 17 | N |
1945 | Woodcock Lights on River | 17 | 64 | N |
1950 | Woodcock Studies at Cloquet Forest Experiment Station, Minnesota | 22 | 1-7 | A |
1955 | Census of Woodcock and Wilson's Snipe, 1955 | 27 | 128 | N |
1957 | American Woodcock in Thunder Bay District | 29 | 74-75 | A |
1957 | Woodcock Observation in Yellow Medicine County, Minnesota | 29 | 86 | N |
1957 | Woodcock Singing Grounds | 29 | 127 | N |
1961 | Observations on Black-billed Magpies and American Woodcock | 33 | 54 | N |
1964 | Late Record for the American Woodcock in Minnesota | 36 | 67 | N |
1964 | Nesting American Woodcock | 36 | 96-98 | AP |
1967 | Observations of the American Woodcock | 39 | 138 | N |
1969 | American Woodcock Near Itasca State Park | 41 | 129-130 | N |
1970 | Woodcock Sex and Age Ratios and Weights in Minnesota | 42 | 31-33 | A |
1970 | Additional Woodcock Records for Western Minnesota | 42 | 40 | N |
1970 | American Woodcock Observations -- Northwestern Minnesota | 42 | 71 | N |
1971 | A Woodcock on the Mall | 43 | 98 | N |
1972 | American Woodcock | 44 | 58 | N |
1973 | Woodcock Display | 45 | 100 | N |
1974 | Hennepin County Woodcock Reports | 46 | 173 | N |
1975 | Possible American Woodcock Nesting in Southwest Minnesota | 47 | 48 | N |
1975 | Woodcock Nesting in Becker County | 47 | 101 | N |
1976 | Woodcock Under the Northern Lights | 48 | 89-91 | A |
1978 | American Woodcock Breeding in Rice County | 50 | 221 | N |
1982 | Minnesota Woodcock | 54 | 203-211 | A |
1984 | American Woodcock Carrying Young | 56 | 66-67 | N |
1984 | Do Woodcock Carry Their Young? | 56 | 81-82 | A |
1985 | American Woodcock Nesting in Pipestone County | 57 | 108 | NP |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 134-136 | A |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 155-159 | A |
Wilson's Snipe (Gallinago delicata) | Vol. | Page | Key | |
1950 | Bibliography of Wilson's Snipe: Capella gallinago delicata | 22 | 23-26 | A |
1950 | A Wilson's Snipe Nest in Hennepin County, Minnesota | 22 | 44-45 | N |
1950 | Wilson's Snipe Nesting Near Centerville, Anoka County | 22 | 45 | N |
1950 | Bibliography of Wilson's Snipe: Capella gallinago delicata (concluded) | 22 | 49-60 | A |
1955 | Census of Woodcock and Wilson's Snipe, 1955 | 27 | 128 | N |
1980 | Common Snipe in Cass County in Late January | 52 | 44 | N |
Spotted Sandpiper (Actitis macularius) | Vol. | Page | Key | |
1934 | Submersible Sandpiper | 6 | 61 | N |
1978 | An Early Spotted Sandpiper | 50 | 172 | N |
1982 | Proceedings of the Minnesota Ornithological Records Committee | 54 | 42-46 | A |
1995 | Birding by Hindsight: A Second Look at Shorebirds | 67 | 100-103 | A |
Solitary Sandpiper (Tringa solitaria) | Vol. | Page | Key | |
1973 | Evidence of Solitary Sandpiper Breeding | 45 | 96 | N |
1982 | Second Breeding Record for the Solitary Sandpiper South of Canada | 54 | 144-147 | AP |
1995 | Birding by Hindsight: A Second Look at Shorebirds | 67 | 100-103 | A |
Lesser Yellowlegs (Tringa flavipes) | Vol. | Page | Key | |
1946 | Marsh Hawk Captures Sick Yellow-legs | 18 | 107 | N |
1978 | Summer Record of Lesser Yellowlegs in Stearns County | 50 | 56 | N |
1995 | Birding by Hindsight: A Second Look at Shorebirds | 67 | 100-103 | A |
Willet (Tringa semipalmata) | Vol. | Page | Key | |
1953 | The Willet at Duluth | 25 | 126 | N |
1955 | A Willet at Itasca State Park | 27 | 174 | N |
1971 | Willets on Sugar Lake, Wright County | 43 | 23 | N |
Greater Yellowlegs (Tringa melanoleuca) | Vol. | Page | Key | |
1952 | A Late Record of the Greater Yellowlegs | 24 | 34 | N |
1953 | Two Early Shorebird Records | 25 | 80 | N |
1980 | Partial Albino Greater Yellowlegs | 52 | 189 | N |
1995 | Birding by Hindsight: A Second Look at Shorebirds | 67 | 100-103 | A |
Wilson's Phalarope (Phalaropus tricolor) | Vol. | Page | Key | |
1952 | The Wilson's Phalarope in Duluth | 24 | 38 | N |
1967 | Unusual Phalarope Feeding | 39 | 108 | N |
1977 | Late Date for Wilson's Phalarope in Anoka County | 49 | 48 | N |
1990 | Probable Wilson's Phalarope Breeding in Southern Wright County | 62 | 156 | N |
Red-necked Phalarope (Phalaropus lobatus) | Vol. | Page | Key | |
1929 | Northern Phalarope Near Fort Snelling | 1 | 29 | N |
1953 | Late Record for the Northern Phalarope | 25 | 157 | N |
1966 | Interesting Fall Shorebirds | 38 | 74-75 | N |
1967 | Unusual Phalarope Feeding | 39 | 108 | N |
1989 | Proceedings of the Minnesota Ornithological Records Committee | 61 | 121-123 | A |
1997 | Proceedings of the Minnesota Ornithological Records Committee | 69 | 151-153 | A |
Red Phalarope (Phalaropus fulicarius) | Vol. | Page | Key | |
1964 | The Red Phalarope in Minnesota | 36 | 25 | N |
1977 | Minnesota's Second Red Phalarope | 49 | 44-45 | NP |
1977 | Red Phalarope at Moorhead | 49 | 172-173 | NP |
1978 | Red Phalarope -- Mille Lacs Lake | 50 | 45-46 | NP |
1981 | First Red Phalarope for Minnesota Point | 53 | 60-61 | NP |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 15-18 | A |
1992 | Red Phalarope in Dodge County | 64 | 67-68 | NP |
1993 | Red Phalarope in Hennepin County | 65 | 208-209 | N |
1994 | Proceedings of the Minnesota Ornithological Records Committee | 66 | 43-44 | A |
1995 | Red Phalarope in Roseau County | 67 | 109 | N |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 43-46 | A |
1999 | Proceedings of the Minnesota Ornithological Records Committee | 71 | 36-39 | A |
1999 | Proceedings of the Minnesota Ornithological Records Committee | 71 | 156-159 | A |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 168-171 | A |
2005 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 77 | 9-15 | AP |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 40-47 | A |
2007 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 79 | 123-129 | A |
2007 | Red Phalarope in Lac Qui Parle County | 79 | 236 | N |
2007 | Red Phalarope in Big stone County | 79 | 238 | N |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 3-6 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 3-6 | A |
2013 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 85 | 3-7 | A |
2015 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 87 | 4-8 | A |
Each entry to the index is preceded with a code, which denotes one of the following: | |
AP N NP | -- the reference is a major or minor article and is accompanied by a photograph -- the reference is a Note of Interest -- the reference is a Note of Interest and is accompanied by a photograph |
Click on the bird name to see a photographic image of the bird. | |
Click on the volume number to see The Loon reference pages. |