This is a complete species index to The Loon, journal of the Minnesota Ornithologists' Union through 2024-08-22.
The last 2 years are available to MOU members.
Families |
Species: Vireos |
White-eyed Vireo Bell's Vireo |
Yellow-throated Vireo Blue-headed Vireo |
[Plumbeous Vireo] Philadelphia Vireo |
Warbling Vireo Red-eyed Vireo |
White-eyed Vireo (Vireo griseus) | Vol. | Page | Key | |
---|---|---|---|---|
1965 | Unusual Minnesota Records: White-eyed Vireo | 37 | 52 | N |
1965 | White-eyed Vireo in Goodhue County | 37 | 149 | N |
1977 | White-eyed Vireo Confirmed for Minnesota | 49 | 174 | N |
1977 | White-eyed Vireo in Wayzata | 49 | 174-175 | N |
1980 | White-eyed Vireo at Oxbow Park, Olmsted County | 52 | 112 | N |
1981 | Capture of White-eyed Vireo in Dakota County | 53 | 59 | N |
1981 | Proceedings of the Minnesota Ornithological Records Committee | 53 | 129-131 | A |
1982 | White-eyed Vireo in Houston County | 54 | 185-186 | N |
1983 | White-eyed Vireo in Roseville | 55 | 90-91 | N |
1983 | Proceedings of the Minnesota Ornithological Records Committee | 55 | 117-119 | A |
1983 | White-eyed Vireo in Ramsey County | 55 | 126-127 | N |
1984 | Proceedings of the Minnesota Ornithological Records Committee | 56 | 17-20 | A |
1986 | White-eyed Vireo in Ramsey County | 58 | 136 | N |
1986 | White-eyed Vireo in Martin County | 58 | 139 | N |
1986 | Proceedings of the Minnesota Ornithological Records Committee | 58 | 146-147 | A |
1987 | White-eyed Vireo in Steele County | 59 | 221 | N |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 13-16 | A |
1988 | White-eyed Vireo at New Ulm | 60 | 46 | N |
1988 | White-eyed Vireo at Carver Park Reserve | 60 | 94 | NP |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 108-109 | A |
1989 | White-eyed Vireo in Olmsted County | 61 | 94 | N |
1989 | Proceedings of the Minnesota Ornithological Records Committee | 61 | 121-123 | A |
1989 | White-eyed Vireo in Rice County | 61 | 142 | N |
1989 | White-eyed Vireo in Clay County | 61 | 148-149 | N |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 12-14 | A |
1991 | Proceedings of the Minnesota Ornithological Records Committee | 63 | 154-155 | A |
1991 | White-eyed Vireo at Nerstrand Woods State Park | 63 | 205-206 | N |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 15-18 | A |
1992 | Probable Minnesota White-eyed Vireo Nesting Record, Houston County, 1991 | 64 | 50-52 | A |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 33-37 | A |
1993 | White-eyed Vireo Seen Again in Houston County | 65 | 48-49 | N |
1994 | Proceedings of the Minnesota Ornithological Records Committee | 66 | 43-44 | A |
1994 | Proceedings of the Minnesota Ornithological Records Committee | 66 | 127-128 | A |
1994 | White-eyed Vireo in Nicollet County | 66 | 154 | N |
1995 | Proceedings of the Minnesota Ornithological Records Committee | 67 | 45-47 | A |
1995 | White-eyed Vireo in Chippewa County | 67 | 64 | N |
1995 | Proceedings of the Minnesota Ornithological Records Committee | 67 | 165-166 | A |
1995 | Proceedings of the Minnesota Ornithological Records Committee | 67 | 166 | A |
1995 | White-eyed Vireo at Whitewater W.M.A. | 67 | 175 | N |
1995 | White-eyed Vireo in Hennepin County | 67 | 178-179 | N |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 155-159 | A |
1999 | Proceedings of the Minnesota Ornithological Records Committee | 71 | 156-159 | A |
2000 | Proceedings of the Minnesota Ornithological Records Committee | 72 | 39-43 | A |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 35-38 | A |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 168-171 | A |
2002 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 74 | 36-40 | A |
2002 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 74 | 161-167 | A |
2003 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 75 | 41-46 | A |
2003 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 75 | 160-163 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 152-161 | A |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 126-133 | A |
2007 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 79 | 123-129 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2009 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 81 | 7-12 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 3-6 | A |
2010 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 82 | 3-6 | A |
2015 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 87 | 4-8 | A |
Bell's Vireo (Vireo bellii) | Vol. | Page | Key | |
1952 | Bell's Vireo in Winona County | 24 | 141-144 | AP |
1956 | Bell's Vireo in Winona County | 28 | 170 | N |
1960 | Bell's Vireo Extends Range | 32 | 31 | N |
1961 | Nesting Bell's Vireo Banded in Houston County | 33 | 109-110 | A |
1969 | Bell's Vireo in Stevens County | 41 | 53 | N |
1974 | Henslow's Sparrow and Bell's Vireo in Southwest Minnesota | 46 | 122-123 | N |
1975 | Fall Bell's Vireo | 47 | 93 | N |
1979 | Bell's Vireo Nest | 51 | 50-51 | NP |
1991 | Nesting Bell's Vireo: Winona County 1991 | 63 | 206-207 | N |
1994 | A Bell's Vireo Near Bayport, Washington County | 66 | 49-50 | N |
1994 | Proceedings of the Minnesota Ornithological Records Committee | 66 | 127-128 | A |
Yellow-throated Vireo (Vireo flavifrons) | Vol. | Page | Key | |
1934 | A Few More or Less Stray Individuals | 6 | 60 | N |
1952 | The Yellow-throated Vireo in Duluth | 24 | 38-39 | N |
1968 | Exceptionally Late Yellow-throated Vireo Record | 40 | 54 | N |
1995 | First Record of Yellow-throated Vireo in Cook County | 67 | 179-180 | N |
Blue-headed Vireo (Vireo solitarius) | Vol. | Page | Key | |
[Plumbeous Vireo] (Vireo plumbeus) | Vol. | Page | Key | |
Philadelphia Vireo (Vireo philadelphicus) | Vol. | Page | Key | |
1946 | First Minnesota Nesting of the Philadelphia Vireo | 18 | 57 | A |
1964 | Summer Record of a Philadelphia Vireo in Lake County | 36 | 26 | N |
1966 | Central Minnesota Summer Observations of Nashville and Tennessee Warblers and Philadelphia Vireo | 38 | 139-140 | N |
1982 | Late Philadelphia Vireo in Aitkin County | 54 | 63 | N |
1987 | Itasca Birds: Red-eyed and Philadelphia Vireos | 59 | 12-14 | A |
Warbling Vireo (Vireo gilvus) | Vol. | Page | Key | |
Red-eyed Vireo (Vireo olivaceus) | Vol. | Page | Key | |
1941 | Courtship and Nesting of the Red-eyed Vireo | 13 | 35-36 | N |
1954 | Some Observations on the Density of Population of Certain Birds | 26 | 157 | N |
1959 | Red-eyed Vireo and Least Flycatcher Observed in Joint Family Relationship | 31 | 134 | N |
1985 | Red-eyed Vireo Sighting on November 4, 1984 | 57 | 62 | N |
1987 | Itasca Birds: Red-eyed and Philadelphia Vireos | 59 | 12-14 | A |
1995 | Red-eyed Vireo Song Incorporates Call of Broad-winged Hawk | 67 | 249 | N |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 155-159 | A |
2008 | Red-eyed Vireo, 20 August 2007, Lutsen, Cook County | 80 | 49 | NP |
Each entry to the index is preceded with a code, which denotes one of the following: | |
AP N NP | -- the reference is a major or minor article and is accompanied by a photograph -- the reference is a Note of Interest -- the reference is a Note of Interest and is accompanied by a photograph |
Click on the bird name to see a photographic image of the bird. | |
Click on the volume number to see The Loon reference pages. |