Families |
Species: Old World Sparrows |
Eurasian Tree Sparrow |
Eurasian Tree Sparrow (R) (Passer montanus) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
62:175-177 | 1990 | index | A Eurasian Tree Sparrow in Minnesota | ||||||
63:41 | 1990-06-19 | Woodbury | Washington | (vote 1-9) all ten members vote on potential first state records) . The sketchy and incomplete description was thought to be inadequate for a first state record and did not preclude the possibility of juvenile House Sparrow. The fact that two individuals were reported also made the record less credible. | Not Accepted | ||||
1 | 63:41 | 1990-06-20 | 1990-06-27 | Eagan | Dakota | (vote 10-0 all ten members vote on potential first state records; The Loon 62:175-177). | Accepted | ||
avian information | 1990-06-20 | 1990-07-06 | Dakota | 6/20-7/6 Dakota (first summer record) First state record; one bird at a feeder in Eagan, Dakota Co., 6/27-7/6 (The Loon 62:175-177). | |||||
65:146 | 1993-04-04 | Coon Rapids Dam Park | Anoka | (vote 0-7). The brief description included no mention of a black smudge on the ear coverts, and it was felt this record of such Fall1993 an unusual species could not be acceptable without this key field mark. | Not Accepted | ||||
2 | 70:156 | 1998-06-06 | 1998-07-15 | near Rollag | Clay | (photo record #98-61, vote 7-0). | Accepted | ||
avian information | 1998-06-06 | 1998-07-10 | Clay | 6/6-7/2, 7/7, 10 Clay (first county record) Second state record. Single bird first identified on 6/6 and observed through 7/2 at a feeder near Rollag in Clay PaS, mob. | |||||
3 | 72:40 | 1999-05-20 | 1999-06-06 | Parke Twp. | Clay | (record #99-46, vote 7-0). | Accepted | ||
avian information | 1999-05-31 | 1999-06-06 | Clay | 5/31-6/6 Clay (second county record) | |||||
4 | 73:35 | 2000-06-11 | 2000-08-15 | Parke Twp. | Clay | (record #2000-57, vote 7-0, The Loon 72:133- 134). | Accepted | ||
avian information | 2000-06-11 | 2000-09-01 | Clay | 6/11-9/1 Clay (third county record) Presumably the same bird was seen for the third consecutive year at a feeder in Parke Twp., Clay Co. (6/11 through August; †PHS, mob). Of interest was the presence of a second bird, possibly a hybrid with the House Sparrow. Please see The Loon 72:133–134 and 135–138 for a review of this and other extralimital records. | |||||
avian information | 2005-04-11 | 2005-04-16 | Cook | 4/11, 16 Cook (first county record) Fifth state record 4/16 Cook (Schroeder) ph. †CJT. | |||||
5 | 78:40 | 2005-04-16 | Schroeder | Cook | (record #2005-044, vote 7-0). Photographed at a feeder during its brief stay. Fifth state record, three of which pertain to what was probably the same individual for three consecutive years. | Accepted | |||
6 | 79:123 | 2006-12-15 | 2007-01-15 | Fergus Falls | Otter Tail | (record #2007-006, vote 7-0). Identifiably photographed during one of its sporadic visits to a backyard feeder. Sixth state record. | Accepted | ||
avian information | 2006-12-15 | 2007-01-31 | Otter Tail | 12/15-1/31 Otter Tail (first county record) Sixth state record was a sporadic visitor to a feeder 12/15–1/31 Otter Tail †SPM, ph. †DTT, SMT. | |||||
7 | 79:123 | 2007-04-15 | Virginia | St. Louis | (record #2007-016, vote 7-0). Seventh state record. Photographed. | Accepted | |||
avian information | 2010-11-20 | 2010-11-28 | Kandiyohi | 11/20-28 Kandiyohi (first county record) New county record: 11/20–28 Kandiyohi RAE, †HHD, ph. DAC, m.ob. | |||||
8 | 83:99 | 2010-11-22 | 2010-11-28 | Atwater | Kandiyohi | (record #2010-047, vote 7-0, photographed). The following records from 2011 were voted on by e-mail and were Accepted: | Accepted | ||
9 | 85:99 | 2013-05-26 | Corcoran | Hennepin | (record #2013-042, vote 7-0). Adult, photographed. Ninth state record and first county record. | Accepted | |||
avian information | 2013-05-26 | Hennepin | 5/26 Hennepin (first county record) Ninth state record 5/26 Hennepin (Corcoran) ph. †ABL. | ||||||
10 | 86:107 | 2014-04-15 | 2014-04-22 | University of Minnesota Crookston-Campus | Polk | (record #2014-002, Casual, vote 7-0). Adult, photographed. Tenth state and first county record. | Accepted | ||
avian information | 2014-04-15 | 2014-04-22 | Polk | 4/15-22 Polk (first county record) Tenth state record 4/15–22 Polk (University of Minnesota, Crookston campus) ph. VLa, ph. †SAu, ph. CBh, †JMJ, ph. †RTe, m.ob. | |||||
11 | 86:107 | 2014-06-07 | 2014-06-10 | Florida Creek, 140th Street and 250th Avenue | Yellow Medicine | (record #2014-028, Casual, vote 7-0). Adult, photographed. Eleventh state and first county record. The following records were voted on and were Not Accepted. (Please note that a record which is only means that the documentation was not complete or convincing enough to include the sighting in The Loon, the journal of the MOU, or in the MOU's archives of confirmed bird records. Such a vote does not necessarily mean the observer misidentified the bird or did not see it. Summaries of the reasons why a record was are included here. These are in no way intended to be critical of the observer. The only purpose is to highlight the difficulties an observer may encounter while identifying or documenting these and similar species.): | Accepted | ||
avian information | 2014-06-07 | 2014-06-10 | Yellow Medicine | 6/7, 8, 9, 10 Yellow Medicine (first county record) Seen 6/7–10 Yellow Medicine (140th St. just north of 250th Ave.) †DWK, ph. SBM, m.ob. | |||||
12 | 87:4 | 2014-12-27 | 2015-03-15 | Orr Avenue & 197th Street East, Rave Township | Dakota | (record #2014-056, vote 7-0). Adult, photographed. Twelfth state record and second winter record. The fact that there were three separate, documented records for this species in widely divergent locations in 2014 may indicate a range expansion into Minnesota. The following records were voted on and were Not Accepted. (Please note that a record which is only means that the documentation was not complete or convincing enough to include the sighting in The Loon, the journal of the MOU, or in the MOU's archives of confirmed bird records. Such a vote does not necessarily mean the observer misidentified the bird or did not see it. Summaries of the reasons why a record was are included here. These are in no way intended to be critical of the observer. The only purpose is to highlight the difficulties an observer may encounter while identifying or documenting these and similar species.) | Accepted | ||
avian information | 2014-12-27 | 2015-02-13 | Dakota | 12/27-31, 1/1-2/13 Dakota (second winter record) The second winter record of this species frequented a feeding station in Dakota (Ravenna Twp.) 12/27–2/13 (but also see Spring 2015 report) †ADS, †TAT, †RMD, ph. †PEB, †LS, ph. RTe, ph. ANy. Photographic documentation also submitted to eBird by five others. | |||||
13 | 88:91 | 2016-04-08 | 2016-04-13 | East Grand Forks | Polk | (record #2016-006, vote 7-0). | Accepted | ||
avian information | 2016-04-08 | 2016-04-13 | Polk | 4/8-13 Polk (second county record) Reported from two counties in a season for the first time; the fourth consecutive year this species has been reported. One north report 4/8–13 Polk (feeder, East Grand Forks) ph. †SAu, ph. MSp, HHD, RAE, represents the second county record. One south report of two birds frequenting a feeder in Eagan 4/18–19 Dakota (third county record) ph. †KvM, m.ob. | |||||
14 | 88:91 | 2016-04-18 | 2016-04-19 | Eagan | Dakota | (record #2016-008, vote 7-0). Two birds, photographed together. | Accepted | ||
15 | 89:87 | 2016-11-21 | 2017-05-15 | various locations in Two Harbors | Lake | (record #2016-045, vote 7-0). Photographed. First county record. | Accepted | ||
avian information | 2016-11-21 | 2016-11-30 | Lake | 11/21, 22, 23, 24, 25, 26, 28, 29, 30 Lake (first county record) New county record for Lake frequented feeders in and near downtown Two Harbors from 11/21 through the end of the season ph. JWL, †BMu, ph. †PHS, ph. JPR, plus photographs from six additional observers via eBird. | |||||
avian information | 2016-12-01 | 2017-02-21 | Lake | 12/1-31, 1/4-2/21 Lake (second county record) Third winter record of this species: 12/1–2/21 Lake (Two Harbors) ph. JPR, ph. PHS, m.ob. (continuing bird first found 11/21 by JWL, The Loon 89:143). | |||||
89:87 | 2016-12-19 | University of Minnesota East Bank | Hennepin | (record #2016-047, initial vote 4-3, recirculated vote 1-6). The observer viewed the bird without the aid of optics. Having no experience with the species, the observer claims the ability to discern the call note of the species among the throng of House Sparrows also present at the location. | Not Accepted | ||||
avian information | 2017-04-02 | 2017-05-05 | Lake | 4/2, 5, 4/7-0, 7, 19, 22, 5/5 Lake (third county record) Overwintering individual in downtown Two Harbors reappeared 4/2 after a long absence and continued through 5/5 Lake ph. JWL, ph. LAt, LEv, RBJ, EEO. This represents the fifth consecutive spring this species has been recorded in Minnesota. | |||||
90:83 | 2018-05-03 | 2018-05-04 | Minnesota Avenue and 37th Street, Park Point Duluth | St. Louis | (record #2018-009, vote 7-0). Adult, photographed. | Not Accepted | |||
90:83 | 2018-05-08 | 2018-08-21 | First Street and Fourth Avenue East and the 300 block of East First Street, Dulu | St. Louis | (record #2018-010, vote 7-0). Adult, photographed. | Not Accepted | |||
90:83 | 2018-05-09 | private residence, Maple Grove | Hennepin | (record #2018-015, vote 7-0). Adult, photographed. | Not Accepted | ||||
avian information | 2018-05-09 | Hennepin | 5/9 Hennepin (second county record) One south report 5/9 Hennepin at a feeder in Maple Grove ph. †NVe represents the second county record. Two north reports, possibly of the same individual, 5/3–4 St. Louis (Park Point, 37th Street) ph. †BEA, JLK, JPR, 5/8–31+ St. Louis (Essentia Health campus and vicinity) JWL, †KRE, ph. a.t. †PHS, m.ob.; these were the second and third records for St. Louis County. | ||||||
avian information | 2018-06-01 | 2018-07-31 | St. Louis | 6/1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 7/1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 St. Louis (first summer record) Seen 6/1–7/31+ St. Louis (male, Essentia Health Wellness Garden and vicinity, Duluth, continuing from spring season) ph.† PHS, ph. † KEm, ph. † JWd, ph. † RZi, m.ob. First state breeding record 8/10 St. Louis (adult feeding juvenile, possibly a hybrid) ph. † PHS. | |||||
avian information | 2018-08-01 | 2018-08-21 | St. Louis | 8/1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 14, 15, 16, 17, 18, 19, 20, 21 St. Louis (second fall record) Â Two individuals, both in the Northeast: 8/1–21 St. Louis (Essentia Health Wellness Garden, Duluth) † PHS, † EzH, m.ob. continued from the summer; 9/22–23 Lake (Lakeview Cemetery, Two Harbors) ph. † JWL, † KRE, m.ob. The latter report is the second record for Lake County. | |||||
16 | 91:3 | 2018-09-22 | 2018-09-23 | end of gravel drive to the east of the cemetery building, Two Harbors | Lake | (record #2018-041, vote 7-0). Adult, photographed. | Accepted | ||
avian information | 2018-09-22 | 2018-09-23 | Lake | 9/22, 23 Lake (fourth fall record) Â Two individuals, both in the Northeast: 8/1–21 St. Louis (Essentia Health Wellness Garden, Duluth) † PHS, † EzH, m.ob. continued from the summer; 9/22–23 Lake (Lakeview Cemetery, Two Harbors) ph. † JWL, † KRE, m.ob. The latter report is the second record for Lake County. | |||||
17 | 91:89 | 2019-01-18 | 2019-01-25 | private residence in Dassel | Meeker | (record #2019-002, vote 7-0). Adult, photographed. First county record. | Accepted | ||
avian information | 2019-01-18 | 2019-01-25 | Meeker | 1/18, 19, 20, 21, 22, 25 Meeker (first county record) First winter reports since 2016:1/18–1/25 Meeker ph. † BNn, m.ob., 2/21 Lake of the Woods ph. SnL. | |||||
18 | 91:89 | 2019-02-21 | Baudette Township | Lake of the Woods | (record #2019-005, vote 7-0). Adult, photographed. First county record. | Accepted | |||
avian information | 2019-02-21 | Lake of the Woods | 2/21 Lake of the Woods (first county record) First winter reports since 2016:1/18–1/25 Meeker ph. † BNn, m.ob., 2/21 Lake of the Woods ph. SnL. | ||||||
19 | 91:89 | 2019-04-11 | 2019-04-14 | private residence | Dakota | (record #2019-006, both birds accepted, 7-0). Two adults photographed together at a feeder. This species had occurred previously at this same residence in 2014 and lingered into 2015 (The Loon 87:7). | Accepted | ||
20 | 91:89 | 2019-05-04 | Cascade Meadows | Olmsted | (record #2019-012, vote 7-0). Adult. First county record. | Accepted | |||
avian information | 2019-05-04 | Olmsted | 5/4 Olmsted (first county record) All south reports 4/11–14 Dakota (2) ph. JRd, 5/4 Olmsted (Cascade Meadows) † JJS. All north 5/5 St. Louis (Park Point R.A.) ph. StK, 5/21–23 Lake (3, Silver Bay) ph. ABm, JIB. | ||||||
21 | 92:3 | 2019-05-21 | 2019-05-23 | Secret Cove | Lake | (record #2019-043, vote 7-0). Three birds photographed — all three birds accepted. | Accepted | ||
avian information | 2019-05-21 | 2019-05-23 | Lake | 5/21, 22, 23 Lake (fifth county record) All south reports 4/11–14 Dakota (2) ph. JRd, 5/4 Olmsted (Cascade Meadows) † JJS. All north 5/5 St. Louis (Park Point R.A.) ph. StK, 5/21–23 Lake (3, Silver Bay) ph. ABm, JIB. | |||||
22 | 92:92 | 2019-11-11 | 2020-04-15 | private residence, Ravenna Township | Dakota | (record #2019-064, vote 7-0). Adult, photographed. This individual was first observed at a Ravenna Township residence 11 November and remained through the winter. This feeding station also hosted a Eurasian Tree Sparrow in the winter of 2014-2015 (The Loon 87:7). New records of this invasive species are rapidly accruing throughout many regions of the state with a current concentration in Dakota County where it was first discovered in the state (The Loon 87:7-177) in 1990. | Accepted | ||
avian information | 2019-11-11 | Dakota | 11/11 Dakota (third fall record) One report 11/11–30+ Dakota ph. fide ADS. This individual was first observed at a Ravenna Township residence 11/11 and remained through the winter. This feeding station also hosted a Eurasian Tree Sparrow in the winter of 2014–2015. | ||||||
23 | 92:3 | 2019-12-14 | 2019-12-31 | private residence, Silver Lake | McLeod | (record #2019-060, vote 7-0). Adult, photographed. First county record. | Accepted | ||
avian information | 2019-12-14 | 2019-12-31 | McLeod | 12/14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 31 McLeod (first county record) Â For second winter in a row, two reports of single birds: one found in mid-November overwintered in Dakota (Ravenna Twp.) AJF, † EzH, ph. JWZ, m.ob.; another 12/14–12/31 McLeod (Silver Lake) ph. † PRH, m.ob. | |||||
avian information | 2019-12-28 | 2020-02-12 | Dakota | 12/28, 30, 31, 1/1, 2, 3, 4, 8, 11, 13, 14, 20, 21, 26, 2/3, 4, 5, 8, 10, 11, 12 Dakota (fourth county record) Â For second winter in a row, two reports of single birds: one found in mid-November overwintered in Dakota (Ravenna Twp.) AJF, † EzH, ph. JWZ, m.ob.; another 12/14–12/31 McLeod (Silver Lake) ph. † PRH, m.ob. | |||||
24 | 92:92 | 2020-04-08 | Fillmore County (record #2020-005 | Fillmore | (record #2020-005, vote 7-0). Two adults both photographed. First county record. | Accepted | |||
avian information | 2020-04-08 | Fillmore | 4/8 Fillmore (first county record) All south reports, 3/1 – 4/5 Dakota (continuing at a feeder in Ravenna Twp. since prior fall; final date is approximate) JRd, IVa, AJF, GUn, DGu; first county record 4/8 Fillmore ph. ToM; 4/18 Dakota (2, Burnsville) ph. DEn. One north 5/29–31+ Lake (Two Harbors) SLL, JWL, ph. LBa, JBu. | ||||||
25 | 92:92 | 2020-04-18 | private residence, Burnsville | Dakota | (record #2020-010, vote 7-0). Two adults, both photographed. | Accepted | |||
26 | 92:92 | 2020-05-29 | 2020-06-04 | Lake County (record #2020-027 | Lake | (record #2020-027, vote 7-0). Adult, photographed. | Accepted | ||
avian information | 2020-05-29 | 2020-05-31 | Lake | 5/29, 30, 31 Lake All south reports, 3/1 – 4/5 Dakota (continuing at a feeder in Ravenna Twp. since prior fall; final date is approximate) JRd, IVa, AJF, GUn, DGu; first county record 4/8 Fillmore ph. ToM; 4/18 Dakota (2, Burnsville) ph. DEn. One north 5/29–31+ Lake (Two Harbors) SLL, JWL, ph. LBa, JBu. | |||||
avian information | 2020-06-01 | 2020-06-17 | Lake | 6/1, 2, 3, 4, 17 Lake Continuing from spring 6/1–4, 6/17 Lake (Two Harbors) ph. JtE, CLR, KWR, JWL, SLL, ASu, DFe, ebd. | |||||
27 | 93:47 | 2020-10-05 | 2021-04-15 | Windom | Cottonwood | (record #2020-062, vote 7-0). Adult, photographed. First county record. | Accepted | ||
avian information | 2020-10-05 | 2020-11-30 | Cottonwood | 10/5, 6, 7, 8, 9, 10, 11, 16, 19, 20, 21, 22, 23, 25, 27, 28, 29, 11/6, 8, 10, 11, 12, 13, 18, 20, 22, 24, 25, 26, 27, 28, 29, 30 Cottonwood (first fall record) New county record 10/5 through the end of the season Cottonwood (Windom) †KEM, m.ob. Other south reports 11/13–21+ Dakota †KDS, CTS, 11/22 McLeod (Silver Lake, likely the same bird from the previous winter) †ph. JWZ. | |||||
28 | 93:47 | 2020-11-13 | 2021-03-15 | private residence | Dakota | (record #2020-074, vote 7-0). Adult, photographed. | Accepted | ||
avian information | 2020-11-13 | 2020-11-21 | Dakota | 11/13, 14, 21 Dakota (fifth county record) New county record 10/5 through the end of the season Cottonwood (Windom) †KEM, m.ob. Other south reports 11/13–21+ Dakota †KDS, CTS, 11/22 McLeod (Silver Lake, likely the same bird from the previous winter) †ph. JWZ. | |||||
avian information | 2020-11-22 | McLeod | 11/22 McLeod (second county record) New county record 10/5 through the end of the season Cottonwood (Windom) †KEM, m.ob. Other south reports 11/13–21+ Dakota †KDS, CTS, 11/22 McLeod (Silver Lake, likely the same bird from the previous winter) †ph. JWZ. | ||||||
avian information | 2020-12-01 | 2021-01-02 | Cottonwood | 12/1, 2, 3, 4, 7, 9, 10, 11, 13, 14, 15, 16, 18, 28, 29, 30, 31, 1/1, 2 Cottonwood (second winter record) Observed in a season-high three south counties at four locations. One found in early October lingered until 1/2 Cottonwood KEm. Additional reports: 12/12, 2/21–28 Dakota (Marshan Twp.) KDS, 1/2–4 Dakota (Hampton feed lot) †DBz, m.ob., 1/18 – 2/17 McLeod (Silver Lake) FFa, m.ob. | |||||
avian information | 2020-12-12 | 2021-02-28 | Dakota | 12/12, 1/2, 3, 4, 2/21, 23, 25, 26, 28 Dakota Observed in a season-high three south counties at four locations. One found in early October lingered until 1/2 Cottonwood KEm. Additional reports: 12/12, 2/21–28 Dakota (Marshan Twp.) KDS, 1/2–4 Dakota (Hampton feed lot) †DBz, m.ob., 1/18 – 2/17 McLeod (Silver Lake) FFa, m.ob. | |||||
29 | 93:3 | 2021-01-02 | 2021-01-04 | Hampton | Dakota | (record #2021-002, vote 7-0). Adult. | Accepted | ||
30 | 94:3 | 2021-01-07 | 2021-01-20 | rural Hartland | Freeborn | (record #2021-097, vote 7-0). Adult, photographed. First county record. | Accepted | ||
avian information | 2021-01-07 | 2021-01-20 | Freeborn | 1/7, 20 Freeborn (first county record) Observed in a season-high three south counties at four locations. One found in early October lingered until 1/2 Cottonwood KEm. Additional reports: 12/12, 2/21–28 Dakota (Marshan Twp.) KDS, 1/2–4 Dakota (Hampton feed lot) †DBz, m.ob., 1/18 – 2/17 McLeod (Silver Lake) FFa, m.ob. | |||||
avian information | 2021-01-18 | 2021-02-17 | McLeod | 1/18, 19, 24, 28, 30, 31, 2/7, 17 McLeod (third county record) Observed in a season-high three south counties at four locations. One found in early October lingered until 1/2 Cottonwood KEm. Additional reports: 12/12, 2/21–28 Dakota (Marshan Twp.) KDS, 1/2–4 Dakota (Hampton feed lot) †DBz, m.ob., 1/18 – 2/17 McLeod (Silver Lake) FFa, m.ob. | |||||
31 | 93:3 | 2021-04-20 | Leonard | Clearwater | (record #2021-012, vote 7-0). Adult, photographed. First county record. | Accepted | |||
avian information | 2021-04-20 | Clearwater | 4/20 Clearwater (first county record) This species continues to increase in the state. All south 3/1–16 Dakota (continuing from winter at a rural Hastings residence) ph. †NMe, KDS, m.ob., 4/27, 4/28 Cottonwood (2, continuing at Windom residence, 2 only present on 4/27) ph. †KEm, SC, MiO, 5/2 Hennepin (Minneapolis) ph. †DvN. All north 4/20 Clearwater (Leonard) ph. SSv. | ||||||
32 | 93:3 | 2021-04-27 | 2021-04-28 | Windom | Cottonwood | (record #2021-014, vote 7-0). Two adults, photographed. | Accepted | ||
avian information | 2021-04-27 | 2021-04-28 | Cottonwood | 4/27, 28 Cottonwood (third county record) This species continues to increase in the state. All south 3/1–16 Dakota (continuing from winter at a rural Hastings residence) ph. †NMe, KDS, m.ob., 4/27, 4/28 Cottonwood (2, continuing at Windom residence, 2 only present on 4/27) ph. †KEm, SC, MiO, 5/2 Hennepin (Minneapolis) ph. †DvN. All north 4/20 Clearwater (Leonard) ph. SSv. | |||||
33 | 93:3 | 2021-05-02 | private residence Minneapolis | Hennepin | (record #2021-020, vote 7-0). Adult, photographed. | Accepted | |||
avian information | 2021-05-02 | Hennepin | 5/2 Hennepin (third county record) This species continues to increase in the state. All south 3/1–16 Dakota (continuing from winter at a rural Hastings residence) ph. †NMe, KDS, m.ob., 4/27, 4/28 Cottonwood (2, continuing at Windom residence, 2 only present on 4/27) ph. †KEm, SC, MiO, 5/2 Hennepin (Minneapolis) ph. †DvN. All north 4/20 Clearwater (Leonard) ph. SSv. | ||||||
avian information | 2021-10-13 | 2021-11-14 | Meeker | 10/13, 28, 30, 11/2, 6, 7, 14 Meeker (second county record) New fall record: 10/13 – 11/14 Meeker (near Dassel) ph. †PKF, ph. †TBu, ph. †KEm, m.ob. | |||||
34 | 94:115 | 2021-12-20 | Bluestem Prairie | Clay | (record #2022-099, vote 6-1). Adult, photographed. | Accepted | |||
avian information | 2021-12-20 | Clay | 12/20 Clay (fourth winter record) Four reports of this species that has been observed in four consecutive winters, but only five of the past 20 winters. All reports: 12/20 Clay ph. BWn, 12/28 – 1/4 Renville (rural north of Morton) ph. SCH, GWe, 1/20 Dakota ph. JRd, 1/18 – 2/20 Meeker (Dassel) ph. PKF, m.ob. | ||||||
avian information | 2021-12-28 | 2022-01-04 | Renville | 12/28, 1/1, 3, 4 Renville (first county record) Four reports of this species that has been observed in four consecutive winters, but only five of the past 20 winters. All reports: 12/20 Clay ph. BWn, 12/28 – 1/4 Renville (rural north of Morton) ph. SCH, GWe, 1/20 Dakota ph. JRd, 1/18 – 2/20 Meeker (Dassel) ph. PKF, m.ob. | |||||
35 | 94:3 | 2022-01-03 | 2022-01-04 | private residence along Township Road 197 about one mile south of county road 1 | Renville | (record #2022-070, vote 7-0). Adult, photographed. First county record. | Accepted | ||
avian information | 2022-01-18 | 2022-02-20 | Meeker | 1/18, 22, 23, 24, 29, 30, 2/1, 2, 5, 10, 17, 20 Meeker (third county record) Four reports of this species that has been observed in four consecutive winters, but only five of the past 20 winters. All reports: 12/20 Clay ph. BWn, 12/28 – 1/4 Renville (rural north of Morton) ph. SCH, GWe, 1/20 Dakota ph. JRd, 1/18 – 2/20 Meeker (Dassel) ph. PKF, m.ob. | |||||
36 | 94:3 | 2022-01-20 | 2022-05-25 | private residence, Ravenna Township | Dakota | (record #2022-064, vote 7-0). Adult, photographed. The last date seen is approximate. | Accepted | ||
avian information | 2022-01-20 | Dakota | 1/20 Dakota Four reports of this species that has been observed in four consecutive winters, but only five of the past 20 winters. All reports: 12/20 Clay ph. BWn, 12/28 – 1/4 Renville (rural north of Morton) ph. SCH, GWe, 1/20 Dakota ph. JRd, 1/18 – 2/20 Meeker (Dassel) ph. PKF, m.ob. | ||||||
avian information | 2022-03-04 | 2022-03-05 | Meeker | 3/4-5 Meeker (fourth county record) All south 3/4–5 Meeker (Dassel, continuing) ph. †PKF, TWe, 3/21 Fillmore (5, Holt Twp.) †DBz, ph. ANy, 3/30–31 Mower (Austin) ph. †RNS, 4/14–16 Olmsted (Rochester) †RRi, 4/19 – 5/13 Rice (2, Sakatah Lake Narrows) WPS, †BAb, ph. †LHl, ph. †KEm, ph. †AXH, ph. LiH, 4/25–28 Fillmore (3, Rushford) ph. †ToM, JWH, 5/9 Freeborn (Bath Twp.) ph. †LPy, 5/12 Rice (Faribault) ph. TGa. All north 4/15–23 St. Louis (Tower) ph. SGW, 5/11–15 St. Louis (2, Park Point) SWo, ph. †PHS, m.ob. | |||||
37 | 94:3 | 2022-03-21 | Deep River Road near the intersection of Root River State Trail, Holt Township | Fillmore | (record #2022-003, vote 7-0). Five adults, photographed. | Accepted | |||
avian information | 2022-03-21 | 2022-04-28 | Fillmore | 3/21, 4/25-28 Fillmore (second county record) All south 3/4–5 Meeker (Dassel, continuing) ph. †PKF, TWe, 3/21 Fillmore (5, Holt Twp.) †DBz, ph. ANy, 3/30–31 Mower (Austin) ph. †RNS, 4/14–16 Olmsted (Rochester) †RRi, 4/19 – 5/13 Rice (2, Sakatah Lake Narrows) WPS, †BAb, ph. †LHl, ph. †KEm, ph. †AXH, ph. LiH, 4/25–28 Fillmore (3, Rushford) ph. †ToM, JWH, 5/9 Freeborn (Bath Twp.) ph. †LPy, 5/12 Rice (Faribault) ph. TGa. All north 4/15–23 St. Louis (Tower) ph. SGW, 5/11–15 St. Louis (2, Park Point) SWo, ph. †PHS, m.ob. | |||||
38 | 94:3 | 2022-03-30 | 2022-03-31 | private residence, 29th Street Southwest, Austin | Mower | (record #2022-004, vote 7-0). Adult, photographed. First county record. | Accepted | ||
avian information | 2022-03-30 | 2022-03-31 | Mower | 3/30-31 Mower (first county record) All south 3/4–5 Meeker (Dassel, continuing) ph. †PKF, TWe, 3/21 Fillmore (5, Holt Twp.) †DBz, ph. ANy, 3/30–31 Mower (Austin) ph. †RNS, 4/14–16 Olmsted (Rochester) †RRi, 4/19 – 5/13 Rice (2, Sakatah Lake Narrows) WPS, †BAb, ph. †LHl, ph. †KEm, ph. †AXH, ph. LiH, 4/25–28 Fillmore (3, Rushford) ph. †ToM, JWH, 5/9 Freeborn (Bath Twp.) ph. †LPy, 5/12 Rice (Faribault) ph. TGa. All north 4/15–23 St. Louis (Tower) ph. SGW, 5/11–15 St. Louis (2, Park Point) SWo, ph. †PHS, m.ob. | |||||
avian information | 2022-04-14 | 2022-04-16 | Olmsted | 4/14-16 Olmsted (second county record) All south 3/4–5 Meeker (Dassel, continuing) ph. †PKF, TWe, 3/21 Fillmore (5, Holt Twp.) †DBz, ph. ANy, 3/30–31 Mower (Austin) ph. †RNS, 4/14–16 Olmsted (Rochester) †RRi, 4/19 – 5/13 Rice (2, Sakatah Lake Narrows) WPS, †BAb, ph. †LHl, ph. †KEm, ph. †AXH, ph. LiH, 4/25–28 Fillmore (3, Rushford) ph. †ToM, JWH, 5/9 Freeborn (Bath Twp.) ph. †LPy, 5/12 Rice (Faribault) ph. TGa. All north 4/15–23 St. Louis (Tower) ph. SGW, 5/11–15 St. Louis (2, Park Point) SWo, ph. †PHS, m.ob. | |||||
avian information | 2022-04-14 | 2022-05-13 | Rice | 4/14, 19, 21, 24, 4/28-30, 5/2, 5/5-8, 5/11-13 Rice (first county record) All south 3/4–5 Meeker (Dassel, continuing) ph. †PKF, TWe, 3/21 Fillmore (5, Holt Twp.) †DBz, ph. ANy, 3/30–31 Mower (Austin) ph. †RNS, 4/14–16 Olmsted (Rochester) †RRi, 4/19 – 5/13 Rice (2, Sakatah Lake Narrows) WPS, †BAb, ph. †LHl, ph. †KEm, ph. †AXH, ph. LiH, 4/25–28 Fillmore (3, Rushford) ph. †ToM, JWH, 5/9 Freeborn (Bath Twp.) ph. †LPy, 5/12 Rice (Faribault) ph. TGa. All north 4/15–23 St. Louis (Tower) ph. SGW, 5/11–15 St. Louis (2, Park Point) SWo, ph. †PHS, m.ob. | |||||
39 | 94:115 | 2022-04-15 | 2022-04-23 | Tower | St. Louis | (record #2022-083, vote 7-0). Two birds were reported from this location, but the second bird was not documented so MOURC did not vote whether to accept a second bird. | Accepted | ||
40 | 94:3 | 2022-04-19 | 2022-05-13 | Sakatah State Park bridge at The Narrows | Rice | (record #2022-006, vote 7-0). Two adults, photographed. First county record. | Accepted | ||
