Families |
Species: Yellow-breasted Chat |
Yellow-breasted Chat |
Yellow-breasted Chat (R) (Icteria virens) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1937-05-10 | Stearns | 5/10 Stearns (first county record) | ||||||
avian information | 1939-06-01 | 1939-07-31 | Big Stone | summer Big Stone (first county record) | |||||
avian information | 1944-05-08 | Hennepin | 5/8 Hennepin (first county record) | ||||||
avian information | 1944-05-16 | Ramsey | 5/16 Ramsey (first county record) | ||||||
avian information | 1944-06-01 | 1944-07-31 | Big Stone | summer Big Stone (second county record) | |||||
avian information | 1948-05-18 | Olmsted | 5/18 Olmsted (first county record) | ||||||
avian information | 1952-06-08 | Goodhue | 6/8 Goodhue (first county record) | ||||||
avian information | 1954-05-14 | Winona | 5/14 Winona (first spring record) | ||||||
avian information | 1957-06-01 | 1957-07-31 | Lincoln | summer Lincoln (first county record) | |||||
avian information | 1957-07-11 | Stearns | 7/11 Stearns (second county record) | ||||||
avian information | 1958-05-25 | Winona | 5/25 Winona (second spring record) | ||||||
avian information | 1962-10-15 | Hennepin | 10/15 Hennepin (second county record) A record to end all records: on Oct. 15, Harding Huber found a chat flying around inside the Dunwoodv Institute basement in Minneapolis. He tried to capture it for banding purposes and on several occasions he was close enough to almost brab the bird bare-handed. The chat finally escaped through an open window, however. This occurred on the last day of a week-long warm spell with southerly winds that undoubtedly brought some migrants back north again. The following day, however, a week-long cold spell began, quieting insect activity and probably affecting the demise of many of these late-lingering warblers. | ||||||
avian information | 1963-06-08 | Wabasha | 6/8 Wabasha (first county record) Houston Co., Reno, June 8, 1 singing adult seen, Avifaunal Club. Presumeably breeding, although actual nest or young not found. Wabasha Co., Dorer Pools, June 8, 1 singing, R. B. Janssen. | ||||||
avian information | 1964-06-01 | Wabasha | 6/1 Wabasha (second county record) | ||||||
avian information | 1965-05-08 | Rice | 5/8 Rice (first county record) 5-2 Rochester, JPF (early; details?); 5-8 Rice Co, JB, PE, CE; 5-29 Wabasha-Winona Co line (Dorer Pools), WRP. | ||||||
avian information | 1965-05-12 | 1965-05-13 | Ramsey | 5/12-13 Ramsey (second county record) 5-2 Rochester, JPF (early; details?); 5-8 Rice Co, JB, PE, CE; 5-29 Wabasha-Winona Co line (Dorer Pools), WRP. | |||||
avian information | 1965-05-29 | Wabasha | 5/29 Wabasha (third county record) 5-2 Rochester, JPF (early; details?); 5-8 Rice Co, JB, PE, CE; 5-29 Wabasha-Winona Co line (Dorer Pools), WRP. | ||||||
avian information | 1966-05-30 | Wabasha | 5/30 Wabasha (fourth county record) 5-30 Dorer Pools, Winona/ Wabasha Co, RG, only report. | ||||||
avian information | 1967-05-26 | Brown | 5/26 Brown (first county record) | ||||||
avian information | 1969-05-24 | Hennepin | 5/24 Hennepin (third county record) 5-5 Olmsted Co., CCW; 5-6 Waseca Co., WF. Two reports only. | ||||||
avian information | 1970-05-10 | Anoka | 5/10 Anoka (first county record) 5-10 Anoka (2) AW; only report. ; | ||||||
avian information | 1971-05-19 | Nobles | 5/19 Nobles (first county record) .1 r~port Nobles Co. (1) HH; th1s b1rd has become rare in recent years. | ||||||
avian information | 1972-05-12 | Faribault | 5/12 Faribault (first county record) | ||||||
avian information | 1972-05-24 | Brown | 5/24 Brown (second county record) | ||||||
avian information | 1973-05-01 | 1973-05-31 | Blue Earth | 5/1-31 Blue Earth (first county record) | |||||
avian information | 1973-06-01 | 1973-06-31 | Blue Earth | 6/1-31 Blue Earth (second county record) | |||||
avian information | 1974-05-29 | St. Louis | 5/29 St. Louis (first county record) 2 reports: 5-15 Olmsted (1) C and T Johnson; 5-29 St. Louis (1) MMC. | ||||||
avian information | 1974-06-01 | 1974-06-31 | Rock | 6/1-31 Rock (first county record) This now almost casual species was seen twice; 6-17 Dakota (banded, RC) and mid-June at Blue Mounds State Park, Rock Co. (M. Olson). | |||||
avian information | 1976-05-12 | 1976-05-25 | Rock | 5/12-25 Rock (second county record) | |||||
avian information | 1976-06-27 | Le Sueur | 6/27 Le Sueur (first county record) first nesting report in many years at Whitewater W. M. A., Winona Co.; adults seen by many, nest and eggs found by RK; also reported with good details from Le Sueur on 6-27 (fide HC). | ||||||
6:59-60 | 1934 | index | Popularity Personified | ||||||
15:52-53 | 1943 | index | Nesting of the Yellow-breasted Chat | ||||||
19:79 | 1947 | index | Observations in Lake Pepin Region and Southeastern Minnesota | ||||||
24:88-89 | 1952 | index | Yellow-breasted Chat in Southeastern Minnesota | ||||||
35:27 | 1963 | index | Yellow-breasted Chat and Rufous-sided Towhee Wintering in Fargo | ||||||
38:75 | 1966 | index | Yellow-breasted Chat in Roseville | ||||||
47:50-51 | 1975 | index | An Unusual Summer Visitor | ||||||
47:92 | 1975 | index | Yellow-breasted Chat at Duluth | ||||||
48:118 | 1976 | index | Yellow-breasted Chat at Blue Mounds | ||||||
1 | 54:42 | 1977-05-15 | Carlos Avery W.M.A. | Anoka | (vote 7-0) | Accepted | |||
avian information | 1977-05-15 | Anoka | 5/15 Anoka (second county record) 1 report: 5-15 Anoka Carlos Avery (1) KLF. | ||||||
avian information | 1978-05-13 | Marshall | 5/13 Marshall (first county record) 5-13 Marshall (2) B. Bengston. Winter 1978 | ||||||
avian information | 1980-05-10 | 1980-05-15 | Winona | 5/10-15 Winona (third spring record) One report: 5-24 Houston EMF. | |||||
50:176-177 | 1978 | index | Yellow-breasted Chat in Marshall County | ||||||
52:114 | 1980 | index | A Yellow-breasted Chat in Scott County | ||||||
2 | 54:42 | 1980-05-24 | Winnebago Twp. | Houston | (vote 7-0) | Accepted | |||
avian information | 1980-06-02 | 1980-06-20 | Scott | 6/2-20 Scott (first county record) Male, 6-2-20 Savage, Scott Co. (Loon 52:114). | |||||
3 | 54:147 | 1981-06-30 | 1981-07-04 | Burnsville | Dakota | (vote 6-1) | Accepted | ||
avian information | 1982-05-18 | St. Louis | 5/18 St. Louis (second county record) 5-18 St. Louis KE. | ||||||
avian information | 1983-05-30 | 1983-05-31 | Ramsey | 5/30-31 Ramsey (third county record) Two reports 5/30 Ramsey EC, 5/31 Ramsey RJ. ; | |||||
avian information | 1983-06-03 | 1983-06-08 | Ramsey | 6/3-8 Ramsey (fourth county record) One, Shoreview, Ramsey Co., 6/3-6/8, many observers. | |||||
avian information | 1983-06-18 | Lyon | 6/18 Lyon (first county record) One, Shoreview, Ramsey Co., 6/3-6/8, many observers. | ||||||
avian information | 1983-09-16 | Nicollet | 9/16 Nicollet (first county record) Two reports 9/16 Nicollet JCF. 9/23 Cook KMH (The Loon 56:65-66). | ||||||
avian information | 1983-09-20 | 1983-09-23 | Cook | 9/20-23 Cook (first county record) Two reports 9/16 Nicollet JCF. 9/23 Cook KMH (The Loon 56:65-66). | |||||
avian information | 1984-07-21 | Clay | 7/21 Clay (first county record) 6/9-19 Black Dog L., Dakota Co. (m.ob.); 7/21 Clay (KL). | ||||||
avian information | 1985-05-14 | Olmsted | 5/14 Olmsted (second county record) All reports 5/12 Olmsted RE, JP, 5113 Olmsted JEB, 5/19 Cottonwood fide LAF (dead), 5/23 Olmsted JP. | ||||||
avian information | 1988-05-10 | Carver | 5/10 Carver (first spring record) Two reports: 5/10 Carver JE, 5/25 Dakota KR. | ||||||
avian information | 1988-05-25 | Dakota | 5/25 Dakota (first spring record) Two reports: 5/10 Carver JE, 5/25 Dakota KR. | ||||||
avian information | 1988-07-01 | 1988-07-31 | Ramsey | 7/1-31 Ramsey (fifth county record) A female in breeding condition banded in Ramsey (early July, Maplewood, RC). | |||||
avian information | 1989-05-27 | Wilkin | 5/27 Wilkin (first county record) One report: 5/27 Wilkin KB. | ||||||
54:189-190 | 1982 | index | Yellow-breasted Chat at Duluth | ||||||
56:65-66 | 1984 | index | Yellow-breasted Chat at Grand Marais | ||||||
58:49 | 1986 | index | Yellow-breasted Chat -- May 12, 1985 | ||||||
4 | 62:134 | 1990-05-03 | Plymouth | Hennepin | (vote 7-0). | Accepted | |||
avian information | 1990-05-03 | Hennepin | 5/3 Hennepin (fourth county record) | ||||||
avian information | 1992-05-09 | Steele | 5/9 Steele (first county record) All reports: 5/9 Steele TC, 5/12 Rice TC. | ||||||
avian information | 1993-05-09 | Le Sueur | 5/9 Le Sueur (second county record) One report 5/9 LeSueur AB. | ||||||
avian information | 1994-05-18 | Otter Tail | 5/18 Otter Tail (first county record) Only report 5/18 Otter Tail CS/KC. | ||||||
avian information | 1995-05-28 | 1995-05-29 | Murray | 5/28-29 Murray (first county record) One report 5/28–29 Moulton Township, Murray Co. ND. | |||||
avian information | 1995-06-25 | 1995-07-02 | Rice | 6/25-7/2 Rice (second county record) First summer report since 1988. Single bird discovered on 6/25 at Cannon River Wilderness Park in Rice Co. fide TB, PB; reported through 7/2. | |||||
avian information | 1996-09-08 | Wilkin | 9/8 Wilkin (second county record) Only report 9/8 Breckenridge, Wilkin Co. KB. | ||||||
avian information | 1997-06-09 | 1997-06-11 | Lac qui Parle | 6/9-11 Lac qui Parle (first county record) Several reports: one on 6/9 along Yellow Bank R. in Lac qui Parle Co. RJ; two males and possibly one female on 6/24 near Pelican Rapids in Otter Tail Co. AEr; one 6/26 – 7/5 at Nelson's Fen in Olmsted Co. CK, mob. | |||||
avian information | 1997-06-24 | Otter Tail | 6/24 Otter Tail (second county record) Several reports: one on 6/9 along Yellow Bank R. in Lac qui Parle Co. RJ; two males and possibly one female on 6/24 near Pelican Rapids in Otter Tail Co. AEr; one 6/26 – 7/5 at Nelson's Fen in Olmsted Co. CK, mob. | ||||||
avian information | 1997-06-26 | 1997-07-05 | Olmsted | 6/26-7/5 Olmsted (third county record) Several reports: one on 6/9 along Yellow Bank R. in Lac qui Parle Co. RJ; two males and possibly one female on 6/24 near Pelican Rapids in Otter Tail Co. AEr; one 6/26 – 7/5 at Nelson's Fen in Olmsted Co. CK, mob. | |||||
avian information | 1997-10-18 | St. Louis | 10/18 St. Louis (third county record) Only one report: 10/18 (latest date on record) Duluth, St. Louis Co. KE, mob. | ||||||
avian information | 1998-05-26 | Rice | 5/26 Rice (third county record) Only report: 5/26 Rice RJ. | ||||||
avian information | 1999-05-07 | Ramsey | 5/7 Ramsey Two reports: 5/7 Ramsey TN, AH, 5/10–11 Hennepin TT et al. | ||||||
avian information | 1999-05-10 | 1999-05-11 | Hennepin | 5/10-11 Hennepin (fifth county record) Two reports: 5/7 Ramsey TN, AH, 5/10–11 Hennepin TT et al. | |||||
avian information | 1999-06-11 | 1999-06-13 | Kandiyohi | 6/11-13 Kandiyohi (first county record) Seen 6/11–13 Kandiyohi (N. of Sibley S.P.) RJF, RE et al. and 6/16–22 Dakota (Black Dog L.) TBo, DBS. | |||||
avian information | 2000-06-22 | 2000-07-06 | Fillmore | 6/22-7/6 Fillmore (first county record) Seen 6/17–7/3 Winona (Great River Bluffs S.P.) DMA, †PCC et al., 6/22–7/6 Fillmore (Amherst Twp.) NBO, †PCC et al., and 7/29 Carver (Carver Park) †RTD. | |||||
5 | 73:35 | 2000-07-29 | Carver Park | Carver | (record #2000-74, vote 5-2). | Accepted | |||
avian information | 2000-07-29 | Carver | 7/29 Carver (second county record) Seen 6/17–7/3 Winona (Great River Bluffs S.P.) DMA, †PCC et al., 6/22–7/6 Fillmore (Amherst Twp.) NBO, †PCC et al., and 7/29 Carver (Carver Park) †RTD. | ||||||
avian information | 2001-05-06 | Pipestone | 5/6 Pipestone (first county record) All reports: 5/6 Pipestone (Osborne Twp.) CKr, JJS, 5/12 Rice (River Bend N.C.) TFB and Olmsted (Mayowood) AXH, PHS. | ||||||
avian information | 2002-07-29 | Carver | 7/29 Carver (third county record) | ||||||
avian information | 2002-09-03 | Lac qui Parle | 9/3 Lac qui Parle (second county record) Only report: 9/3 Lac qui Parle RBJ. | ||||||
avian information | 2003-05-20 | Clay | 5/20 Clay (second county record) One observed 5/20 Clay (Gooseberry Park, Moorhead) †RHO (The Loon 75:175). | ||||||
avian information | 2004-05-14 | Dakota | 5/14 Dakota (second county record) Only report: 5/28–31+ Yellow Medicine (Upper Sioux Agency S.P.) RBJ, †PHS. | ||||||
avian information | 2004-05-28 | Yellow Medicine | 5/28 Yellow Medicine (first county record) Only report: 5/28–31+ Yellow Medicine (Upper Sioux Agency S.P.) RBJ, †PHS. | ||||||
avian information | 2004-06-02 | Yellow Medicine | 6/2 Yellow Medicine (second county record) Most summer reports ever: one from spring was joined by a second bird 6/1, 6/6 Yellow Medicine (Upper Sioux Agency S.P.) BWF, †BJU, 6/5–22 Sherburne (Sherburne N.W.R.) ASc, ph. JPM, †PLJ, m.ob., 6/6–7/8 Rice (2 locations, audio recording) TFB, 6/26 Clay (Felton Prairie) KRE. | ||||||
avian information | 2004-06-05 | 2004-06-22 | Sherburne | 6/5-22 Sherburne (first county record) Most summer reports ever: one from spring was joined by a second bird 6/1, 6/6 Yellow Medicine (Upper Sioux Agency S.P.) BWF, †BJU, 6/5–22 Sherburne (Sherburne N.W.R.) ASc, ph. JPM, †PLJ, m.ob., 6/6–7/8 Rice (2 locations, audio recording) TFB, 6/26 Clay (Felton Prairie) KRE. | |||||
avian information | 2004-06-06 | 2004-07-08 | Rice | 6/6-7/8 Rice (fourth county record) Most summer reports ever: one from spring was joined by a second bird 6/1, 6/6 Yellow Medicine (Upper Sioux Agency S.P.) BWF, †BJU, 6/5–22 Sherburne (Sherburne N.W.R.) ASc, ph. JPM, †PLJ, m.ob., 6/6–7/8 Rice (2 locations, audio recording) TFB, 6/26 Clay (Felton Prairie) KRE. | |||||
avian information | 2004-06-26 | Clay | 6/26 Clay (third county record) Most summer reports ever: one from spring was joined by a second bird 6/1, 6/6 Yellow Medicine (Upper Sioux Agency S.P.) BWF, †BJU, 6/5–22 Sherburne (Sherburne N.W.R.) ASc, ph. JPM, †PLJ, m.ob., 6/6–7/8 Rice (2 locations, audio recording) TFB, 6/26 Clay (Felton Prairie) KRE. | ||||||
avian information | 2006-05-22 | Freeborn | 5/22 Freeborn (first county record) All reports: 5/22 Freeborn (Carex W.M.A.) †ARW, 5/23 Olmsted (Indian Heights Park, Rochester) LAV, 5/27 Lac qui Parle (2 at Big Stone N.W.R.) †BJU. | ||||||
avian information | 2006-05-23 | Olmsted | 5/23 Olmsted (fourth county record) All reports: 5/22 Freeborn (Carex W.M.A.) †ARW, 5/23 Olmsted (Indian Heights Park, Rochester) LAV, 5/27 Lac qui Parle (2 at Big Stone N.W.R.) †BJU. | ||||||
avian information | 2006-05-27 | Lac qui Parle | 5/27 Lac qui Parle (third county record) All reports: 5/22 Freeborn (Carex W.M.A.) †ARW, 5/23 Olmsted (Indian Heights Park, Rochester) LAV, 5/27 Lac qui Parle (2 at Big Stone N.W.R.) †BJU. | ||||||
avian information | 2007-05-20 | 2007-05-30 | Polk | 5/20, 30 Polk (first county record) All south reports: 5/22 Rice (no details, location?) TFB, 5/30–31 Lac qui Parle (2, Big Stone N.W.R., auto tour route) KLa, †BJU, 5/27+ Dakota (Black Dog S.N.A.) MP, †CMB, ph. DAC, ph. †JPM, m.ob. Only north report: 5/20 Polk (ties second earliest north, banded at Red River Natural History Area, near Crookston, The Loon 79:118) ph. LEB, JAB. [Corrected] | |||||
avian information | 2007-05-22 | Rice | 5/22 Rice (fifth county record) All south reports: 5/22 Rice (no details, location?) TFB, 5/30–31 Lac qui Parle (2, Big Stone N.W.R., auto tour route) KLa, †BJU, 5/27+ Dakota (Black Dog S.N.A.) MP, †CMB, ph. DAC, ph. †JPM, m.ob. Only north report: 5/20 Polk (ties second earliest north, banded at Red River Natural History Area, near Crookston, The Loon 79:118) ph. LEB, JAB. [Corrected] | ||||||
avian information | 2007-05-27 | Dakota | 5/27 Dakota (third county record) All south reports: 5/22 Rice (no details, location?) TFB, 5/30–31 Lac qui Parle (2, Big Stone N.W.R., auto tour route) KLa, †BJU, 5/27+ Dakota (Black Dog S.N.A.) MP, †CMB, ph. DAC, ph. †JPM, m.ob. Only north report: 5/20 Polk (ties second earliest north, banded at Red River Natural History Area, near Crookston, The Loon 79:118) ph. LEB, JAB. [Corrected] | ||||||
avian information | 2007-05-30 | 2007-05-31 | Lac qui Parle | 5/30-31 Lac qui Parle (fourth county record) All south reports: 5/22 Rice (no details, location?) TFB, 5/30–31 Lac qui Parle (2, Big Stone N.W.R., auto tour route) KLa, †BJU, 5/27+ Dakota (Black Dog S.N.A.) MP, †CMB, ph. DAC, ph. †JPM, m.ob. Only north report: 5/20 Polk (ties second earliest north, banded at Red River Natural History Area, near Crookston, The Loon 79:118) ph. LEB, JAB. [Corrected] | |||||
avian information | 2007-06-23 | Blue Earth | 6/23 Blue Earth (third county record) New county record: 6/29–30 Aitkin (Auto Tour Route at Rice Lake N.W.R.) PHS et al. South reports through 6/23 Dakota (nesting attempt by a pair in Cliff Fen Park, Black Dog Preserve) †AXH, †CMB, †JPM, JLO, LS, m.ob., 6/23 Blue Earth (Minneopa State Park) RMD. | ||||||
avian information | 2007-06-29 | 2007-06-30 | Aitkin | 6/29-30 Aitkin (first county record) New county record: 6/29–30 Aitkin (Auto Tour Route at Rice Lake N.W.R.) PHS et al. South reports through 6/23 Dakota (nesting attempt by a pair in Cliff Fen Park, Black Dog Preserve) †AXH, †CMB, †JPM, JLO, LS, m.ob., 6/23 Blue Earth (Minneopa State Park) RMD. | |||||
avian information | 2008-05-17 | Mower | 5/17 Mower (first county record) Only report: 5/17 Mower RVJ. | ||||||
avian information | 2008-06-04 | 2008-06-28 | Hennepin | 6/4-28 Hennepin Observed 6/1, 6/21–23 Washington (William O'Brien S.P.) †DFN, †LS, DBM, BRL, 6/3–28 Hennepin (Baker Park Reserve, first found by Madeleine Linck) †ALD, †CMB, m.ob., 6/25 Dakota (Cliff Fen) JPM. | |||||
avian information | 2008-07-07 | Rice | 7/7 Rice Observed 6/1, 6/21–23 Washington (William O'Brien S.P.) †DFN, †LS, DBM, BRL, 6/3–28 Hennepin (Baker Park Reserve, first found by Madeleine Linck) †ALD, †CMB, m.ob., 6/25 Dakota (Cliff Fen) JPM. | ||||||
avian information | 2009-05-24 | 2009-05-31 | Hennepin | 5/24-31 Hennepin (seventh spring record) All reports: 5/24+ Hennepin (2, Hyland P.R.) RBy, ph. †CMB, m.ob. Also 5/31 Winona (Great River Bluffs S. P.) ANy. | |||||
avian information | 2009-05-30 | 2009-05-31 | Winona | 5/30, 31 Winona (fourth spring record) All reports: 5/24+ Hennepin (2, Hyland P.R.) RBy, ph. †CMB, m.ob. Also 5/31 Winona (Great River Bluffs S. P.) ANy. | |||||
avian information | 2009-06-02 | 2009-07-28 | Hennepin | 6/2, 3, 20, 28, 7/1, 3, 26, 28 Hennepin All reports: 5/31–6/2 Winona (Great River Bluffs S.P.) ANy, DBW, 6/5–10 Goodhue (Frontenac S.P.) JPE, WJS, 6/14 Washington (Afton S.P.) JPe and through 7/28 Hennepin (3, Hyland P.R.) ph. CMB, m.ob. | |||||
avian information | 2009-06-10 | Goodhue | 6/10 Goodhue (second county record) All reports: 5/31–6/2 Winona (Great River Bluffs S.P.) ANy, DBW, 6/5–10 Goodhue (Frontenac S.P.) JPE, WJS, 6/14 Washington (Afton S.P.) JPe and through 7/28 Hennepin (3, Hyland P.R.) ph. CMB, m.ob. | ||||||
avian information | 2009-08-02 | Hennepin | 8/2 Hennepin Birds first found in late May were reported from Hyland P.R. in Hennepin until 8/8, including a juvenile on 8/5 †SLC, DWK. | ||||||
avian information | 2011-06-01 | Hennepin | 6/1 Hennepin Reported 6/1 Hennepin (male in Hyland Lake Park, same location as 2009) †SLC. | ||||||
avian information | 2011-09-04 | Pipestone | 9/4 Pipestone (second county record) Only report 9/4 Pipestone (Pipestone N.M.) ph. BJU. | ||||||
avian information | 2012-05-27 | Lac qui Parle | 5/27 Lac qui Parle (fifth county record) Only report 5/27 Lac qui Parle (Big Stone N.W.R.) ph. BJU. | ||||||
avian information | 2012-08-14 | Sherburne | 8/14 Sherburne (second county record) A pair was found in Sherburne on 8/14 along the Wildlife Drive of the N.W.R. (JGb). Record late by over two weeks was a juvenile discovered in Duluth 11/3–7 TVi, ph. PHS, ph. JLK, ph. BU, †DOK, †ACr | ||||||
avian information | 2012-11-03 | 2012-11-05 | St. Louis | 11/3-5 St. Louis (fourth county record) A pair was found in Sherburne on 8/14 along the Wildlife Drive of the N.W.R. (JGb). Record late by over two weeks was a juvenile discovered in Duluth 11/3–7 TVi, ph. PHS, ph. JLK, ph. BU, †DOK, †ACr | |||||
avian information | 2013-05-24 | Rice | 5/24 Rice Only report 5/24 Rice TFB. | ||||||
avian information | 2013-06-08 | 2013-07-14 | Fillmore | 6/8, 7/4, 14 Fillmore (second county record) Reported 6/8 Fillmore (NW of Rushford) and 7/14 Fillmore (Perkins Valley Road) ShK. | |||||
avian information | 2014-05-18 | Jackson | 5/18 Jackson (first county record) Only report 5/18 Jackson (Christiania Twp.) ph. BRB. | ||||||
avian information | 2015-06-21 | 2015-07-11 | Olmsted | 6/21-7/11 Olmsted (fifth county record) Reported 6/21–7/11 Olmsted (80th Ave. SW, Stewartville) DWK, JPr, m.ob. First county breeding record. Nestlings were heard 7/3, 7/4 ChH, JWH, but the only young actually seen was a fledged cowbird 7/7 MJM. | |||||
avian information | 2015-09-06 | Clay | 9/6 Clay (fourth county record) Only report 9/6 Clay †SAu. | ||||||
avian information | 2016-06-17 | 2016-06-18 | Le Sueur | 6/17, 18 Le Sueur (third county record) Reported 6/17–18 Le Sueur ChH, SC, 7/2–7 Dodge (2, Bud Jensen W.M.A.) †BAb, GLa, m.ob. | |||||
avian information | 2016-07-01 | 2016-07-07 | Dodge | 7/1-4, 6, 7 Dodge (first county record) Reported 6/17–18 Le Sueur ChH, SC, 7/2–7 Dodge (2, Bud Jensen W.M.A.) †BAb, GLa, m.ob. | |||||
avian information | 2017-05-28 | 2017-05-31 | Washington | 5/28-30, 31 Washington (first spring record) One individual observed by many 5/29 Washington (Afton S.P.) KVM, ph. RZi, ph. GHo, m.ob. continued into June. | |||||
avian information | 2017-09-26 | Otter Tail | 9/26 Otter Tail (third county record) Only report 9/26 Otter Tail SPM. | ||||||
avian information | 2018-05-11 | 2018-05-18 | Wright | 5/11-18 Wright (first county record) Three reports: 5/11–18 Wright (Buffalo) ebd, ph. MyM, 5/13–30+ Washington (Afton S.P.) ph. GHo, m.ob., 5/28 Mower (Honey Tree Farm) ph. SWm. | |||||
avian information | 2018-05-13 | 2018-05-30 | Washington | 5/13-30 Washington (second county record) Three reports: 5/11–18 Wright (Buffalo) ebd, ph. MyM, 5/13–30+ Washington (Afton S.P.) ph. GHo, m.ob., 5/28 Mower (Honey Tree Farm) ph. SWm. | |||||
avian information | 2018-05-28 | Mower | 5/28 Mower (second spring record) Three reports: 5/11–18 Wright (Buffalo) ebd, ph. MyM, 5/13–30+ Washington (Afton S.P.) ph. GHo, m.ob., 5/28 Mower (Honey Tree Farm) ph. SWm. | ||||||
avian information | 2019-06-16 | 2019-07-07 | Redwood | 6/16, 17, 18, 24, 25, 29, 30, 7/1, 2, 3, 4, 7 Redwood (first county record)  All reports: 6/5 – 7/7 Washington (Afton S.P.) RTa, PNi, LMS, ph. MwT, m.ob., 6/16 – 7/7 Redwood (Cedar Rock S.N.A.) BDo, ASu, ph. JWd, m.ob., 6/29 – 7/10 Washington (Grey Cloud Dunes S.N.A.) ELi, VRL, m.ob., 7/5, 7/27 Sherburne (Sherburne N.W.R., Blue Hill Trail) DvK, PLJ. | |||||
avian information | 2019-07-05 | 2019-07-27 | Sherburne | 7/5, 27 Sherburne (third county record)  All reports: 6/5 – 7/7 Washington (Afton S.P.) RTa, PNi, LMS, ph. MwT, m.ob., 6/16 – 7/7 Redwood (Cedar Rock S.N.A.) BDo, ASu, ph. JWd, m.ob., 6/29 – 7/10 Washington (Grey Cloud Dunes S.N.A.) ELi, VRL, m.ob., 7/5, 7/27 Sherburne (Sherburne N.W.R., Blue Hill Trail) DvK, PLJ. | |||||
avian information | 2019-08-13 | Washington | 8/13 Washington (third fall record) Only one report of an individual found in the summer 8/13 Washington (Afton S.P.) ebd. | ||||||
avian information | 2020-05-14 | Fillmore | 5/14 Fillmore (third county record) All south 5/14 Fillmore (Forestville S.P.) ph. ToM, 5/29–31 Wabasha PEJ. | ||||||
avian information | 2020-05-29 | 2020-05-31 | Wabasha | 5/29, 31 Wabasha (fifth county record) All south 5/14 Fillmore (Forestville S.P.) ph. ToM, 5/29–31 Wabasha PEJ. | |||||
avian information | 2020-06-04 | Anoka | 6/4 Anoka (third county record) All reports: 6/4 Anoka (Cedar Creek) ph. KrC, 6/15–27 Winona (2, Great River Bluffs S.P.) ph. ToM, m.ob., possibly continuing from spring through 6/24 Wabasha PEJ, 7/2–23 Waseca (Senn-Rich W.M.A.) a.t. PSu, ph. PAl, m.ob., 7/5–13 Redwood (Cedar Rock W.M.A.) ASu, DnS, †JGW, ph. GWe. | ||||||
avian information | 2020-06-24 | Wabasha | 6/24 Wabasha All reports: 6/4 Anoka (Cedar Creek) ph. KrC, 6/15–27 Winona (2, Great River Bluffs S.P.) ph. ToM, m.ob., possibly continuing from spring through 6/24 Wabasha PEJ, 7/2–23 Waseca (Senn-Rich W.M.A.) a.t. PSu, ph. PAl, m.ob., 7/5–13 Redwood (Cedar Rock W.M.A.) ASu, DnS, †JGW, ph. GWe. | ||||||
avian information | 2020-07-02 | 2020-07-23 | Waseca | 7/2, 3, 4, 5, 6, 8, 12, 23 Waseca (first county record) All reports: 6/4 Anoka (Cedar Creek) ph. KrC, 6/15–27 Winona (2, Great River Bluffs S.P.) ph. ToM, m.ob., possibly continuing from spring through 6/24 Wabasha PEJ, 7/2–23 Waseca (Senn-Rich W.M.A.) a.t. PSu, ph. PAl, m.ob., 7/5–13 Redwood (Cedar Rock W.M.A.) ASu, DnS, †JGW, ph. GWe. | |||||
avian information | 2020-07-05 | 2020-07-13 | Redwood | 7/5, 6, 7, 11, 12, 13 Redwood (second county record) All reports: 6/4 Anoka (Cedar Creek) ph. KrC, 6/15–27 Winona (2, Great River Bluffs S.P.) ph. ToM, m.ob., possibly continuing from spring through 6/24 Wabasha PEJ, 7/2–23 Waseca (Senn-Rich W.M.A.) a.t. PSu, ph. PAl, m.ob., 7/5–13 Redwood (Cedar Rock W.M.A.) ASu, DnS, †JGW, ph. GWe. | |||||
avian information | 2020-08-13 | Lyon | 8/13 Lyon (second county record) Sole report is also a new fall record: 8/13 Lyon (Lone Tree Lake) †GWe. | ||||||
avian information | 2021-05-16 | Clearwater | 5/16 Clearwater (first county record) Only report was 5/16 Clearwater (Itasca S.P.) ph. KBa, AnA, SuR. This intriguing encounter entailed a mist-netted bird in a northern hardwood forest, atypical habitat for this southerly species. | ||||||
avian information | 2021-08-22 | Redwood | 8/22 Redwood (third county record) Third fall in a row with a report; this individual continued from the summer: 8/22 Redwood (Redwood Falls) MaJ. | ||||||
avian information | 2022-05-09 | Lyon | 5/9 Lyon (third county record) Two reports: 5/9 Lyon (Marshall) ph. MOs, 5/12, 5/22–27 Fillmore (Magelssen Bluff Park and Richard J. Dorer Memorial Hardwood S.F., presumably the same bird) ph. †ToM, BDo, LiH. | ||||||
