Families |
Species: Warblers |
Black-throated Gray Warbler (C) (Setophaga nigrescens) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1938-04-24 | Minneapolis | Hennepin | Janssen 1987:268 | Accepted | |||
avian information | 1938-04-24 | Hennepin | 4/24 Hennepin (first state record) (first county record) | ||||||
28:166 | 1956 | index | Black-throated Gray Warbler in Minnesota | ||||||
2 | MOU | 1956-05-14 | Madison | Lac qui Parle | The Flicker 28:166 | Accepted | |||
avian information | 1956-05-14 | Lac qui Parle | 5/14 Lac qui Parle (second state record) (first county record) | ||||||
63:272-273 | 1991 | index | Minnesota's Third Black-throated Gray Warbler | ||||||
64:15 | 1991-08-25 | Lake Elmo | Washington | (vote 25). There were too many uncertainties about the documentation to accept a third state record , especially that the observer did not have binoculars as he viewed the bird at a distance of 30 feet. Exact details were supposedly seen and described about the bird's eye and bill colors, absence of eye ring, the number of back streaks, the gray rump color and other features which are very difficult if not impossible to see without binoculars at the distance involved. | Not Accepted | ||||
3 | 64:15 | 1991-08-31 | Minneapolis | Hennepin | (vote 7-0; The Loon 63:272-273). | Accepted | |||
avian information | 1991-08-31 | Hennepin | 8/31 Hennepin (third state record) (second county record) Third state record. 8/31 Lakewood Cemetery, Minneapolis SC, TT (The Loon 63:272-273). | ||||||
66:207 | 1994 | index | Late Fall Black-throated Gray Warbler in Chisago County | ||||||
4 | 67:45 | 1994-10-29 | Amador Twp. | Chisago | (The Loon 66:207). | Accepted | |||
avian information | 1994-10-29 | Chisago | 10/29 Chisago (fourth state record) (first county record) Photographed 10/29 Amador Township, Chisago County, LWa (fourth state record, The Loon 66:207). | ||||||
5 | 72:164 | 2000-05-23 | 2000-05-24 | Two Harbors | Lake | (record #2000-49, vote 7-0). | Accepted | ||
avian information | 2000-05-23 | 2000-05-24 | Lake | 5/23-24 Lake (fifth state record) (first county record) Fifth state record 5/23 Lake (Two Harbors) †JLi, SLi, †KE, †PS (The Loon 72:241–242). [Corrected] | |||||
6 | 78:40 | 2005-10-14 | Virginia | St. Louis | (record #2005-072, vote 7-0). Welldescribed but unfortunately not refound; sixth state record. | Accepted | |||
avian information | 2005-10-14 | St. Louis | 10/14 St. Louis (sixth state record) (first county record) Sixth for the state and third fall record 10/14 St. Louis (Virginia) †SLF. | ||||||
7 | 82:103 | 2010-05-25 | Minnesota Point, Duluth | St. Louis | (record #2010-018, vote 7-0). Seventh state record. Photographed. | Accepted | |||
avian information | 2010-05-25 | St. Louis | 5/25 St. Louis (seventh state record) (second county record) An adult male was briefly seen at Park Point, Duluth 5/25 St. Louis ph. †KJB. This represents the 7th state record and 4th spring record for this species. | ||||||
8 | 86:107 | 2014-05-10 | residence outside of Austin | Mower | (record #2014-012, Accidental, vote 7-0). Adult female, photographed. Eighth state and fifth spring record. First county record. | Accepted | |||
avian information | 2014-05-10 | Mower | 5/10 Mower (eighth state record) (first county record) Eighth state record 5/10 Mower (near Austin) ph. BPl. | ||||||
9 | 91:89 | 2019-05-05 | Scharr's Bluff, Spring Lake Park Reserve | Dakota | (record #2019-013, vote 7-0). Adult male, photographed. First county record. | Accepted | |||
avian information | 2019-05-05 | Dakota | 5/5 Dakota (ninth state record) (first county record) The ninth state record was a five-minute wonder 5/5 Dakota (Spring Lake P.R., Schaar†™s Bluff) ph. † JEd, DTr. | ||||||
91:89 | 2019-06-18 | Aitkin County (record #2019-034 | Aitkin | (record #2019-034, vote 1-6). Details were insufficient to eliminate other similar species. | Not Accepted | ||||
10 | 93:47 | 2020-09-03 | 2020-09-04 | Sucker Lake, Vadnais Heights | Ramsey | (record #2020-047, vote 7-0). Adult female, photographed. First county and tenth state record. | Accepted | ||
avian information | 2020-09-03 | 2020-09-04 | Ramsey | 9/3, 4 Ramsey (tenth state record) (first county record) Minnesota’s 10th state and fourth fall record found 9/3–4 Ramsey (Sucker Lake) †EzH, ph. †AXH, ph. †ASu, ph. †LBa, †NMe, †PCC, m.ob. (The Loon 92:145–147) | |||||
  | |||||||||
  | Ten records: six spring and four fall. Recorded in three of the last ten years, most recently 2020. Formerly Accidental. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |