Families |
Species: Martins, Swallows |
Violet-green Swallow |
Northern Rough-winged Swallow |
Cliff Swallow |
[Cave Swallow] |
[Cave Swallow] (P) (Petrochelidon fulva) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
77:9 | 2004-07-15 | Breckenridge wastewater treatment ponds | Wilkin | (record #2004-087, vote 0-10). All ten MOURC members vote on potential first state records. This bird was seen only in flight and was initially identified by voice, but the observer did not mention previous experience with this species, including its calls. The description of its back indicated that it was an adult bird, but the forehead was “tan, with a rusty tinge” (suggesting an immature bird — the forehead should be reddish in adult Cave Swallow). The documentation also lacked basic information about the circumstances of this sighting, including light conditions, observer orientation with respect to the sun, and whether the sketch was prepared before or after consulting field guides or other references. Though recently increasing as a vagrant to northeastern North America and predicted to occur in Minnesota, almost all extralimital records of the Cave Swallow have been in late October or early November. | Not Accepted | ||||
83:99 | 2010-10-30 | about one mile south of Judge C.R. Magney State Park entrance on state highway 6 | Cook | (record #2010-049, vote 0-10). A significant number of members thought that this experienced birder may have actually seen a Cave Swallow. However, the consensus was that there were insufficient details to Accept as a first state record. | Not Accepted | ||||
  |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |