Families |
Species: Towhees, Sparrows |
Chipping Sparrow (R) (Spizella passerina) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1973-12-15 | Lac qui Parle | 12/15 Lac qui Parle (first winter record) | ||||||
avian information | 1975-12-06 | Olmsted | 12/6 Olmsted (first winter record) one found dead in Rochester on 12-6 (VH); first December date on record; some Christmas Counts continue to report this species with no details. | ||||||
avian information | 1975-12-20 | Clay | 12/20 Clay (first winter record) one found dead in Rochester on 12-6 (VH); first December date on record; some Christmas Counts continue to report this species with no details. | ||||||
avian information | 1979-12-01 | 1980-02-28 | Mower | winter Mower (first winter record) | |||||
avian information | 1980-01-01 | Cottonwood | 1/1 Cottonwood (first winter record) | ||||||
avian information | 1980-12-21 | Lyon | 12/21 Lyon (first winter record) Overwintered in Crosby, Crow Wing County (TS). Also reported on the Cottonwood and St. Paul CBC's. | ||||||
avian information | 1981-01-01 | 1981-02-31 | Crow Wing | 1/1-2/31 Crow Wing (first winter record) Overwintered in Crosby, Crow Wing County (TS). Also reported on the Cottonwood and St. Paul CBC's. | |||||
6:15 | 1934 | index | The Chipping Sparrow that Raised Robins | ||||||
48:77 | 1976 | index | A Late Record for the Chipping Sparrow | ||||||
49:51 | 1977 | index | Winter Record for a Chipping Sparrow | ||||||
51:100 | 1979 | index | Minnesota's First Overwintering Chipping Sparrow | ||||||
1 | 54:147 | 1982-02-27 | 1982-02-28 | Golden Valley | Hennepin | (vote 6-1) | Accepted | ||
avian information | 1989-12-16 | Kandiyohi | 12/16 Kandiyohi (first winter record) | ||||||
avian information | 1992-02-16 | 1992-02-22 | Aitkin | 2/16-22 Aitkin (first winter record) Reported in Aitkin 2/16–22 HL, et al., and in Ramsey at the Cunningham feeder until early January. | |||||
avian information | 1994-12-09 | Cook | 12/9 Cook (first winter record) Two reports of this species even though accidental in winter: one seen until 12/9 Cook KMH (details provided), and another probably overwintered since reported 1/2–2/7 at Nicollet Island, Hennepin Co. JD et al. Approximately nine previous winter records, only two of which overwintered. | ||||||
2 | 68:164 | 1995-12-04 | Hoyt Lakes | St. Louis | Accepted | ||||
3 | 69:152 | 1995-12-04 | Hoyt Lakes | St. Louis | (reconsidered record #96-30, vote 2-5). The majority of the Committee had originally accepted this record, primarily because it had been seen by experienced observers and since it had been present at a feeder for several weeks previously. However, the Committee reconsidered the record and decided to reverse its earlier vote when it was pointed out that a Chipping Sparrow in December would not normally appear as described. The documentation includes mention of a “solid rusty cap with distinct white line below it”; however, fall and winter Chipping Sparrows have streaked brownish crowns that should not appear Kim R. Eckert, MORC Chairman as “solid rusty”, and at that time of year their supercilia are no longer white. | Accepted | |||
4 | 73:168 | 1995-12-04 | Hoyt Lakes | St. Louis | (record #96-30, vote 6-1). This record was originally then reconsidered and found Unacceptable (The Loon 69:151-152). It was again reconsidered and discussed at the April 2001 meeting of this Committee, however, a new vote was taken, and now this is once again considered an acceptable record. | Accepted | |||
avian information | 1995-12-04 | St. Louis | 12/4 St. Louis (first winter record) Reported on 12/4 at Hoyt Lakes, St. Louis Co. NJ. | ||||||
5 | 69:152 | 1996-12-21 | Burnsville | Dakota | (record #97- 17, vote 7-0). | Accepted | |||
6 | 71:36 | 1997-12-01 | 1997-12-31 | Detroit Lakes | Becker | (record #98-66, vote 5-2). | Accepted | ||
avian information | 1997-12-01 | 1997-12-31 | Becker | 12/1-31 Becker (first winter record) Overwintered in Otter Tail (Fergus Falls) SDM. Also reported 12/18–1/11 Hennepin SC and the Detroit Lakes CBC (The Loon 70:171–172). | |||||
7 | 70:156 | 1997-12-18 | 1998-01-15 | St. Louis Park | Hennepin | (record #98-18, vote 7-0). | Accepted | ||
8 | 70:156 | 1997-12-20 | 1998-03-15 | Fergus Falls | Otter Tail | (record #98-19, vote 7-0). | Accepted | ||
avian information | 1998-12-01 | 1999-02-28 | Otter Tail | winter Otter Tail (first winter record) Three December reports, but only one documented: 12/19 Otter Tail SDM (Fergus Falls CBC). | |||||
avian information | 1999-12-18 | Becker | 12/18 Becker (second winter record) | ||||||
9 | 72:164 | 2000-03-04 | Silver Lake | McLeod | (record #2000-40, vote 6-1). | Accepted | |||
avian information | 2000-12-16 | Winona | 12/16 Winona (first winter record) | ||||||
avian information | 2000-12-17 | Polk | 12/17 Polk (first winter record) | ||||||
avian information | 2001-12-15 | Blue Earth | 12/15 Blue Earth (first winter record) Only documented report: 12/15 Mankato †CBC (1). Three additional reports undocumented. Note: Details requested for all winter reports of this species. | ||||||
avian information | 2002-12-14 | Houston | 12/14 Houston (first winter record) Only documented report: 12/14 Bloomington †CBC (1). Reported without details from Winona and Hennepin. | ||||||
avian information | 2002-12-14 | Winona | 12/14 Winona (second winter record) Only documented report: 12/14 Bloomington †CBC (1). Reported without details from Winona and Hennepin. | ||||||
avian information | 2002-12-15 | Cook | 12/15 Cook (second winter record) Only documented report: 12/14 Bloomington †CBC (1). Reported without details from Winona and Hennepin. | ||||||
avian information | 2004-02-23 | Carver | 2/23 Carver (first winter record) | ||||||
avian information | 2004-12-13 | Cottonwood | 12/13 Cottonwood (second winter record) Record-late south 1/2 Mower (adult at feeder, Austin CBC) †JEM. Also reported 12/13 Cottonwood †BRB. | ||||||
avian information | 2005-01-02 | Mower | 1/2 Mower (second winter record) Record-late south 1/2 Mower (adult at feeder, Austin CBC) †JEM. Also reported 12/13 Cottonwood †BRB. | ||||||
avian information | 2005-01-08 | Blue Earth | 1/8 Blue Earth (second winter record) Record-late south 1/2 Mower (adult at feeder, Austin CBC) †JEM. Also reported 12/13 Cottonwood †BRB. | ||||||
avian information | 2006-01-01 | Washington | 1/1 Washington (first winter record) | ||||||
avian information | 2007-12-15 | Olmsted | 12/15 Olmsted (second winter record) One report on the Rochester CBC was documented. Most unusual was a well photographed individual 1/31 Mower ph. †CMy. | ||||||
avian information | 2007-12-16 | 2008-01-31 | Mower | 12/16, 1/31 Mower (third winter record) One report on the Rochester CBC was documented. Most unusual was a well photographed individual 1/31 Mower ph. †CMy. | |||||
avian information | 2008-12-20 | Stearns | 12/20 Stearns (first winter record) One at feeder 12/20 Stearns †MJB (St. Cloud CBC). Also see undocumented records. | ||||||
avian information | 2008-12-27 | Meeker | 12/27 Meeker (first winter record) One at feeder 12/20 Stearns †MJB (St. Cloud CBC). Also see undocumented records. | ||||||
avian information | 2009-12-19 | Kandiyohi | 12/19 Kandiyohi (second winter record) One report: 12/19 Kandiyohi (Willmar) †RSF. See also undocumented records. | ||||||
avian information | 2011-12-18 | Lake | 12/18 Lake (first winter record) Only report with details was 12/18 Lake †JWL, ph. GiW. Second record for the Two Harbors CBC (1st in 2009). Also see Undocumented Reports. | ||||||
avian information | 2014-12-18 | 2015-02-28 | Rice | 12/18, 19, 20, 1/1, 2, 3, 11, 17, 26, 27, 31, 2/2, 28 Rice (first winter record) Several south reports continuing trend of increasing winter records: 12/18–2/28 Rice TFB (no documentation), 1/1–2/15 Winona (Whitewater S.P. Visitor Center feeders, apparently overwintered) †JmP, †SHr , †DFe, ph. ANy, m.ob, 1/2 Meeker ph. BNn. Also see Insufficiently Documented Reports. | |||||
avian information | 2015-01-01 | 2015-02-15 | Winona | 1/1, 6, 12, 14, 17, 19, 2/7, 8, 15 Winona (third winter record) Several south reports continuing trend of increasing winter records: 12/18–2/28 Rice TFB (no documentation), 1/1–2/15 Winona (Whitewater S.P. Visitor Center feeders, apparently overwintered) †JmP, †SHr , †DFe, ph. ANy, m.ob, 1/2 Meeker ph. BNn. Also see Insufficiently Documented Reports. | |||||
avian information | 2015-01-02 | Meeker | 1/2 Meeker (second winter record) Several south reports continuing trend of increasing winter records: 12/18–2/28 Rice TFB (no documentation), 1/1–2/15 Winona (Whitewater S.P. Visitor Center feeders, apparently overwintered) †JmP, †SHr , †DFe, ph. ANy, m.ob, 1/2 Meeker ph. BNn. Also see Insufficiently Documented Reports. | ||||||
avian information | 2015-12-19 | Sherburne | 12/19 Sherburne (first winter record) All detailed reports: 12/19 Sherburne †DKl, 12/4, 12/7 Ramsey DFN, 1/4–26 Dakota (Resurrection Cemetery) ph. †BAF. Also see Insufficiently Documented Reports. | ||||||
avian information | 2016-01-27 | 2016-02-11 | Rice | 1/27, 28, 2/10, 11 Rice (second winter record) All detailed reports: 12/19 Sherburne †DKl, 12/4, 12/7 Ramsey DFN, 1/4–26 Dakota (Resurrection Cemetery) ph. †BAF. Also see Insufficiently Documented Reports. | |||||
avian information | 2018-01-14 | 2018-02-09 | Anoka | 1/14, 2/9 Anoka (first winter record) Reported for fifth consecutive winter including several rare January records. All reports with documentation: 12/17 Dakota ph. AJF, 12/17–27 Hennepin ph. ABL, 1/6 Hennepin (Nine Mile Creek) ASu, LiH, late December – 2/9 Anoka (injured, overwintered) ph. JPo. See also Insufficiently Documented Reports. | |||||
avian information | 2018-12-02 | 2019-01-30 | Polk | 12/2-31, 1/2-30 Polk (second winter record) Observed in an unprecedented 14 counties with all records documented and/or photographed. The previous high of reporting counties was four in 2015. New season records: 12/27 Douglas LGl, 1/3 Fillmore ASu, 12/15 Jackson County CBC, 12/2 Todd SDi. Numerous January reports from Fillmore, Lyon, Olmsted, Polk, Ramsey, Rice indicate many overwintering birds. | |||||
avian information | 2018-12-02 | 2018-12-18 | Todd | 12/2, 18 Todd (first winter record) Observed in an unprecedented 14 counties with all records documented and/or photographed. The previous high of reporting counties was four in 2015. New season records: 12/27 Douglas LGl, 1/3 Fillmore ASu, 12/15 Jackson County CBC, 12/2 Todd SDi. Numerous January reports from Fillmore, Lyon, Olmsted, Polk, Ramsey, Rice indicate many overwintering birds. | |||||
avian information | 2018-12-14 | 2019-02-16 | Lyon | 12/14, 20, 28, 30, 1/13, 20, 28, 2/7, 16 Lyon (second winter record) Observed in an unprecedented 14 counties with all records documented and/or photographed. The previous high of reporting counties was four in 2015. New season records: 12/27 Douglas LGl, 1/3 Fillmore ASu, 12/15 Jackson County CBC, 12/2 Todd SDi. Numerous January reports from Fillmore, Lyon, Olmsted, Polk, Ramsey, Rice indicate many overwintering birds. | |||||
avian information | 2018-12-15 | Jackson | 12/15 Jackson (first winter record) Observed in an unprecedented 14 counties with all records documented and/or photographed. The previous high of reporting counties was four in 2015. New season records: 12/27 Douglas LGl, 1/3 Fillmore ASu, 12/15 Jackson County CBC, 12/2 Todd SDi. Numerous January reports from Fillmore, Lyon, Olmsted, Polk, Ramsey, Rice indicate many overwintering birds. | ||||||
avian information | 2018-12-15 | St. Louis | 12/15 St. Louis (second winter record) Observed in an unprecedented 14 counties with all records documented and/or photographed. The previous high of reporting counties was four in 2015. New season records: 12/27 Douglas LGl, 1/3 Fillmore ASu, 12/15 Jackson County CBC, 12/2 Todd SDi. Numerous January reports from Fillmore, Lyon, Olmsted, Polk, Ramsey, Rice indicate many overwintering birds. | ||||||
avian information | 2018-12-16 | Lake | 12/16 Lake (second winter record) Observed in an unprecedented 14 counties with all records documented and/or photographed. The previous high of reporting counties was four in 2015. New season records: 12/27 Douglas LGl, 1/3 Fillmore ASu, 12/15 Jackson County CBC, 12/2 Todd SDi. Numerous January reports from Fillmore, Lyon, Olmsted, Polk, Ramsey, Rice indicate many overwintering birds. | ||||||
avian information | 2018-12-26 | 2019-01-19 | Olmsted | 12/26, 31, 1/19 Olmsted (third winter record) Observed in an unprecedented 14 counties with all records documented and/or photographed. The previous high of reporting counties was four in 2015. New season records: 12/27 Douglas LGl, 1/3 Fillmore ASu, 12/15 Jackson County CBC, 12/2 Todd SDi. Numerous January reports from Fillmore, Lyon, Olmsted, Polk, Ramsey, Rice indicate many overwintering birds. | |||||
avian information | 2018-12-27 | 2018-12-29 | Douglas | 12/27, 29 Douglas (first winter record) Observed in an unprecedented 14 counties with all records documented and/or photographed. The previous high of reporting counties was four in 2015. New season records: 12/27 Douglas LGl, 1/3 Fillmore ASu, 12/15 Jackson County CBC, 12/2 Todd SDi. Numerous January reports from Fillmore, Lyon, Olmsted, Polk, Ramsey, Rice indicate many overwintering birds. | |||||
avian information | 2019-01-01 | 2019-01-20 | Rice | 1/1, 12, 20 Rice (third winter record) Observed in an unprecedented 14 counties with all records documented and/or photographed. The previous high of reporting counties was four in 2015. New season records: 12/27 Douglas LGl, 1/3 Fillmore ASu, 12/15 Jackson County CBC, 12/2 Todd SDi. Numerous January reports from Fillmore, Lyon, Olmsted, Polk, Ramsey, Rice indicate many overwintering birds. | |||||
avian information | 2019-01-03 | Fillmore | 1/3 Fillmore (first winter record) Observed in an unprecedented 14 counties with all records documented and/or photographed. The previous high of reporting counties was four in 2015. New season records: 12/27 Douglas LGl, 1/3 Fillmore ASu, 12/15 Jackson County CBC, 12/2 Todd SDi. Numerous January reports from Fillmore, Lyon, Olmsted, Polk, Ramsey, Rice indicate many overwintering birds. | ||||||
avian information | 2019-02-23 | 2019-02-26 | Kandiyohi | 2/23, 25, 26 Kandiyohi (third winter record) Observed in an unprecedented 14 counties with all records documented and/or photographed. The previous high of reporting counties was four in 2015. New season records: 12/27 Douglas LGl, 1/3 Fillmore ASu, 12/15 Jackson County CBC, 12/2 Todd SDi. Numerous January reports from Fillmore, Lyon, Olmsted, Polk, Ramsey, Rice indicate many overwintering birds. | |||||
avian information | 2019-12-01 | 2019-12-15 | Lyon | 12/1, 6, 15 Lyon (third winter record)  Reported from eight scattered counties, below last season†™s unprecedented high of 14 counties, but still the second highest winter season total. All north reports: continuing from fall through 12/4 Morrison (Little Falls) SEm, m.ob., 1/1 – 2/22 Lake (Two Harbors) ph. † JWL, 1/4 Otter Tail † CMk. South reports 12/1–4 Hennepin (location?) ABL, 12/1–6 Lyon ph. GWe, 12/3 Hennepin (Brooklyn Park) MZa, 12/7–18 Hennepin (max. 2, Richfield) ph. CMB, 12/15 Mower ph. † KEm, 1/2 Dakota (Ravenna Twp.) KDS, 1/5–15 Ramsey (Roseville) ph. SPS. | |||||
avian information | 2019-12-03 | 2019-12-04 | Morrison | 12/3, 4 Morrison (first winter record)  Reported from eight scattered counties, below last season†™s unprecedented high of 14 counties, but still the second highest winter season total. All north reports: continuing from fall through 12/4 Morrison (Little Falls) SEm, m.ob., 1/1 – 2/22 Lake (Two Harbors) ph. † JWL, 1/4 Otter Tail † CMk. South reports 12/1–4 Hennepin (location?) ABL, 12/1–6 Lyon ph. GWe, 12/3 Hennepin (Brooklyn Park) MZa, 12/7–18 Hennepin (max. 2, Richfield) ph. CMB, 12/15 Mower ph. † KEm, 1/2 Dakota (Ravenna Twp.) KDS, 1/5–15 Ramsey (Roseville) ph. SPS. | |||||
avian information | 2019-12-15 | Mower | 12/15 Mower (fourth winter record)  Reported from eight scattered counties, below last season†™s unprecedented high of 14 counties, but still the second highest winter season total. All north reports: continuing from fall through 12/4 Morrison (Little Falls) SEm, m.ob., 1/1 – 2/22 Lake (Two Harbors) ph. † JWL, 1/4 Otter Tail † CMk. South reports 12/1–4 Hennepin (location?) ABL, 12/1–6 Lyon ph. GWe, 12/3 Hennepin (Brooklyn Park) MZa, 12/7–18 Hennepin (max. 2, Richfield) ph. CMB, 12/15 Mower ph. † KEm, 1/2 Dakota (Ravenna Twp.) KDS, 1/5–15 Ramsey (Roseville) ph. SPS. | ||||||
avian information | 2020-01-01 | 2020-02-22 | Lake | 1/1, 2/22 Lake (third winter record)  Reported from eight scattered counties, below last season†™s unprecedented high of 14 counties, but still the second highest winter season total. All north reports: continuing from fall through 12/4 Morrison (Little Falls) SEm, m.ob., 1/1 – 2/22 Lake (Two Harbors) ph. † JWL, 1/4 Otter Tail † CMk. South reports 12/1–4 Hennepin (location?) ABL, 12/1–6 Lyon ph. GWe, 12/3 Hennepin (Brooklyn Park) MZa, 12/7–18 Hennepin (max. 2, Richfield) ph. CMB, 12/15 Mower ph. † KEm, 1/2 Dakota (Ravenna Twp.) KDS, 1/5–15 Ramsey (Roseville) ph. SPS. | |||||
avian information | 2020-01-04 | Otter Tail | 1/4 Otter Tail (second winter record)  Reported from eight scattered counties, below last season†™s unprecedented high of 14 counties, but still the second highest winter season total. All north reports: continuing from fall through 12/4 Morrison (Little Falls) SEm, m.ob., 1/1 – 2/22 Lake (Two Harbors) ph. † JWL, 1/4 Otter Tail † CMk. South reports 12/1–4 Hennepin (location?) ABL, 12/1–6 Lyon ph. GWe, 12/3 Hennepin (Brooklyn Park) MZa, 12/7–18 Hennepin (max. 2, Richfield) ph. CMB, 12/15 Mower ph. † KEm, 1/2 Dakota (Ravenna Twp.) KDS, 1/5–15 Ramsey (Roseville) ph. SPS. | ||||||
avian information | 2021-01-10 | St. Louis | 1/10 St. Louis (third winter record) Two reports of feeder visitors with details: 12/1 – 1/9 Hennepin ph. MZa, 1/10 St. Louis (Duluth) JDx. | ||||||
avian information | 2022-12-15 | 2022-12-30 | Goodhue | 12/15, 30 Goodhue (first winter record) Four December observations with descriptions or photos. Only north: 12/15, 12/20 Itasca (Grand Rapids) SC. All south: 12/11 Ramsey (St. Paul) ebd, 12/15 Goodhue (Belvidere Twp.) †KDS, GHo, 12/16–17 Hennepin (Eden Prairie) ChP, ebd. | |||||
avian information | 2022-12-15 | 2022-12-20 | Itasca | 12/15, 18, 20 Itasca (first winter record) Four December observations with descriptions or photos. Only north: 12/15, 12/20 Itasca (Grand Rapids) SC. All south: 12/11 Ramsey (St. Paul) ebd, 12/15 Goodhue (Belvidere Twp.) †KDS, GHo, 12/16–17 Hennepin (Eden Prairie) ChP, ebd. | |||||
  | |||||||||
  | Breeds throughout. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |