Families |
Species: Jays, Nutcrackers, Magpies, Crows |
Canada Jay |
Clark's Nutcracker |
[Fish Crow] |
Common Raven |
Clark's Nutcracker (C) (Nucifraga columbiana) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1894-09-08 | New York Mills | Otter Tail | Roberts, 1936:74 | Accepted | |||
avian information | 1894-09-08 | Otter Tail | 9/8 Otter Tail (first state record) (first county record) | ||||||
2 | MOU | 1894-09-12 | Browns Valley | Traverse | Roberts, “The Birds of Minnesotaâ€, 1936:74 | Accepted | |||
avian information | 1894-09-12 | Traverse | 9/12 Traverse (third state record) (first county record) | ||||||
3 | MOU | 1894-09-22 | Pipestone | Pipestone | Roberts, “The Birds of Minnesotaâ€, 1936:74-75 | Accepted | |||
avian information | 1894-09-22 | Pipestone | 9/22 Pipestone (second state record) (first county record) | ||||||
4 | MOU | 1919-11-22 | Pipestone | Pipestone | Roberts, “The Birds of Minnesotaâ€, 1936:74-75 | Accepted | |||
avian information | 1919-11-22 | Pipestone | 11/22 Pipestone (fourth state record) (second county record) | ||||||
MOU | 1922-11-22 | Pipestone | Pipestone | Roberts, “The Birds of Minnesotaâ€, 1936, page 74-75 | Rejected | ||||
avian information | 1922-11-22 | Pipestone | 11/22 Pipestone (fifth state record) (third county record) | ||||||
5 | MOU | 1934-09-01 | 1934-09-30 | near Lakefield | Jackson | Roberts, “The Birds of Minnesotaâ€, 1936:812 | Accepted | ||
avian information | 1934-09-01 | 1934-09-31 | Jackson | 9/1-31 Jackson (sixth state record) (first county record) | |||||
6 | MOU | 1936-11-21 | Moorhead | Clay | Roberts, “Logbook of Minnesota Bird Life 1917-1937†page 323 | Accepted | |||
avian information | 1936-11-21 | Clay | 11/21 Clay (seventh state record) (first county record) | ||||||
7 | MOU | 1967-05-10 | Fargo area | Clay | The Loon 39:93 | Accepted | |||
8 | MOU | 1969-09-09 | Hyland Lake Park | Hennepin | The Loon 42:34 | Accepted | |||
avian information | 1969-09-09 | Hennepin | 9/9 Hennepin (eighth state record) (first county record) 9-9 Hennepin VL; 9-27 Duluth, by Mr. and Mrs. Charles Flugum. | ||||||
MOU | 1969-09-27 | Lake | Janssen occurrence table The Loon 42:26 | Rejected | |||||
avian information | 1969-09-27 | Lake | 9/27 Lake (ninth state record) (first county record) 9-9 Hennepin VL; 9-27 Duluth, by Mr. and Mrs. Charles Flugum. | ||||||
9 | MOU | 1969-09-27 | Duluth | St. Louis | The Loon 42:26 | Accepted | |||
10 | MOU | 1969-12-06 | Grand Marais | Cook | The Loon 42:66 | Accepted | |||
avian information | 1969-12-06 | 1969-12-18 | Cook | 12/6, 12/8-18 Cook (tenth state record) (first county record) 12-6 Grand Marais, Cook Co. Don and Judy Larmouth fide JCG; 12-8-18 Gunflint Lake, Cook Co. Peggy Heston. | |||||
11 | MOU | 1969-12-08 | 1969-12-18 | Gunflint Lake | Cook | The Loon 42:66 | Accepted | ||
42:34 | 1970 | index | Clark's Nutcracker in Hennepin County | ||||||
44:125 | 1972 | index | Clark's Nutcracker at St. John's College | ||||||
12 | MOU | 1972-03-09 | Duluth | St. Louis | The Loon 44:79 (Mrs. L. Nylander) | Accepted | |||
avian information | 1972-11-01 | 1973-12-30 | Lyon | 11/1-12/30 Lyon (fourteenth state record) (first county record) | |||||
13 | MOU | 1972-11-07 | Squaw Lake | Itasca | The Loon 45:14 | Accepted | |||
avian information | 1972-11-07 | Itasca | 11/7 Itasca (thirteenth state record) (first county record) | ||||||
14 | MOU | 1972-11-08 | 1972-11-11 | Collegeville | Stearns | The Loon 44:125 | Accepted | ||
avian information | 1972-11-08 | 1972-11-11 | Stearns | 11/8-11 Stearns (fifteenth state record) (first county record) | |||||
15 | MOU | 1972-11-15 | Tracy | Lyon | The Loon 45:14 | Accepted | |||
16 | MOU | 1972-11-20 | 1973-04-08 | Christmas Lake | Hennepin | The Loon 45:14 | Accepted | ||
avian information | 1972-11-20 | 1973-04-08 | Hennepin | 11/20-4/8 Hennepin (twelfth state record) (second county record) | |||||
17 | MOU | 1972-11-24 | 1972-11-25 | near Grand Marais | Cook | The Loon 45:14 | Accepted | ||
avian information | 1972-11-24 | 1972-11-25 | Cook | 11/24-25 Cook (eleventh state record) (second county record) | |||||
45:20-21 | 1973 | index | Clark's Nutcracker at Christmas Lake | ||||||
18 | MOU | 1973-12-01 | 1973-12-31 | Tracy | Lyon | The Loon 46:86 | Accepted | ||
46:86 | 1974 | index | Clark's Nutcracker Record from Tracy | ||||||
19 | MOU | 1977-12-03 | Duluth | St. Louis | The Loon 50:119 | Accepted | |||
avian information | 1977-12-03 | St. Louis | 12/3 St. Louis (first county record) | ||||||
20 | MOU | 1977-12-24 | Minneapolis | Hennepin | The Loon 50:120 | Accepted | |||
avian information | 1977-12-24 | Hennepin | 12/24 Hennepin (third county record) | ||||||
avian information | 1985-11-02 | Clay | 11/2 Clay (second county record) | ||||||
50:119 | 1978 | index | A Clark's Nutcracker in Duluth | ||||||
50:120 | 1978 | index | Clark's Nutcracker in South Minneapolis | ||||||
58:199 | 1986 | index | Clark's Nutcracker Sighting | ||||||
21 | 59:57 | 1986-09-13 | Austin | Mower | (vote 7-0; The Loon 58:199). | Accepted | |||
avian information | 1986-09-13 | Mower | 9/13 Mower (first county record) 9/13 Austin, Mower County, D. Smaby (The Loon 58:199). | ||||||
22 | 77:9 | 2004-10-14 | 2004-10-24 | Silver Bay | Lake | (record #2004-105, vote 7-0). Continuing the recent trend of discoveries by “young birders” in Minnesota, 4 1/2 year-old Al Robertsen spotted this bird at a feeder in his family's yard. First Minnesota record since 1986. | Accepted | ||
avian information | 2004-10-14 | 2004-11-13 | Lake | 10/14-24, 11/13 Lake (second county record) Second county record and 18th overall 10/14–24 Lake (Silver Bay) AR, PR, vt. SR. Many thanks to the Robertsens and the community of Silver Bay for welcoming birders, and to all who provided written or photographic documentation. First occurrence since 1986 and the first to be seen by many observers since one overwintered in Hennepin 1972–73 (The Loon 45:20–21). | |||||
23 | 83:99 | 2011-03-11 | Section 9, Hantho Township | Lac qui Parle | (record #2011-005, vote 7-0, photographed). | Accepted | |||
24 | 85:3 | 2012-10-10 | 2012-10-12 | Cloquet | Carlton | (record #2012-035, vote 7-0). Photographed. First county record. The record is supported by several high-quality images. | Accepted | ||
avian information | 2012-10-10 | Carlton | 10/10 Carlton (first county record) First fall reports since 2004, and first season with observations from multiple counties since 1977. First county record for Carlton (Cloquet) 10/10–12 ph. KGo. Second county record for St. Louis (H.R.N.R.) 10/12 ph. †KJB, ABL, †RDC (The Loon 85:93). First county record for Ramsey (Shoreview) discovered 10/30 THl, observed and photographed by dozens of birders through 11/2 ph. †AXH, ph. †CMB, ph. DAC, †DWK, †BAF, †PNi, m.ob. | ||||||
25 | 85:3 | 2012-10-12 | Hawk Ridge Nature Reserve | St. Louis | (record #2012-034, vote 7-0). Photographed. There were six ostensible records of this species during the 2012 fall season — all from different counties. Only five of these reports were documented, and only three of these were Accepted. This represents a significant movement into the state comparable to 1972 when the species was reported from four Minnesota counties. These 1972 records were never formally reviewed because they preceded the formation of MOURC. Interestingly, an examination of eBird data for the 2012 fall season showed no reports of this species in any contiguous state other than in the Black Hills of South Dakota where it might be expected. It is also noteworthy that there were no subsequent winter reports of this species in Minnesota despite the significant number of fall records. | Accepted | |||
avian information | 2012-10-12 | St. Louis | 10/12 St. Louis (second county record) First fall reports since 2004, and first season with observations from multiple counties since 1977. First county record for Carlton (Cloquet) 10/10–12 ph. KGo. Second county record for St. Louis (H.R.N.R.) 10/12 ph. †KJB, ABL, †RDC (The Loon 85:93). First county record for Ramsey (Shoreview) discovered 10/30 THl, observed and photographed by dozens of birders through 11/2 ph. †AXH, ph. †CMB, ph. DAC, †DWK, †BAF, †PNi, m.ob. | ||||||
26 | 85:3 | 2012-10-30 | 2012-11-02 | County Road I and Hodgson Road, Shoreview | Ramsey | (record #2012-037, vote 7-0). First county record. This bird was seen by roughly 50 observers and documented photographically by several individuals. | Accepted | ||
avian information | 2012-10-30 | 2012-11-02 | Ramsey | 10/30-11/2 Ramsey (first county record) First fall reports since 2004, and first season with observations from multiple counties since 1977. First county record for Carlton (Cloquet) 10/10–12 ph. KGo. Second county record for St. Louis (H.R.N.R.) 10/12 ph. †KJB, ABL, †RDC (The Loon 85:93). First county record for Ramsey (Shoreview) discovered 10/30 THl, observed and photographed by dozens of birders through 11/2 ph. †AXH, ph. †CMB, ph. DAC, †DWK, †BAF, †PNi, m.ob. | |||||
85:3 | 2012-11-06 | Golden Valley | Hennepin | (record #2012-038, vote 0-7). The principal supporting documentation was a sketch made from memory seven days after the observation. White wing patches should have been partially visible when the bird was at rest and certainly when in flight. However, no mention was ever made of this distinctive characteristic even though the bird was seen in flight. The observer had no previous experience with the species. | Not Accepted | ||||
85:3 | 2012-11-29 | County Road 11 roughly half a mile north of the intersection with County Road 2 | Lac qui Parle | (record #2012-043, vote 2-5). Although the description seems consistent with Clark's Nutcracker, it is difficult to accept a record of an Accidental species based exclusively on a five-second view of the bird in flight, made while driving at forty miles per hour, apparently without any attempt to stop to relocate it for purposes of obtaining detailed information. | Not Accepted | ||||
avian information | 2015-09-01 | 2015-10-10 | Winona | 9/1-10/10 Winona (first county record) First report since 2012, and a first county record for Winona (Cedar Valley Road), present from approximately 9/7 – 10/10, although first reported 9/22 by DBz. This cooperative bird was subsequently reported by many observers, with many outstanding photographs. | |||||
27 | 88:3 | 2015-09-07 | 2015-10-10 | private residence Winona | Winona | (record #2015-030, vote 7-0). Adult, photographed. The date first seen is reported to have been on 7 September 2015, although the precise date is unknown. | Accepted | ||
28 | 91:89 | 2017-09-21 | private residence | Isanti | (record #2017-051, vote 7-0). Adult, photographed. | Accepted | |||
29 | 95:115 | 2023-10-06 | Pine Point Regional Park | Washington | (record #2023-116, vote 7-0). Adult, video recorded. First county record. | Accepted | |||
avian information | 2023-10-06 | Washington | 10/6 Washington (first county record) | ||||||
  | |||||||||
  | Twenty-five records: 19 fall, 1 fall-spring, and 5 winter. Recorded in three of the last ten years, most recently 2023. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |