Families |
Species: Caracaras, Falcons |
Crested Caracara |
Gyrfalcon |
Peregrine Falcon |
Prairie Falcon |
Gyrfalcon (C) (Falco rusticolus) | Start Date 2000-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1:0 | MOU | 1940-01-15 | Fertile | Polk | The Loon 19:15 | Accepted | |||
2:0 | MOU | 1950-11-03 | Rat Lake | Koochiching | The Loon 22:122 | Accepted | |||
3:0 | MOU | 1952-02-22 | Gooseberry River | Lake | The Loon 29:86 | Accepted | |||
4:0 | MOU | 1956-01-02 | Fridley | Anoka | The Loon 28:32 | Accepted | |||
5:0 | MOU | 1956-03-26 | Shakopee | Scott | The Loon 28:72 | Accepted | |||
29:86 | 1957 | index | Winter Occurrence of the Gyrfalcon in Lake County, Minnesota | ||||||
6:0 | MOU | 1957-11-11 | Plato | Carver | The Loon 30:26 | Accepted | |||
7:0 | MOU | 1959-10-25 | Duluth | St. Louis | The Loon 32:31 | Accepted | |||
32:31 | 1960 | index | Gyrfalcons in the Duluth Area | ||||||
8:0 | MOU | 1963-11-26 | Sheep Farm Road, Minnesota River | Hennepin | The Flicker 36:25 | Accepted | |||
36:24-25 | 1964 | index | Sight Record of a Gyrfalcon | ||||||
36:25-26 | 1964 | index | Gyrfalcon Sight Record | ||||||
9:0 | MOU | 1964-01-15 | French River | Saint Louis | The Loon 36:11 | Accepted | |||
10:0 | MOU | 1964-02-23 | 1964-02-24 | Carlos Avery WMA | Anoka | The Loon 36:25 | Accepted | ||
11:0 | MOU | 1964-04-30 | 1964-05-19 | Ely | St. Louis | The Loon 36:49, 37:53 | Accepted | ||
37:53-54 | 1965 | index | Gyrfalcon Record | ||||||
12:0 | MOU | 1965-04-30 | Schroeder | Cook | The Loon 37:137 | Accepted | |||
13:0 | MOU | 1965-12-13 | French River | St. Louis | The Loon 38:60 | Accepted | |||
38:71 | 1966 | index | Gyrfalcon Observation in Lake County | ||||||
38:72 | 1966 | index | Gyrfalcon Seen in Scott County | ||||||
38:144 | 1966 | index | Gyrfalcon in Cook County | ||||||
14:0 | MOU | 1966-01-29 | 1966-02-05 | Two Harbors | Lake | The Loon 38:60, 38:71 | Accepted | ||
15:0 | MOU | 1966-02-12 | Grand Marais | Cook | The Loon 38:60 | Accepted | |||
16:0 | MOU | 1966-03-10 | Shakopee | Scott | The Loon 38:60, 38:72 | Accepted | |||
17:0 | MOU | 1966-11-05 | Tofte | Cook | The Loon 38:144, 39:11, 39:62 | Accepted | |||
18:0 | MOU | 1966-12-07 | Warroad | Roseau | The Loon 39:50, 39:104 | Accepted | |||
39:62-63 | 1967 | index | Gray Gyrfalcon in Cook County | ||||||
39:104 | 1967 | index | Gyrfalcon in Roseau County | ||||||
19:0 | MOU | 1967-10-22 | Hinckley | Pine | The Loon 40:26 (possible) | Accepted | |||
40:26 | 1968 | index | Possible Gyrfalcon | ||||||
40:55 | 1968 | index | Possible Gyrfalcon at Duluth | ||||||
20:0 | MOU | 1968-02-05 | 1968-02-19 | Duluth | St. Louis | The Loon 40:43 40:55 (possible) | Accepted | ||
MOU | 1969-04-24 | Saint Louis | The Loon 41:72, 41:118 | Not Accepted | |||||
42:144 | 1970 | index | A Minnesota Gyrfalcon | ||||||
21:0 | MOU | 1970-11-05 | 1970-11-12 | Sherburne NWR | Sherburne | The Loon 42:144, 43:13 (shot - died) | Accepted | ||
22:0 | MOU | 1970-12-23 | Millville | Wabasha | The Loon 43:63 | Accepted | |||
43:32 | 1971 | index | Gyrfalcon Loaded with Poisons | ||||||
23:0 | MOU | 1971-09-16 | Duluth | St. Louis | The Loon 44:12 | Accepted | |||
24:0 | MOU | 1971-09-22 | Nobles | The Loon 44:12 | Accepted | ||||
25:0 | MOU | 1972-01-18 | 1972-03-10 | Duluth | St. Louis | The Loon 44:45 | Accepted | ||
26:0 | MOU | 1972-11-04 | Black Dog Lake | Dakota | The Loon 45:13 | Accepted | |||
45:25 | 1973 | index | Gyrfalcon in Aitkin County | ||||||
27:0 | MOU | 1973-01-28 | McGregor | Aitkin | The Loon 45:25, 45:47 | Accepted | |||
28:0 | MOU | 1973-02-04 | 1973-02-06 | Duluth | St. Louis | The Loon 45:47 | Accepted | ||
29:0 | MOU | 1973-12-29 | Marine-on-St.Croix | Washington | The Loon 46:89 | Accepted | |||
46:89-90 | 1974 | index | Gyrfalcon Sighting | ||||||
30:0 | MOU | 1974-11-20 | Hawk Ridge Nature Reserve | St. Louis | The Loon 47:45 | Accepted | |||
47:45-46 | 1975 | index | A Gyrfalcon at Hawk Ridge | ||||||
31:0 | MOU | 1976-04-13 | Rothsay WMA | Wilkin | The Loon 49:177 (found shot) | Accepted | |||
32:0 | MOU | 1976-09-19 | Duluth | St. Louis | The Loon 49:142 | Accepted | |||
33:0 | MOU | 1976-12-05 | Orwell WMA | Otter Tail | The Loon 49:159 (possible) | Accepted | |||
49:109 | 1977 | index | Late Gyrfalcon -- Otter Tail County | ||||||
49:177 | 1977 | index | Gyrfalcon Specimen | ||||||
34:0 | MOU | 1977-04-03 | Fergus Falls | Otter Tail | The Loon 49:109 | Accepted | |||
MOU | 1977-12-12 | Eden Prairie | Hennepin | The Loon 50:158 | Duplicate | ||||
64:138 | 1977-12-18 | Eden Prairie | Hennepin | (vote 1-6); previously voted on and accepted. The entire description was: "very large bird ... light underparts and darker on top of head and near eye ... long pointed wings, yellow legs, long tail." Such a description does not preclude Northem Goshawk, which often appears pointedwinged in flight, or Peregrine Falcon. | Not Accepted | ||||
35:0 | MOU | 1978-01-23 | Sartell | Stearns | The Loon 50:158 | Accepted | |||
36:0 | MOU | 1978-02-06 | Duluth | St. Louis | The Loon 50:158 (dead - poisoned) | Accepted | |||
37:0 | MOU | 1978-02-08 | Duluth | St. Louis | The Loon 50:158 | Accepted | |||
38:0 | MOU | 1978-04-13 | Lake | The Loon 50:197 | Accepted | ||||
39:0 | MOU | 1978-11-19 | Duluth | St. Louis | The Loon 51:86 | Accepted | |||
40:0 | MOU | 1978-12-14 | 1979-02-26 | Hwy 72, Waskish | Beltrami | The Loon 51:130, 51:148 | Accepted | ||
51:148-149 | 1979 | index | Gyrfalcon in Beltrami County | ||||||
41:0 | MOU | 1979-01-24 | Duluth | St. Louis | The Loon 51:130 | Accepted | |||
42:0 | MOU | 1979-04-01 | Aitkin | The Loon 51:183 | Accepted | ||||
43:0 | MOU | 1979-08-01 | Kelsey | St. Louis | The Loon 52:73 | Accepted | |||
44:0 | MOU | 1979-12-01 | 1980-03-09 | Duluth | St. Louis | The Loon 52:104 The Loon 52:157 | Accepted | ||
45:0 | MOU | 1979-12-07 | Aitkin | The Loon 52:104 | Accepted | ||||
46:0 | MOU | 1980-02-21 | Roseau | The Loon 52:104 | Accepted | ||||
47:0 | MOU | 1980-03-31 | Lake of the Woods | The Loon 52:157 | Accepted | ||||
48:0 | MOU | 1980-10-09 | Moose Mountain | St. Louis | The Loon 52:144 | Accepted | |||
49:0 | MOU | 1980-10-11 | 1981-03-07 | Duluth | St. Louis | The Loon 53:89 The Loon 53:107 The Loon 53:193 | Accepted | ||
50:0 | MOU | 1980-11-30 | Sax-Zim | St. Louis | The Loon 53:89 | Accepted | |||
51:0 | MOU | 1980-12-24 | Lake | The Loon 53:155 | Accepted | ||||
52:0 | MOU | 1981-09-21 | Hawk Ridge Nature Reserve | St. Louis | The Loon 54:119 | Accepted | |||
53:0 | MOU | 1981-10-22 | 1982-03-21 | Duluth | St. Louis | The Loon 54:225 The Loon 54:119 | Accepted | ||
54:0 | MOU | 1981-10-24 | Cook | The Loon 54:119 | Accepted | ||||
55:0 | MOU | 1981-11-11 | Otter Tail | The Loon 54:119 | Accepted | ||||
56:0 | MOU | 1981-12-01 | 1982-03-05 | St. Louis | The Loon 54:154 | Accepted | |||
54:132-133 | 1982 | index | Gyrfalcon in Wadena County | ||||||
54:181 | 1982 | index | Gyrfalcon Recovery from West Central Minnesota | ||||||
57:0 | MOU | 1982-02-21 | Nimrod | Wadena | The Loon 54:132 The Loon 54:154 | Accepted | |||
58:0 | MOU | 1982-04-17 | Paynesville | Stearns | The Loon 54:181 (dead) | Accepted | |||
59:0 | MOU | 1982-11-07 | 1982-11-21 | Hawk Ridge Nature Reserve | St. Louis | The Loon 55:70 | Accepted | ||
60:0 | MOU | 1983-03-16 | Agassiz NWR | Marshall | The Loon 55:161 | Accepted | |||
61:0 | MOU | 1983-12-01 | 1984-04-08 | Duluth | St. Louis | The Loon 56:150 The Loon 56:247 | Accepted | ||
62:0 | MOU | 1984-11-28 | Roseau | The Loon 57:91 | Accepted | ||||
63:0 | MOU | 1985-12-01 | 1986-01-15 | Duluth | St. Louis | The Loon 57:157 The Loon 59:132 | Accepted | ||
64:0 | MOU | 1987-10-27 | Agassiz NWR | Marshall | The Loon 60:76 | Accepted | |||
65:0 | MOU | 1989-04-01 | Aitkin | Janssen occurrence table | Accepted | ||||
66:0 | MOU | 1990-09-24 | 1990-11-02 | Hawk Ridge Nature Reserve | St. Louis | The Loon 63:167 | Accepted | ||
67:0 | MOU | 1990-11-04 | Cove | Mille Lacs | The Loon 63:119 | Accepted | |||
68:0 | MOU | 1990-11-10 | Clear Lake, Near Heron Lake, Kinbrae | Cottonwood | Jackson | Nobles | Janssen sighting. The Loon 63:119 | Accepted | |
MOU | 1990-11-10 | Near Heron Lake | Jackson | Janssen sighting. same bird The Loon 63:119 | Duplicate | ||||
MOU | 1990-11-10 | Kinbrae (near Dundee) | Nobles | Janssen sighting. same bird The Loon 63:119 | Duplicate | ||||
69:0 | MOU | 1990-12-01 | 1990-12-07 | Wadena | The Loon 63:167 | Accepted | |||
70:0 | MOU | 1990-12-16 | Aitkin | The Loon 63:167 | Accepted | ||||
71:0 | MOU | 1990-12-29 | 1991-01-12 | Highway. 72 | Lake of the Woods | The Loon 63:167 | Accepted | ||
63:69-70 | 1991 | index | A Cure for the Winter Blahs | ||||||
63:163-167 | 1991 | index | An Influx of Northern Raptors, Fall-Winter 1990-1991 | ||||||
63:201 | 1991 | index | A Record Late Date for Gyrfalcon | ||||||
MOU | 1991-01-12 | Roseau | Roseau | The Loon 63:69 | Duplicate | ||||
72:0 | MOU | 1991-01-12 | north of Badger | Roseau | The Loon 63:167 | Accepted | |||
73:0 | MOU | 1991-01-27 | Anoka | The Loon 63:167 | Accepted | ||||
74:0 | MOU | 1991-05-01 | Felton Prairie | Clay | The Loon 63:167 The Loon 63:201 The Loon 63:251 | Accepted | |||
75:0 | MOU | 1991-11-07 | 1991-11-14 | Ely | St. Louis | The Loon 64:87 | Accepted | ||
76:0 | MOU | 1991-11-13 | Home Lake Twp. | Norman | The Loon 64:68 The Loon 64:87 The Loon 64:87 | Accepted | |||
77:0 | MOU | 1991-11-14 | Hawk Ridge Nature Reserve | St. Louis | The Loon 64:87 | Accepted | |||
78:0 | MOU | 1991-11-30 | Cook | The Loon 64:87 | Accepted | ||||
79:0 | MOU | 1991-12-01 | Chippewa | The Loon 64:146 | Accepted | ||||
80:0 | MOU | 1991-12-15 | Hastings CBC | Dakota | The Loon 64:146 | Accepted | |||
81:0 | MOU | 1991-12-21 | Lac qui Parle CBC | Chippewa | The Loon 64:146 | Accepted | |||
82:0 | MOU | 1991-12-25 | Anoka | The Loon 64:146 | Accepted | ||||
64:68 | 1992 | index | Gyrfalcon Observation in Norman County | ||||||
64:189-195 | 1992 | index | A Record Invasion of Northern Owls, Fall-Winter 1991, 1992 | ||||||
83:0 | MOU | 1992-01-05 | Roseau | The Loon 64:146 | Accepted | ||||
84:0 | 64:138 | 1992-01-11 | near Eyota | Olmsted | (vote 6-1). The Loon 64:146 | Accepted | |||
85:0 | MOU | 1992-01-20 | Kittson | The Loon 64:146 | Accepted | ||||
86:0 | MOU | 1992-02-17 | Carlton | The Loon 64:146 | Accepted | ||||
87:0 | MOU | 1992-03-01 | 1992-04-12 | Duluth | St. Louis | The Loon 64:205 | Accepted | ||
88:0 | MOU | 1992-03-27 | Martin | The Loon 64:205 | Accepted | ||||
89:0 | MOU | 1992-04-13 | Kittson | The Loon 64:205 | Accepted | ||||
90:0 | MOU | 1992-10-03 | Roseau | The Loon 65:69 | Accepted | ||||
65:33 | 1992-10-15 | Martin Co. (vote 0-7). The documentation provided was lengthy but only included | Martin | (vote 0-7). The documentation provided was lengthy but only included a brief and vague description of the bird seen, which was identified as an immature white morph Gyr. The possibility of the bird actually being a gull, Snowy Owl or other species of hawk is not clearly ruled out. | Not Accepted | ||||
91:0 | MOU | 1992-10-26 | 1992-11-21 | Hawk Ridge Nature Reserve | St. Louis | The Loon 65:69 | Accepted | ||
92:0 | MOU | 1992-12-26 | 1993-01-03 | Aitkin | The Loon 65:124 | Accepted | |||
93:0 | MOU | 1993-03-07 | Wilkin | The Loon 65:181 | Accepted | ||||
94:0 | MOU | 1993-11-10 | Hawk Ridge Nature Reserve | St. Louis | The Loon 66:78 | Accepted | |||
95:0 | 66:43 | 1993-11-28 | 1993-12-04 | Grand Marais | Cook | (vote 7-0). The Loon 66:44 | Accepted | ||
96:0 | 66:127 | 1993-12-11 | 1994-02-15 | Duluth | St. Louis | (The Loon 66:104). | Accepted | ||
66:70-71 | 1994 | index | A Home for a Wandering Gyrfalcon | ||||||
66:104 | 1994 | index | Gyrfalcon in Duluth | ||||||
97:0 | 66:127 | 1994-01-08 | 1994-01-20 | near Grand Marais | Cook | (The Loon 66:70-71). | Accepted | ||
98:0 | 66:127 | 1994-01-15 | near Wannaska | Roseau | Accepted | ||||
66:127 | 1994-01-27 | Northfield | Rice | Other than the mention of "breast streaking," the documentation includes no other actual description of anything else in the plumage of this raptor. | Not Accepted | ||||
99:0 | MOU | 1994-01-29 | Duluth | St. Louis | The Loon 66:104 | Accepted | |||
67:118-119 | 1995 | index | Eye to Eye with a Gyrfalcon | ||||||
100:0 | 68:164 | 1996-01-15 | 1996-02-15 | Duluth | St. Louis | Accepted | |||
101:0 | 69:152 | 1996-12-09 | Brandt Twp. | Polk | (recirculated record #97- 12, vote 3-4). While the Committee felt the identification was probably correct, the description is too vague and confusing for the majority to find it acceptable. For example, no one was sure what was meant by the wings being described as “pointed in the middle” and “pointed at the shoulders”. There is no clear description of the under wing pattern or of the head/face pattern, and the more likely Northern Goshawk only seemed to be eliminated by the lack of a “broad eye stripe”; however, immature goshawks often lack an obvious white supercilium. | Accepted | |||
102:0 | 70:44 | 1997-03-02 | near Waskish | Beltrami | (record #97-39, vote 7- 0). | Accepted | |||
103:0 | 70:156 | 1997-11-21 | 1997-11-27 | Minneapolis | Hennepin | (record #98-08, vote 5-2). | Accepted | ||
104:0 | 70:156 | 1998-03-22 | Norway Twp. | Kittson | (record #98-22, vote 7- 0). | Accepted | |||
72:164 | 1999-12-25 | near Pillager | Cass | (record #2000-03, vote 0-7). The observer only had a brief and apparently “going-away” look at this raptor, and the identification was made without the use of optics. The brief first impression of the bird being a “white Rock Dove” is inconsistent with the much larger Gyrfalcon. Only the undersides of the bird are described and said to be lacking any distinct markings, although even whitemorph Gyrs have dusky tips on the outer primaries. An adult Northern Goshawk would fit the description since its undertail banding is faint and hard to see, its gray barring on the breast and belly is often faint and also hard to discern, and goshawks typically show a pointed-wing profile, especially when flying into the wind, as was the case here. | Not Accepted | ||||
105:1 | MOU | 2000-11-06 | Bayside Park, Silver Bay | Lake | The Loon 73:87 The Loon 73:142 | Accepted | |||
avian information | 2000-11-06 | Lake | 11/6 Lake (first fall record) Two observations: 11/6 Lake (Bayside Park near Silver Bay) CRM et al., 11/16 St. Louis (HRNR) FN. Both were gray-morph adults -— same bird? | ||||||
106:2 | MOU | 2000-11-16 | Hawk Ridge Nature Reserve | St. Louis | The Loon 73:87 The Loon 73:142 | Accepted | |||
107:3 | MOU | 2000-12-18 | 2001-03-05 | Duluth | St. Louis | The Loon 73:142 The Loon 73:242 | Accepted | ||
108:4 | MOU | 2000-12-23 | Grand Marais CBC week | Cook | The Loon 73:157 | Accepted | |||
109:5 | MOU | 2000-12-23 | Duluth | St. Louis | The Loon 73:142 | Accepted | |||
110:6 | MOU | 2001-01-11 | 2001-01-13 | Virginia | St. Louis | The Loon 73:142 | Accepted | ||
111:7 | MOU | 2001-01-12 | Ross Twp. | Roseau | The Loon 73:142 | Accepted | |||
112:8 | MOU | 2001-01-19 | Donaldson | Kittson | The Loon 73:142 | Accepted | |||
avian information | 2001-01-19 | Kittson | 1/19 Kittson (first state record) (first county record) Seven individuals found. Subadult gray morph overwintered at the Port Terminal in Duluth, St. Louis County beginning 12/23 DLE, mob. Immature gray morph also reported from Duluth on 12/18 †PHS. Additional reports on Grand Marias CBC (count week), 1/12 Roseau (adult gray morph) MO, 1/11–13 St. Louis (adult gray morph at Virginia) BKY, 1/19 Kittson (immature gray morph at Donald-son) †CA, and 2/18 Roseau MAG. | ||||||
113:9 | MOU | 2001-02-18 | Spruce Twp. | Roseau | The Loon 73:142 | Accepted | |||
114:10 | MOU | 2001-03-09 | Sax-Zim Bog | St. Louis | The Loon 73:142 The Loon 73:210 | Accepted | |||
115:11 | MOU | 2001-03-14 | Hawk Ridge Nature Reserve | St. Louis | The Loon 73:142 The Loon 73:210 | Accepted | |||
116:12 | MOU | 2001-10-28 | Hawk Ridge Nature Reserve | St. Louis | The Loon 74:91 | Accepted | |||
117:13 | MOU | 2001-12-03 | 2002-02-04 | Duluth | St. Louis | The Loon 74:143 | Accepted | ||
118:14 | MOU | 2002-01-19 | 2002-03-01 | Duluth | St. Louis | The Loon 75:140 The Loon 75:199 | Accepted | ||
avian information | 2002-02-28 | Pine | 2/28 Pine (second state record) (first county record) Immature gray morphs (same bird?) reported 12/3 (London Rd. and 16th Ave. East in Duluth) FJN, 1/5 (Superior Entry) †PHS, and 2/4 (Peavey elevator) MH, all in St. Louis County. | ||||||
119:15 | 74:161 | 2002-03-31 | Grand Plain Township | Marshall | (record #2002-28, vote 6-1). This was apparently an immature graymorph individual. The Loon 74:205 | Accepted | |||
120:16 | MOU | 2002-10-27 | 2002-10-31 | Grand Portage | Cook | The Loon 75:86 | Accepted | ||
121:17 | 76:152 | 2003-12-05 | county roads 64 & 67 | Big Stone | (record #2004-004, vote 7-0). | Accepted | |||
avian information | 2003-12-05 | Big Stone | 12/5 Big Stone (third state record) (first county record) Adult male gray morph overwintered in Duluth–Superior harbor 12/20–2/29+ DLE, †KRE, †PHS, m.ob. Also reported 12/5 Big Stone (Odessa Twp.) †BJU and 1/19 Dakota (Rosemount) †JPM. | ||||||
122:18 | 76:152 | 2003-12-19 | 2004-03-15 | Duluth-Superior harbor | St. Louis | (record #2004-005, vote 7-0). | Accepted | ||
123:19 | 76:152 | 2004-01-19 | Rosemount | Dakota | (record #2004-003, vote 7-0). This species was formerly Regular in Minnesota. | Accepted | |||
avian information | 2004-01-19 | Dakota | 1/19 Dakota (fourth state record) (first county record) Adult male gray morph overwintered in Duluth–Superior harbor 12/20–2/29+ DLE, †KRE, †PHS, m.ob. Also reported 12/5 Big Stone (Odessa Twp.) †BJU and 1/19 Dakota (Rosemount) †JPM. | ||||||
124:20 | 77:169 | 2005-01-09 | Two Harbors | Lake | (record #2005-004, vote 5-2). Those not accepting this record of an adult gray morph were concerned that the identification was based primarily on size and shape; the bird was seen for less than a minute and only in flight. | Accepted | |||
125:21 | 77:169 | 2005-02-03 | 2005-04-10 | Nininger Township | Dakota | (record #2005-005, vote 7-0). | Accepted | ||
avian information | 2005-02-03 | 2005-04-10 | Dakota | 2/3-4/10 Dakota (fifth state record) (second county record) Four accepted records; also see undocumented reports. Single adult gray morphs 1/9 Lake (Two Harbors) †BWF, 2/3–4/10 Dakota (Nininger Twp.) CCB, ph. †JPM, †PEB, m.ob., 2/21 Aitkin (CR 5, north of Palisade) †RJS. An unaged gray morph 2/6 Aitkin (CR 18, junction CR 5) †WCM et al. may have been the same individual as 2/21. | |||||
126:22 | 77:169 | 2005-02-06 | county road 18 near county road 5 | Aitkin | (record #2005-006, vote 6-1). | Accepted | |||
127:23 | 77:169 | 2005-02-21 | county road 5 north of Palisade | Aitkin | (record #2005-022, vote 5-2). Northern Goshawk (Accipiter gentilis) can show pointed wings under certain field conditions; two members concluded that written details were insufficient to conclusively eliminate this possibility. | Accepted | |||
128:24 | 77:169 | 2005-03-21 | Virginia | St. Louis | (record #2005-031, vote 6-1). | Accepted | |||
78:40 | 2005-04-09 | Three Rivers Park at Coon Rapids Dam | Hennepin | (record #2005-043, vote 0-7). A brief description of a very dark, soaring bird with a “relatively long tail” and a “relatively long head projection” drew no support. | Not Accepted | ||||
78:126 | 2005-10-01 | Cormant Township | Beltrami | (recirculated record #2006-017, first vote 4-3, second vote 2-5). Those voting against this record were concerned that the documentation may not have reflected what was visible in the field, since the observer was looking into the morning sun. | Not Accepted | ||||
78:126 | 2005-11-10 | Orwell Township | Otter Tail | (recirculated record #2005-087, first and second votes 4-3). Though seen from close range for an extended period of time by an experienced observer, field notes were not included with the documentation when it was submitted more than six weeks after the sighting. Three members felt that the brief description did not eliminate all other species of falcon. | Not Accepted | ||||
avian information | 2005-12-17 | 2006-03-25 | Dakota | 12/17, 12/25-3/25 Dakota (sixth state record) (third county record) Accepted records north: 12/29 St. Louis (adult gray morph at Park Point, Duluth) †PHS; 1/21–28 St. Louis (juvenile female gray morph at Park Point, age and sex confirmed 2/4 when banded by DLE in Superior) †KRE et al., †PHS, †BAW; 1/23–3/2 St. Louis (adult male gray morph at Port Terminal, Duluth, probably same bird as 12/29 and reported by DLE as previously banded and wintering for at least the fourth time) ph. †MLH, ph. †PHS, m.ob. Accepted records south: 12/25–3/25 Dakota (adult gray morph, near Hastings) ph. †JPM, ph. DOB, †PEB, ph. LAK, †ADS, m.ob., 2/6 Lac qui Parle (juvenile gray morph, Walter Twp.) ph. †BJU (The Loon 78:176–177). | |||||
78:126 | 2005-12-17 | near Fairmont | Martin | (recirculated record #2006-026, first vote 4-3, second vote 2-5). Field notes were taken after looking at field guides. A mustachial mark was not seen by the observer writing the documentation, but instead was mentioned as being seen by another; second-hand information is less reliable and generally cannot be considered during evaluation of a record. Photographs were taken but not submitted in response to a request. | Not Accepted | ||||
avian information | 2005-12-17 | Martin | 12/17 Martin (eighth state record) (first county record) Accepted records north: 12/29 St. Louis (adult gray morph at Park Point, Duluth) †PHS; 1/21–28 St. Louis (juvenile female gray morph at Park Point, age and sex confirmed 2/4 when banded by DLE in Superior) †KRE et al., †PHS, †BAW; 1/23–3/2 St. Louis (adult male gray morph at Port Terminal, Duluth, probably same bird as 12/29 and reported by DLE as previously banded and wintering for at least the fourth time) ph. †MLH, ph. †PHS, m.ob. Accepted records south: 12/25–3/25 Dakota (adult gray morph, near Hastings) ph. †JPM, ph. DOB, †PEB, ph. LAK, †ADS, m.ob., 2/6 Lac qui Parle (juvenile gray morph, Walter Twp.) ph. †BJU (The Loon 78:176–177). | ||||||
78:126 | 2005-12-18 | Black Dog Lake | Dakota | (record #2005-083, vote 3-4). This bird and a Peregrine Falcon (Falco peregrinus) “were overhead for just a few seconds” and were backlit by the sun. Though documented by an experienced observer, the majority were concerned about the brevity of the observation under difficult lighting. The bird in question was said to be clearly larger than the Peregrine, but this comparison did not rule out a large immature female Peregrine, since size is affected by sexual dimorphism and subspecies; e.g., a female of the largest subspecies (F. p. pealei) could have two to three times the body mass of a male tundrius (White et al. 2002). | Not Accepted | ||||
129:25 | 78:126 | 2005-12-25 | 2006-03-15 | various locations near Hastings | Dakota | (record #2005-084, vote 7-0). This adult gray morph was seen and photographed by many observers, and was probably a returning individual from the previous winter. | Accepted | ||
130:26 | 78:126 | 2005-12-29 | Park Point, Duluth | St. Louis | (record #2005-085, vote 7-0). | Accepted | |||
78:126 | 2005-12-31 | Roseau Lake W.M.A. | Roseau | (record #2005-086, vote 1-6). This bird was spotted from a vehicle that was still in motion on slippery roads. It was seen only in flight and for a brief period of time. Foggy conditions may have caused its pale appearance. | Not Accepted | ||||
78:176 | 2006 | index | Gyrfalcon in Walter Township, Lac Qui Parle County | ||||||
131:27 | 78:126 | 2006-01-21 | 2006-01-28 | Park Point, Duluth | St. Louis | (record #2006-002, vote 7-0). This juvenile was simultaneously found by an observer standing at the Park Point Recreation Area in Duluth and a group of observers standing on Barkers Island in Superior; the bird was on the ice between these two locations and eventually flew over the observer on Park Point. | Accepted | ||
132:28 | 78:126 | 2006-01-23 | 2006-03-02 | Port Terminal, Duluth | St. Louis | (record #2006-003, vote 7-0). Though not documented during the 25 days between 29 December 2005 and 23 January 2006, this adult was probably the same individual as record #2005-085. | Accepted | ||
133:29 | 78:126 | 2006-02-06 | Walter Township | Lac qui Parle | (record #2006-030, vote 7-0). This juvenile gray morph was well-described and photographed. | Accepted | |||
avian information | 2006-02-06 | Lac qui Parle | 2/6 Lac qui Parle (seventh state record) (first county record) Accepted records north: 12/29 St. Louis (adult gray morph at Park Point, Duluth) †PHS; 1/21–28 St. Louis (juvenile female gray morph at Park Point, age and sex confirmed 2/4 when banded by DLE in Superior) †KRE et al., †PHS, †BAW; 1/23–3/2 St. Louis (adult male gray morph at Port Terminal, Duluth, probably same bird as 12/29 and reported by DLE as previously banded and wintering for at least the fourth time) ph. †MLH, ph. †PHS, m.ob. Accepted records south: 12/25–3/25 Dakota (adult gray morph, near Hastings) ph. †JPM, ph. DOB, †PEB, ph. LAK, †ADS, m.ob., 2/6 Lac qui Parle (juvenile gray morph, Walter Twp.) ph. †BJU (The Loon 78:176–177). | ||||||
avian information | 2006-02-15 | Polk | 2/15 Polk (ninth state record) (first county record) Accepted records north: 12/29 St. Louis (adult gray morph at Park Point, Duluth) †PHS; 1/21–28 St. Louis (juvenile female gray morph at Park Point, age and sex confirmed 2/4 when banded by DLE in Superior) †KRE et al., †PHS, †BAW; 1/23–3/2 St. Louis (adult male gray morph at Port Terminal, Duluth, probably same bird as 12/29 and reported by DLE as previously banded and wintering for at least the fourth time) ph. †MLH, ph. †PHS, m.ob. Accepted records south: 12/25–3/25 Dakota (adult gray morph, near Hastings) ph. †JPM, ph. DOB, †PEB, ph. LAK, †ADS, m.ob., 2/6 Lac qui Parle (juvenile gray morph, Walter Twp.) ph. †BJU (The Loon 78:176–177). | ||||||
avian information | 2006-03-09 | Polk | 3/9 Polk (eleventh state record) (second county record) Adult gray morph overwintering in Dakota last reported 3/25 (Nininger Twp.) †ADS. Adult gray morph overwintering in Twin Ports last reported on Minnesota side 3/2 (Duluth) DLE. | ||||||
78:126 | 2006-04-20 | Richfield | Hennepin | (record #2006-034, vote 0-7). This report referred to a bird observed without binoculars as it rapidly flew by an office window. | Not Accepted | ||||
avian information | 2006-04-20 | Hennepin | 4/20 Hennepin (tenth state record) (first county record) Adult gray morph overwintering in Dakota last reported 3/25 (Nininger Twp.) †ADS. Adult gray morph overwintering in Twin Ports last reported on Minnesota side 3/2 (Duluth) DLE. | ||||||
avian information | 2006-04-22 | Aitkin | 4/22 Aitkin (first spring record) Adult gray morph overwintering in Dakota last reported 3/25 (Nininger Twp.) †ADS. Adult gray morph overwintering in Twin Ports last reported on Minnesota side 3/2 (Duluth) DLE. | ||||||
79:123 | 2006-12-15 | near Virginia | St. Louis | (record #2007-009, vote 3-4). | Not Accepted | ||||
134:30 | 79:123 | 2007-01-03 | 2007-02-16 | Port Terminal, Duluth | St. Louis | (record #2007-002, vote 7-0). | Accepted | ||
135:31 | 79:123 | 2007-01-19 | 2007-03-23 | Vermillion Township | Dakota | (record #2007-005, vote 7-0). | Accepted | ||
