Families |
Species: Towhees, Sparrows |
Harris's Sparrow (R) (Zonotrichia querula) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1959-12-26 | Stearns | 12/26 Stearns (first winter record) | ||||||
avian information | 1963-12-21 | Isanti | 12/21 Isanti (first winter record) Several near Cedar, Anoka Co., on Christmas·count; Dec 31, Luverne, Rock Co., 3 collected, Bert Anderson; one even wintered at Ft. William, Ontario (see Canadian Lakehead report). See also Notes of Interest. Very few winter records for our state. | ||||||
avian information | 1965-02-10 | Carlton | 2/10 Carlton (first winter record) 12-21, Rochester, 1, JPF; 12-23, Northfield, Rice Co, 1, OAR; all winter at Luverne, Rock Co, about 20 in Dec (BA) dwindling to 7 on 1-31 (RG, RO, RLH) and only 1 or 2 on 2-27 (RLH). A few all winter at Jackson, Jackson Co coming to feeders of GHC. Few winter records but several in last few winters may establish them as regular winter birds. | ||||||
avian information | 1966-06-19 | Wabasha | 6/19 Wabasha (first summer record) 6-19 Wabasha, Wa basha Co, 1 bathing in yard, DGM; probably third June record for Minnesota and probably latest spring migrant on record here. | ||||||
avian information | 1966-12-01 | 1967-02-28 | Pope | winter Pope (first winter record) all fall to 12-13 Duluth, St. Louis Co., 1 imm, Mrs. W. C. Smith fide JCG; all winter at feeder, Granite Falls, Yellow Medicine Co., Mrs. Paul Schmidt fide PE; 1-28 Worthington, Nobles Co., 1 at feeder, HSH; all winter, Cyrus, Pope Co., 2 until 2-13 then only 1, WH; thru most of December, Fargo, fide EGA. | |||||
avian information | 1967-01-28 | Nobles | 1/28 Nobles (first winter record) all fall to 12-13 Duluth, St. Louis Co., 1 imm, Mrs. W. C. Smith fide JCG; all winter at feeder, Granite Falls, Yellow Medicine Co., Mrs. Paul Schmidt fide PE; 1-28 Worthington, Nobles Co., 1 at feeder, HSH; all winter, Cyrus, Pope Co., 2 until 2-13 then only 1, WH; thru most of December, Fargo, fide EGA. | ||||||
avian information | 1970-12-12 | Lyon | 12/12 Lyon (first winter record) 12-24 (2) Watonwan EDK; Jan. Rice fide JAH. RE'IIE'JVS by Robert E. Turner THE AUK, THE DODO, AND THE ORYX: VANISHED AND VANISHING CREATURES by Robert Silverberg. Apollo Editions (New York) 1970. 246 pages illus. Paperback: $1.65. Written by a professional writer of popular science books, this book deals mainly with the mammals and birds that hove been and ore becoming the victims of human progress and shortsightedness. The chapter titles tell best what the book covers: "The idea of extinction." "The Dodo." "The Aurochs and the Bison." "Steller's Sea Cow." "The Great Auk." "The Quagga." "The Moo and the Rukh." "The Giant Ground Sloth." "The Passenger | ||||||
avian information | 1971-12-15 | Clearwater | 12/15 Clearwater (first winter record) | ||||||
avian information | 1971-12-16 | 1972-02-14 | Wabasha | 12/16-2/14 Wabasha (second winter record) | |||||
avian information | 1974-01-01 | Washington | 1/1 Washington (first winter record) Reported on the Fergus Falls, Mountain Lake, Afton, Rochester and Hibbing Christmas Counts; also 12-25 Clay (LCF), 2-9 Renville (RBJ), and all winter in Swift (HH) and Lac qui Parle (AFE); much more common than usual. | ||||||
avian information | 1974-12-29 | Carver | 12/29 Carver (first winter record) Reported from Big Stone (Christmas Count), Swift (all winter, HH), Rock (1-5, KE), Carver (12-29, BJ), Ramsey (1-7 and 1-8 RG, BJ), and Clearwater 1-18 to 1-25, RD). | ||||||
avian information | 1976-06-15 | 1976-06-16 | Murray | 6/15-16 Murray (first summer record) a very late migrant on 6-16 in Murray Co. (Mrs. A. DeKam). | |||||
avian information | 1976-12-01 | 1977-02-28 | Big Stone | winter Big Stone (first winter record) Reported on the Big Stone, FargoMoorhead, Crosby and Excelsior Christmas Counts; also seen all winter in Lac qui Parle Co. (FME); 3 in Rock Co. on 12-19 (fide KE); until 1-14 in Olmsted Co. (JF); 2-6 Hennepin (EW). | |||||
avian information | 1976-12-18 | Crow Wing | 12/18 Crow Wing (first winter record) Reported on the Big Stone, FargoMoorhead, Crosby and Excelsior Christmas Counts; also seen all winter in Lac qui Parle Co. (FME); 3 in Rock Co. on 12-19 (fide KE); until 1-14 in Olmsted Co. (JF); 2-6 Hennepin (EW). | ||||||
avian information | 1980-12-01 | 1981-02-28 | Benton | winter Benton (first winter record) Two reports: Cottonwood 2-6 (LAF) and Foley, Benton County, overwintered (S. Loch). | |||||
avian information | 1981-12-19 | Swift | 12/19 Swift (first winter record) Reported from Swift, Lac qui Parle, overwintered (AFE), Murray and Cottonwood in the southwest quarter of the state. Also, a northeast report at a Duluth feeder, 12-27 until 1-5 fide (KE). A south central report from Le Sueur, 1-9, 1-11 and 2-4 (HFC). | ||||||
avian information | 1983-01-30 | 1983-02-06 | Wilkin | 1/30-2/6 Wilkin (first winter record) Two west region reports; Wilkin 1130 (RBJ) and 216 (SDM) and Cottonwood, overwintered (LAF). | |||||
avian information | 1985-12-05 | Norman | 12/5 Norman (first winter record) Two northwest region reports: Pennington until2/10 fide (KSS) and Norman, one caught by a shrike, 12/5 (BK). Also reported from Lac qui Parle and Washington plus five south region counties. | ||||||
avian information | 1986-12-15 | 1987-02-10 | Pennington | 12/15-2/10 Pennington (first winter record) Reported on the Marshall, Lamberton and St. Paul CBC's and from Martin and Mower Counties. | |||||
avian information | 1987-12-01 | 1987-12-31 | Lyon | 12/1-31 Lyon (second winter record) Reported on the Marshall, Lac qui Parle and Mountain Lake-Windom CBC's. | |||||
avian information | 1988-12-31 | Sherburne | 12/31 Sherburne (first winter record) One until late January in Otter Tail SDM and in Martin 12/4 AB. Yellow-romped Warbler, 8 January to 23 January 1989, Dellwood, Washington County. Photo by Pastor Colon. | ||||||
28:81 | 1956 | index | First Winter Record of Harris' Sparrow in Minnesota | ||||||
28:127 | 1956 | index | Interesting Observations from Kandiyohi and Lac Qui Parle Counties | ||||||
32:65 | 1960 | index | The Harris' Sparrow and Ruby-crowned Kinglet Winter at Sauk Rapids | ||||||
36:26 | 1964 | index | Harris' Sparrows Winter at Monticello | ||||||
36:63-64 | 1964 | index | Wintering Harris' Sparrows | ||||||
37:108-109 | 1965 | index | Immature Harris' Sparrow Attempts to Winter at Cloquet | ||||||
1 | 63:41 | 1990-06-03 | 1990-07-20 | Flandrau S.P. | Brown | (vote 7-0; The Loon 62:63). | Accepted | ||
avian information | 1990-06-03 | 1990-07-20 | Brown | 6/3, 7/20 Brown (first summer record) First summer record, 6/3 Flandrau State Park, Brown Co. (The Loon 63:63). | |||||
avian information | 1992-12-01 | 1992-12-31 | Lyon | 12/1-31 Lyon (third winter record) Reported overwintering at a feeder in Waterville, Le Sueur County (including on CBC) mob; and in Hanley Falls, Yellow Medicine Co. HK. Also reported on the Lac qui Parle, Cottonwood, Lamberton and Fairmont CBCs. | |||||
avian information | 1992-12-15 | Le Sueur | 12/15 Le Sueur (first winter record) Reported overwintering at a feeder in Waterville, Le Sueur County (including on CBC) mob; and in Hanley Falls, Yellow Medicine Co. HK. Also reported on the Lac qui Parle, Cottonwood, Lamberton and Fairmont CBCs. | ||||||
avian information | 1993-06-02 | Otter Tail | 6/2 Otter Tail (first summer record) Late migrant 6/2 Otter Tail CS/KC; only the second summer report since 1980. | ||||||
avian information | 1995-01-21 | 1995-02-23 | Winona | 1/21-2/23 Winona (first winter record) Overwintered from late January through February in both Dakota TT and Winona GRJ counties (The Loon 67:112–113). Also reported 12/1 Kandiyohi County RF, 12/15–1/14 Cottonwood ED, and 1/27 Scott JD. | |||||
avian information | 1996-12-01 | 1997-02-28 | Anoka | winter Anoka (first winter record) A record 19 individuals reported from 12 counties, but the only overwintering noted was in Blaine, Anoka Co. KB, SC and Duluth, St. Louis Co. fide KE. | |||||
avian information | 1996-12-17 | 1997-02-23 | Lyon | 12/17, 1/25, 2/23 Lyon (fourth winter record) A record 19 individuals reported from 12 counties, but the only overwintering noted was in Blaine, Anoka Co. KB, SC and Duluth, St. Louis Co. fide KE. | |||||
avian information | 1997-02-23 | Murray | 2/23 Murray (second winter record) A record 19 individuals reported from 12 counties, but the only overwintering noted was in Blaine, Anoka Co. KB, SC and Duluth, St. Louis Co. fide KE. | ||||||
avian information | 1998-12-01 | 1999-02-28 | Todd | winter Todd (first winter record) Overwintered in Otter Tail SDM, and Todd JSK, SDu. Reported on the Duluth CBC. | |||||
63:63 | 1991 | index | Summer Record for a Harris' Sparrow | ||||||
67:112-113 | 1995 | index | Harris' Sparrow in Winter -- Winona County | ||||||
2 | 73:35 | 2000-06-20 | near Waubun | Becker | (record #2000-68, vote 5-2). | Accepted | |||
avian information | 2000-06-20 | Becker | 6/20 Becker (first summer record) Fourth and fifth summer record in the past 20 years. Molting adult male observed 7/29–30 (and still present 8/19) at Big Deep L. in Cass Co. †MRN. Probable late migrant 6/20 Becker (near Waubun) †BK. | ||||||
3 | 73:35 | 2000-07-29 | 2000-08-15 | Big Deep L. | Cass | (record #2000-65, vote 7-0). | Accepted | ||
avian information | 2000-07-29 | 2000-07-30 | Cass | 7/29-30 Cass (first summer record) Fourth and fifth summer record in the past 20 years. Molting adult male observed 7/29–30 (and still present 8/19) at Big Deep L. in Cass Co. †MRN. Probable late migrant 6/20 Becker (near Waubun) †BK. | |||||
75:41 | 2002-07-27 | Sherburne National Wildlife Refuge | Sherburne | (record #2002-79, vote 4-3). Although a majority voted to accept this record, a 5-2 vote is needed for acceptance. This was another difficult record, with an inconclusive first-round vote and a discussion at a committee meeting before the final vote was taken. The identification of this out-of-season sparrow may well have been correct, since the combination of pink bill and “necklace of black around its throat” does not seem consistent with any other species. However, there were reservations about this record, since the three observers were apparently unaware that a summer Harris's Sparrow is unusual and only casually reported it in passing, and since they had difficulty identifying it (even though they are relatively experienced and this is a relatively distinctive species). | Not Accepted | ||||
avian information | 2002-12-15 | Sibley | 12/15 Sibley (first winter record) Maximum 29 individuals reported from 12 south counties plus Otter Tail in the north. Overwintered in Steele NFT plus February reports from Otter Tail, Hennepin, Nicollet and Freeborn counties. Record-high number of reports. | ||||||
avian information | 2003-01-04 | Wright | 1/4 Wright (first winter record) Maximum 29 individuals reported from 12 south counties plus Otter Tail in the north. Overwintered in Steele NFT plus February reports from Otter Tail, Hennepin, Nicollet and Freeborn counties. Record-high number of reports. | ||||||
avian information | 2003-02-03 | Nicollet | 2/3 Nicollet (first winter record) Maximum 29 individuals reported from 12 south counties plus Otter Tail in the north. Overwintered in Steele NFT plus February reports from Otter Tail, Hennepin, Nicollet and Freeborn counties. Record-high number of reports. | ||||||
avian information | 2003-12-14 | Lyon | 12/14 Lyon (fifth winter record) All reports: 12/14 Cottonwood CBC, 12/20 Marshall, Fairmont and Fargo-Moorhead CBCs, 12/28 Warren CBC, 1/1 Albert Lea CBC. The only non-CBC report was from Kandiyohi (no date) RSF. | ||||||
avian information | 2005-01-02 | Lake | 1/2 Lake (first winter record) All reports: one on Lamberton (12/16) and two on Albert Lea (12/18) CBCs. | ||||||
avian information | 2005-12-01 | 2006-02-28 | Fillmore | winter Fillmore (first winter record) CBC total of eight birds on six counts, including the Battle Lake, Fargo-Moorhead (2), and Fergus Falls CBCs north. Late north 1/13 Polk fide JMJ. Late south 1/8 Hennepin (3) KOs. | |||||
avian information | 2006-12-06 | 2007-01-07 | Beltrami | 12/6, 1/7 Beltrami (first winter record) Overwintering not reported; one on the Fargo-Moorhead CBC was last seen 1/12 Clay RHO. All other January reports north: 1/7 Beltrami fide JMJ, 1/13 Norman HHD, RAE. Only south reports: 12/8 and 1/25 Lac qui Parle BJU (same bird?). | |||||
avian information | 2006-12-16 | McLeod | 12/16 McLeod (first winter record) Overwintering not reported; one on the Fargo-Moorhead CBC was last seen 1/12 Clay RHO. All other January reports north: 1/7 Beltrami fide JMJ, 1/13 Norman HHD, RAE. Only south reports: 12/8 and 1/25 Lac qui Parle BJU (same bird?). | ||||||
avian information | 2006-12-16 | Sibley | 12/16 Sibley (second winter record) Overwintering not reported; one on the Fargo-Moorhead CBC was last seen 1/12 Clay RHO. All other January reports north: 1/7 Beltrami fide JMJ, 1/13 Norman HHD, RAE. Only south reports: 12/8 and 1/25 Lac qui Parle BJU (same bird?). | ||||||
avian information | 2006-12-22 | Murray | 12/22 Murray (third winter record) Overwintering not reported; one on the Fargo-Moorhead CBC was last seen 1/12 Clay RHO. All other January reports north: 1/7 Beltrami fide JMJ, 1/13 Norman HHD, RAE. Only south reports: 12/8 and 1/25 Lac qui Parle BJU (same bird?). | ||||||
avian information | 2007-01-13 | 2007-01-15 | Norman | 1/13, 15 Norman (second winter record) Overwintering not reported; one on the Fargo-Moorhead CBC was last seen 1/12 Clay RHO. All other January reports north: 1/7 Beltrami fide JMJ, 1/13 Norman HHD, RAE. Only south reports: 12/8 and 1/25 Lac qui Parle BJU (same bird?). | |||||
avian information | 2007-12-04 | Wright | 12/4 Wright (second winter record) Widely scattered reports from around the state. Late north 12/2 Cook CJT, 12/8–1/22 Lake JWL, m.ob. (overwintering?), and the latest and probably overwintering 2/18 Polk fide JMJ. High count 12/4–1/1 Clay (3, all dates?) RHO, m.ob. In the south, one possibly overwintering 1/14, 1/28 and 2/3 Houston (feeder 5 miles northwest of Houston) KAK. Late migrants included 12/2 Dakota BAF, 12/4 Wright CFa, 12/13 Steele NFT, and 12/22 Redwood PBB. | ||||||
avian information | 2007-12-08 | 2008-01-22 | Lake | 12/8-1/22 Lake (second winter record) Widely scattered reports from around the state. Late north 12/2 Cook CJT, 12/8–1/22 Lake JWL, m.ob. (overwintering?), and the latest and probably overwintering 2/18 Polk fide JMJ. High count 12/4–1/1 Clay (3, all dates?) RHO, m.ob. In the south, one possibly overwintering 1/14, 1/28 and 2/3 Houston (feeder 5 miles northwest of Houston) KAK. Late migrants included 12/2 Dakota BAF, 12/4 Wright CFa, 12/13 Steele NFT, and 12/22 Redwood PBB. | |||||
avian information | 2007-12-15 | McLeod | 12/15 McLeod (second winter record) Widely scattered reports from around the state. Late north 12/2 Cook CJT, 12/8–1/22 Lake JWL, m.ob. (overwintering?), and the latest and probably overwintering 2/18 Polk fide JMJ. High count 12/4–1/1 Clay (3, all dates?) RHO, m.ob. In the south, one possibly overwintering 1/14, 1/28 and 2/3 Houston (feeder 5 miles northwest of Houston) KAK. Late migrants included 12/2 Dakota BAF, 12/4 Wright CFa, 12/13 Steele NFT, and 12/22 Redwood PBB. | ||||||
avian information | 2008-01-14 | 2008-02-03 | Houston | 1/14, 28, 2/3 Houston (first winter record) Widely scattered reports from around the state. Late north 12/2 Cook CJT, 12/8–1/22 Lake JWL, m.ob. (overwintering?), and the latest and probably overwintering 2/18 Polk fide JMJ. High count 12/4–1/1 Clay (3, all dates?) RHO, m.ob. In the south, one possibly overwintering 1/14, 1/28 and 2/3 Houston (feeder 5 miles northwest of Houston) KAK. Late migrants included 12/2 Dakota BAF, 12/4 Wright CFa, 12/13 Steele NFT, and 12/22 Redwood PBB. | |||||
avian information | 2008-06-15 | Hubbard | 6/15 Hubbard (first summer record) Observed 6/15 Hubbard (Marietta Twp.) MAW. | ||||||
avian information | 2008-12-13 | Brown | 12/13 Brown (second winter record) Fewer reports than in recent previous years. All reports: 12/13 Cass BAW, 12/13 Brown BTS. Also reported from Fairmont and Grand Rapids CBCs, without details. | ||||||
avian information | 2008-12-21 | Itasca | 12/21 Itasca (first winter record) Fewer reports than in recent previous years. All reports: 12/13 Cass BAW, 12/13 Brown BTS. Also reported from Fairmont and Grand Rapids CBCs, without details. | ||||||
avian information | 2009-06-07 | Big Stone | 6/7 Big Stone (second summer record) Single late spring migrants 6/7 Big Stone (Otrey Twp.) CMi, Blue Earth (Good Thunder) JCN. | ||||||
avian information | 2009-06-07 | Blue Earth | 6/7 Blue Earth (first summer record) Single late spring migrants 6/7 Big Stone (Otrey Twp.) CMi, Blue Earth (Good Thunder) JCN. | ||||||
avian information | 2010-06-05 | Cass | 6/5 Cass (second summer record) Seen 6/5 Cass BAW. | ||||||
avian information | 2010-12-28 | 2011-01-20 | Stearns | 12/28, 1/20 Stearns (second winter record) Reported from more counties than in 4 of the previous 5 years. Two north reports: 12/18 Fargo-Moorhead CBC, 12/19 Grand Forks-East Grand Forks CBC. All south reports after the CBC period: 12/26–1/26 Meeker (feeder near Dassel) PKF, ph. YK, ph. DAC, 1/13 Freeborn DBM, 1/20 Stearns FGo, 1/22 Faribault RBW, 1/26 Jackson KSm. | |||||
avian information | 2011-12-05 | 2011-12-17 | Crow Wing | 12/5, 17 Crow Wing (second winter record) More reports than any of the previous five years, widely scattered across the state. Overwintered 12/1–2/27 Polk SAu, 12/8–2/27 Steele NFT, 12/17–2/5 Olmsted JWH, DBz. | |||||
avian information | 2011-12-16 | Stevens | 12/16 Stevens (first winter record) More reports than any of the previous five years, widely scattered across the state. Overwintered 12/1–2/27 Polk SAu, 12/8–2/27 Steele NFT, 12/17–2/5 Olmsted JWH, DBz. | ||||||
avian information | 2011-12-17 | Sherburne | 12/17 Sherburne (second winter record) More reports than any of the previous five years, widely scattered across the state. Overwintered 12/1–2/27 Polk SAu, 12/8–2/27 Steele NFT, 12/17–2/5 Olmsted JWH, DBz. | ||||||
avian information | 2012-01-01 | Todd | 1/1 Todd (second winter record) More reports than any of the previous five years, widely scattered across the state. Overwintered 12/1–2/27 Polk SAu, 12/8–2/27 Steele NFT, 12/17–2/5 Olmsted JWH, DBz. | ||||||
avian information | 2012-06-01 | Lac qui Parle | 6/1 Lac qui Parle (first summer record) Late spring migrants 6/1 Lac qui Parle (Walter W.M.A.) ph. BJU, 6/12 Becker (Tamarac N.W.R. visitor center) ph. MFS. | ||||||
avian information | 2012-06-12 | Becker | 6/12 Becker (second summer record) Late spring migrants 6/1 Lac qui Parle (Walter W.M.A.) ph. BJU, 6/12 Becker (Tamarac N.W.R. visitor center) ph. MFS. | ||||||
avian information | 2012-12-14 | Stevens | 12/14 Stevens (second winter record) Only north report: 12/16 Fargo-Moorhead CBC. Widely scattered south, though absent from Southeast region. Overwintered 12/15–2/10 Lyon ph. GWe, 12/20–2/17 Faribault (2) ph. ClN, CoN, with additional February reports 2/4 Meeker PKF, 2/8 Rice TFB, 2/28 Hennepin ABL. CBC high count 12/16 Lamberton (8). | ||||||
avian information | 2012-12-15 | Brown | 12/15 Brown (third winter record) Only north report: 12/16 Fargo-Moorhead CBC. Widely scattered south, though absent from Southeast region. Overwintered 12/15–2/10 Lyon ph. GWe, 12/20–2/17 Faribault (2) ph. ClN, CoN, with additional February reports 2/4 Meeker PKF, 2/8 Rice TFB, 2/28 Hennepin ABL. CBC high count 12/16 Lamberton (8). | ||||||
avian information | 2013-01-02 | Sibley | 1/2 Sibley (third winter record) Only north report: 12/16 Fargo-Moorhead CBC. Widely scattered south, though absent from Southeast region. Overwintered 12/15–2/10 Lyon ph. GWe, 12/20–2/17 Faribault (2) ph. ClN, CoN, with additional February reports 2/4 Meeker PKF, 2/8 Rice TFB, 2/28 Hennepin ABL. CBC high count 12/16 Lamberton (8). | ||||||
avian information | 2013-01-11 | Chippewa | 1/11 Chippewa (first winter record) Only north report: 12/16 Fargo-Moorhead CBC. Widely scattered south, though absent from Southeast region. Overwintered 12/15–2/10 Lyon ph. GWe, 12/20–2/17 Faribault (2) ph. ClN, CoN, with additional February reports 2/4 Meeker PKF, 2/8 Rice TFB, 2/28 Hennepin ABL. CBC high count 12/16 Lamberton (8). | ||||||
avian information | 2013-06-07 | Pennington | 6/7 Pennington (second summer record) 1 North] Late north migrant 6/7 Pennington JMJ. | ||||||
avian information | 2013-12-14 | Houston | 12/14 Houston (second winter record) All north 12/1 Clay RHO, 12/14 Grand Marais CBC, 12/21 Bluestem Prairie/Buffalo River S.P. CBC, 12/25 Cass DAY. All south 12/14 LaCrosse-LaCrescent CBC, Jackson County CBC, Willmar CBC, Fairmont CBC, Henderson CBC, 12/20 Morris CBC, 12/22 Faribault WAF, 1/1 Whitewater River CBC, 2/17 McLeod (overwintered) TiC, Stevens (overwintered) DO. | ||||||
avian information | 2013-12-14 | Sibley | 12/14 Sibley (fourth winter record) All north 12/1 Clay RHO, 12/14 Grand Marais CBC, 12/21 Bluestem Prairie/Buffalo River S.P. CBC, 12/25 Cass DAY. All south 12/14 LaCrosse-LaCrescent CBC, Jackson County CBC, Willmar CBC, Fairmont CBC, Henderson CBC, 12/20 Morris CBC, 12/22 Faribault WAF, 1/1 Whitewater River CBC, 2/17 McLeod (overwintered) TiC, Stevens (overwintered) DO. | ||||||
avian information | 2013-12-20 | 2014-02-17 | Stevens | 12/20, 2/16, 17 Stevens (third winter record) All north 12/1 Clay RHO, 12/14 Grand Marais CBC, 12/21 Bluestem Prairie/Buffalo River S.P. CBC, 12/25 Cass DAY. All south 12/14 LaCrosse-LaCrescent CBC, Jackson County CBC, Willmar CBC, Fairmont CBC, Henderson CBC, 12/20 Morris CBC, 12/22 Faribault WAF, 1/1 Whitewater River CBC, 2/17 McLeod (overwintered) TiC, Stevens (overwintered) DO. | |||||
avian information | 2014-01-01 | Winona | 1/1 Winona (second winter record) All north 12/1 Clay RHO, 12/14 Grand Marais CBC, 12/21 Bluestem Prairie/Buffalo River S.P. CBC, 12/25 Cass DAY. All south 12/14 LaCrosse-LaCrescent CBC, Jackson County CBC, Willmar CBC, Fairmont CBC, Henderson CBC, 12/20 Morris CBC, 12/22 Faribault WAF, 1/1 Whitewater River CBC, 2/17 McLeod (overwintered) TiC, Stevens (overwintered) DO. | ||||||
avian information | 2014-02-14 | 2014-02-17 | McLeod | 2/14, 17 McLeod (third winter record) All north 12/1 Clay RHO, 12/14 Grand Marais CBC, 12/21 Bluestem Prairie/Buffalo River S.P. CBC, 12/25 Cass DAY. All south 12/14 LaCrosse-LaCrescent CBC, Jackson County CBC, Willmar CBC, Fairmont CBC, Henderson CBC, 12/20 Morris CBC, 12/22 Faribault WAF, 1/1 Whitewater River CBC, 2/17 McLeod (overwintered) TiC, Stevens (overwintered) DO. | |||||
avian information | 2015-02-15 | Nobles | 2/15 Nobles (second winter record) Only north report 12/20 Ely CBC. All south 12/8, 1/16, 2/19 Lac qui Parle FAE, 12/14 Cottonwood CBC, 12/19 Redwood CBC (2), 2/15 Nobles BTS, 2/16 Jackson TPe, 2/26 Chisago ph. JSa. | ||||||
avian information | 2015-02-26 | 2015-02-27 | Chisago | 2/26, 27 Chisago (first winter record) Only north report 12/20 Ely CBC. All south 12/8, 1/16, 2/19 Lac qui Parle FAE, 12/14 Cottonwood CBC, 12/19 Redwood CBC (2), 2/15 Nobles BTS, 2/16 Jackson TPe, 2/26 Chisago ph. JSa. | |||||
avian information | 2015-06-08 | Todd | 6/8 Todd (third summer record) Seen 6/8 Todd (Beauty L. public access) SwM, ph. JeM. | ||||||
avian information | 2015-12-02 | 2015-12-06 | Washington | 12/2, 6 Washington (second winter record) Reported from most counties since 2011, including unusual reports from 1/16 Big Stone TKa, 2/16 Fillmore DKl, 12/28 Meeker BNn, 12/12 Ramsey OGo, 12/14 Stevens (Morris CBC), 12/2 Washington (continuing bird) HHD, RAE. High count 12/12 Martin (3) BRB. CBC high count 12/19 Fairmont (8). | |||||
avian information | 2015-12-14 | Stevens | 12/14 Stevens (fourth winter record) Reported from most counties since 2011, including unusual reports from 1/16 Big Stone TKa, 2/16 Fillmore DKl, 12/28 Meeker BNn, 12/12 Ramsey OGo, 12/14 Stevens (Morris CBC), 12/2 Washington (continuing bird) HHD, RAE. High count 12/12 Martin (3) BRB. CBC high count 12/19 Fairmont (8). | ||||||
avian information | 2016-01-16 | Big Stone | 1/16 Big Stone (third winter record) Reported from most counties since 2011, including unusual reports from 1/16 Big Stone TKa, 2/16 Fillmore DKl, 12/28 Meeker BNn, 12/12 Ramsey OGo, 12/14 Stevens (Morris CBC), 12/2 Washington (continuing bird) HHD, RAE. High count 12/12 Martin (3) BRB. CBC high count 12/19 Fairmont (8). | ||||||
avian information | 2016-02-16 | Fillmore | 2/16 Fillmore (second winter record) Reported from most counties since 2011, including unusual reports from 1/16 Big Stone TKa, 2/16 Fillmore DKl, 12/28 Meeker BNn, 12/12 Ramsey OGo, 12/14 Stevens (Morris CBC), 12/2 Washington (continuing bird) HHD, RAE. High count 12/12 Martin (3) BRB. CBC high count 12/19 Fairmont (8). | ||||||
avian information | 2016-02-18 | McLeod | 2/18 McLeod (fourth winter record) Reported from most counties since 2011, including unusual reports from 1/16 Big Stone TKa, 2/16 Fillmore DKl, 12/28 Meeker BNn, 12/12 Ramsey OGo, 12/14 Stevens (Morris CBC), 12/2 Washington (continuing bird) HHD, RAE. High count 12/12 Martin (3) BRB. CBC high count 12/19 Fairmont (8). | ||||||
avian information | 2017-12-10 | Anoka | 12/10 Anoka (second winter record) Reported from ten counties, similar to 10-year average, with majority of reports from western portion of state, as expected. Likely overwintering birds were observed in Polk SAu and Steele ph. NFT. Notable reports: 12/10 Anoka ph. RLR, 12/16 Dodge BAb. All reports were of single individuals. | ||||||
avian information | 2017-12-16 | Dodge | 12/16 Dodge (first winter record) Reported from ten counties, similar to 10-year average, with majority of reports from western portion of state, as expected. Likely overwintering birds were observed in Polk SAu and Steele ph. NFT. Notable reports: 12/10 Anoka ph. RLR, 12/16 Dodge BAb. All reports were of single individuals. | ||||||
avian information | 2018-12-10 | Nobles | 12/10 Nobles (third winter record) Observed in 11 south counties, identical to ten-year average. Unusual winter records: 12/10 Nobles ABL, 12/12 Watonwan RBW. No reports of more than two individuals. | ||||||
avian information | 2019-06-01 | Scott | 6/1 Scott (first summer record) Â Spring migrant 6/1 Scott (Minnesota Valley N.W.R., Louisville Swamp) KMa. | ||||||
avian information | 2019-12-14 | 2019-12-26 | Brown | 12/14, 26 Brown (fourth winter record) Â Reported from 10 counties, similar to ten-year average of 11. Only north report 12/14 Otter Tail (2, Fergus Falls) Fergus Falls CBC. All south reports after 12/31:1/3 Blue Earth (Lake Crystal) ebd, 1/11 Renville (Flora Twp.) GWe, 1/12 Watonwan (Nelson Twp.) BTS, 2/8 Freeborn (Geneva Lake) ebd, all of single birds. | |||||
avian information | 2019-12-16 | Chippewa | 12/16 Chippewa (second winter record) Â Reported from 10 counties, similar to ten-year average of 11. Only north report 12/14 Otter Tail (2, Fergus Falls) Fergus Falls CBC. All south reports after 12/31:1/3 Blue Earth (Lake Crystal) ebd, 1/11 Renville (Flora Twp.) GWe, 1/12 Watonwan (Nelson Twp.) BTS, 2/8 Freeborn (Geneva Lake) ebd, all of single birds. | ||||||
avian information | 2020-12-16 | Becker | 12/16 Becker (third winter record) Observed in a season-high 20 counties in all regions except the North-central (ten-year average 12). All north: 12/2 – 2/28+ Clay PBB, 12/16 Detroit Lakes CBC, 12/26 St. Louis DEd, 2/13 Grant FFa, ebd. February reports south suggesting overwintering from Blue Earth, Lyon, Murray, Nicollet, Pipestone, Wright. High counts 12/5 Yellow Medicine (7, Blue Devil Valley S.N.A.) GWe, 12/17 Martin (7) BTS. CBC high counts 12/17 Fairmont (15), 12/14 Granite Falls (5). | ||||||
avian information | 2020-12-31 | 2021-02-25 | Wright | 12/31, 1/1, 3, 4, 5, 7, 9, 10, 12, 13, 16, 17, 24, 25, 30, 31, 2/3, 16, 17, 19, 25 Wright (third winter record) Observed in a season-high 20 counties in all regions except the North-central (ten-year average 12). All north: 12/2 – 2/28+ Clay PBB, 12/16 Detroit Lakes CBC, 12/26 St. Louis DEd, 2/13 Grant FFa, ebd. February reports south suggesting overwintering from Blue Earth, Lyon, Murray, Nicollet, Pipestone, Wright. High counts 12/5 Yellow Medicine (7, Blue Devil Valley S.N.A.) GWe, 12/17 Martin (7) BTS. CBC high counts 12/17 Fairmont (15), 12/14 Granite Falls (5). | |||||
