Families |
Species: Tanagers, Cardinals, Grosbeaks |
Summer Tanager Scarlet Tanager Western Tanager |
[Pyrrhuloxia] Black-headed Grosbeak Blue Grosbeak |
Lazuli Bunting Indigo Bunting Painted Bunting |
Dickcissel |
Lazuli Bunting (C) (Passerina amoena) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1930-05-07 | 1930-05-10 | Jackson | 5/7, 10 Jackson (first state record) (first county record) | |||||
1 | MOU | 1930-05-08 | 1930-05-10 | Lakefield | Jackson | Roberts 1932:344 | Accepted | ||
2 | MOU | 1935-06-04 | Madison | Lac qui Parle | Roberts 1932:819 | Accepted | |||
avian information | 1935-06-04 | Lac qui Parle | 6/4 Lac qui Parle (second state record) (first county record) | ||||||
3 | MOU | 1943-06-24 | five miles south of St. Cloud | Sherburne | The Flicker 37:53 | Accepted | |||
avian information | 1956-05-25 | Lac qui Parle | 5/25 Lac qui Parle (third state record) (second county record) | ||||||
4 | MOU | 1956-05-26 | Madison | Lac qui Parle | Janssen 1987:293 | Accepted | |||
MOU | 1956-10-20 | Ramsey | Janssen occurrence table | Rejected | |||||
5 | MOU | 1956-10-20 | Ramsey | Janssen 1987 | Accepted | ||||
avian information | 1956-10-20 | Ramsey | 10/20 Ramsey (fourth state record) (first county record) | ||||||
avian information | 1964-05-16 | Rock | 5/16 Rock (sixth state record) (first county record) | ||||||
36:105 | 1964 | index | Lazuli Bunting Observation | ||||||
6 | MOU | 1964-05-18 | 1964-05-19 | Moorhead | Clay | The Flicker 36:105 | Accepted | ||
avian information | 1964-05-18 | 1964-05-19 | Clay | 5/18-19 Clay (fifth state record) (first county record) | |||||
avian information | 1964-07-04 | Rock | 7/4 Rock (seventh state record) (second county record) | ||||||
37:47 | 1965 | index | Hybrid Indigo Bunting X Lazuli Bunting from Rock County | ||||||
37:53 | 1965 | index | Unusual Minnesota Records: Lazuli Bunting | ||||||
46:115-116 | 1974 | index | Lazuli Bunting in Moorhead | ||||||
7 | MOU | 1974-05-22 | Moorhead | Clay | The Loon 46:115 | Accepted | |||
avian information | 1974-05-22 | Clay | 5/22 Clay (eighth state record) (second county record) 5-22 Moorhead, Clay Co. (1 male) C. Falk (see last issue of LOON, Vol. 46, No. 3 for details). Winter 1974 | ||||||
8 | MOU | 1979-05-27 | Plymouth | Hennepin | (specimen) The Loon 51:193 | Accepted | |||
53:162-163 | 1981 | index | Lazuli Bunting at Grand Marais | ||||||
9 | MOU | 1981-05-24 | Lutsen | Cook | The Loon 53:163 | Accepted | |||
avian information | 1981-05-24 | 1981-05-26 | Cook | 5/24, 26 Cook (ninth state record) (first county record) 5-26 Cook KMH, see The Loon Vol. 53, No. 3, pp. 162-163. | |||||
10 | 53:129 | 1981-05-26 | Grand Marais | Cook | (vote 7-0, Loon 53:162-163) | Accepted | |||
55:41 | 1982-05-20 | 1982-05-22 | Golden Valley | Hennepin | (vote 1-6) The majority felt that this reported female, identified solely on the basis of its wing bars, may well have been a hybrid of an aberrant Indigo Bunting. Also the description mentioned the bird had some side streaking which the female Indigo has (the Lazuli does not), and there was no mention of the pale blue on the rump and tail which the female Lazuli should have. | Not Accepted | |||
55:120 | 1983 | index | Lazuli Bunting in Chisago County | ||||||
11 | 56:17 | 1983-06-26 | near North Branch | Chisago | (vote 6-1; Loon 55:120). | Accepted | |||
avian information | 1983-06-26 | Chisago | 6/26 Chisago (tenth state record) (first county record) One male, 6/26 Chisago (Loon 55:120). | ||||||
56:262 | 1984 | index | Two Lazuli Buntings Seen in Duluth | ||||||
12 | 57:34 | 1984-05-18 | Duluth | St. Louis | (vote 7-0; The Loon 56:262). | Accepted | |||
avian information | 1984-05-18 | 1984-05-26 | St. Louis | 5/18, 5/22-26 St. Louis (eleventh state record) (first county record) 5/18 St. Louis fide KE adult male, 5/22 St. Louis fide KE immature male, 5/23 St. Louis JB, 5/24 St. Louis SDM. (The Loon 56:262) | |||||
13 | 57:34 | 1984-05-22 | 1984-05-26 | Duluth | St. Louis | (vote 7-0; The Loon 56:262). | Accepted | ||
57:110-111 | 1985 | index | A Very Early Lazuli Bunting | ||||||
14 | 57:119 | 1985-04-17 | White Bear Lake | Ramsey | (vote 7-0; The Loon 57:110-111). | Accepted | |||
avian information | 1985-04-17 | Ramsey | 4/17 Ramsey (twelfth state record) (second county record) 4/ 17 Washington E. Campbell (The Loon 57:110-111). | ||||||
58:192 | 1986 | index | Lazuli Bunting in Stearns County | ||||||
15 | 59:57 | 1986-05-05 | 1986-05-11 | near Clearwater | Stearns | (vote 7-0; The Loon 58: 192) . | Accepted | ||
avian information | 1986-05-05 | Stearns | 5/5 Stearns (thirteenth state record) (first county record) 5/5-11 Stearns, L. and D. Loch (The Loon 58:192). | ||||||
59:143 | 1986-08-27 | Stoney Point | St. Louis | (vote 4-3, with 6-1 required for acceptance). The rump and tail were not visible, which would show some diagnostic blue coloration on a Lazuli, and some felt the description of this female or immature could also fit a juvenal American Goldfinch or an atypical Indigo Bunting or possibly a hybrid bunting. It was agreed that the identification was possibly correct, but identification of female/immature buntings is tricky enough that the minority felt it was best not to accept. | Not Accepted | ||||
61:141 | 1989 | index | Lazuli Bunting at Detroit Lakes | ||||||
16 | 61:121 | 1989-05-14 | near Detroit Lakes | Becker | (vote 7-0; The Loon 61 :141). | Accepted | |||
avian information | 1989-05-14 | Becker | 5/14 Becker (fourteenth state record) (first county record) 5/14 Becker BMW (The Loon 61:141). | ||||||
63:194 | 1991 | index | Lazuli Bunting at Eloise Butler Wildflower and Bird Sanctuary | ||||||
17 | 63:154 | 1991-05-21 | Minneapolis | Hennepin | (vote 7-0; The Loon 63:194). | Accepted | |||
avian information | 1997-05-15 | 1997-05-28 | Lyon | 5/15-28 Lyon (fifteenth state record) (first county record) All reports: 5/25–26 Lyon (male at feeder near Lynd) RM, 5/28 Lyon (female at same feeder) RJ, 5/29 Olmsted m.ob. [Corrected] | |||||
18 | 69:152 | 1997-05-25 | 1997-05-26 | near Lynd | Lyon | (record #97-26, vote 7-0). | Accepted | ||
avian information | 1997-05-26 | 1997-05-29 | Olmsted | 5/26, 29 Olmsted (first county record) All reports: 5/25–26 Lyon (male at feeder near Lynd) RM, 5/28 Lyon (female at same feeder) RJ, 5/29 Olmsted m.ob. [Corrected] | |||||
19 | 69:152 | 1997-05-28 | near Lynd | Lyon | (record #97-27, vote 6-1). | Accepted | |||
20 | 70:44 | 1997-05-29 | Rochester | Olmsted | (record #97-62, vote 7-0). | Accepted | |||
21 | 71:156 | 1999-05-19 | 1999-05-21 | Boyd | Lac qui Parle | (record #99-22, vote 7-0, The Loon 71:165). | Accepted | ||
avian information | 1999-05-19 | 1999-05-21 | Lac qui Parle | 5/19-21 Lac qui Parle (third county record) Reported 5/19–21 Lac qui Parle (male in Boyd) FE et al. (The Loon 71:165). | |||||
22 | 72:164 | 2000-05-16 | 2000-05-21 | Lynd Twp. | Lyon | (record #2000-48, vote 7-0). | Accepted | ||
avian information | 2000-05-16 | 2000-05-21 | Lyon | 5/16-21 Lyon (second county record) Male seen 5/16–20 Lyon (near Lynd) RM, documented 5/19 (†PC, †PS) at the same feeder where pair occurred in spring 1997 (The Loon 69:151–153). | |||||
23 | 75:41 | 2001-05-18 | Climax | Polk | (record #2002-80, vote 7-0). This male is satisfactorily documented by a lone photograph, although no written description was provided. | Accepted | |||
avian information | 2001-05-18 | Polk | 5/18 Polk (first county record) One photographed 5/18 Polk (male at Climax) LDT. | ||||||
24 | 75:41 | 2002-05-16 | Louisville Swamp | Scott | (record #2002-56, vote 7-0). This sight record of a male was the first of four records of this Casual species in May 2002. | Accepted | |||
avian information | 2002-05-16 | Scott | 5/16 Scott (first county record) Males seen 5/16 Scott (Louisville Swamp) †BAF, SHF, 5/23 Kandiyohi (Long L.) GEB, ph. DAC, 5/26 Kandiyohi (male, Willmar, different location than 5/23+) †RSF, Otter Tail (North Turtle L.) †EJE, †DTT, †SMT, 5/29 Otter Tail (Star L.) †AMR, 5/30–31 Crow Wing (Nisswa) Marie and Charles Boudrye, ph. JSB. | ||||||
25 | 75:41 | 2002-05-23 | 2002-06-15 | near Willmar, Long Lake | Kandiyohi | (record #2002-69, vote 6-1). The documentation of this male includes a photograph. The Loon 75:38 The Loon 74:223 | Accepted | ||
MOU | 2002-05-23 | 2002-06-15 | Long Lake, near Wilmar | Kandiyohi | The Loon 74:223 | Accepted | |||
avian information | 2002-05-23 | 2002-06-15 | Kandiyohi | 5/23-6/15 Kandiyohi (first county record) Males seen 5/16 Scott (Louisville Swamp) †BAF, SHF, 5/23 Kandiyohi (Long L.) GEB, ph. DAC, 5/26 Kandiyohi (male, Willmar, different location than 5/23+) †RSF, Otter Tail (North Turtle L.) †EJE, †DTT, †SMT, 5/29 Otter Tail (Star L.) †AMR, 5/30–31 Crow Wing (Nisswa) Marie and Charles Boudrye, ph. JSB. | |||||
26 | 75:160 | 2002-05-26 | Willmar | Kandiyohi | (record #2003-10, vote 7-0). | Accepted | |||
27 | 75:41 | 2002-05-26 | near Battle Lake (North Turtle Lake) | Otter Tail | (record #2002-57, vote 7-0). This male is documented by both photographs and extensive written descriptions. The Loon 74:223 | Accepted | |||
avian information | 2002-05-26 | 2002-05-29 | Otter Tail | 5/26, 29 Otter Tail (first county record) Males seen 5/16 Scott (Louisville Swamp) †BAF, SHF, 5/23 Kandiyohi (Long L.) GEB, ph. DAC, 5/26 Kandiyohi (male, Willmar, different location than 5/23+) †RSF, Otter Tail (North Turtle L.) †EJE, †DTT, †SMT, 5/29 Otter Tail (Star L.) †AMR, 5/30–31 Crow Wing (Nisswa) Marie and Charles Boudrye, ph. JSB. | |||||
28 | 75:41 | 2002-05-29 | Star Lake | Otter Tail | (record #2002-68, vote 7-0). There is no indication or reason to assume that this male was the same individual as the one seen in the same county three days earlier. The Loon 74:223 | Accepted | |||
29 | 75:160 | 2002-05-30 | 2002-05-31 | Nisswa | Crow Wing | (record #2003-09, vote 5-2). | Accepted | ||
avian information | 2002-05-30 | Crow Wing | 5/30 Crow Wing (first county record) Males seen 5/16 Scott (Louisville Swamp) †BAF, SHF, 5/23 Kandiyohi (Long L.) GEB, ph. DAC, 5/26 Kandiyohi (male, Willmar, different location than 5/23+) †RSF, Otter Tail (North Turtle L.) †EJE, †DTT, †SMT, 5/29 Otter Tail (Star L.) †AMR, 5/30–31 Crow Wing (Nisswa) Marie and Charles Boudrye, ph. JSB. | ||||||
30 | 75:160 | 2003-05-31 | Blue Mounds State Park | Rock | (record #2003-29, vote 7-0). The two unanimously accepted records were of easily identified and well-documented adult males. The other record, also of an adult male, was documented only by a single photograph without written details, and those dissenting felt the photo was not clear enough to confirm an identification. | Accepted | |||
avian information | 2003-05-31 | Rock | 5/31 Rock (third county record) Adult male 5/31 Rock (Blue Mounds S.P.) †KRE et al. | ||||||
31 | 76:39 | 2003-10-26 | near Grand Marais | Cook | (record #2003-79, vote 7-0). This female-plumaged bird was only present for a few minutes, but it was observed by several observers, and the documentation includes photographs. | Accepted | |||
avian information | 2003-10-26 | Cook | 10/26 Cook (second county record) A female carefully identified 10/26 Cook (east of Grand Marais) †KRE et al., ph. DDM furnished the state's first fall record (The Loon 76:109–110). | ||||||
32 | 77:9 | 2004-05-27 | Moulton Township | Murray | (record #2004-043, vote 5-2). This adult male in alternate plumage was observed at close range. Members not accepting the record were concerned that the written description did not fully address the possibility of hybridization with Indigo Bunting. Indices for evaluating hybrid characteristics were presented in Auk 76:443-463, 92:66-80, and Wilson Bulletin 87:145-179. The following records were voted on August - December 2004 and were Not Accepted. (Please note that a record which is Not Accepted only means that the documentation was not complete or convincing enough to include the sighting in The Loon, the journal of the MOU, or in the MOU's archives of confirmed bird records. Such a vote does not necessarily mean the observer misidentified the bird or did not see it. Summaries of the reasons why a record was Not Accepted are included here. These are in no way intended to be critical of the observer. The only purpose is to highlight the difficulties an observer may encounter while identifying or documenting these and similar species.) | Accepted | |||
avian information | 2004-05-27 | Murray | 5/27 Murray (first county record) Adult male 5/27 Murray (section 32, Moulton Twp.) †NED. | ||||||
33 | 77:169 | 2005-05-13 | Owatonna | Steele | (record #2005-021, vote 6-1). This adult male was documented only by two photographs, which appeared to show some pale blue on the bird's belly. A written description might have addressed one member's concern that this suggested possible hybridization with Indigo Bunting (P. cyanea). | Accepted | |||
avian information | 2005-05-13 | Steele | 5/13 Steele (first county record) Two accepted records: 5/13 Steele (male at Owatonna) ph. NFT, 5/18 Meeker (male in Greenleaf Twp.) †DMF. | ||||||
34 | 78:40 | 2005-05-18 | Greenleaf Township | Meeker | (record #2005-039, vote 5-2). This adult male was briefly described. | Accepted | |||
avian information | 2005-05-18 | Meeker | 5/18 Meeker (first county record) Two accepted records: 5/13 Steele (male at Owatonna) ph. NFT, 5/18 Meeker (male in Greenleaf Twp.) †DMF. | ||||||
78:126 | 2006-05-24 | Marshall | Lyon | (recirculated record #2006-050, first vote 4-3, second vote 0-7). Though possibly this species, the brief description omitted key field marks (exact color of blue on the head and presence of wing bars) that might have ruled out the possibility of hybrid Lazuli X Indigo Bunting (P. amoena X P. cyanea). | Not Accepted | ||||
35 | 78:126 | 2006-06-10 | St. Clair | Blue Earth | (record #2006-057, vote 7-0). Photographed and well-described. | Accepted | |||
avian information | 2006-06-10 | Blue Earth | 6/10 Blue Earth (first county record) Thirty-fourth state record 6/10 Blue Earth (adult male at St. Clair) SBP, ph. DWK, †JLO. | ||||||
80:5 | 2007-05-14 | Moulton Township | Murray | (recirculated record #2007-036, first vote 4-3, second vote 3-4). The brief description neither considered nor eliminated a hybrid Lazuli Bunting X Indigo Bunting. | Not Accepted | ||||
36 | 80:115 | 2008-05-21 | Minnetonka | Hennepin | (record #2008-029, vote 7-0). | Accepted | |||
37 | 81:115 | 2009-05-23 | 2009-05-24 | Star Lake | Otter Tail | (record #2009-025, vote 6-1 for male). adult male. Third county record and the second time this species has occurred in this yard! The female was photographed. Males account for 43 of the state's 46 records. | Accepted | ||
38 | 81:115 | 2009-05-23 | 2009-05-27 | Star Lake | Otter Tail | (record #2009-025, vote 7-0 for female). adult female. Third county record and the second time this species has occurred in this yard! The female was photographed. Males account for 43 of the state's 46 records. | Accepted | ||
avian information | 2009-05-23 | 2009-05-27 | Otter Tail | 5/23-27 Otter Tail (second county record) Male present 5/23–24 and female present 5/23–27 at feeder in Otter Tail (Star Lake) †ARo, ph. †PHS, CRM, DST, m.ob. | |||||
39 | 82:3 | 2009-07-18 | Vale Wildlife Management Area | Sibley | (record #2009-033, vote 7-0). First county record. This adult male could not be refound. | Accepted | |||
avian information | 2009-07-18 | Sibley | 7/18 Sibley (first county record) New county record: 7/18 Sibley (male at Vale W.M.A.) †JCC. | ||||||
83:99 | 2011-05-28 | near Hamden Slough headquarters | Becker | (record #2011-024, vote 2-5, adult male). The observer seems to have limited experience with only one other observation. He does not seem to consider possible hybridization. This might well have been a Lazuli, but the documentation falls short of what is expected for this species. | Not Accepted | ||||
84:107 | 2012-05-06 | Lakefield | Jackson | (record #2012-012, vote 5-2). This difficult identification was determined to be that of a Lazuli Bunting. Some members commented that the bird may have been a hybrid because the bird lacked the clean separation between the blue of the head and the rust of the breast, had a reduced and pale rusty breast, and had thin, dull wing bars, particularly the upper bar. These features might indicate hybridization. However, a subadult, or even a second year bird, molting into alternate plumage may also exhibit these same characteristics, particularly in late winter or early spring. | Recirculated | ||||
87:4 | 2012-05-06 | Lakefield | Jackson | (record #2012-012, first vote 5-2, reconsidered vote 1-6). After comparing this bird with several hybrid museum specimens, it was concluded that hybridization could not be ruled out. While some members felt that the bird might possibly be a first or second-year male, the majority thought that it had hybrid characteristics such as a hood much lower onto the breast than is typical, and a mixture of rusty and blue in the upper breast. It was suggested by two members that the bird might represent a second-generation backcross Lazuli X Indigo hybrid. | Not Accepted | ||||
40 | MOU | 2012-05-06 | 2012-05-07 | Jackson | Jackson | photo and article in local newspaper, May 24, 2012, Bell Museum files | Accepted | ||
avian information | 2012-05-06 | Jackson | 5/6 Jackson (second county record) One report: 5/6 Jackson (Lakefield) ph. †DVr. | ||||||
41 | 85:3 | 2012-07-14 | Shoreview | Ramsey | (record #2012-026, vote 7-0). Adult male, photographed. First summer record for Ramsey County. Fifth summer record for the state; the first summer record was 4 June 1935 in Madison, Lac qui Parle County. | Accepted | |||
avian information | 2012-07-14 | Ramsey | 7/14 Ramsey (third county record) Adult male 7/14 Ramsey (Shoreview) ph. †BaH. | ||||||
42 | 85:99 | 2013-05-03 | Newport | Washington | (record #2013-036, vote 7-0). Adult male, photographed. First record for the county. Photographs and descriptions are diagnostic with no apparent evidence of hybridization. The Loon 85:102 | Accepted | |||
avian information | 2013-05-03 | Washington | 5/3 Washington (first county record) Most spring sightings on record. All reports 5/3 Washington (adult male, Woodbury) JG, ph. †ANy, †DAB, †TAT; 5/14 Pipestone (male, northeast of Edgerton) LVD, ph. VVD; 5/15 Nicollet (adult male, near Courtland) ph. NVo; 5/18–22 McLeod (adult male, Hutchinson) ph. †PRH, m.ob.; 5/19 Pipestone (adult male, Pipestone N.M.) †RMD, †DAB, m.ob.; 5/19 Pipestone (first-year male, Pipestone W.T.P.) v.t. †RMD, †DAB, m.ob.; 5/19–25 Clay (Moorhead) ph. †RHO, DWR; 5/21–22 Nobles (first-year male, Worthington) ph. †TMi; 5/27–30 Dodge (Westfield Twp.) CMW, †JWH, ph. JPr, ph. JJS. | ||||||
43 | 86:3 | 2013-05-14 | Osborne Township Section 1 | Pipestone | (record #2013-069, vote 7-0). Adult male, photographed. This is one of three Accepted Lazuli Bunting records for the spring of 2013 for Pipestone County. The Loon 86:4 | Accepted | |||
avian information | 2013-05-14 | 2013-05-19 | Pipestone | 5/14, 19 Pipestone (first county record) Most spring sightings on record. All reports 5/3 Washington (adult male, Woodbury) JG, ph. †ANy, †DAB, †TAT; 5/14 Pipestone (male, northeast of Edgerton) LVD, ph. VVD; 5/15 Nicollet (adult male, near Courtland) ph. NVo; 5/18–22 McLeod (adult male, Hutchinson) ph. †PRH, m.ob.; 5/19 Pipestone (adult male, Pipestone N.M.) †RMD, †DAB, m.ob.; 5/19 Pipestone (first-year male, Pipestone W.T.P.) v.t. †RMD, †DAB, m.ob.; 5/19–25 Clay (Moorhead) ph. †RHO, DWR; 5/21–22 Nobles (first-year male, Worthington) ph. †TMi; 5/27–30 Dodge (Westfield Twp.) CMW, †JWH, ph. JPr, ph. JJS. | |||||
44 | 85:99 | 2013-05-15 | four miles southeast of Courtland | Nicollet | (record #2013-016, vote 7-0). Adult male, photographed. First county record. The photographs are conclusive, showing no evidence of hybridization. The Loon 85:102 | Accepted | |||
avian information | 2013-05-15 | Nicollet | 5/15 Nicollet (first county record) Most spring sightings on record. All reports 5/3 Washington (adult male, Woodbury) JG, ph. †ANy, †DAB, †TAT; 5/14 Pipestone (male, northeast of Edgerton) LVD, ph. VVD; 5/15 Nicollet (adult male, near Courtland) ph. NVo; 5/18–22 McLeod (adult male, Hutchinson) ph. †PRH, m.ob.; 5/19 Pipestone (adult male, Pipestone N.M.) †RMD, †DAB, m.ob.; 5/19 Pipestone (first-year male, Pipestone W.T.P.) v.t. †RMD, †DAB, m.ob.; 5/19–25 Clay (Moorhead) ph. †RHO, DWR; 5/21–22 Nobles (first-year male, Worthington) ph. †TMi; 5/27–30 Dodge (Westfield Twp.) CMW, †JWH, ph. JPr, ph. JJS. | ||||||
45 | 85:99 | 2013-05-18 | 2013-05-22 | Hutchinson | McLeod | (record #2013-020, vote 7-0). Adult male, diagnostic photographs. First record for the county. | Accepted | ||
avian information | 2013-05-18 | 2013-05-22 | McLeod | 5/18-22 McLeod (first county record) Most spring sightings on record. All reports 5/3 Washington (adult male, Woodbury) JG, ph. †ANy, †DAB, †TAT; 5/14 Pipestone (male, northeast of Edgerton) LVD, ph. VVD; 5/15 Nicollet (adult male, near Courtland) ph. NVo; 5/18–22 McLeod (adult male, Hutchinson) ph. †PRH, m.ob.; 5/19 Pipestone (adult male, Pipestone N.M.) †RMD, †DAB, m.ob.; 5/19 Pipestone (first-year male, Pipestone W.T.P.) v.t. †RMD, †DAB, m.ob.; 5/19–25 Clay (Moorhead) ph. †RHO, DWR; 5/21–22 Nobles (first-year male, Worthington) ph. †TMi; 5/27–30 Dodge (Westfield Twp.) CMW, †JWH, ph. JPr, ph. JJS. | |||||
46 | MOU | 2013-05-19 | 2013-05-25 | Clay | Accepted | ||||
avian information | 2013-05-19 | 2013-05-25 | Clay | 5/19-25 Clay (third county record) Most spring sightings on record. All reports 5/3 Washington (adult male, Woodbury) JG, ph. †ANy, †DAB, †TAT; 5/14 Pipestone (male, northeast of Edgerton) LVD, ph. VVD; 5/15 Nicollet (adult male, near Courtland) ph. NVo; 5/18–22 McLeod (adult male, Hutchinson) ph. †PRH, m.ob.; 5/19 Pipestone (adult male, Pipestone N.M.) †RMD, †DAB, m.ob.; 5/19 Pipestone (first-year male, Pipestone W.T.P.) v.t. †RMD, †DAB, m.ob.; 5/19–25 Clay (Moorhead) ph. †RHO, DWR; 5/21–22 Nobles (first-year male, Worthington) ph. †TMi; 5/27–30 Dodge (Westfield Twp.) CMW, †JWH, ph. JPr, ph. JJS. | |||||
47 | 85:99 | 2013-05-19 | Pipestone National Monument | Pipestone | (record #2013-038, vote 7-0). Adult male. First record for the county. Apparently enough of the bird was seen, if only briefly, to rule out a hybrid Lazuli/Indigo Bunting. The Loon 85:102 | Accepted | |||
48 | 85:99 | 2013-05-19 | Pipestone Wastewater Treatment Plant | Pipestone | (record #2013-039, vote 7-0). Immature male, videotaped. The video is barely adequate for identification purposes, but shows the characteristics of a Lazuli Bunting. The Loon 85:102 | Accepted | |||
49 | 85:99 | 2013-05-21 | 2013-05-22 | near Worthington | Nobles | (record #2013-037, vote 7-0). Immature male, diagnostic photographs. First record for the county. The Loon 85:102 | Accepted | ||
avian information | 2013-05-21 | Nobles | 5/21 Nobles (first county record) Most spring sightings on record. All reports 5/3 Washington (adult male, Woodbury) JG, ph. †ANy, †DAB, †TAT; 5/14 Pipestone (male, northeast of Edgerton) LVD, ph. VVD; 5/15 Nicollet (adult male, near Courtland) ph. NVo; 5/18–22 McLeod (adult male, Hutchinson) ph. †PRH, m.ob.; 5/19 Pipestone (adult male, Pipestone N.M.) †RMD, †DAB, m.ob.; 5/19 Pipestone (first-year male, Pipestone W.T.P.) v.t. †RMD, †DAB, m.ob.; 5/19–25 Clay (Moorhead) ph. †RHO, DWR; 5/21–22 Nobles (first-year male, Worthington) ph. †TMi; 5/27–30 Dodge (Westfield Twp.) CMW, †JWH, ph. JPr, ph. JJS. | ||||||
50 | 93:47 | 2013-05-26 | Corcoran | Hennepin | (record #2020-050, vote 7-0). Immature male, photographed. One of ten records from the spring of 2013 | Accepted | |||
51 | 85:99 | 2013-05-27 | 2013-05-30 | Westfield Township | Dodge | (record #2013-026, vote 7-0). Immature male, photographed. First record for the county. The photographs are conclusive, with no apparent evidence of hybridization. The Loon 85:102 | Accepted | ||
avian information | 2013-05-27 | 2013-05-30 | Dodge | 5/27-30 Dodge (first county record) Most spring sightings on record. All reports 5/3 Washington (adult male, Woodbury) JG, ph. †ANy, †DAB, †TAT; 5/14 Pipestone (male, northeast of Edgerton) LVD, ph. VVD; 5/15 Nicollet (adult male, near Courtland) ph. NVo; 5/18–22 McLeod (adult male, Hutchinson) ph. †PRH, m.ob.; 5/19 Pipestone (adult male, Pipestone N.M.) †RMD, †DAB, m.ob.; 5/19 Pipestone (first-year male, Pipestone W.T.P.) v.t. †RMD, †DAB, m.ob.; 5/19–25 Clay (Moorhead) ph. †RHO, DWR; 5/21–22 Nobles (first-year male, Worthington) ph. †TMi; 5/27–30 Dodge (Westfield Twp.) CMW, †JWH, ph. JPr, ph. JJS. | |||||
52 | 85:99 | 2013-06-06 | 2013-06-07 | Duluth, Allendale Avenue | St. Louis | (record #2013-030, vote 7-0). Apparent second- year male in first-alternate plumage, photographed. First summer record for St. Louis County. The bird was seen and photographed by several observers. The Loon 85:102 | Accepted | ||
avian information | 2013-06-06 | 2013-06-07 | St. Louis | 6/6, 7 St. Louis (second county record) Reported 6/6–7 St. Louis (2nd-year male, Allendale Ave., Duluth) PKD; ph. †KRE, †DOK, ph. †PHS, ph. JLK, m.ob. | |||||
53 | 86:107 | 2014-05-11 | Janesville | Waseca | (record #2014-023, Casual, vote 7-0). Adult male, photographed. First county record. | Accepted | |||
avian information | 2014-05-11 | Waseca | 5/11 Waseca (first county record) All reports 5/11 Waseca ph. CCBl, 5/21 Ramsey (Roseville) ph. DSg, 5/21–23 Hennepin (Orono) ph. LTM. | ||||||
54 | 86:107 | 2014-05-21 | 2014-05-23 | Orono | Hennepin | (record #2014-032, Casual, vote 7-0). Adult male, photographed. | Accepted | ||
55 | 86:107 | 2014-05-21 | Roseville | Ramsey | (record #2014-031, Casual, vote 6-1). Adult male, photographed. | Accepted | |||
avian information | 2014-05-21 | Ramsey | 5/21 Ramsey (fourth county record) All reports 5/11 Waseca ph. CCBl, 5/21 Ramsey (Roseville) ph. DSg, 5/21–23 Hennepin (Orono) ph. LTM. | ||||||
90:83 | 2018-05-06 | private residence | Hennepin | (record #2018-012, vote 7-0). Adult male, photographed. | Not Accepted | ||||
90:83 | 2018-05-14 | 2018-05-20 | private residence, Embarrass | St. Louis | (record #2018-024, vote 7-0). Adult male, photographed. | Not Accepted | |||
56 | 91:3 | 2018-05-14 | 2018-05-20 | private residence, about 2.1 miles northeast of Embarrass | St. Louis | (record #2018-057, vote 7-0). Adult male, photographed. The following records were voted on and were Not Accepted. (Please note that a record which is only means that the documentation was not complete or convincing enough to include the sighting in The Loon, the journal of the MOU, or in the MOU's archives of confirmed bird records. Such a vote does not necessarily mean the observer misidentified the bird or did not see it. Summaries of the reasons why a record was are included here. These are in no way intended to be critical of the observer. The only purpose is to highlight the difficulties an observer may encounter while identifying or documenting these and similar species.) | Accepted | ||
avian information | 2018-05-17 | St. Louis | 5/17 St. Louis (third county record) Two reports 5/6 Hennepin (adult male, Bloomington) ph. †CDg and 5/14–20 St. Louis(adult male, Embarrass) ph. †HMh, ph. †REn. | ||||||
57 | 91:89 | 2019-05-18 | 2019-05-20 | private residence in rural Dassel | Meeker | (record #2019-020, vote 7-0). First year male, photographed. | Accepted | ||
avian information | 2019-05-18 | 2019-05-20 | Meeker | 5/18, 19, 20 Meeker (second county record) The most reports since 2013 and the second highest spring total ever reported began 5/18–25 Hennepin (private property) † ADS, a.t., ph. † TAT, 5/23–25 Le Sueur (New Prague) ph. † GHo, † DAB, m.ob., 5/18–20 Meeker (Dassel) † EzH, ph. RZi, ph. † KEm, ph. DOr., m.ob., 5/26 Pipestone (private property) ph. † KRE, ph. RZi, ph. CRM, m.ob., 5/26–28 Rock ph. AMi. | |||||
58 | 91:89 | 2019-05-21 | 2019-05-25 | private residence | Hennepin | (record #2019-024, vote 7-0). First year male, photographed. | Accepted | ||
59 | 91:89 | 2019-05-23 | 2019-05-25 | private residence in New Prague | Le Sueur | (record #2019-026, vote 7-0). Adult male, photographed. First county record. | Accepted | ||
avian information | 2019-05-23 | 2019-05-25 | Le Sueur | 5/23, 24, 25 Le Sueur (first county record) The most reports since 2013 and the second highest spring total ever reported began 5/18–25 Hennepin (private property) † ADS, a.t., ph. † TAT, 5/23–25 Le Sueur (New Prague) ph. † GHo, † DAB, m.ob., 5/18–20 Meeker (Dassel) † EzH, ph. RZi, ph. † KEm, ph. DOr., m.ob., 5/26 Pipestone (private property) ph. † KRE, ph. RZi, ph. CRM, m.ob., 5/26–28 Rock ph. AMi. | |||||
60 | 92:92 | 2019-05-25 | Rochester | Olmsted | (record #2019-065, vote 6-1). Photographed. Of the nearly 60 records since 1930, only four have involved a female. This would suggest that females of this species are overlooked. | Accepted | |||
