Families |
Species: Jaegers |
Pomarine Jaeger |
Parasitic Jaeger |
Long-tailed Jaeger |
[Stercorarius jaeger] |
Long-tailed Jaeger (A) (Stercorarius longicaudus) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1898-07-01 | Marshall | Accepted | |||||
MOU | 1898-07-01 | Marshall | Accepted | ||||||
avian information | 1898-07-01 | Marshall | 7/1 Marshall (first state record) (first county record) | ||||||
avian information | 1934-11-16 | 1934-11-17 | Cook | 11/16-17 Cook (second state record) (first county record) | |||||
2 | MOU | 1942-10-04 | Heron Lake | Jackson | The Flicker 31:32 | Accepted | |||
avian information | 1942-10-04 | Jackson | 10/4 Jackson (third state record) (first county record) | ||||||
31:30-32 | 1959 | index | The Jaegers of Minnesota | ||||||
33:125-126 | 1961 | index | Duluth, September 16, 1961 | ||||||
3 | MOU | 1961-09-16 | Minnesota Point | St. Louis | The Flicker 33:126 | Accepted | |||
4 | MOU | 1962-04-12 | 1962-04-21 | Wadena | Accepted | ||||
avian information | 1962-04-12 | 1962-04-21 | Wadena | 4/12, 21 Wadena (fourth state record) (first county record) Richard Oehlenschlager saw one, an adult, flying down the Crow Wing River, 4 miles east of Nimrod, Wadena Co., on April 21. He observed very little white in the primaries, no twist in the central retrices (which were about six inches long) and a marked contrast between the back and the black crown patch. | |||||
5 | MOU | 1962-04-21 | Crow Wing River, 4 miles east of Nimrod | Wadena | The Flicker 34:54 | Accepted | |||
6 | MOU | 1972-08-20 | Rush Lake | Otter Tail | The Loon 45:13 | Accepted | |||
54:42 | 1975-09-08 | Duluth | St. Louis | (vote 5-2, with 6-1 required for acceptance) Although most were convinced by the description of this light-phase adult, the minority was of the opinion that a Long-tailed Jaeger should look grayish above, and not brownish as described. (M.O.R.C. had previously voted on this record in 1975, but the result had been inconclusive.) | Not Accepted | ||||
7 | MOU | 1980-10-14 | 1980-10-16 | Park Point | St. Louis | The Loon 52:144 | Accepted | ||
53:58-59 | 1981 | index | Long-tailed Jaeger at Duluth | ||||||
8 | 54:42 | 1981-08-24 | Duluth | St. Louis | (vote 7-0, Loon in press) | Accepted | |||
54:46-48 | 1982 | index | Record Number of Jaeger Sightings | ||||||
54:64-65 | 1982 | index | Two Long-tailed Jaegers at Duluth | ||||||
60:13 | 1987-08-26 | Itasca S. P. | Clearwater | (vote 3-4). There was no doubt from the details that an adult jaeger was seen, and that the relatively long tail and the implied lack of breast band were suggestive of Long-tailed Jaeger. However, the tail length described did not completely rule out Parasitic Jaeger (tail length of these two species can overlap), and some Parasitics do not show a breast band. It was also felt that such an unusal record should have been more completely described i.e., there was no Spring 1988 mention of how much white was visible in the primaries or if there was any contrast in color between the flight feathers and the wing coverts (there are diagnostic differences in both these features in Long-taileds). | Not Accepted | ||||
9 | 74:36 | 2001-09-05 | 2001-09-07 | Bayport | Washington | (record #2001-52, vote 7-0). Also an adult with a fully grown tail, and seen by many observers. | Accepted | ||
avian information | 2001-09-05 | 2001-09-07 | Washington | 9/5-7 Washington (fifth state record) (first county record) One observed 9/5–7 Washington (Bayport) †TRa, NG, mobs. Eighth state record but the first since 1981! | |||||
78:40 | 2005-09-09 | Park Point; Duluth | St. Louis | (record #2005-058, vote 3-4). This jaeger was observed in flight for one to two minutes from an estimated distance of 200 yards; its central rectrices either did not project past the tail tip or could not be seen at this distance. Much of the description suggested Longtailed Jaeger, e.g., the apparent absence of an underwing flash and “its mantle a light [sic] shade of brown than the dark chocolate brown primaries and secondaries”. It chased after or was next to a Ringbilled Gull (Larus delawarensis) the entire time and was described as smaller than the gull — a comparison that equally fits Parasitic Jaeger (S. parasiticus). Of most concern was the statement “undertail coverts were white, contrasting heavily with dark brown tail, no noticable [sic] barring, moving into a more dusky gray on belly”. According to Olsen and Larsson (1997), uniformly pale undertail coverts are never seen on Long-taileds; the only jaeger that can show a near-unmarked pale crissum is a pale juvenile Parasitic. | Not Accepted | ||||
78:40 | 2005-09-18 | Superior Entry | St. Louis | (recirculated record #2005-060, first vote 5-2, second vote 3-4). Based on plumage details, this pale-headed juvenile was considered a different individual than one reported the following day (see record #2005-061 below). Though possibly correctly identified, parts of the description also fit first-year Parasitic Jaeger and the statement “wing length was much longer vs [sic] a Ring-billed Gull” essentially eliminated Long-tailed Jaeger. | Not Accepted | ||||
78:40 | 2005-09-19 | Superior Entry | St. Louis | (recirculated record #2005-061, first vote 4-3, second vote 0-7). The primary observer participated in the discussion of this record at the December meeting and recommended that it not be accepted. | Not Accepted | ||||
10 | 80:5 | 2007-08-21 | 2007-09-02 | near southwest boundary of Agassiz National Wildlife Refuge | Marshall | (record #2007-055, vote 7-0). This confiding adult established a predictable pattern of foraging for grasshoppers and other insects on a gravel road. Videotaped and photographed by many observers. Ninth state record and the first for Agassiz N.W.R. | Accepted | ||
avian information | 2007-08-21 | 2007-09-02 | Marshall | 8/21-9/2 Marshall (sixth state record) (second county record) One adult bird found 8/21 Marshall (just southwest of Agassiz N.W.R.) v.t. †SSw stayed through 9/2 ph. †KRE, ph. †JMJ, ph. †PHS, ph. ALB, ph. DWR. Ninth state record. | |||||
83:99 | 2010-10-15 | Superior Entry, Duluth | St. Louis | (record #2010-041, vote 1-6). This recirculated Record 2010-041 Long-tailed Jaeger, St. Louis County, was split into two separate sightings: (15 October 2010, vote 4-3, and 17 October 2010, vote 5-2) and was discussed at the 28 August 2011 Committee meeting. After lengthy debate, the record was voted on again. The consensus was that there was too much supposition without enough actual detail to support a positive vote for either bird. Neither bird was Accepted. | Not Accepted | ||||
11 | 85:99 | 2013-06-14 | Roseau Lake Wildlife Management Area | Roseau | (record #2013-031, vote 7-0). Adult, photographed. First county record. First summer record since the first state record in 1898 in Marshall County when a specimen was taken at Warren (Roberts, Thomas S. 1919. A Review of the Ornithology of Minnesota. University of Minnesota Publications Number 11. 101 pp.). | Accepted | |||
avian information | 2013-06-14 | Roseau | 6/14 Roseau (seventh state record) (first county record) Tenth state record 6/14 Roseau (Roseau Lake W.M.A.) ph. †ANy (The Loon 86:53–54). | ||||||
12 | 86:3 | 2013-09-19 | 2013-09-22 | Minnesota side of Superior Entry, Duluth | St. Louis | (record #2013-053, vote 7-0). Third-cycle Long-tailed Jaeger, photographed. Twelfth state record. Observed by at least two experienced observers and documented by many high-quality photographs including one with a direct comparison to a Parasitic Jaeger. | Accepted | ||
13 | 93:47 | 2020-09-08 | 2020-09-13 | Black Rush Lake W.P.A. | Lyon | (record #2020-055, vote 7-0). Adult, photographed. First county and twelfth state record. | Accepted | ||
avian information | 2020-09-08 | 2020-09-13 | Lyon | 9/8, 9, 10, 11, 12, 13 Lyon (eighth state record) (first county record) The twelfth state record was a well-documented adult found 9/8–13 Lyon (Black Rush Lake W.P.A.) ph. †RJS, ph. †KEm, ph. †GWe, ph. †NMe, ph. †BAb, ph. †FFa, ph. †EzH, ph. †WCM, ph. †DOr, ph. †LBa, †JGW, ph. †APi, ph. †CRM, ph. †JuW, ph. IsH, ph. RZi, m.ob (The Loon 93:98–100) | |||||
93:111 | 2021-09-18 | Wildlife Drive, Sherburne National Wildlife Refuge | Sherburne | (record #2021-070, vote 1-6). The written description does not provide enough information to confirm the identification even though the single photograph clearly depicts a jaeger. Most members felt that even with a photograph there were not enough observable features to conclusively identify the jaeger at species level. | Not Accepted | ||||
14 | 95:115 | 2023-08-26 | southwest Lake Winnibigoshish near Elvin R. Heller Memorial Harbor | Cass | (record #2023-098, vote 7-0). Apparent adult or near adult, photographed. First county record. | Accepted | |||
avian information | 2023-08-26 | Cass | 8/26 Cass (ninth state record) (first county record) | ||||||
  | |||||||||
  | Thirteen records: one spring, two summer, and ten fall. Recorded in two (2020, 2023) of the last ten years. More than 100 additional mostly fall records of Stercorarius sp., most recently in 2023. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |