Families |
Species: Martins, Swallows |
Violet-green Swallow |
Northern Rough-winged Swallow |
Cliff Swallow |
[Cave Swallow] |
Northern Rough-winged Swallow (R) (Stelgidopteryx serripennis) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
5:61 | 1933 | index | Swallows and More Swallows | ||||||
40:131 | 1968 | index | Swallows Congregate at Howard Lake | ||||||
45:136 | 1973 | index | Albino Swallow | ||||||
52:190 | 1980 | index | A Late Rough-winged Swallow | ||||||
1 | 60:108 | 1988-04-03 | St. Paul | Ramsey | (vote 6-1). | Accepted | |||
avian information | 2017-06-25 | Martin | 6/25 Martin (first summer record) Seen throughout state. | ||||||
avian information | 2017-08-18 | Lake of the Woods | 8/18 Lake of the Woods (first fall record) Only North-central report: 8/18 Lake of the Woods (8, Morris Point) AxB. High counts 9/5 Washington (50) ECl, 8/5 Lac qui Parle (48, Salt Lake) DnS, MWS. Late north 9/2 Otter Tail JsS, Pine RyC, 9/3 Otter Tail BAr (median 9/2). Late south 9/23 Sherburne PLJ, 9/24 Rice NiR, 9/27 Lac qui Parle TAT (median 10/1). | ||||||
avian information | 2018-06-28 | Martin | 6/28 Martin (second summer record) Seen throughout state. High count 6/30 Washington (68, 100th St. Marsh) ERH. First county breeding record 7/6 Steele PSu. | ||||||
avian information | 2022-06-10 | Martin | 6/10 Martin (third summer record) Observed throughout state. High counts 7/17 Winona (50, Quarry Hill Rd.) ebd, 7/18 Dakota (38, Miesville Ravine P.R.) ebd. | ||||||
  | |||||||||
  | Breeds throughout. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |