Families |
Species: Rails, Gallinules, Coots |
King Rail |
Purple Gallinule |
Yellow Rail |
Black Rail |
Purple Gallinule (A) (Porphyrio martinicus) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1963-11-11 | Toivola | St. Louis | The Flicker 35:123 (dead) The Loon 36:23 | Accepted | |||
avian information | 1963-11-11 | St. Louis | 11/11 St. Louis (first state record) (first county record) | ||||||
36:23 | 1964 | index | Purple Gallinule Specimen Found in Minnesota | ||||||
2 | MOU | 1967-06-11 | Sheldon Twp. | Houston | The Loon 39:124 (dead) | Accepted | |||
avian information | 1967-06-11 | Houston | 6/11 Houston (second state record) (first county record) One adult found dead in upland field, Sheldon Twp., Houston Co., on June 11 or 12, brought to RO; now in Univ. of Minn. collection; second Minnesota record. | ||||||
42:119 | 1970 | index | Purple Gallinule Near St. Peter | ||||||
3 | MOU | 1970-09-05 | Oakleaf Lake | Nicollet | The Loon 42:119 | Accepted | |||
avian information | 1970-09-05 | Nicollet | 9/5 Nicollet (third state record) (first county record) 9-5 Nicollet (1 imm.) DB; see details in September issue; if correct, only third state record. | ||||||
4 | 88:3 | 2015-10-23 | Waseca Street in West Duluth | St. Louis | (record #2015-033, vote 7-0). Juvenile, photographed. Second county and fourth state record. Retrieved after it apparently flew into a window and was stunned. | Accepted | |||
avian information | 2015-10-23 | St. Louis | 10/23 St. Louis (fourth state record) (second county record) A juvenile (ph. CFe, ph. LME) flew into a window of a commercial building on Waseca Street in Duluth, St. Louis County on 10/23. It was taken to the Wildwoods rehabilitation facility in Duluth, from where it was eventually transported to Florida for release. This was the fourth state record of this species, and first since 1970. | ||||||
5 | 91:89 | 2015-11-03 | near the easternmost tip of Bear Island in the St. Louis River, southeast of New | St. Louis | (record #2015-048, vote 7-0). Specimen, immature found dead in a muskrat trap, photographed. The specimen currently resides at the Cable Natural History Museum, Cable Wisconsin (The Loon 91:82-83). | Accepted | |||
  | |||||||||
  | Five records: one summer and four fall. Recorded in one (2015) of the last ten years. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |