Families |
Species: Tanagers, Cardinals, Grosbeaks |
Summer Tanager Scarlet Tanager Western Tanager |
[Pyrrhuloxia] Black-headed Grosbeak Blue Grosbeak |
Lazuli Bunting Indigo Bunting Painted Bunting |
Dickcissel |
Scarlet Tanager (R) (Piranga olivacea) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
5:21 | 1933 | index | A Strange Bird | ||||||
5:50 | 1933 | index | Abnormally-colored Scarlet Tanager | ||||||
11:23 | 1939 | index | A Xanthocroid Scarlet Tanager | ||||||
24:38 | 1952 | index | A Possible Xanthocroic Scarlet Tanager | ||||||
43:124 | 1971 | index | Scarlet Tanager in Late November | ||||||
54:147 | 1982-01-22 | Cook | (vote 0-7) This was identified as a male Scarlet Tanager because of the "red body and black wings and tail." However, winter males of this species lose their red plumage in winter, and it was thought this bird was probably a Red Crossbill. | Not Accepted | |||||
59:143 | 1987-04-04 | Bloomington | Hennepin | (vote 0-7). This greenish bird with black wings might have been an extremely early tanager, but not enough description of other features-e.g., size, shape or bill -was given to eliminate other possibilities like a female crossbill. | Not Accepted | ||||
avian information | 2012-06-02 | Murray | 6/2 Murray (first summer record) Reported throughout the state. High count 6/24 Dakota (8, Lebanon Hills R.P.) TAT. First county breeding record from Rice KSm. | ||||||
avian information | 2013-05-18 | Nobles | 5/18 Nobles (first county record) Early south (median 5/5) 5/8 Rice GHo, 5/9 Freeborn AEB, Hennepin BAb, Olmsted LAV, Rice DAB, 5/10 Dakota ADS, Ramsey LHo. Early north (median 5/12) 5/15 Hubbard MAW, Kanabec CAM, 5/16 Cass MRN, 5/17 Beltrami DPJ, Crow Wing JSB, Polk SAu plus five counties on 5/18. High counts 5/17 Hennepin (11) TAT, 5/17 Hennepin (9) CMB. New county record 5/18 Nobles BWF. | ||||||
avian information | 2013-06-30 | Murray | 6/30 Murray (second summer record) Found in all regions of state. First county breeding records from Hubbard MaH, Pine CCa. | ||||||
avian information | 2014-08-12 | Nobles | 8/12 Nobles (second county record) As typical for fall, majority of reports in the eastern half of the state. High counts 8/25 Carver (6, Carver P.R.) PTn, 9/16 Steele (5) PSu, 9/20 Morrison (5) KEm, JEm. Late north 9/20 Itasca SC, Morrison KEm, JeM, 9/26 Crow Wing PSP (median 9/20). Late south 9/27 Anoka BRL, 9/28 Hennepin TAT, 10/1 McLeod BHa (median 10/1). | ||||||
avian information | 2016-05-18 | Nobles | 5/18 Nobles (third county record) Early south (median 5/6) 5/7 Dakota DFN, Goodhue TLg, SWl, 5/8 Dakota RBW, Scott TLg. Early north (median 5/11) 5/11 Cass DoH, 5/12 Morrison SEm, 5/13 Otter Tail ANy, DBz. High counts 5/30 Scott (11, Murphy-Hanrehan P.R.) EHg, 5/20 Scott (9, Murphy-Hanrehan P.R.) WCM. | ||||||
avian information | 2016-07-21 | Rock | 7/21 Rock (first summer record) Found in all regions. First county breeding record 7/5 Wabasha KnM. | ||||||
avian information | 2017-06-16 | Lincoln | 6/16 Lincoln (first summer record) Reported throughout state. High count 7/2 Le Sueur (10, Sakatah Lake S.P.) LiH, ASu. | ||||||
avian information | 2017-07-08 | Murray | 7/8 Murray (third summer record) Reported throughout state. High count 7/2 Le Sueur (10, Sakatah Lake S.P.) LiH, ASu. | ||||||
avian information | 2017-07-09 | Watonwan | 7/9 Watonwan (first summer record) Reported throughout state. High count 7/2 Le Sueur (10, Sakatah Lake S.P.) LiH, ASu. | ||||||
avian information | 2017-07-16 | Big Stone | 7/16 Big Stone (first summer record) Reported throughout state. High count 7/2 Le Sueur (10, Sakatah Lake S.P.) LiH, ASu. | ||||||
avian information | 2018-06-28 | Nobles | 6/28 Nobles (fourth county record) Found in all regions. First county breeding records 7/26 Blue Earth REJ, 8/10 Carlton SrS. | ||||||
avian information | 2018-07-27 | Big Stone | 7/27 Big Stone (second county record) Found in all regions. First county breeding records 7/26 Blue Earth REJ, 8/10 Carlton SrS. | ||||||
avian information | 2018-08-26 | Grant | 8/26 Grant (first fall record) Â High counts 8/16 St. Louis (5, Park Point R.A.) JLK, 9/10 Scott (5, Murphy-Hanrehan P.R.) ebd. Late north 9/17 St. Louis JLK, 9/20–21 Crow Wing PSP (median 9/24). Late south 10/3 Hennepin CMB, 10/5 Washington BDo, 10/25 Houston KRz (median 10/2). | ||||||
avian information | 2019-06-03 | Wilkin | 6/3 Wilkin (first summer record)  Reported from all regions. First county breeding record: 5/31 Fillmore MJM. | ||||||
avian information | 2019-07-15 | 2019-07-19 | Rock | 7/15, 19 Rock (second summer record)  Reported from all regions. First county breeding record: 5/31 Fillmore MJM. | |||||
avian information | 2019-07-20 | Watonwan | 7/20 Watonwan (second summer record)  Reported from all regions. First county breeding record: 5/31 Fillmore MJM. | ||||||
avian information | 2019-08-31 | Kittson | 8/31 Kittson (first fall record) High counts 8/7 Carver (6, Carver P.R.) JCy, 8/15 Crow Wing (5, Bay Lake Twp.) ebd, 8/18 Dakota (5, Miesville Ravine P.R.) MJk. Late north 10/19–21 Cass (Deep Portage Learning Center) ebd (median 9/23). Late south 10/6 Dakota MwT, Hennepin (Eden Prairie) MyP, HPe, 10/16 Hennepin (Powderhorn Park) ebd, 10/29 Hennepin (Elm Creek P.R.) MkC (median 10/2). | ||||||
avian information | 2020-05-16 | 2020-05-23 | Nobles | 5/16, 23 Nobles (fifth county record) Early south (median 5/5) 4/25 Ramsey (Lake Phalen) ebd, 5/2 Carver ebd, 5/3 Ramsey (Battle Creek Park-West) LiH. Early north (median 5/10) 5/14 Todd MJB, 5/16 Clearwater ebd, Crow Wing AaL, CLu, TLu, Grant CNn, Otter Tail ebd. High counts 5/23 Washington (10, Mahtomedi) EzH, 5/16 Mower (9) SWm, 5/23 Carver (8, Minnesota Valley N.W.R., Rapids Lake) JCy. Unusual county record 5/16–23 Nobles (Kinbrae Lake) BTS, MAJ. | |||||
avian information | 2020-07-26 | Big Stone | 7/26 Big Stone (third summer record) Found throughout state. First county breeding records: 7/18 Grant AXH, 6/20 Martin EzH. High count 6/25 Scott (8, Murphy-Hanrehan P.R.) BAF. | ||||||
avian information | 2020-09-04 | Kittson | 9/4 Kittson (second fall record) Found in all regions; Northwest and Southwest contained the fewest reports. Increases of 43% (north) and 46% (south) from their respective 10-year average number of reporting counties, although both numbers are similar to the past two fall seasons. Unusual fall record 9/4 Kittson (Twin Lakes W.M.A.) NaH, DFe, JCJ. Notable high counts 8/29 Lyon (7, Garvin C.P.) JbS, 8/16 St. Louis (6, Stony Point) StK. Late north all from St. Louis: 9/17 (Hartley Park) JLK, 9/22 (Brighton Beach) StK, TRK, 9/26 (Hartley Park) ebd (median 9/23). Late south 10/3 Ramey DHo, 10/6–11 Hennepin (Golden Valley) DAs, 10/13 Hennepin (Mississippi Gorge R.P.) DCZ (median 10/2). | ||||||
avian information | 2022-05-29 | Nobles | 5/29 Nobles Found in all but seven counties. Early south (median 5/4) 5/1 Hennepin GWe, 5/2 Scott ebd, 5/3 Olmsted JDy. Early north (median 5/10) 5/8 Kanabec ebd, 5/8–10 Crow Wing ebd, 5/10 Becker (two locations) BEs, NaH, Hubbard ebd, Mille Lacs ebd, St. Louis LME. High counts of 10 birds each: 5/14 Nicollet (Seven Mile Creek C.P.) APi, 5/15 Carver (Carver P.R.) JCy, 5/15 Scott (Murphy-Hanrehan P.R.) LiH, 5/21 Hennepin (Wood Lake N.C.) ebd, 5/22 Becker (Tamarac Lake) DMz. | ||||||
avian information | 2022-06-21 | Lincoln | 6/21 Lincoln (second summer record) Encountered in all regions. High count 6/9 Scott (12, Murphy-Hanrehan P.R.) BxP. | ||||||
avian information | 2022-08-28 | Kittson | 8/28 Kittson (third fall record) Found in all regions. High count 8/30 Blue Earth (5, Minneopa S.P.) ebd. Late north 9/24 Otter Tail BEc, St. Louis (H.R.N.R.) SEm, JsC, ebd, 9/26 St. Louis (H.R.N.R.) ebd, 10/29–30 Cook REn, RLF, m.ob. (median 9/25). Late south 9/28 Scott ebd, Winona (3) ebd, 10/1 Carver KBg, ebd, Pope BKn, 10/5 Stearns HHD (median 10/4). | ||||||
avian information | 2023-05-21 | Nobles | 5/21 Nobles Early south (median 5/4) 5/3 Dakota SSp, 5/5 Anoka ebd, 5/6 Ramsey ASl, Sherburne ebd. Early north (median 5/10) 5/8 Itasca ebd, 5/9 Cass (Pillager) JBu, 5/11 Cass (Deep Portage Learning Center) ebd, Crow Wing BCS, ebd, PSP, Hubbard ebd, Morrison SEm, ebd, Pine SBE. High count 5/17 Carver (10, Carver P.R., Grimm Rd. Picnic Area) JCy; also tallies of 8 from Goodhue, Chisago, Scott, Wright. | ||||||
avian information | 2023-06-02 | 2023-06-07 | Watonwan | 6/2, 3, 7 Watonwan (third summer record) | |||||
avian information | 2023-06-06 | Murray | 6/6 Murray (fourth summer record) | ||||||
avian information | 2023-06-11 | Rock | 6/11 Rock (third summer record) | ||||||
avian information | 2023-09-04 | Kittson | 9/4 Kittson (fourth fall record) | ||||||
79:7-10 | 2007 | index | A Nesting Summer Tanager X Scarlet Tanager in Minnesota | ||||||
  | |||||||||
  | Breeds throughout except southwest. Migrant throughout. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |