Families |
Species: Blackbirds, Orioles |
Bullock's Oriole [Spot-breasted Oriole] |
Baltimore Oriole Scott's Oriole |
Brewer's Blackbird Great-tailed Grackle |
[Quiscalus grackle] |
Scott's Oriole (A) (Icterus parisorum) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1974-05-23 | 1974-06-12 | 2903 Jefferson Street, Duluth | St. Louis | Janssen sighting. The Loon 46:157 The Loon 47:22 | Accepted | ||
avian information | 1974-05-23 | 1974-06-12 | St. Louis | 5/23-6/12 St. Louis (first state record) (first county record) 5-23 to first week of June, St. Louis Co. (Duluth) imm. male, KS, PBH, JG, MMC, TS. | |||||
47:22-24 | 1975 | index | Scott's Oriole Banded in Duluth | ||||||
48:34 | 1976 | index | Scott's Oriole -- Further Information | ||||||
65:146 | 1993-05-16 | Fort Snelling State Park | Hennepin | (vote 0-7). The entire description only included mention of a black head, yellow rump, yellow breast and white wing bars. It was felt that such an unusual species should be documented with a much more thorough description. | Not Accepted | ||||
74:189-190 | 2002 | index | Scott’s Oriole in Olmsted County | ||||||
2 | 75:41 | 2002-03-20 | 2002-04-23 | near Monticello | Wright | (record #2002-60, vote 7-0). The photographs documenting this male at a feeder were not received until after the bird was gone. Note the overlap in dates with the Olmsted County oriole, confirming that these were different individuals. | Accepted | ||
avian information | 2002-03-20 | 2002-04-23 | Wright | 3/20-4/23 Wright (third state record) (first county record) Single males at feeders 3/20 – 4/23 Wright (Monticello) ph. BAL, 4/17–21 Olmsted (Oronoco) †GE, ph. †AXH, †PCC, †PHS, m.ob. Second and third state records, respectively (The Loon 74:189–191). | |||||
avian information | 2002-04-08 | 2002-04-21 | Olmsted | 4/8, 4/17-21 Olmsted (second state record) (first county record) Single males at feeders 3/20 – 4/23 Wright (Monticello) ph. BAL, 4/17–21 Olmsted (Oronoco) †GE, ph. †AXH, †PCC, †PHS, m.ob. Second and third state records, respectively (The Loon 74:189–191). | |||||
3 | 75:41 | 2002-04-17 | 2002-04-21 | near Oronoco | Olmsted | (record #2002-61, vote 7-0, The Loon 74:189-191). This male, also at a feeder, was seen by many observers and photographed. II. | Accepted | ||
4 | 84:3 | 2011-10-30 | Grand Marais | Cook | (record #2011-039, vote 7-0). The bird was photographed and seen by many observers. The Committee consulted Alvarillo Jaramillo and others whose expert opinions supported the identification. Fourth state record and first county record. The last previous record was in Olmsted County (April 2002). immature male; The Loon 84:101 | Accepted | |||
avian information | 2011-10-30 | Cook | 10/30 Cook (fourth state record) (first county record) Immature male found in Cook 10/30 ph. JWL, ph. †KRE, ph. †RMD. Fourth state record (The Loon 84:101). | ||||||
  | |||||||||
  | Four records: two spring, one spring-summer, and one fall. Last recorded 2011. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |