Families |
Species: Gulls, Terns |
Short-billed Gull (A) (Larus brachyrhynchus) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
54:147 | 1981-09-12 | Duluth | St. Louis | (vote 4-3, with 7-0 required for acceptance) Another frustrating record to vote on. The observer is known to be careful and experienced, the gull's smaller size was noted in direct comparison with Ring-billeds, and a "plain short yellow bill" was described. However, it was felt that, like the Black Vulture record above, more than just one field mark should be seen (e.g., eye and leg color were not observed). Also the observation was only a few seconds in duration, and this as well was thought to be inadequate for a first state record. | Not Accepted | ||||
54:247-248 | 1982 | index | A Lake Superior "Pelagic" Trip -- Minnesota's First Mew Gull | ||||||
1 | 55:41 | 1982-09-19 | Knife River | Lake | (vote 7-0, Loon 54:241) | Accepted | |||
avian information | 1982-09-19 | Lake | 9/19 Lake (first state record) (first county record) 9/19 Knife River, Lake County M.ob. See The Loon, (54:247) | ||||||
60:13 | 1987-09-19 | Duluth | St. Louis | (vote 6-1, with 7-0 required for Acceptance). The dissenting member agreed that the bird may well have been an adult Mew Gull , but that such an unusual record (there is only one state record) should not have any inconsistencies. However, the observers reported the gull was the "same size as Ring-billed Gulls which were also present," and this is not correct for Mew Gull. The observers, who described themselves as relatively inexperienced with gull identification , also reported seeing a Herring Gull "which had unmarked bill , dark eye with white appearing ring around it" at the same time and place this tends to cast further doubt on their ability to identify or describe gulls. Also, there was no mention of a darker mantle or larger white "mirrors" in the wing tips, both features of Mew Gull. | Not Accepted | ||||
2 | 69:28 | 1996-11-10 | Bena | Cass | (The Loon 69:7-11). | Accepted | |||
avian information | 1996-11-10 | Cass | 11/10 Cass (second state record) (first county record) Second state record 11/10 Lake Winnibigoshish, Cass Co. PS (The Loon 69:7–10). | ||||||
3 | 71:156 | 1998-12-13 | Duluth | St. Louis | (record #99-17, vote 7-0, The Loon 71:154-156). Photographs were also taken of this bird, and by unanimous vote it was decided these photos are identifiable on their own. Since there had been no previous photos or specimens of this species, it is now included on the Accidental list without the “s” qualifier. | Accepted | |||
avian information | 1998-12-13 | St. Louis | 12/13 St. Louis (third state record) (first county record) Reported 12/13 Duluth, St. Louis PS (adult). Third state record (The Loon 71:154–156). | ||||||
72:164 | 1999-12-18 | Black Dog L. | Dakota | (record #2000-11, vote 2-5). The majority felt that the two experienced observers, who are to be commended for the honesty and thoroughness of their documentations, were simply unable to see this gull well enough for a positive identification. The gull was never studied in flight, and the observers did not concur on such key features as the exact color or pattern on the bill, eye color, and the gull's overall size; and note one observer judged the overall size as “about” the same as a Ring-billed, which is inconsistent with the average Mew Gull. There was agreement on the gull's darker gray mantle color in direct comparison with the Ring-billed and Herring gulls present, but the light conditions at the time and the angle of the gull relative to the observers are unclear from the documentation. For such an unusual record to be accepted (there are only three previously accepted), the majority felt more certainty and consistency in the documentation would be needed. | Not Accepted | ||||
80:115 | 2008-04-13 | 2008-04-14 | Eagle Lake | Blue Earth | (record #2008-016, vote 0-7). The original observer declined to provide documentation after reviewing his field notes. Meanwhile, other observers arrived with expectations of seeing a Mew Gull, and although it was unclear if everyone saw the same bird, all of the submitted images showed Ring-billed (L. delawarensis) and/or Herring (L. argentatus) gulls. | Not Accepted | |||
4 | 87:4 | 2014-11-08 | 2014-11-09 | Lake Calhoun | Hennepin | (record #2014-050, vote 7-0). Adult, photographed. Fourth state and third fall record. Last previous record was in 1998. This individual was established as the North American subspecies Larus canus brachyrhynchus. | Accepted | ||
MOU | 2014-11-08 | 2014-11-09 | Hennepin | Accepted | |||||
MOU | 2014-11-08 | 2014-11-09 | Hennepin | Accepted | |||||
MOU | 2014-11-08 | 2014-11-09 | Hennepin | Accepted | |||||
MOU | 2014-11-08 | 2014-11-09 | Hennepin | Accepted | |||||
MOU | 2014-11-08 | 2014-11-09 | Hennepin | Accepted | |||||
MOU | 2014-11-08 | 2014-11-09 | Hennepin | Accepted | |||||
avian information | 2014-11-08 | 2014-11-09 | Hennepin | 11/8, 9 Hennepin (fourth state record) (first county record) One found 11/8 Hennepin (Lake Calhoun) ph. †DPv, m.ob. was relocated on Lake Harriet the following morning AXH. Fourth state record and first since 1998. | |||||
  | |||||||||
  | Four records: three fall and one winter. Recorded in one (2014) of the last ten years. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |