Families |
Species: Towhees, Sparrows |
Spotted Towhee (R) (Pipilo maculatus) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1947-12-26 | Hennepin | 12/26 Hennepin (first winter record) | ||||||
avian information | 1950-05-06 | 1950-05-09 | Stevens | 5/6-9 Stevens (first county record) | |||||
avian information | 1963-09-15 | Wadena | 9/15 Wadena (first county record) | ||||||
avian information | 1976-12-00 | 1977-02-18 | Hennepin | 12/0-2/18 Hennepin (second winter record) | |||||
avian information | 1978-01-26 | Ramsey | 1/26 Ramsey (first county record) | ||||||
avian information | 1981-11-19 | 1981-11-25 | Houston | 11/19, 25 Houston (first county record) Three reports of western race 10-15 Hennepin SC, 11-19 Houston female EMF, 11-25 Houston male EMF. | |||||
avian information | 1985-08-18 | Pine | 8/18 Pine (first county record) | ||||||
avian information | 1987-12-20 | Lyon | 12/20 Lyon (first winter record) | ||||||
avian information | 1989-12-16 | Cook | 12/16 Cook (first winter record) | ||||||
avian information | 1989-12-17 | Mower | 12/17 Mower (first county record) | ||||||
avian information | 1990-02-25 | 1990-03-18 | Hennepin | 2/25-3/18 Hennepin (third county record) | |||||
avian information | 1990-12-28 | 1991-02-02 | Anoka | 12/28-2/2 Anoka (first county record) | |||||
avian information | 1992-10-10 | Becker | 10/10 Becker (first county record) | ||||||
avian information | 1992-12-01 | 1993-02-28 | Cottonwood | winter Cottonwood (first county record) | |||||
avian information | 1994-05-01 | 1994-05-31 | Goodhue | 5/1-31 Goodhue (first county record) | |||||
avian information | 1995-05-01 | 1995-05-31 | Goodhue | 5/1-31 Goodhue (second county record) | |||||
avian information | 1995-05-20 | Olmsted | 5/20 Olmsted (first county record) | ||||||
avian information | 1995-05-25 | Becker | 5/25 Becker (second county record) | ||||||
avian information | 1995-10-25 | Olmsted | 10/25 Olmsted (second county record) 8/18 Pine (St Croix S. P.) BSe. [Corrected] | ||||||
avian information | 1996-05-05 | Lincoln | 5/5 Lincoln (first county record) Early south 5/5 Lincoln JA, RgS, 5/7 Cottonwood ED (no details on either record). | ||||||
avian information | 1996-05-07 | Cottonwood | 5/7 Cottonwood (second county record) Early south 5/5 Lincoln JA, RgS, 5/7 Cottonwood ED (no details on either record). | ||||||
20:26-27 | 1948 | index | Spotted Towhee Seen in Eastern Minnesota | ||||||
62:115 | 1990 | index | Winter "Spotted" Towhee in Hennepin County | ||||||
1 | 69:28 | 1996-05-15 | Woodbury | Washington | (photo record). | Accepted | |||
avian information | 1996-12-01 | 1997-03-30 | Olmsted | 12/1-3/30 Olmsted (third county record) Overwintered in Rochester, Olmsted Co. mob. | |||||
avian information | 1997-05-17 | Becker | 5/17 Becker (third county record) All reports: overwintered through mid-March at Assisi Heights Convent in Rochester, Olmsted Co. fide AH, 5/10 Lyon RbS, RgS, 5/14 Otter Tail SDM. | ||||||
avian information | 1997-07-07 | 1997-07-08 | Hennepin | 7/7-8 Hennepin (fourth summer record) One record: 7/7–8 Hennepin (New Hope) HH. | |||||
avian information | 1997-09-27 | Lyon | 9/27 Lyon (second fall record) All documented reports: 9/27 (female) Lyon RgS, 10/7–12 Moulton Twp., Murray Co. (male) ND, 10/13 Brown (male) JSp, 10/15 Iona Twp., Murray Co. (male) ND. | ||||||
avian information | 1997-10-13 | Brown | 10/13 Brown (first fall record) All documented reports: 9/27 (female) Lyon RgS, 10/7–12 Moulton Twp., Murray Co. (male) ND, 10/13 Brown (male) JSp, 10/15 Iona Twp., Murray Co. (male) ND. | ||||||
avian information | 1997-12-20 | 1998-01-03 | Otter Tail | 12/20, 12/21-1/3 Otter Tail (first winter record) Reported 12/21–1/3 Otter Tail (Fergus Falls) SDM (The Loon 70:171–172). | |||||
avian information | 1999-05-03 | Cottonwood | 5/3 Cottonwood (third county record) Reported 5/3 Cottonwood (male in Mountain Lake) ED. This was the only report from the southwest region, where this species is now expected during late April and early May. An undocumented report from Rice Co. was excluded since it fell outside this migration corridor and would have been a county first. | ||||||
avian information | 1999-07-10 | Ramsey | 7/10 Ramsey (second county record) Second summer record since the split three years ago; 7/10 Ramsey (St. Paul) VC. | ||||||
avian information | 2000-06-03 | Meeker | 6/3 Meeker (first county record) Only report: 6/3 Meeker (Litchfield Nature Center) †DMF. | ||||||
avian information | 2000-10-07 | 2000-10-08 | Carver | 10/7, 8 Carver (first county record) Record number of individuals since the split of Eastern Towhee! Two north reports: mid-October in Otter Tail (TJa) and early November in Becker (fide BAB). Seven or eight birds reported south: 9/27 Rock (Vienna Twp.) ND, 10/7–8 Carver (Lowery N.C.) BJM, DDM, †PEB, mob, 10/16–28 Freeborn (1–2 at Myre-Big Island S.P.) AEB, RBJ, 10/17 Murray (Moulton Twp.) ND, 10/23 Brown (two at Flandran S.P.; description of white at base of its primaries suggests the possibility of a hybrid) †JSS, 10/25+ Scott (photographed at a feeder in Shakopee; overwintered but hit window and died on 4/3/01) fide RBJ. Finally, what was initially presumed to be a hybrid Eastern X Spotted Towhee, on 11/23+ Lake †JWL, †KRE, †PHS, remains unidentified even though studied and photographed from close range. Note that two reports this season were potential hybrids, and most of the others lacked documentation. We request detailed plumage descriptions for all future reports as we try to distinguish presumably pure towhees from hybrids. | |||||
avian information | 2000-10-16 | 2000-10-28 | Freeborn | 10/16-28 Freeborn (first county record) Record number of individuals since the split of Eastern Towhee! Two north reports: mid-October in Otter Tail (TJa) and early November in Becker (fide BAB). Seven or eight birds reported south: 9/27 Rock (Vienna Twp.) ND, 10/7–8 Carver (Lowery N.C.) BJM, DDM, †PEB, mob, 10/16–28 Freeborn (1–2 at Myre-Big Island S.P.) AEB, RBJ, 10/17 Murray (Moulton Twp.) ND, 10/23 Brown (two at Flandran S.P.; description of white at base of its primaries suggests the possibility of a hybrid) †JSS, 10/25+ Scott (photographed at a feeder in Shakopee; overwintered but hit window and died on 4/3/01) fide RBJ. Finally, what was initially presumed to be a hybrid Eastern X Spotted Towhee, on 11/23+ Lake †JWL, †KRE, †PHS, remains unidentified even though studied and photographed from close range. Note that two reports this season were potential hybrids, and most of the others lacked documentation. We request detailed plumage descriptions for all future reports as we try to distinguish presumably pure towhees from hybrids. | |||||
avian information | 2000-10-23 | Brown | 10/23 Brown (second county record) Record number of individuals since the split of Eastern Towhee! Two north reports: mid-October in Otter Tail (TJa) and early November in Becker (fide BAB). Seven or eight birds reported south: 9/27 Rock (Vienna Twp.) ND, 10/7–8 Carver (Lowery N.C.) BJM, DDM, †PEB, mob, 10/16–28 Freeborn (1–2 at Myre-Big Island S.P.) AEB, RBJ, 10/17 Murray (Moulton Twp.) ND, 10/23 Brown (two at Flandran S.P.; description of white at base of its primaries suggests the possibility of a hybrid) †JSS, 10/25+ Scott (photographed at a feeder in Shakopee; overwintered but hit window and died on 4/3/01) fide RBJ. Finally, what was initially presumed to be a hybrid Eastern X Spotted Towhee, on 11/23+ Lake †JWL, †KRE, †PHS, remains unidentified even though studied and photographed from close range. Note that two reports this season were potential hybrids, and most of the others lacked documentation. We request detailed plumage descriptions for all future reports as we try to distinguish presumably pure towhees from hybrids. | ||||||
avian information | 2000-10-25 | Scott | 10/25 Scott (first county record) Record number of individuals since the split of Eastern Towhee! Two north reports: mid-October in Otter Tail (TJa) and early November in Becker (fide BAB). Seven or eight birds reported south: 9/27 Rock (Vienna Twp.) ND, 10/7–8 Carver (Lowery N.C.) BJM, DDM, †PEB, mob, 10/16–28 Freeborn (1–2 at Myre-Big Island S.P.) AEB, RBJ, 10/17 Murray (Moulton Twp.) ND, 10/23 Brown (two at Flandran S.P.; description of white at base of its primaries suggests the possibility of a hybrid) †JSS, 10/25+ Scott (photographed at a feeder in Shakopee; overwintered but hit window and died on 4/3/01) fide RBJ. Finally, what was initially presumed to be a hybrid Eastern X Spotted Towhee, on 11/23+ Lake †JWL, †KRE, †PHS, remains unidentified even though studied and photographed from close range. Note that two reports this season were potential hybrids, and most of the others lacked documentation. We request detailed plumage descriptions for all future reports as we try to distinguish presumably pure towhees from hybrids. | ||||||
avian information | 2000-11-01 | 2000-11-31 | Becker | 11/1-31 Becker (fourth county record) Record number of individuals since the split of Eastern Towhee! Two north reports: mid-October in Otter Tail (TJa) and early November in Becker (fide BAB). Seven or eight birds reported south: 9/27 Rock (Vienna Twp.) ND, 10/7–8 Carver (Lowery N.C.) BJM, DDM, †PEB, mob, 10/16–28 Freeborn (1–2 at Myre-Big Island S.P.) AEB, RBJ, 10/17 Murray (Moulton Twp.) ND, 10/23 Brown (two at Flandran S.P.; description of white at base of its primaries suggests the possibility of a hybrid) †JSS, 10/25+ Scott (photographed at a feeder in Shakopee; overwintered but hit window and died on 4/3/01) fide RBJ. Finally, what was initially presumed to be a hybrid Eastern X Spotted Towhee, on 11/23+ Lake †JWL, †KRE, †PHS, remains unidentified even though studied and photographed from close range. Note that two reports this season were potential hybrids, and most of the others lacked documentation. We request detailed plumage descriptions for all future reports as we try to distinguish presumably pure towhees from hybrids. | |||||
avian information | 2000-11-23 | Lake | 11/23 Lake (first county record) Record number of individuals since the split of Eastern Towhee! Two north reports: mid-October in Otter Tail (TJa) and early November in Becker (fide BAB). Seven or eight birds reported south: 9/27 Rock (Vienna Twp.) ND, 10/7–8 Carver (Lowery N.C.) BJM, DDM, †PEB, mob, 10/16–28 Freeborn (1–2 at Myre-Big Island S.P.) AEB, RBJ, 10/17 Murray (Moulton Twp.) ND, 10/23 Brown (two at Flandran S.P.; description of white at base of its primaries suggests the possibility of a hybrid) †JSS, 10/25+ Scott (photographed at a feeder in Shakopee; overwintered but hit window and died on 4/3/01) fide RBJ. Finally, what was initially presumed to be a hybrid Eastern X Spotted Towhee, on 11/23+ Lake †JWL, †KRE, †PHS, remains unidentified even though studied and photographed from close range. Note that two reports this season were potential hybrids, and most of the others lacked documentation. We request detailed plumage descriptions for all future reports as we try to distinguish presumably pure towhees from hybrids. | ||||||
avian information | 2000-12-09 | 2000-12-31 | Dakota | 12/9-31 Dakota (first winter record) Six birds reported. Two overwintered in Lyon (Russell) †RJS, mob (The Loon 73:184–185). Also seen 11/26 – 12/4 Hennepin (Minneapolis) fide AXH, 12/9–31 Dakota (Burnsville) TAT, ADS, †PEB, 1/31 – 2/28 Murray NED, and late January in Scott (south of Shakopee) fide AXH. | |||||
avian information | 2000-12-16 | 2001-03-17 | Lyon | 12/16-3/17 Lyon (third county record) Six birds reported. Two overwintered in Lyon (Russell) †RJS, mob (The Loon 73:184–185). Also seen 11/26 – 12/4 Hennepin (Minneapolis) fide AXH, 12/9–31 Dakota (Burnsville) TAT, ADS, †PEB, 1/31 – 2/28 Murray NED, and late January in Scott (south of Shakopee) fide AXH. | |||||
avian information | 2000-12-16 | McLeod | 12/16 McLeod (first winter record) Six birds reported. Two overwintered in Lyon (Russell) †RJS, mob (The Loon 73:184–185). Also seen 11/26 – 12/4 Hennepin (Minneapolis) fide AXH, 12/9–31 Dakota (Burnsville) TAT, ADS, †PEB, 1/31 – 2/28 Murray NED, and late January in Scott (south of Shakopee) fide AXH. | ||||||
avian information | 2001-01-31 | 2001-02-28 | Murray | 1/31-2/28 Murray (first county record) Six birds reported. Two overwintered in Lyon (Russell) †RJS, mob (The Loon 73:184–185). Also seen 11/26 – 12/4 Hennepin (Minneapolis) fide AXH, 12/9–31 Dakota (Burnsville) TAT, ADS, †PEB, 1/31 – 2/28 Murray NED, and late January in Scott (south of Shakopee) fide AXH. | |||||
avian information | 2001-02-13 | Scott | 2/13 Scott (second county record) Six birds reported. Two overwintered in Lyon (Russell) †RJS, mob (The Loon 73:184–185). Also seen 11/26 – 12/4 Hennepin (Minneapolis) fide AXH, 12/9–31 Dakota (Burnsville) TAT, ADS, †PEB, 1/31 – 2/28 Murray NED, and late January in Scott (south of Shakopee) fide AXH. | ||||||
avian information | 2001-03-01 | 2001-04-03 | Scott | 3/1, 4/3 Scott (third county record) Birds from winter season last reported 3/1 Scott (Shakopee) fide AXH, 3/17 Lyon (Russell) mob, 3/18 Murray (Moulton Twp.) NED. Also found during its usual spring migration period 4/26 Pipestone (Edgerton) NED, 5/6 Rock JJS. | |||||
avian information | 2002-05-13 | Steele | 5/13 Steele (first county record) Only documented report: 5/13 Steele (male at Rice Lake S.P.) ph. †PHS. | ||||||
avian information | 2002-10-01 | 2002-10-31 | Becker | 10/1-31 Becker (fifth county record) Four undocumented reports from the western third of the state. All reports: 10/6 Otter Tail (Fergus Falls) SPM, mid-October Becker (2 at Detroit Lakes) fide JMJ, 10/14 Nobles (Indian Lake) RBJ. | |||||
avian information | 2002-10-14 | Nobles | 10/14 Nobles (first county record) Four undocumented reports from the western third of the state. All reports: 10/6 Otter Tail (Fergus Falls) SPM, mid-October Becker (2 at Detroit Lakes) fide JMJ, 10/14 Nobles (Indian Lake) RBJ. | ||||||
avian information | 2003-08-10 | Washington | 8/10 Washington (first county record) Only documented report: 10/9 Lac qui Parle (Boyd) †FAE. Also reported 9/27 Nicollet LWF, 10/5 Lac qui Parle (Arena Twp.) BJU, 11/1–2 St. Louis EDu, JJS, CRM. | ||||||
avian information | 2003-09-27 | Nicollet | 9/27 Nicollet (first county record) Only documented report: 10/9 Lac qui Parle (Boyd) †FAE. Also reported 9/27 Nicollet LWF, 10/5 Lac qui Parle (Arena Twp.) BJU, 11/1–2 St. Louis EDu, JJS, CRM. | ||||||
avian information | 2003-11-01 | 2003-11-31 | St. Louis | 11/1-31 St. Louis (first county record) Only documented report: 10/9 Lac qui Parle (Boyd) †FAE. Also reported 9/27 Nicollet LWF, 10/5 Lac qui Parle (Arena Twp.) BJU, 11/1–2 St. Louis EDu, JJS, CRM. | |||||
avian information | 2004-05-01 | Big Stone | 5/1 Big Stone (first county record) Single adult males 4/28 Lac qui Parle (sec. 25, Walter Twp.) †BJU, 4/30 Murray (Moulton Twp.) †NED, 5/1 Jackson (Roberston C.P.) †RMD et al., 5/1 Big Stone N.W.R. †PEJ, DFN, 5/2 Lac qui Parle (Freeland Twp.) †BJU. Adult female 5/2 Rock (Blue Mounds S.P.) †RMD et al. Also see undocumented reports. | ||||||
avian information | 2004-05-01 | Jackson | 5/1 Jackson (first county record) Single adult males 4/28 Lac qui Parle (sec. 25, Walter Twp.) †BJU, 4/30 Murray (Moulton Twp.) †NED, 5/1 Jackson (Roberston C.P.) †RMD et al., 5/1 Big Stone N.W.R. †PEJ, DFN, 5/2 Lac qui Parle (Freeland Twp.) †BJU. Adult female 5/2 Rock (Blue Mounds S.P.) †RMD et al. Also see undocumented reports. | ||||||
avian information | 2005-05-08 | Renville | 5/8 Renville (first county record) Only report: 5/8 Renville (Olivia) ph. CSH. An apparent hybrid 4/16 Pipestone RMD, MTA, CFa, delivered a Spotted Towhee song, but exhibited an extensive white patch at the base of its primaries. | ||||||
avian information | 2005-09-17 | Cass | 9/17 Cass (first county record) Two reports: 9/17 Cass (forest road 2135) †BJU, 10/1 Rock (Blue Mounds S.P.) KRE. | ||||||
avian information | 2005-11-15 | 2006-03-30 | St. Louis | 11/15-3/30 St. Louis (second county record) Two reports: 9/17 Cass (forest road 2135) †BJU, 10/1 Rock (Blue Mounds S.P.) KRE. | |||||
avian information | 2006-04-21 | Chippewa | 4/21 Chippewa (first county record) South reports: 4/21 Chippewa (male) †BJU, 5/10–12 Martin (male at Fairmont) †JNB, 5/14 Cottonwood (Mountain Lake C.P.) HHD, JJS. North reports: overwintered through 3/8 St. Louis (female or immature male at Cook) ph. †DAC, m.ob., 5/9–11 Otter Tail (male at Fergus Falls) †SPM, 5/9–11 Polk (male near Climax) ph. DLT. | ||||||
avian information | 2006-05-09 | 2006-05-11 | Polk | 5/9-11 Polk (first county record) South reports: 4/21 Chippewa (male) †BJU, 5/10–12 Martin (male at Fairmont) †JNB, 5/14 Cottonwood (Mountain Lake C.P.) HHD, JJS. North reports: overwintered through 3/8 St. Louis (female or immature male at Cook) ph. †DAC, m.ob., 5/9–11 Otter Tail (male at Fergus Falls) †SPM, 5/9–11 Polk (male near Climax) ph. DLT. | |||||
avian information | 2006-05-10 | 2006-05-14 | Martin | 5/10-14 Martin (first county record) South reports: 4/21 Chippewa (male) †BJU, 5/10–12 Martin (male at Fairmont) †JNB, 5/14 Cottonwood (Mountain Lake C.P.) HHD, JJS. North reports: overwintered through 3/8 St. Louis (female or immature male at Cook) ph. †DAC, m.ob., 5/9–11 Otter Tail (male at Fergus Falls) †SPM, 5/9–11 Polk (male near Climax) ph. DLT. | |||||
avian information | 2006-05-14 | Cottonwood | 5/14 Cottonwood (fourth county record) South reports: 4/21 Chippewa (male) †BJU, 5/10–12 Martin (male at Fairmont) †JNB, 5/14 Cottonwood (Mountain Lake C.P.) HHD, JJS. North reports: overwintered through 3/8 St. Louis (female or immature male at Cook) ph. †DAC, m.ob., 5/9–11 Otter Tail (male at Fergus Falls) †SPM, 5/9–11 Polk (male near Climax) ph. DLT. | ||||||
avian information | 2006-10-08 | Wright | 10/8 Wright (first county record) Two north reports: 10/12 Otter Tail (Fergus Falls) SPM, 10/14 St. Louis (Hoyt Lakes) ALE, NAJ. Two south reports: 9/25 Lac qui Parle (Arena Twp.) †BJU, 10/8 Wright (Lake Maria S.P.) †DPG. | ||||||
avian information | 2006-10-14 | St. Louis | 10/14 St. Louis (third county record) Two north reports: 10/12 Otter Tail (Fergus Falls) SPM, 10/14 St. Louis (Hoyt Lakes) ALE, NAJ. Two south reports: 9/25 Lac qui Parle (Arena Twp.) †BJU, 10/8 Wright (Lake Maria S.P.) †DPG. | ||||||
avian information | 2007-01-29 | 2007-02-02 | Scott | 1/29-2/2 Scott (fourth county record) All reports: 1/29–2/2 Scott JEB et al., 2/6–26 Mower (Austin) ph. †RNS, m.ob. | |||||
avian information | 2007-02-06 | 2007-02-26 | Mower | 2/6-26 Mower (second county record) All reports: 1/29–2/2 Scott JEB et al., 2/6–26 Mower (Austin) ph. †RNS, m.ob. | |||||
avian information | 2007-04-27 | 2007-04-29 | Hennepin | 4/27, 28, 29 Hennepin (fifth county record) Adult male 4/24–29 Hennepin (Richardson N.C.) TMo, †CMB, ph. †JPM, m.ob. Two out of range and unseasonal reports from Scott and Dakota in late May were insufficiently documented. | |||||
avian information | 2007-05-23 | Scott | 5/23 Scott (fifth county record) Adult male 4/24–29 Hennepin (Richardson N.C.) TMo, †CMB, ph. †JPM, m.ob. Two out of range and unseasonal reports from Scott and Dakota in late May were insufficiently documented. | ||||||
avian information | 2008-09-24 | 2008-09-27 | Clay | 9/24-27 Clay (first county record) Only report 9/24–27 Clay †RHO, m.ob. | |||||
avian information | 2008-12-19 | 2009-01-14 | Pine | 12/19-1/14 Pine (second county record) | |||||
avian information | 2009-06-09 | Kittson | 6/9 Kittson (first county record) New county record: 6/9 Kittson (singing male, Lake Bronson S.P.) ph. RMD. | ||||||
avian information | 2009-12-28 | 2010-01-14 | Pine | 12/28, 29, 1/14 Pine (third county record) Only report: female at feeder 12/28 – 1/14 Pine (near Bruno) ph. LSc, SWe, JFR, RBJ. | |||||
avian information | 2010-10-09 | Lyon | 10/9 Lyon (fourth fall record) Only report 10/9 Lyon ph. †KRE, LS. | ||||||
avian information | 2011-04-30 | St. Louis | 4/30 St. Louis (fourth county record) Reported in expected range 5/9 Lac qui Parle (Colbert W.P.A.) ph. BJU, 5/11 Lac qui Parle (female, Hantho Beach) ph. BJU, 5/13 Big Stone (male, Ortonville) ph. BJU. Also unexpected 5/1 Dakota (Gun Club Lake) PEJ and far out-of-range 4/30 St. Louis (male, Duluth) ph. MLH, ph. †PHS, m.ob. One report 5/11 Hennepin (T. S. Roberts Bird Sanctuary) TAT was a female towhee with heavy spotting on shoulder, but not seen well enough to distinguish as a Spotted Towhee or a hybrid. | ||||||
avian information | 2011-05-01 | Dakota | 5/1 Dakota (second county record) Reported in expected range 5/9 Lac qui Parle (Colbert W.P.A.) ph. BJU, 5/11 Lac qui Parle (female, Hantho Beach) ph. BJU, 5/13 Big Stone (male, Ortonville) ph. BJU. Also unexpected 5/1 Dakota (Gun Club Lake) PEJ and far out-of-range 4/30 St. Louis (male, Duluth) ph. MLH, ph. †PHS, m.ob. One report 5/11 Hennepin (T. S. Roberts Bird Sanctuary) TAT was a female towhee with heavy spotting on shoulder, but not seen well enough to distinguish as a Spotted Towhee or a hybrid. | ||||||
avian information | 2011-05-13 | Big Stone | 5/13 Big Stone (second county record) Reported in expected range 5/9 Lac qui Parle (Colbert W.P.A.) ph. BJU, 5/11 Lac qui Parle (female, Hantho Beach) ph. BJU, 5/13 Big Stone (male, Ortonville) ph. BJU. Also unexpected 5/1 Dakota (Gun Club Lake) PEJ and far out-of-range 4/30 St. Louis (male, Duluth) ph. MLH, ph. †PHS, m.ob. One report 5/11 Hennepin (T. S. Roberts Bird Sanctuary) TAT was a female towhee with heavy spotting on shoulder, but not seen well enough to distinguish as a Spotted Towhee or a hybrid. | ||||||
avian information | 2011-09-30 | Steele | 9/30 Steele (second county record) Male found 9/30 in Steele (Saco Farm) ph. PSu. Another male found 11/9–11 was a first county record for Crow Wing ph. JDB. | ||||||
avian information | 2011-11-09 | 2011-11-11 | Crow Wing | 11/9, 10, 11 Crow Wing (first county record) Male found 9/30 in Steele (Saco Farm) ph. PSu. Another male found 11/9–11 was a first county record for Crow Wing ph. JDB. | |||||
avian information | 2011-12-18 | 2012-01-29 | Mower | 12/18-1/29 Mower (third county record) Only report was of an individual first found in October and seen through 1/29 in Mower (Austin) JSG, ph. TDo, ph. RNS, ph.RTe, ph. ANy, †DAB, m.ob. | |||||
avian information | 2012-04-20 | Ramsey | 4/20 Ramsey (third county record) All south 4/20 Ramsey (Lauderdale) CCh, 5/16 Lyon (Camden S.P.) BWF, JWH. All north 4/22 Otter Tail (2) SPM. | ||||||
avian information | 2012-06-24 | Clay | 6/24 Clay (second county record) Seen 6/24 Clay (Buffalo River S.P.) ph. BCS, MO. | ||||||
avian information | 2012-12-29 | 2013-02-27 | Rice | 12/29, 1/1, 6, 1/13-25, 26, 27, 29, 2/1, 2, 3, 9, 12, 13, 17, 21, 27 Rice (first county record) Two different individuals provided first records for Rice: 12/29–1/6 (immature) †DAB, ph. GHo, 1/13–2/27 (adult male, south of Faribault) ph. JLn, m.ob. | |||||
avian information | 2013-03-04 | 2013-04-19 | Rice | 3/4-4/19 Rice (second county record) One that overwintered in Rice (Faribault) lingered until 4/19 JLn. Two were also seen in Pipestone (Pipestone N.M.) 5/9 CRM. | |||||
avian information | 2013-07-07 | Clay | 7/7 Clay (third county record) Observed 7/7 Clay (Buffalo River S.P.) MO. | ||||||
avian information | 2013-10-09 | Anoka | 10/9 Anoka (second county record) Two reports: 10/9 Anoka (Springbrook Nature Center) ph. PJM, 10/22 Carver (Minnesota Landscape Arboreteum) JCy. | ||||||
avian information | 2013-10-12 | Carver | 10/12 Carver (second county record) Two reports: 10/9 Anoka (Springbrook Nature Center) ph. PJM, 10/22 Carver (Minnesota Landscape Arboreteum) JCy. | ||||||
avian information | 2014-04-02 | 2014-04-08 | Kandiyohi | 4/2-8 Kandiyohi (first county record) All reports 4/2–8 Kandiyohi (Yohi W.M.A.) ph. †JWd, SGa, JoS, 5/9 Lyon (3 males, School Grove Lake) PME, 5/5 Clay (Moorhead) RHO, 5/30+ Clay (Buffalo River S.P.) MO, m.ob. | |||||
avian information | 2014-05-05 | 2014-05-31 | Clay | 5/5, 30, 31 Clay (fourth county record) All reports 4/2–8 Kandiyohi (Yohi W.M.A.) ph. †JWd, SGa, JoS, 5/9 Lyon (3 males, School Grove Lake) PME, 5/5 Clay (Moorhead) RHO, 5/30+ Clay (Buffalo River S.P.) MO, m.ob. | |||||
avian information | 2014-06-01 | 2014-07-05 | Clay | 6/1-7/5 Clay (fifth county record) Continuing from spring, seen 6/1–7/5 Clay (Buffalo River S.P.) MO, ph. ALD, m.ob. | |||||
avian information | 2015-05-22 | Clay | 5/22 Clay Only report 5/22 Clay (Buffalo River S.P.) MO. | ||||||
avian information | 2015-09-24 | Lake | 9/24 Lake (second county record) Only report from downtown Two Harbors, 9/24 Lake ph. JWL ph. JPR. | ||||||
avian information | 2016-06-04 | 2016-07-10 | Clay | 6/4, 5, 7/2, 10 Clay Observed 6/4, 6/5, 7/2, 7/10 Clay (Buffalo River S.P.) MO, fide JMJ. | |||||
avian information | 2017-10-13 | Cottonwood | 10/13 Cottonwood (fifth county record) Five individuals reported south: 10/5–8 Hennepin (Plymouth) ph. † PRH, m.ob., 10/11 Rock (Blue Mounds S.P.) KnM, ASu, 10/13 Cottonwood KnM, ASu, Hennepin (Lake Harriet Rose Garden) TAT, m.ob., 11/18–27 Ramsey (Lauderdale) ph. JuW, m.ob. | ||||||
avian information | 2017-11-18 | 2017-11-27 | Ramsey | 11/18, 19, 20, 21, 22, 24, 25, 26, 27 Ramsey (fourth county record) Five individuals reported south: 10/5–8 Hennepin (Plymouth) ph. † PRH, m.ob., 10/11 Rock (Blue Mounds S.P.) KnM, ASu, 10/13 Cottonwood KnM, ASu, Hennepin (Lake Harriet Rose Garden) TAT, m.ob., 11/18–27 Ramsey (Lauderdale) ph. JuW, m.ob. | |||||
avian information | 2017-12-14 | Chippewa | 12/14 Chippewa (second county record) All reports: 2/14 Lac qui Parle CBC (Watson, Chippewa Co.) PME, 12/14 Lac qui Parle CBC, 12/16 St. Paul (North) CBC, 1/6–2/17 Ramsey (present from November at private feeder in Lauderdale, same bird as CBC), †ALw, JeT, ph. LiH, m.ob. | ||||||
avian information | 2017-12-16 | 2018-02-17 | Ramsey | 12/16, 1/6-28, 2/3-17 Ramsey (fifth county record) All reports: 2/14 Lac qui Parle CBC (Watson, Chippewa Co.) PME, 12/14 Lac qui Parle CBC, 12/16 St. Paul (North) CBC, 1/6–2/17 Ramsey (present from November at private feeder in Lauderdale, same bird as CBC), †ALw, JeT, ph. LiH, m.ob. | |||||
avian information | 2018-03-01 | 2018-04-03 | Ramsey | 3/1-4/3 Ramsey One from winter continued south through 4/3 in Ramsey (Lauderdale) ph. LiH, ASu. One more south report 5/2–4 Steele (Somerset Twp.) ph. PSu. Only north report 5/8–10 Polk (East Grand Forks) ph. SAu, m.ob. | |||||
