Families |
Species: Warblers |
Townsend's Warbler (A) (Setophaga townsendi) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
51:141-142 | 1979 | index | Minnesota's First Townsend's Warbler | ||||||
1 | MOU | 1979-05-22 | Rice Lake | Scott | The Loon 51:141 | Accepted | |||
avian information | 1979-05-22 | Scott | 5/22 Scott (first state record) (first county record) 5-22 Scott Barbara Clauson, (see The Loon, Vol. 51, No. 3, First record for Minnesota. | ||||||
57:34 | 1984-05-09 | Bloomington | Hennepin | (vote 4-3 , with 7-0 required for Acceptance.) It was unanimously agreed that a Townsend's may have been seen, but the minority felt that a report as unusual as this should have had a more complete description, e.g., the underparts were not completely described, and there was no mention of throat color, back color or wing bars. The observer also had never seen this species before and did not know it was unusual here . | Not Accepted | ||||
65:206-207 | 1993 | index | Minnesota's Second Townsend's Warbler | ||||||
2 | 66:43 | 1993-08-27 | Minneapolis | Hennepin | (vote 7-0; The Loon 65:206-207). | Accepted | |||
avian information | 1993-08-27 | Hennepin | 8/27 Hennepin (second state record) (first county record) 8/27 Lakewood Cemetery, Minneapolis (second state record) TT, DW (The Loon 65:206–207). | ||||||
66:59-60 | 1994 | index | Minnesota's First Documented Record of Townsend's Warbler | ||||||
66:61-62 | 1994 | index | Another Townsend's Warbler Record | ||||||
66:127 | 1994-04-30 | near Lac qui Parle State Park | Lac qui Parle | (The Loon 66:61-62). | Recirculated | ||||
3 | 66:127 | 1994-04-30 | 1994-05-01 | Yellow Bank Township | Lac qui Parle | (The Loon 66:59-60). | Accepted | ||
4 | 80:115 | 1994-04-30 | Lac qui Parle Township | Lac qui Parle | (recirculated record #2008-011, vote 6-1). The Loon 66:61-62 | Accepted | |||
avian information | 1994-04-30 | 1994-05-01 | Lac qui Parle | 4/30-5/1 Lac qui Parle (third state record) (first county record) Reported 4/30?5/1 Yellow Bank Township, Lac qui Parle Co. (male) PB, KR et al. (The Loon 66:59–60) and 4/30 Lac qui Parle Township, Lac qui Parle Co. (female) AH/AV (The Loon 66:61–62). Third and fourth state records, respectively. | |||||
5 | 77:9 | 2004-09-09 | 2004-09-11 | Linwood Lake | Anoka | (record #2004-093, vote 7-0). Fifth state record, seen by dozens of observers and photographed. | Accepted | ||
avian information | 2004-09-09 | 2004-09-11 | Anoka | 9/9-11 Anoka (fourth state record) (first county record) Fifth state record 9/9–11 Anoka (Linwood L.) †CF; also documented †ADS, ph. †PHS. | |||||
79:50 | 2006-05-22 | Owatonna | Steele | (recirculated record #2006-058, first vote 4-3, second vote 4-3). The written description of this adult male neither considered nor conclusively eliminated the possibility of hybrid Hermit Warbler X Townsend's Warbler (Rohwer and Wood 1998). Hybrids between these two species are well known in the Pacific Northwest (Pearson 1997), and have been photographed as far east as Newfoundland (Mactavish 1996). Documentation was submitted without field notes several weeks after the sighting and after review of field guides. | Not Accepted | ||||
avian information | 2007-05-06 | Lac qui Parle | 5/6 Lac qui Parle (fifth state record) (second county record) | ||||||
6 | 91:3 | 2018-09-05 | Oakwood Drive, Albert Lea | Freeborn | (record #2018-037, vote 7-0). Sixth state and first county record. Immature male, photographed. | Accepted | |||
avian information | 2018-09-05 | Freeborn | 9/5 Freeborn (sixth state record) (first county record)  The sixth state record was found 9/5 Freeborn (Albert Lea) ph. † PPp. | ||||||
7 | 92:92 | 2020-04-27 | Washington County (record #2020-012 | Washington | (record #2020-012, vote 7-0). Adult male, photographed. First county and seventh state record. | Accepted | |||
avian information | 2020-04-27 | Washington | 4/27 Washington (seventh state record) (first county record) Seventh state record 4/27 Washington (Oakdale Nature Preserve) MNn, PNn, DPn, †EzH, ph. †DnS, m.ob. | ||||||
93:111 | 2020-08-29 | Wood Lake Nature Center | Hennepin | (record #2020-048, vote 1-6). The observer states in the written documentation that “The throat and underparts were whitish” which is inconsistent with Townsend's Warbler. This bird is possibly one of the many known hybrids such as with Townsend's x Black-throated Green warbler, Townsend's x Hermit warbler, or Townsend's x Black-throated Gray warbler. The photographs are regrettably backlit and somewhat out of focus so they are not necessarily diagnostic. | Not Accepted | ||||
  | |||||||||
  | Seven records: four spring and three fall. Recorded in two (2018, 2020) of the last ten years. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |