Families |
Species: Towhees, Sparrows |
White-crowned Sparrow (R) (Zonotrichia leucophrys) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1963-12-01 | 1963-12-08 | Washington | 12/1-8 Washington (first winter record) Jan 1, Rochester, Olmsted Co., wintering bird banded by Carl M. Johnson; Jan 1, Barden, Scott Co., 1 imm, Avifaunal Club; Feb 11, Anoka, Anoka Co., 1 imm, Lucia Johnson; Mar 7, Minneapolis, 2 imm at feeder of Mrs. Ed Harms fide R. B. Janssen; to the best of my knowledge, this is the first winter that this species has been recorded here. | |||||
avian information | 1964-01-01 | Scott | 1/1 Scott (first winter record) Jan 1, Rochester, Olmsted Co., wintering bird banded by Carl M. Johnson; Jan 1, Barden, Scott Co., 1 imm, Avifaunal Club; Feb 11, Anoka, Anoka Co., 1 imm, Lucia Johnson; Mar 7, Minneapolis, 2 imm at feeder of Mrs. Ed Harms fide R. B. Janssen; to the best of my knowledge, this is the first winter that this species has been recorded here. | ||||||
avian information | 1964-02-11 | Anoka | 2/11 Anoka (first winter record) Jan 1, Rochester, Olmsted Co., wintering bird banded by Carl M. Johnson; Jan 1, Barden, Scott Co., 1 imm, Avifaunal Club; Feb 11, Anoka, Anoka Co., 1 imm, Lucia Johnson; Mar 7, Minneapolis, 2 imm at feeder of Mrs. Ed Harms fide R. B. Janssen; to the best of my knowledge, this is the first winter that this species has been recorded here. | ||||||
avian information | 1967-06-06 | 1967-06-09 | St. Louis | 6/6-9 St. Louis (first summer record) late migrants 63 Grand Marais, Cook Co., LAC; 6-6, 6-9, Clifton, St. Louis Co., JCG. White -throated Sparrow: nested Cook Co.; also reported from Lake, Aitkin, Clearwater Co's. | |||||
avian information | 1973-12-29 | Ramsey | 12/29 Ramsey (first winter record) Seen on the St. Paul Christmas Count and on 12-18 in Grand Marais, Cook Co. (J. Vesall); few winter records. | ||||||
avian information | 1974-12-28 | Sherburne | 12/28 Sherburne (first winter record) Reported on the Sherburne Christ mas Count and on 2-24 in Winona Co. (R. Bilder -second latest wintering date on record). | ||||||
avian information | 1977-12-17 | Big Stone | 12/17 Big Stone (first winter record) Two late migrants on the Big Stone CBC. White-throated Spa,rrow Overwintered only in Duluth Twp. at a feeder (M. Hoffman) and in Thief River Falls, Pennington Co. (fide SV); also reported as late as early Jan. in Carlton, Hennepin, Ramsey, Washington, Cook, Wabasha and Olmsted. | ||||||
avian information | 1979-12-15 | Marshall | 12/15 Marshall (first winter record) Late migrant in Nicollet 12-7 (JCF). | ||||||
avian information | 1980-12-01 | 1981-02-28 | Benton | winter Benton (first winter record) One report of an overwintering individual in Foley Benton County (S. Loch). | |||||
avian information | 1981-07-30 | Pipestone | 7/30 Pipestone (first summer record) Early migrant: 7-30 Pipestone (Loon 53:226-227). | ||||||
avian information | 1981-12-12 | Ramsey | 12/12 Ramsey (second winter record) One report: Ramsey 12-12 (BL). | ||||||
avian information | 1982-12-01 | 1983-02-28 | Pine | winter Pine (first winter record) Overwintered in Otter Tail (GMO, SDM) and Pine (ML) in the north and Olmsted (JB) in the south. Additional south reports from Hennepin, 12/19 (RBJ) and Dakota, 1/2 and 113 (JB, RG).Details in The Loon 55:87. | |||||
avian information | 1982-12-17 | Redwood | 12/17 Redwood (first winter record) Overwintered in Otter Tail (GMO, SDM) and Pine (ML) in the north and Olmsted (JB) in the south. Additional south reports from Hennepin, 12/19 (RBJ) and Dakota, 1/2 and 113 (JB, RG).Details in The Loon 55:87. | ||||||
avian information | 1986-01-01 | Cottonwood | 1/1 Cottonwood (first winter record) Two reports: Dakota 12113 (JPAM) and Cottonwood, all winter at a Mountain Lake feeder (LF). | ||||||
avian information | 1987-01-18 | Kandiyohi | 1/18 Kandiyohi (first winter record) | ||||||
avian information | 1989-12-16 | Steele | 12/16 Steele (first winter record) Reported on the Owatonna and Grand Marais CBCs and at Mountain Lake, Cottonwood Co. 12/23, (1) and 12/30, (2) ED. | ||||||
avian information | 1989-12-23 | 1989-12-30 | Cottonwood | 12/23, 30 Cottonwood (second winter record) Reported on the Owatonna and Grand Marais CBCs and at Mountain Lake, Cottonwood Co. 12/23, (1) and 12/30, (2) ED. | |||||
8:12 | 1936 | index | White-crowned Sparrow | ||||||
36:102 | 1964 | index | Late White-crowned Sparrow | ||||||
53:226-227 | 1981 | index | July Record of a White-crowned Sparrow | ||||||
55:87 | 1983 | index | Two White-crowned Sparrows Winter at Byron | ||||||
62:230 | 1990 | index | Summer Record for a White-crowned Sparrow | ||||||
1 | 63:41 | 1990-07-03 | Minneopa S.P. | Blue Earth | (vote 7-0; The Loon 62:230) . | Accepted | |||
avian information | 1990-07-03 | Blue Earth | 7/3 Blue Earth (first summer record) Second mid-summer record for state; 7/3 Minneopa State Park, Blue Earth Co. (The Loon 62:230). | ||||||
avian information | 1992-06-22 | Sherburne | 6/22 Sherburne (second summer record) | ||||||
avian information | 1994-12-17 | Becker | 12/17 Becker (first winter record) Two reports, neither with details: 12/12 Hennepin AH, and 1/2 Rice OR. Probably casual in winter. | ||||||
avian information | 1995-12-16 | Koochiching | 12/16 Koochiching (first winter record) Reported until 12/15 St. Louis (Cotton) fide KE, and on the International Falls, Grand Marais and Faribault-Northfield CBCs. | ||||||
avian information | 1995-12-17 | Meeker | 12/17 Meeker (first winter record) Reported until 12/15 St. Louis (Cotton) fide KE, and on the International Falls, Grand Marais and Faribault-Northfield CBCs. | ||||||
avian information | 1997-06-24 | 1997-06-25 | Roseau | 6/24-25 Roseau (first summer record) Unusual summer report, probably a very late migrant 6/24–25 Roseau (adult) BSi. | |||||
avian information | 2001-01-10 | Murray | 1/10 Murray (first winter record) Reported 12/10–17 Lake (Two Harbors) mob, 1/4 Dakota KEO, 1/10 Murray JJS, and on the Duluth, Fergus Falls, and Rochester CBCs. | ||||||
avian information | 2001-12-29 | Roseau | 12/29 Roseau (second winter record) All reports: 12/22 Faribault CBC (2), 12/29 Roseau CBC (1). | ||||||
avian information | 2002-12-20 | Redwood | 12/20 Redwood (second winter record) All reports: 12/14–1/1 Olmsted (maximum 6) CBe et al., 12/20 Lamberton CBC (1), 2/1 Houston CRG (2), 2/1 Grant SPM, and the Mountain Lake CBC count week. | ||||||
avian information | 2003-01-01 | Cottonwood | 1/1 Cottonwood (third winter record) All reports: 12/14–1/1 Olmsted (maximum 6) CBe et al., 12/20 Lamberton CBC (1), 2/1 Houston CRG (2), 2/1 Grant SPM, and the Mountain Lake CBC count week. | ||||||
avian information | 2003-02-01 | Grant | 2/1 Grant (first winter record) All reports: 12/14–1/1 Olmsted (maximum 6) CBe et al., 12/20 Lamberton CBC (1), 2/1 Houston CRG (2), 2/1 Grant SPM, and the Mountain Lake CBC count week. | ||||||
avian information | 2004-01-01 | Washington | 1/1 Washington (second winter record) One seen 1/2 Lake (Castle Danger) JWL apparently overwintered fide JWL. Also reported 12/13 New Ulm CBC. | ||||||
avian information | 2006-12-16 | Ramsey | 12/16 Ramsey (third winter record) All reports: 12/1–1/1 Rice TFB, and a possibly overwintering bird 2/16 Lac qui Parle BJU. | ||||||
avian information | 2007-06-17 | Hubbard | 6/17 Hubbard (first summer record) | ||||||
avian information | 2007-12-15 | McLeod | 12/15 McLeod (first winter record) Only report north was from the Grand Marais CBC. All south reports include 12/21 Dakota (Burnsville) DEn, 12/25 Meeker TNe, 12/28 Washington LMS, and probable overwintering 2/28 Rice TFB. Overwintering reported 1/7–2/29 Dakota (2 in Empire Twp.) ph. BSe, m.ob. Both were immature birds and particularly interesting as each appeared to belong to different subspecies: one, the dark lored Z. l. leucophrys, and the other, a pale lored Z. l. gambelii. Also recorded on the Hutchinson (2) CBC. | ||||||
avian information | 2007-12-25 | Meeker | 12/25 Meeker (second winter record) Only report north was from the Grand Marais CBC. All south reports include 12/21 Dakota (Burnsville) DEn, 12/25 Meeker TNe, 12/28 Washington LMS, and probable overwintering 2/28 Rice TFB. Overwintering reported 1/7–2/29 Dakota (2 in Empire Twp.) ph. BSe, m.ob. Both were immature birds and particularly interesting as each appeared to belong to different subspecies: one, the dark lored Z. l. leucophrys, and the other, a pale lored Z. l. gambelii. Also recorded on the Hutchinson (2) CBC. | ||||||
avian information | 2007-12-28 | Washington | 12/28 Washington (third winter record) Only report north was from the Grand Marais CBC. All south reports include 12/21 Dakota (Burnsville) DEn, 12/25 Meeker TNe, 12/28 Washington LMS, and probable overwintering 2/28 Rice TFB. Overwintering reported 1/7–2/29 Dakota (2 in Empire Twp.) ph. BSe, m.ob. Both were immature birds and particularly interesting as each appeared to belong to different subspecies: one, the dark lored Z. l. leucophrys, and the other, a pale lored Z. l. gambelii. Also recorded on the Hutchinson (2) CBC. | ||||||
avian information | 2008-06-14 | Marshall | 6/14 Marshall (second summer record) Three late north observations: 6/14 Marshall (Agassiz N.W.R.) fide JMJ, 7/8 Cass ph. HMS, SMP, and 7/15 St. Louis (at feeder, still present through 8/2) ph. WLi. | ||||||
avian information | 2008-07-08 | Cass | 7/8 Cass (first summer record) Three late north observations: 6/14 Marshall (Agassiz N.W.R.) fide JMJ, 7/8 Cass ph. HMS, SMP, and 7/15 St. Louis (at feeder, still present through 8/2) ph. WLi. | ||||||
avian information | 2008-07-15 | St. Louis | 7/15 St. Louis (second summer record) Three late north observations: 6/14 Marshall (Agassiz N.W.R.) fide JMJ, 7/8 Cass ph. HMS, SMP, and 7/15 St. Louis (at feeder, still present through 8/2) ph. WLi. | ||||||
avian information | 2008-12-20 | McLeod | 12/20 McLeod (second winter record) All reports: 12/20 McLeod PRH, 12/1–15 Rice TFB, 12/20 Sibley (Henderson CBC) ph. ABS. | ||||||
avian information | 2009-12-03 | Carver | 12/3 Carver (first winter record) All reports: 12/3 Carver JCy, 12/19 St. Louis (adult of Gambel's subspecies, Z. l. gambelii) †PHS, MLH, 12/20 Two Harbors CBC. One with an injured wing over-wintered in Cass MRN. | ||||||
avian information | 2009-12-18 | 2010-01-25 | Cass | 12/18, 1/25 Cass (second winter record) All reports: 12/3 Carver JCy, 12/19 St. Louis (adult of Gambel's subspecies, Z. l. gambelii) †PHS, MLH, 12/20 Two Harbors CBC. One with an injured wing over-wintered in Cass MRN. | |||||
avian information | 2011-01-01 | Pine | 1/1 Pine (second winter record) All reports: 12/8–2/21 Rice (overwintered, backyard feeder) TFB, 12/18–2/6 St. Louis (immature overwintered at feeder, Grand Lake) ph. NP fide JWL, CWG, 12/31 Hastings-Etter CBC, 1/1 Pine (immature at feeder, Sturgeon Lake) HHD, RAE, 1/20 Stearns FGo. | ||||||
avian information | 2011-01-20 | Stearns | 1/20 Stearns (first winter record) All reports: 12/8–2/21 Rice (overwintered, backyard feeder) TFB, 12/18–2/6 St. Louis (immature overwintered at feeder, Grand Lake) ph. NP fide JWL, CWG, 12/31 Hastings-Etter CBC, 1/1 Pine (immature at feeder, Sturgeon Lake) HHD, RAE, 1/20 Stearns FGo. | ||||||
avian information | 2011-06-18 | Rock | 6/18 Rock (first summer record) Remarkably late migrant 6/18 Rock †AXH. | ||||||
avian information | 2011-12-17 | McLeod | 12/17 McLeod (third winter record) More reports than any of the previous five years. All north reports: 12/15 St. Louis fide JWL, 12/17 St. Louis (Duluth CBC) (different birds?), 2/19 Lake (Two Harbors) JWL. All south reports: ;12/17 Northwest McLeod (Hutchinson) CBC, Hennepin (near Elm Creek P.R.) fide SSC (who submitted documentation based on interview with observers), 1/16 Winona MJB, 2/18 Anoka (3, Krypton) JaM, and one overwintered 1/4–2/27 Olmsted (3) LAV, m.ob. | ||||||
avian information | 2012-02-18 | Anoka | 2/18 Anoka (second winter record) More reports than any of the previous five years. All north reports: 12/15 St. Louis fide JWL, 12/17 St. Louis (Duluth CBC) (different birds?), 2/19 Lake (Two Harbors) JWL. All south reports: ;12/17 Northwest McLeod (Hutchinson) CBC, Hennepin (near Elm Creek P.R.) fide SSC (who submitted documentation based on interview with observers), 1/16 Winona MJB, 2/18 Anoka (3, Krypton) JaM, and one overwintered 1/4–2/27 Olmsted (3) LAV, m.ob. | ||||||
avian information | 2012-12-16 | Clay | 12/16 Clay (first winter record) More reports than any of the previous five years. North reports 12/2–6 Polk ph. †SAu, 12/16 Fargo-Moorhead CBC. South reports from mid-November through 12/17 in Olmsted (1 to 3 individuals, Cascade Lake) LAV, m.ob., 12/8, 12/13 Lac qui Parle FAE, 12/15 Lyon GWe, 12/29 Litchfield CBC, 1/18 Winona HCT, 2/18 Houston RMo, 2/21 CRM, and several reports from Dakota including 12/11 (2 immatures, near Cannon River) GHo, 12/29 Hastings-Etter CBC (immature and adult), KDS, DwS, and 2/24 (adult, 205th and Joan Ave., likely the same bird seen on the Hastings-Etter CBC) TAT. | ||||||
avian information | 2012-12-29 | Meeker | 12/29 Meeker (third winter record) More reports than any of the previous five years. North reports 12/2–6 Polk ph. †SAu, 12/16 Fargo-Moorhead CBC. South reports from mid-November through 12/17 in Olmsted (1 to 3 individuals, Cascade Lake) LAV, m.ob., 12/8, 12/13 Lac qui Parle FAE, 12/15 Lyon GWe, 12/29 Litchfield CBC, 1/18 Winona HCT, 2/18 Houston RMo, 2/21 CRM, and several reports from Dakota including 12/11 (2 immatures, near Cannon River) GHo, 12/29 Hastings-Etter CBC (immature and adult), KDS, DwS, and 2/24 (adult, 205th and Joan Ave., likely the same bird seen on the Hastings-Etter CBC) TAT. | ||||||
avian information | 2013-06-02 | Itasca | 6/2 Itasca (first summer record) Reported 6/2 Itasca PLe, Marshall CCr. | ||||||
avian information | 2013-06-02 | Marshall | 6/2 Marshall (third summer record) Reported 6/2 Itasca PLe, Marshall CCr. | ||||||
avian information | 2013-12-14 | Sibley | 12/14 Sibley (first winter record) All north 12/14 Grand Marais CBC (2), 12/28 St. Louis ph. JWd. All south 12/14 Henderson CBC (5), 12/21 Lamberton CBC, 12/28 Dakota (Ravenna Twp.) ADS, 12/31 Dakota (Marshan Twp.) KDS, 2/3–17 Steele (first–winter) NFT, DBM. | ||||||
avian information | 2013-12-21 | Redwood | 12/21 Redwood (third winter record) All north 12/14 Grand Marais CBC (2), 12/28 St. Louis ph. JWd. All south 12/14 Henderson CBC (5), 12/21 Lamberton CBC, 12/28 Dakota (Ravenna Twp.) ADS, 12/31 Dakota (Marshan Twp.) KDS, 2/3–17 Steele (first–winter) NFT, DBM. | ||||||
avian information | 2014-02-03 | 2014-02-17 | Steele | 2/3, 4, 10, 17 Steele (second winter record) All north 12/14 Grand Marais CBC (2), 12/28 St. Louis ph. JWd. All south 12/14 Henderson CBC (5), 12/21 Lamberton CBC, 12/28 Dakota (Ravenna Twp.) ADS, 12/31 Dakota (Marshan Twp.) KDS, 2/3–17 Steele (first–winter) NFT, DBM. | |||||
avian information | 2015-06-02 | Clay | 6/2 Clay (second summer record) Seen 6/2 Clay JKy, 6/11 Roseau BSi, 6/20 Itasca v.t. SC. | ||||||
avian information | 2015-06-11 | Roseau | 6/11 Roseau (third summer record) Seen 6/2 Clay JKy, 6/11 Roseau BSi, 6/20 Itasca v.t. SC. | ||||||
avian information | 2015-06-20 | Itasca | 6/20 Itasca (second summer record) Seen 6/2 Clay JKy, 6/11 Roseau BSi, 6/20 Itasca v.t. SC. | ||||||
avian information | 2015-12-19 | Clay | 12/19 Clay (third winter record) Widely scattered reports from several regions. Unusual winter records: 12/19 Clay (Fargo Moorhead CBC), 12/27 Goodhue JFR, 12/26 Ramsey (St. Paul (Northeast Suburban) CBC), 1/25 Stearns (Melrose) AaL, 12/24 Washington (Stillwater) JuW. | ||||||
avian information | 2015-12-24 | 2015-12-26 | Washington | 12/24, 26 Washington (fourth winter record) Widely scattered reports from several regions. Unusual winter records: 12/19 Clay (Fargo Moorhead CBC), 12/27 Goodhue JFR, 12/26 Ramsey (St. Paul (Northeast Suburban) CBC), 1/25 Stearns (Melrose) AaL, 12/24 Washington (Stillwater) JuW. | |||||
avian information | 2015-12-26 | Ramsey | 12/26 Ramsey (fourth winter record) Widely scattered reports from several regions. Unusual winter records: 12/19 Clay (Fargo Moorhead CBC), 12/27 Goodhue JFR, 12/26 Ramsey (St. Paul (Northeast Suburban) CBC), 1/25 Stearns (Melrose) AaL, 12/24 Washington (Stillwater) JuW. | ||||||
avian information | 2016-01-25 | Stearns | 1/25 Stearns (second winter record) Widely scattered reports from several regions. Unusual winter records: 12/19 Clay (Fargo Moorhead CBC), 12/27 Goodhue JFR, 12/26 Ramsey (St. Paul (Northeast Suburban) CBC), 1/25 Stearns (Melrose) AaL, 12/24 Washington (Stillwater) JuW. | ||||||
avian information | 2016-07-14 | St. Louis | 7/14 St. Louis (third summer record) Seen 7/14 St. Louis (immature, W. Ideal St.) JLK. | ||||||
avian information | 2017-01-18 | 2017-02-23 | Scott | 1/18, 2/23 Scott (second winter record) Fewest reports since 2009 when also reported from four counties. All reports 12/21 Lake (Agate Bay, Two Harbors) SBE, LiH, 1/15–29 Lake (Two Harbors, same individual?) JWL, m.ob., 1/17–1/26, 2/16 Cook (Grand Marais) JWL, m.ob., 1/18, 2/23 Scott JEB, 1/21 Fillmore JWH. | |||||
avian information | 2017-01-21 | Fillmore | 1/21 Fillmore (first winter record) Fewest reports since 2009 when also reported from four counties. All reports 12/21 Lake (Agate Bay, Two Harbors) SBE, LiH, 1/15–29 Lake (Two Harbors, same individual?) JWL, m.ob., 1/17–1/26, 2/16 Cook (Grand Marais) JWL, m.ob., 1/18, 2/23 Scott JEB, 1/21 Fillmore JWH. | ||||||
avian information | 2017-06-06 | St. Louis | 6/6 St. Louis (fourth summer record) Observed 6/6 St. Louis (Wolf Lake Roadless Area) AKO, 6/8 Washington (Afton S.P.) DVe, GUn, KDS. | ||||||
avian information | 2017-06-08 | Washington | 6/8 Washington (fifth summer record) Observed 6/6 St. Louis (Wolf Lake Roadless Area) AKO, 6/8 Washington (Afton S.P.) DVe, GUn, KDS. | ||||||
avian information | 2017-12-04 | Sibley | 12/4 Sibley (second winter record) Reported from an identical number of counties as last year and somewhat below 10-year average of six counties. All reports: 12/4 Sibley ph. DWK, 12/5–11 Stearns HHD, 12/5–2/25 Winona ph. GSm, m.ob., 12/17 Lake ASu, LiH. | ||||||
avian information | 2017-12-05 | 2017-12-11 | Stearns | 12/5, 6, 7, 8, 9, 11 Stearns (third winter record) Reported from an identical number of counties as last year and somewhat below 10-year average of six counties. All reports: 12/4 Sibley ph. DWK, 12/5–11 Stearns HHD, 12/5–2/25 Winona ph. GSm, m.ob., 12/17 Lake ASu, LiH. | |||||
avian information | 2018-12-27 | 2019-01-05 | Douglas | 12/27, 1/5 Douglas (first winter record) Reported from seven counties, close to ten-year average of six, mostly from Mississippi River watershed. Only north report 12/27, 1/5 Douglas LGl. Many January and February reports indicate a number of overwintering birds. High count 1/15 Dakota (3) IVa. | |||||
avian information | 2019-01-28 | 2019-02-24 | Fillmore | 1/28, 31, 2/2, 4, 9, 23, 24 Fillmore (second winter record) Reported from seven counties, close to ten-year average of six, mostly from Mississippi River watershed. Only north report 12/27, 1/5 Douglas LGl. Many January and February reports indicate a number of overwintering birds. High count 1/15 Dakota (3) IVa. | |||||
avian information | 2019-06-06 | Lake | 6/6 Lake (first summer record) Â Seen 6/6 Lake (2, Tettegouche S.P.) AFo. | ||||||
avian information | 2019-12-14 | Freeborn | 12/14 Freeborn (first winter record) Â Observed in five counties, similar to ten-year average of six. Only north reports 12/11 Cook ebd, 12/14 Grand Marais CBC. South reports 12/13–14 Freeborn (Alden) DaS, 12/16 Dakota (Marshan Twp.) KDS, 12/21 Red Wing CBC, 12/29 Dakota (Rosemount) MwT, 1/2–26 Dakota (Ravenna Twp.) KDS, AJF, m.ob., 1/15 – 2/26 Carver (Chaska) JWZ. | ||||||
avian information | 2020-01-15 | 2020-02-26 | Carver | 1/15, 16, 2/3, 26 Carver (second winter record) Â Observed in five counties, similar to ten-year average of six. Only north reports 12/11 Cook ebd, 12/14 Grand Marais CBC. South reports 12/13–14 Freeborn (Alden) DaS, 12/16 Dakota (Marshan Twp.) KDS, 12/21 Red Wing CBC, 12/29 Dakota (Rosemount) MwT, 1/2–26 Dakota (Ravenna Twp.) KDS, AJF, m.ob., 1/15 – 2/26 Carver (Chaska) JWZ. | |||||
avian information | 2020-12-17 | 2020-12-19 | Clay | 12/17, 19 Clay (fourth winter record) Observed in a season-high 12 counties, well above the ten-year average of six. All north 12/17 Clay DPW, 12/19 Fargo-Moorhead CBC, Grand Marais CBC, 12/20 Grand Forks-East Grand Forks CBC, 2/2 St. Louis JDx. Midwinter reports from Dakota, Lyon, Ramsey, St. Louis, and Wabasha indicate several overwintering birds. High count 1/25 Dakota (5, 140th St. Marsh) MwT. | |||||
avian information | 2020-12-23 | 2021-02-28 | Carver | 12/23, 27, 2/14, 17, 21, 24, 28 Carver (third winter record) Observed in a season-high 12 counties, well above the ten-year average of six. All north 12/17 Clay DPW, 12/19 Fargo-Moorhead CBC, Grand Marais CBC, 12/20 Grand Forks-East Grand Forks CBC, 2/2 St. Louis JDx. Midwinter reports from Dakota, Lyon, Ramsey, St. Louis, and Wabasha indicate several overwintering birds. High count 1/25 Dakota (5, 140th St. Marsh) MwT. | |||||
avian information | 2020-12-31 | 2021-01-21 | Ramsey | 12/31, 1/5, 11, 21 Ramsey (fifth winter record) Observed in a season-high 12 counties, well above the ten-year average of six. All north 12/17 Clay DPW, 12/19 Fargo-Moorhead CBC, Grand Marais CBC, 12/20 Grand Forks-East Grand Forks CBC, 2/2 St. Louis JDx. Midwinter reports from Dakota, Lyon, Ramsey, St. Louis, and Wabasha indicate several overwintering birds. High count 1/25 Dakota (5, 140th St. Marsh) MwT. | |||||
avian information | 2021-01-03 | Wright | 1/3 Wright (first winter record) Observed in a season-high 12 counties, well above the ten-year average of six. All north 12/17 Clay DPW, 12/19 Fargo-Moorhead CBC, Grand Marais CBC, 12/20 Grand Forks-East Grand Forks CBC, 2/2 St. Louis JDx. Midwinter reports from Dakota, Lyon, Ramsey, St. Louis, and Wabasha indicate several overwintering birds. High count 1/25 Dakota (5, 140th St. Marsh) MwT. | ||||||
avian information | 2021-01-04 | 2021-02-27 | Wabasha | 1/4, 8, 9, 11, 23, 24, 2/6, 21, 27 Wabasha (first winter record) Observed in a season-high 12 counties, well above the ten-year average of six. All north 12/17 Clay DPW, 12/19 Fargo-Moorhead CBC, Grand Marais CBC, 12/20 Grand Forks-East Grand Forks CBC, 2/2 St. Louis JDx. Midwinter reports from Dakota, Lyon, Ramsey, St. Louis, and Wabasha indicate several overwintering birds. High count 1/25 Dakota (5, 140th St. Marsh) MwT. | |||||
avian information | 2021-02-08 | Washington | 2/8 Washington (sixth winter record) Observed in a season-high 12 counties, well above the ten-year average of six. All north 12/17 Clay DPW, 12/19 Fargo-Moorhead CBC, Grand Marais CBC, 12/20 Grand Forks-East Grand Forks CBC, 2/2 St. Louis JDx. Midwinter reports from Dakota, Lyon, Ramsey, St. Louis, and Wabasha indicate several overwintering birds. High count 1/25 Dakota (5, 140th St. Marsh) MwT. | ||||||
avian information | 2021-12-02 | Renville | 12/2 Renville (first winter record) Observed in a season-high 13 counties, exceeding last year’s season-high 12 (ten-year average 7). Only north report 1/3 Marshall (Warren) HHu. Midwinter observations from Dakota, Fillmore, Goodhue, Meeker, Olmsted, Scott, Winona and Wright indicate many overwintering birds. High counts 12/31 Dakota (6, 205th St.) KDS, CTS, 12/31 Olmsted (5, Eyota) ebd. CBC high count 12/31 Hastings-Etter (6). | ||||||
avian information | 2021-12-18 | Chisago | 12/18 Chisago (first winter record) Observed in a season-high 13 counties, exceeding last year’s season-high 12 (ten-year average 7). Only north report 1/3 Marshall (Warren) HHu. Midwinter observations from Dakota, Fillmore, Goodhue, Meeker, Olmsted, Scott, Winona and Wright indicate many overwintering birds. High counts 12/31 Dakota (6, 205th St.) KDS, CTS, 12/31 Olmsted (5, Eyota) ebd. CBC high count 12/31 Hastings-Etter (6). | ||||||
avian information | 2021-12-24 | 2022-02-01 | Scott | 12/24, 1/24, 26, 2/1 Scott (third winter record) Observed in a season-high 13 counties, exceeding last year’s season-high 12 (ten-year average 7). Only north report 1/3 Marshall (Warren) HHu. Midwinter observations from Dakota, Fillmore, Goodhue, Meeker, Olmsted, Scott, Winona and Wright indicate many overwintering birds. High counts 12/31 Dakota (6, 205th St.) KDS, CTS, 12/31 Olmsted (5, Eyota) ebd. CBC high count 12/31 Hastings-Etter (6). | |||||
avian information | 2022-01-01 | Wabasha | 1/1 Wabasha (second winter record) Observed in a season-high 13 counties, exceeding last year’s season-high 12 (ten-year average 7). Only north report 1/3 Marshall (Warren) HHu. Midwinter observations from Dakota, Fillmore, Goodhue, Meeker, Olmsted, Scott, Winona and Wright indicate many overwintering birds. High counts 12/31 Dakota (6, 205th St.) KDS, CTS, 12/31 Olmsted (5, Eyota) ebd. CBC high count 12/31 Hastings-Etter (6). | ||||||
avian information | 2022-01-03 | Marshall | 1/3 Marshall (fourth winter record) Observed in a season-high 13 counties, exceeding last year’s season-high 12 (ten-year average 7). Only north report 1/3 Marshall (Warren) HHu. Midwinter observations from Dakota, Fillmore, Goodhue, Meeker, Olmsted, Scott, Winona and Wright indicate many overwintering birds. High counts 12/31 Dakota (6, 205th St.) KDS, CTS, 12/31 Olmsted (5, Eyota) ebd. CBC high count 12/31 Hastings-Etter (6). | ||||||
avian information | 2022-01-15 | Fillmore | 1/15 Fillmore (third winter record) Observed in a season-high 13 counties, exceeding last year’s season-high 12 (ten-year average 7). Only north report 1/3 Marshall (Warren) HHu. Midwinter observations from Dakota, Fillmore, Goodhue, Meeker, Olmsted, Scott, Winona and Wright indicate many overwintering birds. High counts 12/31 Dakota (6, 205th St.) KDS, CTS, 12/31 Olmsted (5, Eyota) ebd. CBC high count 12/31 Hastings-Etter (6). | ||||||
avian information | 2022-01-16 | Wright | 1/16 Wright (second winter record) Observed in a season-high 13 counties, exceeding last year’s season-high 12 (ten-year average 7). Only north report 1/3 Marshall (Warren) HHu. Midwinter observations from Dakota, Fillmore, Goodhue, Meeker, Olmsted, Scott, Winona and Wright indicate many overwintering birds. High counts 12/31 Dakota (6, 205th St.) KDS, CTS, 12/31 Olmsted (5, Eyota) ebd. CBC high count 12/31 Hastings-Etter (6). | ||||||
avian information | 2022-01-22 | 2022-02-24 | Meeker | 1/22, 23, 29, 2/1, 24 Meeker (fourth winter record) Observed in a season-high 13 counties, exceeding last year’s season-high 12 (ten-year average 7). Only north report 1/3 Marshall (Warren) HHu. Midwinter observations from Dakota, Fillmore, Goodhue, Meeker, Olmsted, Scott, Winona and Wright indicate many overwintering birds. High counts 12/31 Dakota (6, 205th St.) KDS, CTS, 12/31 Olmsted (5, Eyota) ebd. CBC high count 12/31 Hastings-Etter (6). | |||||
avian information | 2022-06-02 | Hennepin | 6/2 Hennepin (first summer record) Seen 6/2 Hennepin (Lake Hiawatha Park) WPe. | ||||||
avian information | 2022-12-09 | 2022-12-29 | Scott | 12/9, 10, 11, 29 Scott (fourth winter record) Observed in 13 counties, equaling last winter’s season-high total (ten-year average 7). Three north reports: 12/15 Polk (Crookston) ebd, 12/16 Pennington JMJ, 12/17 Fergus Falls CBC, 2/18 Nicollet (city of Nicollet) APi, LiH. Birds reported in February from Dakota, Fillmore, Hennepin, Meeker, Nicollet, and Olmsted. No reports of more than two birds. | |||||
avian information | 2022-12-16 | Pennington | 12/16 Pennington (first winter record) Observed in 13 counties, equaling last winter’s season-high total (ten-year average 7). Three north reports: 12/15 Polk (Crookston) ebd, 12/16 Pennington JMJ, 12/17 Fergus Falls CBC, 2/18 Nicollet (city of Nicollet) APi, LiH. Birds reported in February from Dakota, Fillmore, Hennepin, Meeker, Nicollet, and Olmsted. No reports of more than two birds. | ||||||
