Families |
Species: Warblers |
Yellow Warbler (R) (Setophaga petechia) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
5:11 | 1933 | index | Not Easily Discouraged | ||||||
14:49 | 1942 | index | Triple-decked Nest of Yellow Warbler | ||||||
15:13 | 1943 | index | Bird Triangle | ||||||
16:16-17 | 1944 | index | An Interesting Yellow Warbler Nesting | ||||||
35:27 | 1963 | index | Unusual Winter Record for St. Cloud | ||||||
48:188-189 | 1976 | index | Yellow Warbler and a Loggerhead Shrike at Theodore Wirth Park | ||||||
60:54 | 1988 | index | Nest Material Caching by Yellow Warblers | ||||||
1 | 72:164 | 1999-11-28 | St. Paul | Ramsey | (record #2000-10, vote 7-0) | Accepted | |||
avian information | 2020-08-22 | 2020-09-29 | Wabasha | 8/22, 9/29 Wabasha (first fall record) Detected in all but three Southeast counties. Record high fall count 8/5 Marshall (52, Agassiz N.W.R.) EdB; another notable tally 8/31 Traverse (30, Dumont) BBi. Late north 9/24 Lake JWL, Polk HHu, 9/26 Clay PBB, 10/4 Kanabec SPS (median 9/27). Late south 9/29 Dakota MwT, Wabasha ebd, 10/27 Anoka (Coon Rapids Dam) ph. JFy (median 9/27). | |||||
avian information | 2021-08-08 | 2021-08-26 | Wabasha | 8/8, 12, 26 Wabasha (second fall record) Found in all but three counties. High counts 8/5 St. Louis (31, Western Waterfront Trail) JLK, 8/31 Big Stone (25, Big Stone Lake S.P.) WCM. Late north 9/24–25 Lake (two locations) DnS, JWL, SLL, 10/3 Clay PBB (median 9/27). Late south 9/27 Ramsey (two locations) NSg, ph. LiH, 9/28 Anoka ebd, 10/5 Yellow Medicine WCM (median 9/28). | |||||
avian information | 2022-08-17 | 2022-09-30 | Wabasha | 8/17, 9/22, 25, 30 Wabasha (third fall record) Seen statewide. High counts 8/15 St. Louis (26, Western Waterfront Trail) JLK, 8/20 Otter Tail (17, Orwell WMA) SSP. Late north 9/20 Polk SAu, 9/21 Cook ebd, 9/22 St. Louis (Lakewood Twp.) JfD, 9/30 St. Louis (near Lester Park) ebd (median 9/27). Late south 9/26 Hennepin (2, Old Cedar Ave. Bridge) ebd, 9/27 Hennepin (Crystal) ebd, 9/30 Scott BDG, Wabasha MNb (median 9/28). | |||||
avian information | 2023-08-21 | 2023-09-16 | Wabasha | 8/21, 9/16 Wabasha (fourth fall record) | |||||
  | |||||||||
  | Breeds throughout. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |