Families |
Species: Woodpeckers |
Lewis's Woodpecker Acorn Woodpecker |
Williamson's Sapsucker Yellow-bellied Sapsucker |
[White-headed Woodpecker] |
Yellow-bellied Sapsucker (R) (Sphyrapicus varius) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1962-12-25 | Clay | 12/25 Clay (first winter record) | ||||||
avian information | 1963-12-28 | Clay | 12/28 Clay (second winter record) | ||||||
avian information | 1969-12-20 | Stearns | 12/20 Stearns (first winter record) 12-1-10 Hennepin VL; 12-20 Stearns KRE, PE; 1-1 Winona BTV, RG; 1-3 Hennepin Mrs. EFH. | ||||||
avian information | 1970-12-30 | Koochiching | 12/30 Koochiching (first winter record) | ||||||
avian information | 1972-01-01 | Cottonwood | 1/1 Cottonwood (first winter record) | ||||||
avian information | 1973-12-15 | Lyon | 12/15 Lyon (first winter record) Seen on the Marshall and Winona Christmas Counts; also on 12-11 Hennepin (VL). | ||||||
avian information | 1974-12-14 | Clay | 12/14 Clay (third winter record) Reported on the Moorhead Christmas Count and from 12-31 to 1-27 in Hennepin Co. (VRL). | ||||||
avian information | 1977-12-31 | Hubbard | 12/31 Hubbard (first winter record) Reported on the Itasca St. Pk. CBC. | ||||||
avian information | 1979-01-01 | Cottonwood | 1/1 Cottonwood (second winter record) Reported without details on the Mt. Lake -Windom and Winona CBCs. | ||||||
avian information | 1979-12-15 | Cook | 12/15 Cook (first winter record) Reported from Nicollet 12-14 to 1-4 (JCF). | ||||||
avian information | 1982-12-18 | Stearns | 12/18 Stearns (second winter record) Reported on the St. Cloud-Collegeville CBC. | ||||||
avian information | 1989-12-31 | Brown | 12/31 Brown (first winter record) One overwintered in Dakota JD and reported from the Afton CBC (details incomplete). | ||||||
avian information | 1991-12-21 | Lac qui Parle | 12/21 Lac qui Parle (first winter record) Reported from Jackson late Dec, fide GH. | ||||||
17:20 | 1945 | index | Sapsucker-Hummingbird Feud | ||||||
17:65-66 | 1945 | index | A Sapsucker in Destructive Mood | ||||||
18:13 | 1946 | index | Black-headed Sapsucker, Red-bellied Woodpecker, and Cardinal | ||||||
42:37 | 1970 | index | Treefrog in Sapsucker's Nest | ||||||
48:118-119 | 1976 | index | Warbler-Sapsucker Association | ||||||
53:174 | 1981 | index | Yellow-bellied Sapsucker Displaced by Common Flicker | ||||||
60:90 | 1988 | index | February Yellow-bellied Sapsucker | ||||||
61:41 | 1989 | index | A February Yellow-bellied Sapsucker | ||||||
1 | 65:33 | 1992-03-07 | Cologne | Carver | (vote 7-0). | Accepted | |||
avian information | 1992-12-01 | 1993-02-28 | Brown | winter Brown (second winter record) Reported 1/1–5 Hennepin RB (The Loon 65:96–97), one of the latest dates on record. Also three other reports, but none had details for a species that is only casual in early winter, and accidental later in Jan. and Feb. These included overwintering 12/29–2/19 Washington TEB (and recorded on Afton CBC; same bird?), plus the Winona CBC and 1/20 Le Sueur RG. | |||||
avian information | 1993-01-20 | Le Sueur | 1/20 Le Sueur (first winter record) Reported 1/1–5 Hennepin RB (The Loon 65:96–97), one of the latest dates on record. Also three other reports, but none had details for a species that is only casual in early winter, and accidental later in Jan. and Feb. These included overwintering 12/29–2/19 Washington TEB (and recorded on Afton CBC; same bird?), plus the Winona CBC and 1/20 Le Sueur RG. | ||||||
avian information | 2000-12-16 | Lyon | 12/16 Lyon (second winter record) Reported 12/1 – 1/3 Rice (Faribault) mob including two on the Faribault CBC. Also reported 12/13 – 2/28 Washington TEB, plus the †Excelsior, Le Sueur County, and Marshall CBCs. Almost all lacked details. | ||||||
avian information | 2001-01-01 | Le Sueur | 1/1 Le Sueur (second winter record) Reported 12/1 – 1/3 Rice (Faribault) mob including two on the Faribault CBC. Also reported 12/13 – 2/28 Washington TEB, plus the †Excelsior, Le Sueur County, and Marshall CBCs. Almost all lacked details. | ||||||
avian information | 2002-12-01 | 2003-02-28 | Lac qui Parle | winter Lac qui Parle (second winter record) Overwintered in St. Louis (Keewatin) ph. BR, Houston fide KAK and Lac qui Parle FE. Also reported from Winona County on 12/5 CAS and 2/14 fide CAS, plus 12/14 Rochester †CBC and 12/29 Wabasha †CBC. | |||||
avian information | 2003-12-20 | Lyon | 12/20 Lyon (third winter record) Nine reports: 12/20 Bloomington (ph. BBl), Detroit Lakes (2) †TAF, LaCrosse-LaCrescent, Marshall, St. Paul (North) †RBW, and Winona CBCs; 12/21 Little Falls CBC. Only non-CBC reports: 1/12 Big Stone BJU, 12/3 & 1/31 Dakota SWe. | ||||||
avian information | 2003-12-21 | 2003-12-25 | Morrison | 12/21, 25 Morrison (first winter record) Nine reports: 12/20 Bloomington (ph. BBl), Detroit Lakes (2) †TAF, LaCrosse-LaCrescent, Marshall, St. Paul (North) †RBW, and Winona CBCs; 12/21 Little Falls CBC. Only non-CBC reports: 1/12 Big Stone BJU, 12/3 & 1/31 Dakota SWe. | |||||
avian information | 2004-11-23 | 2004-11-30 | Mower | 11/23-30 Mower (first fall record) Reported from 13 north and 11 south counties. Late north 10/24 Carlton LAW, 10/26 Pine JMP. Five October reports south, including (late south) 10/17 Hennepin SLC, but also see winter report. | |||||
avian information | 2004-12-01 | 2005-01-02 | Mower | 12/1-1/2 Mower (second winter record) All reports: juvenile documented at feeder 11/23–1/2 Mower (including Austin CBC) fide RJS, 12/18 Olmsted (male at feeder, Rochester CBC) PWP, 12/20 Hennepin (juvenile) TAT. Three additional CBC reports lacked details. | |||||
avian information | 2005-12-01 | Lac qui Parle | 12/1 Lac qui Parle (third winter record) Apparently overwintered Fillmore NBO. All other reports: 12/1 Lac qui Parle FAE, 12/17 Olmsted (feeder, Rochester CBC) †JHD, 12/17 Rice (Faribault CBC) fide GDB, 12/31 Wabasha (Wabasha CBC) fide JPe. Most of these reports lacked details. | ||||||
avian information | 2006-12-23 | 2006-12-27 | Lac qui Parle | 12/23, 27 Lac qui Parle (fourth winter record) Two well-documented observations: 1/14 Dakota (visiting a feeder in Castle Rock Township, photos reviewed by S. Mlodinow) ph. †MRo, and several weeks through 2/6 Houston (La Crescent, probably overwintered) ph. ASt. Also see undocumented reports. | |||||
avian information | 2007-12-15 | 2008-01-01 | Pennington | 12/15, 1/1 Pennington (first winter record) Only report north, and a new county winter record, 12/15 and 1/1 Pennington (imm.) ph. JMJ. A few scattered reports across the south including 12/8 and 12/17 (Bloomington CBC) Hennepin ph. ESt, 12/30 (and earlier) and 1/20 Waseca ph. LBo, and 2/13 Redwood ph. PBB. The editor and compilers appreciate the efforts from observers to document reports of this species in winter with photographs. Sapsuckers can pose an identification challenge at the species level, and also include the possibility of hybrid individuals. Also see Undocumented Reports. | |||||
avian information | 2007-12-30 | 2008-01-20 | Waseca | 12/30, 1/20 Waseca (first winter record) Only report north, and a new county winter record, 12/15 and 1/1 Pennington (imm.) ph. JMJ. A few scattered reports across the south including 12/8 and 12/17 (Bloomington CBC) Hennepin ph. ESt, 12/30 (and earlier) and 1/20 Waseca ph. LBo, and 2/13 Redwood ph. PBB. The editor and compilers appreciate the efforts from observers to document reports of this species in winter with photographs. Sapsuckers can pose an identification challenge at the species level, and also include the possibility of hybrid individuals. Also see Undocumented Reports. | |||||
avian information | 2008-12-07 | 2008-12-25 | Carver | 12/7, 13, 25 Carver (first winter record) One north report 1/15 Crow Wing (feeder) JSB. All south reports: 12/7–27 Carver (immature, feeding on suet) JCy, 12/20 Sibley ph. fide RMD, 12/20–23 Rice LEC, 12/23–27 Nicollet RMD, DBM, 12/28 Goodhue SWe, 1/1 Ramsey (2) AXH, 1/4 Mower ARW, 1/14 Wright RLL, 1/17 Rice HHD, 2/5–6 Winona (Winona City) JWH, DBz. Twelve individuals reported on 8 CBCs statewide. Once again, efforts from observers to document this species in winter with photographs and/or detailed notes are much appreciated. Sapsuckers pose an identification challenge at the species level, and also include the possibility of hybrid individuals. | |||||
avian information | 2008-12-20 | McLeod | 12/20 McLeod (first winter record) One north report 1/15 Crow Wing (feeder) JSB. All south reports: 12/7–27 Carver (immature, feeding on suet) JCy, 12/20 Sibley ph. fide RMD, 12/20–23 Rice LEC, 12/23–27 Nicollet RMD, DBM, 12/28 Goodhue SWe, 1/1 Ramsey (2) AXH, 1/4 Mower ARW, 1/14 Wright RLL, 1/17 Rice HHD, 2/5–6 Winona (Winona City) JWH, DBz. Twelve individuals reported on 8 CBCs statewide. Once again, efforts from observers to document this species in winter with photographs and/or detailed notes are much appreciated. Sapsuckers pose an identification challenge at the species level, and also include the possibility of hybrid individuals. | ||||||
avian information | 2008-12-23 | 2008-12-27 | Nicollet | 12/23, 24, 27 Nicollet (first winter record) One north report 1/15 Crow Wing (feeder) JSB. All south reports: 12/7–27 Carver (immature, feeding on suet) JCy, 12/20 Sibley ph. fide RMD, 12/20–23 Rice LEC, 12/23–27 Nicollet RMD, DBM, 12/28 Goodhue SWe, 1/1 Ramsey (2) AXH, 1/4 Mower ARW, 1/14 Wright RLL, 1/17 Rice HHD, 2/5–6 Winona (Winona City) JWH, DBz. Twelve individuals reported on 8 CBCs statewide. Once again, efforts from observers to document this species in winter with photographs and/or detailed notes are much appreciated. Sapsuckers pose an identification challenge at the species level, and also include the possibility of hybrid individuals. | |||||
avian information | 2009-01-04 | Mower | 1/4 Mower (third winter record) One north report 1/15 Crow Wing (feeder) JSB. All south reports: 12/7–27 Carver (immature, feeding on suet) JCy, 12/20 Sibley ph. fide RMD, 12/20–23 Rice LEC, 12/23–27 Nicollet RMD, DBM, 12/28 Goodhue SWe, 1/1 Ramsey (2) AXH, 1/4 Mower ARW, 1/14 Wright RLL, 1/17 Rice HHD, 2/5–6 Winona (Winona City) JWH, DBz. Twelve individuals reported on 8 CBCs statewide. Once again, efforts from observers to document this species in winter with photographs and/or detailed notes are much appreciated. Sapsuckers pose an identification challenge at the species level, and also include the possibility of hybrid individuals. | ||||||
avian information | 2009-01-15 | Crow Wing | 1/15 Crow Wing (first winter record) One north report 1/15 Crow Wing (feeder) JSB. All south reports: 12/7–27 Carver (immature, feeding on suet) JCy, 12/20 Sibley ph. fide RMD, 12/20–23 Rice LEC, 12/23–27 Nicollet RMD, DBM, 12/28 Goodhue SWe, 1/1 Ramsey (2) AXH, 1/4 Mower ARW, 1/14 Wright RLL, 1/17 Rice HHD, 2/5–6 Winona (Winona City) JWH, DBz. Twelve individuals reported on 8 CBCs statewide. Once again, efforts from observers to document this species in winter with photographs and/or detailed notes are much appreciated. Sapsuckers pose an identification challenge at the species level, and also include the possibility of hybrid individuals. | ||||||
avian information | 2009-12-04 | 2010-01-29 | Clay | 12/4, 12, 19, 1/12, 29 Clay (fourth winter record) An immature male first seen at a suet feeder in late November continued through 1/29 Clay RHO (see also Fall report). This same bird was recorded 12/19 Fargo-Moorhead CBC. All south: 12/5 Wright (Otsego) KSa, 12/6 Fillmore (at feeder near Preston) NBO, 12/19 Fairmont CBC, Northwest McLeod (Hutchinson) CBC, St. Paul (North) CBC, Owatonna CBC (2), Winona CBC, 12/26 St. Paul (Northeast Suburban) CBC, 12/26–28 Anoka (juv. in Bethel) JBO. Efforts from observers to document this species in winter with photographs and detailed notes are appreciated. Sapsuckers pose an identification challenge at the species level, and always include the possibility of hybrid individuals. | |||||
avian information | 2009-12-19 | McLeod | 12/19 McLeod (second winter record) An immature male first seen at a suet feeder in late November continued through 1/29 Clay RHO (see also Fall report). This same bird was recorded 12/19 Fargo-Moorhead CBC. All south: 12/5 Wright (Otsego) KSa, 12/6 Fillmore (at feeder near Preston) NBO, 12/19 Fairmont CBC, Northwest McLeod (Hutchinson) CBC, St. Paul (North) CBC, Owatonna CBC (2), Winona CBC, 12/26 St. Paul (Northeast Suburban) CBC, 12/26–28 Anoka (juv. in Bethel) JBO. Efforts from observers to document this species in winter with photographs and detailed notes are appreciated. Sapsuckers pose an identification challenge at the species level, and always include the possibility of hybrid individuals. | ||||||
avian information | 2009-12-28 | Anoka | 12/28 Anoka (first winter record) An immature male first seen at a suet feeder in late November continued through 1/29 Clay RHO (see also Fall report). This same bird was recorded 12/19 Fargo-Moorhead CBC. All south: 12/5 Wright (Otsego) KSa, 12/6 Fillmore (at feeder near Preston) NBO, 12/19 Fairmont CBC, Northwest McLeod (Hutchinson) CBC, St. Paul (North) CBC, Owatonna CBC (2), Winona CBC, 12/26 St. Paul (Northeast Suburban) CBC, 12/26–28 Anoka (juv. in Bethel) JBO. Efforts from observers to document this species in winter with photographs and detailed notes are appreciated. Sapsuckers pose an identification challenge at the species level, and always include the possibility of hybrid individuals. | ||||||
avian information | 2010-12-18 | Jackson | 12/18 Jackson (first winter record) All reports: immature found in late November lingered in Minneapolis, Hennepin (4200 block of Wentworth Ave. S.) through 12/19 TAT. Another was in Minneapolis (Powderhorn Park) 12/1–19 JJo. Three others found on CBCs (no details): 12/18 LaCrosse-LaCrescent, Winona, Jackson County. | ||||||
avian information | 2012-01-01 | Todd | 1/1 Todd (first winter record) Only north report 1/1 ;Long Prairie CBC. ;South ;reports ;12/2–3 Hennepin (Lakewood Cemetery) TAT, 12/16 Hennepin (Powderhorn Park) JJo, Winona CBC, 12/17 Rice TFB, 12/30 ;Red Wing CBC, 1/2 Wabasha ;CBC, and 1/15 infrequently through 2/12 Olmsted ph. LAV. Efforts from observers to document this species in winter with photographs and detailed notes are appreciated. Sapsuckers pose an identification challenge at the species level, and always include the possibility of hybrid individuals. | ||||||
avian information | 2012-12-01 | Stearns | 12/1 Stearns (third winter record) Only one well-documented record: 12/27–1/6 Winona (Stockton) ph. CBf, †JWH, m.ob. Additional reports: 12/1 Stearns ToJ, 12/15 Owatonna CBC (4), 12/20 Blue Earth ChH, 12/21 sporadically through 2/22 Olmsted (adult male) LAV, 1/5 Wabasha CBC (2), 1/6 Olmsted (male, near Zumbro Lake) SHo, 1/26–27 Ramsey (Lombard Woods, present “for weeks”) †BMz, RWh, 2/16–17 Blue Earth LKu. Efforts from observers to document this species in winter with photographs and detailed notes are appreciated. Sapsuckers pose an identification challenge at the species level, and always include the possibility of hybrid individuals. | ||||||
avian information | 2013-12-21 | 2014-01-28 | Sherburne | 12/21, 1/28 Sherburne (first winter record) Approximately 12 individuals reported, of which only 2 had marginal documentation: 11/28 through 1/28 Sherburne ph. JFM, 12/30 Goodhue GJM. Efforts from observers to document this species in winter with photographs and detailed notes are appreciated. Sapsuckers pose an identification challenge at the species level, and always include the possibility of hybrid individuals. | |||||
avian information | 2015-12-19 | Brown | 12/19 Brown (third winter record) Reported from more counties than any of the previous 20 winter seasons. Unusual reports 12/19 Brown BTS, 12/24 Stearns HHD, 12/28 McLeod ph. DBt, 2/29 Wright (early migrant?) †ABn. | ||||||
avian information | 2015-12-24 | Stearns | 12/24 Stearns (fourth winter record) Reported from more counties than any of the previous 20 winter seasons. Unusual reports 12/19 Brown BTS, 12/24 Stearns HHD, 12/28 McLeod ph. DBt, 2/29 Wright (early migrant?) †ABn. | ||||||
avian information | 2015-12-28 | McLeod | 12/28 McLeod (third winter record) Reported from more counties than any of the previous 20 winter seasons. Unusual reports 12/19 Brown BTS, 12/24 Stearns HHD, 12/28 McLeod ph. DBt, 2/29 Wright (early migrant?) †ABn. | ||||||
avian information | 2016-12-04 | Morrison | 12/4 Morrison (second winter record) Reported from highest number of north counties in the past ten winters: 12/4 Morrison DLP, 12/15 Detroit Lakes CBC. Several January and February south reports including 1/4,1/6 Cottonwood (Mountain Lake) JnH. | ||||||
avian information | 2016-12-11 | Carver | 12/11 Carver (second winter record) Reported from highest number of north counties in the past ten winters: 12/4 Morrison DLP, 12/15 Detroit Lakes CBC. Several January and February south reports including 1/4,1/6 Cottonwood (Mountain Lake) JnH. | ||||||
avian information | 2017-01-02 | 2017-01-06 | Cottonwood | 1/2, 4, 6 Cottonwood (third winter record) Reported from highest number of north counties in the past ten winters: 12/4 Morrison DLP, 12/15 Detroit Lakes CBC. Several January and February south reports including 1/4,1/6 Cottonwood (Mountain Lake) JnH. | |||||
avian information | 2017-12-16 | Kandiyohi | 12/16 Kandiyohi (first winter record) No north reports. Reported from average number of south counties 12/2–1/1; no reports after 1/1 Houston ebd. Unusual reports: 12/16 Willmar CBC, 12/26 Fillmore (Pilot Mound Twp.) SHo, 12/29 Wright (Monticello) ph. ABn. | ||||||
avian information | 2018-12-20 | Nicollet | 12/20 Nicollet (second winter record) Reported from 12 south counties, tied with 2015 for highest number of reporting counties in season. Multiple midwinter reports from Fillmore, Houston, Hennepin and Meeker indicate several overwintering birds. New season record: 2/2 Meeker PKF. No reports of more than two individuals. | ||||||
avian information | 2019-02-02 | Meeker | 2/2 Meeker (first winter record) Reported from 12 south counties, tied with 2015 for highest number of reporting counties in season. Multiple midwinter reports from Fillmore, Houston, Hennepin and Meeker indicate several overwintering birds. New season record: 2/2 Meeker PKF. No reports of more than two individuals. | ||||||
avian information | 2019-06-01 | Nobles | 6/1 Nobles (first summer record)  Observed throughout state. First county breeding record: 7/21 Chisago DPi. | ||||||
avian information | 2019-12-04 | 2020-01-10 | Isanti | 12/4, 11, 12, 15, 27, 30, 1/2, 8, 10 Isanti (first winter record) Â Found in ten scattered counties (ten-year average eight), including two unusual north reports: 12/14 Grand Marais CBC, 12/16 Detroit Lakes CBC. All reports after 12/31:1/2–10 Isanti ph. ebd, 1/19, 1/28 Hennepin DAs, 1/1–2/11 Washington DGW. | |||||
avian information | 2019-12-14 | Cook | 12/14 Cook (second winter record) Â Found in ten scattered counties (ten-year average eight), including two unusual north reports: 12/14 Grand Marais CBC, 12/16 Detroit Lakes CBC. All reports after 12/31:1/2–10 Isanti ph. ebd, 1/19, 1/28 Hennepin DAs, 1/1–2/11 Washington DGW. | ||||||
avian information | 2019-12-15 | Mower | 12/15 Mower (fourth winter record) Â Found in ten scattered counties (ten-year average eight), including two unusual north reports: 12/14 Grand Marais CBC, 12/16 Detroit Lakes CBC. All reports after 12/31:1/2–10 Isanti ph. ebd, 1/19, 1/28 Hennepin DAs, 1/1–2/11 Washington DGW. | ||||||
avian information | 2019-12-31 | Anoka | 12/31 Anoka (second winter record) Â Found in ten scattered counties (ten-year average eight), including two unusual north reports: 12/14 Grand Marais CBC, 12/16 Detroit Lakes CBC. All reports after 12/31:1/2–10 Isanti ph. ebd, 1/19, 1/28 Hennepin DAs, 1/1–2/11 Washington DGW. | ||||||
avian information | 2020-01-03 | Mille Lacs | 1/3 Mille Lacs (first winter record) Â Found in ten scattered counties (ten-year average eight), including two unusual north reports: 12/14 Grand Marais CBC, 12/16 Detroit Lakes CBC. All reports after 12/31:1/2–10 Isanti ph. ebd, 1/19, 1/28 Hennepin DAs, 1/1–2/11 Washington DGW. | ||||||
avian information | 2020-07-12 | Nobles | 7/12 Nobles (second summer record) Observed throughout state. | ||||||
avian information | 2020-12-20 | St. Louis | 12/20 St. Louis (first winter record) All north reports: 12/16 Detroit Lakes CBC, 12/20 Duluth CBC. Unusual south report 2/4–17 Isanti ebd. A single bird overwintered 12/29 – 2/21 Hennepin (Minnetonka) ph. TBu, KBu. | ||||||
avian information | 2021-02-07 | 2021-02-17 | Isanti | 2/7, 9, 10, 12, 13, 14, 17 Isanti (second winter record) All north reports: 12/16 Detroit Lakes CBC, 12/20 Duluth CBC. Unusual south report 2/4–17 Isanti ebd. A single bird overwintered 12/29 – 2/21 Hennepin (Minnetonka) ph. TBu, KBu. | |||||
avian information | 2021-12-01 | 2021-12-18 | McLeod | 12/1, 18 McLeod (fourth winter record) Reported from a season-high 17 counties, including multiple midwinter observations from Hennepin, Ramsey, Sherburne and Washington (ten-year average of nine). All north reports: 12/13 Clay (Gooseberry Mound City Park) DnM, 12/18 Grand Marais CBC. Unusual south record 1/2 Redwood BTS. No reports of more than two individuals. | |||||
avian information | 2021-12-13 | Clay | 12/13 Clay (fifth winter record) Reported from a season-high 17 counties, including multiple midwinter observations from Hennepin, Ramsey, Sherburne and Washington (ten-year average of nine). All north reports: 12/13 Clay (Gooseberry Mound City Park) DnM, 12/18 Grand Marais CBC. Unusual south record 1/2 Redwood BTS. No reports of more than two individuals. | ||||||
avian information | 2021-12-15 | 2022-01-02 | Anoka | 12/15, 27, 31, 1/1, 2 Anoka (third winter record) Reported from a season-high 17 counties, including multiple midwinter observations from Hennepin, Ramsey, Sherburne and Washington (ten-year average of nine). All north reports: 12/13 Clay (Gooseberry Mound City Park) DnM, 12/18 Grand Marais CBC. Unusual south record 1/2 Redwood BTS. No reports of more than two individuals. | |||||
avian information | 2021-12-18 | Cook | 12/18 Cook (third winter record) Reported from a season-high 17 counties, including multiple midwinter observations from Hennepin, Ramsey, Sherburne and Washington (ten-year average of nine). All north reports: 12/13 Clay (Gooseberry Mound City Park) DnM, 12/18 Grand Marais CBC. Unusual south record 1/2 Redwood BTS. No reports of more than two individuals. | ||||||
avian information | 2021-12-23 | Stearns | 12/23 Stearns (fifth winter record) Reported from a season-high 17 counties, including multiple midwinter observations from Hennepin, Ramsey, Sherburne and Washington (ten-year average of nine). All north reports: 12/13 Clay (Gooseberry Mound City Park) DnM, 12/18 Grand Marais CBC. Unusual south record 1/2 Redwood BTS. No reports of more than two individuals. | ||||||
avian information | 2021-12-26 | Le Sueur | 12/26 Le Sueur (third winter record) Reported from a season-high 17 counties, including multiple midwinter observations from Hennepin, Ramsey, Sherburne and Washington (ten-year average of nine). All north reports: 12/13 Clay (Gooseberry Mound City Park) DnM, 12/18 Grand Marais CBC. Unusual south record 1/2 Redwood BTS. No reports of more than two individuals. | ||||||
avian information | 2022-01-01 | Renville | 1/1 Renville (first winter record) Reported from a season-high 17 counties, including multiple midwinter observations from Hennepin, Ramsey, Sherburne and Washington (ten-year average of nine). All north reports: 12/13 Clay (Gooseberry Mound City Park) DnM, 12/18 Grand Marais CBC. Unusual south record 1/2 Redwood BTS. No reports of more than two individuals. | ||||||
avian information | 2022-01-02 | Redwood | 1/2 Redwood (first winter record) Reported from a season-high 17 counties, including multiple midwinter observations from Hennepin, Ramsey, Sherburne and Washington (ten-year average of nine). All north reports: 12/13 Clay (Gooseberry Mound City Park) DnM, 12/18 Grand Marais CBC. Unusual south record 1/2 Redwood BTS. No reports of more than two individuals. | ||||||
avian information | 2022-01-21 | Sherburne | 1/21 Sherburne (second winter record) Reported from a season-high 17 counties, including multiple midwinter observations from Hennepin, Ramsey, Sherburne and Washington (ten-year average of nine). All north reports: 12/13 Clay (Gooseberry Mound City Park) DnM, 12/18 Grand Marais CBC. Unusual south record 1/2 Redwood BTS. No reports of more than two individuals. | ||||||
avian information | 2022-07-21 | Nobles | 7/21 Nobles (third summer record) Found in every region. High count 7/1 St. Louis (9, Hawk Ridge Nature Reserve) HTo. First county breeding records: 7/8 Rock ebd, 7/27 Sibley ebd. | ||||||
avian information | 2022-12-01 | 2023-02-25 | Otter Tail | 12/1, 3, 4, 8, 10, 11, 12, 16, 17, 18, 19, 27, 1/5, 11, 22, 23, 24, 26, 27, 29, 2/1, 2, 3, 4, 5, 7, 17, 18, 19, 21, 25 Otter Tail (first winter record) Reported from 11 counties, well below last year’s season-high of 17 (ten-year average nine). Only north report: 12/1 – 2/25 Otter Tail (Perham) ph. ebd. Notable south reports: 12/9, 12/17 Anoka (Circle Pines) ebd, 12/12 Le Sueur (St. Peter) BxP, 12/18 Granite Falls CBC, 2/18 Nicollet (Judson Bottom Rd.) APi, LiH. South reports after December from Dakota, Hennepin, Nicollet, Ramsey and Washington counties. No reports of more than two individuals. | |||||
avian information | 2022-12-09 | 2022-12-17 | Anoka | 12/9, 17 Anoka (fourth winter record) Reported from 11 counties, well below last year’s season-high of 17 (ten-year average nine). Only north report: 12/1 – 2/25 Otter Tail (Perham) ph. ebd. Notable south reports: 12/9, 12/17 Anoka (Circle Pines) ebd, 12/12 Le Sueur (St. Peter) BxP, 12/18 Granite Falls CBC, 2/18 Nicollet (Judson Bottom Rd.) APi, LiH. South reports after December from Dakota, Hennepin, Nicollet, Ramsey and Washington counties. No reports of more than two individuals. | |||||
avian information | 2022-12-12 | Le Sueur | 12/12 Le Sueur (fourth winter record) Reported from 11 counties, well below last year’s season-high of 17 (ten-year average nine). Only north report: 12/1 – 2/25 Otter Tail (Perham) ph. ebd. Notable south reports: 12/9, 12/17 Anoka (Circle Pines) ebd, 12/12 Le Sueur (St. Peter) BxP, 12/18 Granite Falls CBC, 2/18 Nicollet (Judson Bottom Rd.) APi, LiH. South reports after December from Dakota, Hennepin, Nicollet, Ramsey and Washington counties. No reports of more than two individuals. | ||||||
avian information | 2022-12-18 | Renville | 12/18 Renville (second winter record) Reported from 11 counties, well below last year’s season-high of 17 (ten-year average nine). Only north report: 12/1 – 2/25 Otter Tail (Perham) ph. ebd. Notable south reports: 12/9, 12/17 Anoka (Circle Pines) ebd, 12/12 Le Sueur (St. Peter) BxP, 12/18 Granite Falls CBC, 2/18 Nicollet (Judson Bottom Rd.) APi, LiH. South reports after December from Dakota, Hennepin, Nicollet, Ramsey and Washington counties. No reports of more than two individuals. | ||||||
avian information | 2023-02-18 | Nicollet | 2/18 Nicollet (third winter record) Reported from 11 counties, well below last year’s season-high of 17 (ten-year average nine). Only north report: 12/1 – 2/25 Otter Tail (Perham) ph. ebd. Notable south reports: 12/9, 12/17 Anoka (Circle Pines) ebd, 12/12 Le Sueur (St. Peter) BxP, 12/18 Granite Falls CBC, 2/18 Nicollet (Judson Bottom Rd.) APi, LiH. South reports after December from Dakota, Hennepin, Nicollet, Ramsey and Washington counties. No reports of more than two individuals. | ||||||
65:96-97 | 1993 | index | Yellow-bellied Sapsucker in January | ||||||
  | |||||||||
  | Breeds throughout. Winter visitant, mostly south. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |