Families |
Species: Warblers |
Yellow-throated Warbler (R) (Setophaga dominica) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
37:86 | 1965 | index | Yellow-throated Warbler Near LaCrescent | ||||||
52:111-112 | 1980 | index | Minnesota's First Yellow-throated Warbler | ||||||
1 | MOU | 1980-05-06 | Langton Lake Park, Roseville | Ramsey | Janssen sighting. The Loon 52:111 | Accepted | |||
avian information | 1980-05-06 | 1980-05-08 | Ramsey | 5/6-8 Ramsey (first spring record) 5-6 Ramsey T. K. Soulen, DB, RJ (see The Loon, Vol. 52, No. 3, First record for Minnesota). | |||||
54:180 | 1982 | index | Yellow-throated Warbler at Wood Lake Nature Reserve | ||||||
2 | 54:147 | 1982-05-04 | 1982-05-07 | Wood Lake Nature Center | Hennepin | (vote 7-0, Loon 54:180) | Accepted | ||
56:188 | 1984 | index | Yellow-throated Warbler in Washington County | ||||||
3 | MOU | 1984-05-07 | 1984-05-09 | Lake Elmo | Washington | The Loon 56:188 | Accepted | ||
avian information | 1984-05-07 | 1984-05-09 | Washington | 5/7-9 Washington (first county record) Only report: 5/9 Washington RJ. (The Loon 56:188) | |||||
4 | 57:119 | 1984-09-22 | near Moorhead | Clay | (vote 7-0; The Loon 57:105-106). | Accepted | |||
avian information | 1984-09-22 | Clay | 9/22 Clay (first county record) 9/22 Clay LCF (The Loon 57:105-106). | ||||||
57:105-106 | 1985 | index | Yellow-throated Warbler at Moorhead | ||||||
57:111 | 1985 | index | Yellow-throated Warbler in Scott County | ||||||
5 | 57:119 | 1985-04-21 | Murphy-Hanrahan Park Reserve | Scott | (vote 7-0; The Loon 57:111) . | Accepted | |||
avian information | 1985-04-21 | Scott | 4/21 Scott (first county record) 4121 Scott B. Fall (The Loon 57:111). | ||||||
58:42 | 1985-09-17 | Theodore Wirth Park | Hennepin | (vote 2-5). The majority felt that the details were too brief for acceptance, since the description only mentioned a yellow throat, white belly and dark-coloured back; however, other warblers could also fit this description . | Not Accepted | ||||
58:130 | 1986 | index | Yellow-throated Warbler in Freeborn County | ||||||
6 | 58:146 | 1986-05-04 | near Freeborn | Freeborn | (vote 7-0; The Loon 58:130). | Accepted | |||
avian information | 1986-05-04 | Freeborn | 5/4 Freeborn (first county record) 5/4 Freeborn RG (The Loon 58:130). | ||||||
59:156 | 1987 | index | Yellow-throated Warbler at Frontenac | ||||||
7 | 60:13 | 1987-05-24 | 1987-06-15 | Frontenac S.P. | Goodhue | (vote 7-0; The Loon 59:156). | Accepted | ||
avian information | 1987-05-24 | 1987-06-03 | Goodhue | 5/24-6/3 Goodhue (first county record) 5/24-31 Frontenac, Goodhue Co. R. & T. Field et al. (The Loon 59:156). | |||||
avian information | 1987-06-06 | Goodhue | 6/6 Goodhue (second county record) Two singing males until 613 at Frontenac State Park Goodhue Co. (m.ob.); first summer record for state. | ||||||
62:134 | 1990-05-03 | Nerstrand Woods State Park | Rice | (vote 1-6). The bird was described as having "definite streaking on the back," which alone would eliminate a Yellow-throated. The description is also too brief to be convincing, mentioning only a "blue-gray back" and "bright yellow bib bordered with black," features shared by other warbler species. | Not Accepted | ||||
63:197 | 1991 | index | Yellow-throated Warbler in Brown County | ||||||
63:205 | 1991 | index | Yellow-throated Warbler in Goodhue County | ||||||
8 | 63:154 | 1991-04-07 | Eden Twp. and Ridgely Twp. | Brown | Nicollet | (vote 7-0; The Loon 63:197). Also Nicollet Co. | Accepted | ||
avian information | 1991-04-07 | Brown | 4/7 Brown (first county record) 4/7 (earliest date on record) Brown/Nicollet (I) AB (The Loon 63 :197), 5/1 Goodhue (I) EJ (The Loon 63:205). | ||||||
avian information | 1991-04-07 | Nicollet | 4/7 Nicollet (first county record) 4/7 (earliest date on record) Brown/Nicollet (I) AB (The Loon 63 :197), 5/1 Goodhue (I) EJ (The Loon 63:205). | ||||||
9 | 63:154 | 1991-05-01 | near Vasa | Goodhue | (vote 7-0; The Loon 63:205). | Accepted | |||
avian information | 1991-05-01 | Goodhue | 5/1 Goodhue (third county record) 4/7 (earliest date on record) Brown/Nicollet (I) AB (The Loon 63 :197), 5/1 Goodhue (I) EJ (The Loon 63:205). | ||||||
64:15 | 1991-05-07 | Rochester | Olmsted | (vote 3-4). Because the bird was high in the tree canopy and difficult to see, only a partial description of the underparts was possible. This description mentioned that the upper breast was white, not yellow as it should be in Yellow-throated Warbler; it was also felt the description could fit a female Blackbumian. Also, the identification was largely based on the song heard and described by the observer; however, there was no evidence that the bird seen was actually doing the singing, and, in addition, the song description failed to mention the droppingin-pitch quality which is characteristic of the Yellow-throated's song. | Not Accepted | ||||
65:33 | 1992-05-02 | Winona | Winona | (vote 2-5). The majority also felt this individual was probably correctly identified, but the description provided was incomplete: e.g., no mention was made of the presence/absence of side streaking or wing bars, nor was there any description of the upperparts, belly or tail. ● Hooded Oriole, 24-25 May 1992, near Grand Marais, Cook Co. (vote 1-9; all ten members vote on potential first state records.) To accept such an unusual record, it was felt the documentation should be flawless, which it was not in this case. The possibility of immature male Orchard Oriole, which the observers were apparently unfamiliar with, was not completely ruled out, and it was stated that the bird was "larger than Northern Orioles" while this would seem to rule out the smaller Orchard Oriole, it also precludes Hooded Oriole which is smaller than the Northern Oriole. | Not Accepted | ||||
65:33 | 1992-07-18 | Scandia Twp. | Washington | (vote 0-7). The bird was only seen in silhouette and was identified only on the basis of its song, and the description of this song was not complete enough to indicate Yellow-throated Warbler and preclude other possibilities. | Not Accepted | ||||
65:156 | 1993 | index | Yellow-throated Warbler in Kandiyohi County | ||||||
10 | 66:43 | 1993-05-13 | near Sibley State Park | Kandiyohi | (vote 5-2; The Loon 65:156). | Accepted | |||
66:210-211 | 1994 | index | Yellow-throated Warbler at Sibley State Park | ||||||
66:211 | 1994 | index | Yellow-throated Warbler Observation | ||||||
11 | 67:45 | 1994-05-28 | 1994-06-15 | Sibley State Park | Kandiyohi | (The Loon 66:210-211). | Accepted | ||
12 | 67:45 | 1994-10-08 | Stillwater | Washington | (The Loon 66:211). | Accepted | |||
avian information | 1994-10-08 | Washington | 10/8 Washington (second county record) Photographed 10/8 Stillwater, Washington Co., JL (The Loon 66:211). | ||||||
13 | 69:28 | 1994-12-07 | 1994-12-10 | Rockford | Wright | (The Loon 67:65-66). | Accepted | ||
avian information | 1994-12-07 | 1994-12-10 | Wright | 12/7-10 Wright (first county record) A record late individual was reported at a feeder in Rockford, Wright Co. from 12/7 until 12/10 when it died, and the specimen was retrieved (The Loon 67:65–66). Thirteenth record for state, the latest date by two months, and the first winter record. | |||||
67:65-66 | 1995 | index | Minnesota's First December Yellow-throated Warbler | ||||||
14 | 68:164 | 1995-05-18 | 1995-08-05 | Sibley State Park | Kandiyohi | Accepted | |||
15 | 69:28 | 1996-04-28 | 1996-08-27 | Sibley S. P. | Kandiyohi | The Loon 68:207, The Loon 69:82 | Accepted | ||
16 | 69:152 | 1996-05-19 | Bloomington | Hennepin | (record #97-14, vote 7-0). | Accepted | |||
17 | 69:152 | 1997-04-27 | Northfield | Rice | (record #97-21, vote 7-0). | Accepted | |||
avian information | 1997-04-27 | Rice | 4/27 Rice (first county record) All documented reports: 4/27 Rice (Northfield, The Loon 69:229–230) PHi, 5/13–16 Hennepin (south Minneapolis) MMo, mob, 5/18 Hennepin (Old Cedar Avenue, The Loon 69:229) HT, 5/19 Dakota (Lebanon Hills) REv, 5/23–24 Marshall (Agassiz NWR) mob. An unprecedented five records in one season; two additional reports remain undocumented. | ||||||
18 | 69:152 | 1997-05-13 | 1997-05-16 | Minneapolis | Hennepin | (photo record #97-31, vote 7-0. | Accepted | ||
19 | 70:44 | 1997-05-18 | Bloomington | Hennepin | (record #97-35, vote 7-0, The Loon 69:229). | Accepted | |||
20 | 70:44 | 1997-05-19 | Lebanon Hills Regional Park | Dakota | (record #97-44, vote 7-0). | Accepted | |||
avian information | 1997-05-19 | Dakota | 5/19 Dakota (first county record) All documented reports: 4/27 Rice (Northfield, The Loon 69:229–230) PHi, 5/13–16 Hennepin (south Minneapolis) MMo, mob, 5/18 Hennepin (Old Cedar Avenue, The Loon 69:229) HT, 5/19 Dakota (Lebanon Hills) REv, 5/23–24 Marshall (Agassiz NWR) mob. An unprecedented five records in one season; two additional reports remain undocumented. | ||||||
MOU | 1997-05-22 | Rice Creek Park | Anoka | Janssen sighting. | Not Accepted | ||||
avian information | 1997-05-22 | Anoka | 5/22 Anoka (first county record) All documented reports: 4/27 Rice (Northfield, The Loon 69:229–230) PHi, 5/13–16 Hennepin (south Minneapolis) MMo, mob, 5/18 Hennepin (Old Cedar Avenue, The Loon 69:229) HT, 5/19 Dakota (Lebanon Hills) REv, 5/23–24 Marshall (Agassiz NWR) mob. An unprecedented five records in one season; two additional reports remain undocumented. | ||||||
21 | 69:152 | 1997-05-23 | 1997-05-24 | Agassiz NWR | Marshall | (record #97-25, vote 7-0). | Accepted | ||
avian information | 1997-05-23 | 1997-05-24 | Marshall | 5/23, 24 Marshall (first county record) All documented reports: 4/27 Rice (Northfield, The Loon 69:229–230) PHi, 5/13–16 Hennepin (south Minneapolis) MMo, mob, 5/18 Hennepin (Old Cedar Avenue, The Loon 69:229) HT, 5/19 Dakota (Lebanon Hills) REv, 5/23–24 Marshall (Agassiz NWR) mob. An unprecedented five records in one season; two additional reports remain undocumented. | |||||
22 | MOU | 1997-05-27 | 1997-05-29 | Sibley State Park | Kandiyohi | The Loon 70:230 (nesting) | Accepted | ||
23 | 71:156 | 1997-09-06 | Fridley | Anoka | (record #99-01, vote 7-0). | Accepted | |||
avian information | 1997-09-06 | Anoka | 9/6 Anoka (second county record) 9/6 Anoka (Rice Creek Park) TBr et al. [Corrected] | ||||||
71:156 | 1999-05-01 | Shoreview | Ramsey | (record #99-18, vote 1-6). While the identification may have been correct, the brief description only mentions “black streaks on the sides of the yellow throat, and all white below the yellow.” With no description of the head or upperparts, Pine Warbler and female Blackburnian Warbler are not precluded. 159 Fall 1999 | Not Accepted | ||||
24 | 72:40 | 1999-05-06 | 1999-07-24 | Sibley State Park | Kandiyohi | (record #99-28, vote 7-0). | Accepted | ||
25 | 72:164 | 2000-05-13 | 2000-05-18 | Sibley State Park | Kandiyohi | (record #2000-47, vote 7-0). | Accepted | ||
26 | 73:35 | 2000-06-18 | 2000-08-15 | William O'Brien State Park | Washington | (record #2000-67, vote 7-0, The Loon 73:61-62). | Accepted | ||
avian information | 2000-06-18 | 2000-08-02 | Washington | 6/18-8/2 Washington (third county record) All reports: seen through 6/17 Kandiyohi (at least one pair at Sibley S.P. where this species has occurred almost every year since 1994) RJF; also 6/18, 6/24 Washington (William O'Brien S.P.) †DCZ, CF (The Loon 73:62–63). | |||||
27 | 74:36 | 2001-06-11 | 2001-07-15 | Acacia Park Cemetery | Dakota | (record #2001-43, vote 7-0, The Loon 73:236-240). A nesting pair seen, documented, and photographed by many observers. This represents the first confirmed breeding record in Minnesota, although it is likely the species nested in recent years in Kandiyohi County. | Accepted | ||
avian information | 2001-06-11 | 2001-09-09 | Dakota | 6/11-9/9 Dakota (second county record) A pair discovered 6/11 at Acacia Cemetery in Dakota Co. †JMa, †TAT, †BAF remained into July, were observed and photographed by many, and provided the state's second nesting record (3 young fledged). | |||||
28 | 74:36 | 2001-08-24 | Fort Snelling State Park | Dakota | (record #2001-48, vote 7-0). This individual might have been one of the nesting adults from nearby Acacia Park Cemetery. | Accepted | |||
75:41 | 2002-05-25 | Lake Carlos State Park | Douglas | (record #2002-48, vote 1-6). Those not accepting this record found the provided description to be incomplete and somewhat contradictory in places. The breast is described as white (not yellow), and the upperparts are described as having white stripes (such stripes are inconsistent with Yellow-throated Warbler). Also, the distinctive face pattern is never clearly described, and it was felt the description could also fit a Blackburnian Warbler. | Not Accepted | ||||
29 | 76:39 | 2003-10-25 | 2003-10-30 | Fergus Falls | Otter Tail | (record #2003-78, vote 7-0). This bird was seen by many observers and photographed. | Accepted | ||
avian information | 2003-10-25 | 2003-10-30 | Otter Tail | 10/25-30 Otter Tail (first county record) One reported 10/25–30 Otter Tail (Fergus Falls) ph. GSW, †SPM, m.obs. | |||||
77:169 | 2005-04-30 | Northfield | Rice | (record #2005-020, vote 2-5). This warbler had a yellow throat, a “horizontal white streak” above the eye, and a gray back, and may well have been a Yellow-throated Warbler, but despite 20 minutes of observation the description omitted key elements of this species, e.g., the white suborbital arc, the pattern of black on its face, the distinctive white patch on the side of its neck, and white wing bars. The possibilities of Grace's Warbler (D. graciae) and female Blackburnian Warbler (D. fusca) were not considered; though unlikely, the former was recently photographed in Chicago. | Not Accepted | ||||
30 | 77:169 | 2005-05-15 | Belle Plaine County Park | Morrison | (record #2005-030, vote 7-0). | Accepted | |||
avian information | 2005-05-15 | Morrison | 5/15 Morrison (first county record) Only accepted record: 5/15 Morrison (Belle Plaine C.P.) †BWF et al. | ||||||
avian information | 2005-05-22 | Dakota | 5/22 Dakota (third county record) Only accepted record: 5/15 Morrison (Belle Plaine C.P.) †BWF et al. | ||||||
78:58 | 2006 | index | Yellow-throated Warbler in Morrison County | ||||||
31 | 80:115 | 2008-05-25 | Dodge Nature Center | Dakota | (record #2008-031, vote 7-0). | Accepted | |||
avian information | 2008-05-25 | Dakota | 5/25 Dakota (fourth county record) First spring report in 3 years, 5/25 Dakota (Dodge N.C.) †LWh. | ||||||
32 | 80:115 | 2008-07-12 | along St. Croix River near Otisville | Washington | (record #2008-035, vote 7-0). Identifiably photographed. | Accepted | |||
avian information | 2008-07-12 | Washington | 7/12 Washington (fourth county record) Adult seen along St. Croix River 7/12 Washington (near Otisville) ph. JWF. | ||||||
33 | 81:7 | 2008-09-09 | Duluth | St. Louis | (record #2008-045, vote 7-0). | Accepted | |||
avian information | 2008-09-09 | St. Louis | 9/9 St. Louis (first county record) New county record: 9/9 St. Louis †JLK found along Maple Grove Road in Duluth (The Loon 81:110). First fall report since 2003. | ||||||
34 | 81:115 | 2009-05-09 | along St. Croix River near Otisville | Washington | (record #2009-026, vote 7-0). Singing male at same location where one was documented 12 July 2008. | Accepted | |||
35 | 81:115 | 2009-05-18 | Gnesen Township | St. Louis | (record #2009-018, vote 7-0). Second county record, photographed. | Accepted | |||
avian information | 2009-05-18 | St. Louis | 5/18 St. Louis (second county record) | ||||||
82:3 | 2009-06-20 | Duluth Township | St. Louis | (record #2009-032, vote 1-6). The described vocalization was atypical for this species. Visually, the bird was only glimpsed as it remained mostly obscured by foliage. | Not Accepted | ||||
36 | 84:3 | 2011-10-21 | 2011-10-22 | Irondale Township | Crow Wing | (record #2011-051, vote 7-0). The photos are diagnostic. First county record. adult; | Accepted | ||
avian information | 2011-10-21 | Crow Wing | 10/21 Crow Wing (first county record) First record for Crow Wing (Ironton) on 10/21–22 ph. †LoM, JSB. | ||||||
37 | 85:99 | 2013-05-05 | 2013-05-18 | Rapids Lake Unit, Minnesota Valley National Wildlife Refuge | Carver | (record #2013-010, vote 7-0). Adult. First county record. The bird was seen, heard, and photographed by many observers. | Accepted | ||
avian information | 2013-05-05 | 2013-05-18 | Carver | 5/5-18 Carver (first county record) Two reports: 5/5–18 Carver (Minnesota River Valley N.W.R. Carver Creek Loop) ph. JCy, ph. JPi, ph. RZi, †DWK, †BAF, ph. RTe, 5/10+ Winona (Whitewater S.P.) ph. †DCZ, †DBz, ph. CWG, ph. ANy, †DWK, †KRE. | |||||
38 | 85:99 | 2013-05-10 | 2013-07-27 | near the Nature Store parking lot, Whitewater State Park | Winona | (record #2013-012, adult Accepted, vote 7-0). At least one fledged juvenile (and possibly as many as two other juveniles) were seen in the presence of a single adult. Adult and juvenile(s) were both photographed (one or more juveniles Accepted by MOURC, vote 6 -1). First county record, first county breeding record, and second successful state breeding record (for the first state successful breeding record see The Loon 73:236-240). | Accepted | ||
39 | 85:99 | 2013-06-26 | Carley State Park | Wabasha | (record #2013-032, vote 7-0). First county record. The record is supported by a detailed description from a knowledgeable observer. | Accepted | |||
avian information | 2013-06-26 | Wabasha | 6/26 Wabasha (first county record) Reported 6/1–7/30 Winona (Whitewater S.P., first reported in May) BTS, †KRE, m. ob. Second confirmed state breeding record (feeding juveniles, 7/21) JSf. First county record 6/26 Wabasha (Carley S.P.) †RBJ. | ||||||
40 | 86:3 | 2013-08-22 | Carver County Park Reserve | Carver | (record #2013-050, vote 7-0). New fall record for Carver County. | Accepted | |||
avian information | 2013-08-22 | Carver | 8/22 Carver (second county record) Only report 8/22 Carver (Lowry N.C.) †DWK. This is the third consecutive fall during which this Casual species has been found in the state. | ||||||
41 | 86:107 | 2014-05-18 | Rochester | Olmsted | (record #2014-018, Casual, vote 7-0). Adult, photographed. First county record. The Loon 86:108 The Loon 86:109 | Accepted | |||
avian information | 2014-05-18 | Olmsted | 5/18 Olmsted (first county record) All reports 5/18 Olmsted (Rochester) ph. MBe, 5/21 Hennepin (Kingfield neighborhood, Minneapolis) †JCa, †PEB, †TAT, ph. GrS, †DWK, CMB, SBM, AGu, KMS, 5/21 Washington (Mahtomedi) †JHh, EzH, 5/22–30 Winona (Whitewater S.P.) DCZ, †DBz, DAB, 5/30–31 Dodge (Evergreen Cemetery, Mantorville) ph. RZi, JWH, JPr, RAE. | ||||||
42 | 86:107 | 2014-05-21 | at the intersection of 41st Street and Nicollet Avenue in Minneapolis | Hennepin | (record #2014-021, Casual, vote 7-0). Adult. The Loon 86:109 | Accepted | |||
43 | 86:107 | 2014-05-21 | Mahtomedi | Washington | (record #2014-020, Casual, vote 5-2). Adult. The Loon 86:109 | Accepted | |||
avian information | 2014-05-21 | Washington | 5/21 Washington (fifth county record) All reports 5/18 Olmsted (Rochester) ph. MBe, 5/21 Hennepin (Kingfield neighborhood, Minneapolis) †JCa, †PEB, †TAT, ph. GrS, †DWK, CMB, SBM, AGu, KMS, 5/21 Washington (Mahtomedi) †JHh, EzH, 5/22–30 Winona (Whitewater S.P.) DCZ, †DBz, DAB, 5/30–31 Dodge (Evergreen Cemetery, Mantorville) ph. RZi, JWH, JPr, RAE. | ||||||
44 | 86:107 | 2014-05-22 | 2014-07-08 | Whitewater State Park picnic area | Winona | (record #2014-029, Casual, vote 7-0). Adult. Reported from the same location as last year. The Loon 86:109 | Accepted | ||
45 | 86:107 | 2014-05-30 | 2014-06-07 | east side of Mantorville Cemetery | Dodge | (record #2014-026, Casual, vote 7-0). Adult, photographed. First county record. The Loon 86:109 | Accepted | ||
avian information | 2014-05-30 | 2014-06-07 | Dodge | 5/30-6/7 Dodge (first county record) All reports 5/18 Olmsted (Rochester) ph. MBe, 5/21 Hennepin (Kingfield neighborhood, Minneapolis) †JCa, †PEB, †TAT, ph. GrS, †DWK, CMB, SBM, AGu, KMS, 5/21 Washington (Mahtomedi) †JHh, EzH, 5/22–30 Winona (Whitewater S.P.) DCZ, †DBz, DAB, 5/30–31 Dodge (Evergreen Cemetery, Mantorville) ph. RZi, JWH, JPr, RAE. | |||||
46 | 87:95 | 2015-05-02 | 2015-06-22 | the Nature Store parking lot, Whitewater State Park | Winona | (record #2015-008, vote 7-0). Photographed. Breeding suspected, but only one bird was documented (see The Loon 86:44 for a previous breeding record at this location in 2013). This represents the third consecutive year that this species has been seen in this area of the park. | Accepted | ||
47 | 88:91 | 2015-06-03 | Lake Maria State Park | Wright | (record #2015-044, vote 5-2). Adult male. | Accepted | |||
88:91 | 2016-04-17 | immediately behind the Visitor Center at the Rapids Lake Unit of Minnesota Valle | Carver | (record #2016-007, vote 0-7). The documentation was very sparse, lacking important details. For example, it did not contain a description of the vocalization. There were no contemporaneous field notes submitted. For a ten minute observation, many details could easily have been provided but were not. | Not Accepted | ||||
48 | 88:91 | 2016-05-01 | 2016-05-10 | Whitewater State Park | Winona | (record #2016-011, vote 7-0). The species has been recorded at this location for four consecutive years. It has also been recorded breeding at this location (The Loon 86:44). Photographed, adult male. | Accepted | ||
49 | 88:91 | 2016-05-12 | 2016-07-27 | Gold Medal Park, Minneapolis | Hennepin | (record #2016-027, vote 7-0). Pair of adults, photographed. First county nesting record; at least two fledged young (The Loon 88:84-85). | Accepted | ||
avian information | 2016-06-02 | 2016-07-27 | Hennepin | 6/2-7/27 Hennepin (first summer record) Continuing from spring through 7/25 Winona (Whitewater S.P.) and 7/27 Hennepin (Minneapolis, Gold Medal Park) m.ob. First county breeding record Hennepin (6/21, carrying food; 6/23–24 adult feeding at least two fledglings) a.t. †BAF (The Loon 88:84–85). Third successful nesting and fourth attempted breeding in the state. | |||||
50 | 89:87 | 2017-04-22 | 2017-04-25 | Gold Medal Park | Hennepin | (record #2017-029, vote 7-0). | Accepted | ||
51 | 89:87 | 2017-05-15 | 2017-07-06 | near the Nature Store parking lot area | Winona | (record #2017-015, vote 7-0). Photographed. Two birds were documented and both accepted. | Accepted | ||
90:83 | 2018-05-01 | 2018-05-02 | Riverfront Regional Park | Anoka | (record #2018-008, vote 7-0). Adult, photographed. | Not Accepted | |||
avian information | 2018-05-01 | 2018-05-02 | Anoka | 5/1, 2 Anoka (third county record) All reports 5/1–2 Anoka (Riverfront R.P.) ph. ABw, ph. ASu, 5/8–17 Winona (Whitewater S.P. Visitors Center for the sixth consecutive season) †JmP, †MHn. | |||||
90:83 | 2018-05-08 | 2018-05-17 | Whitewater State Park office feeders | Winona | (record #2018-018, vote 7-0). Adult, photographed. | Not Accepted | |||
90:83 | 2018-06-05 | 2018-06-08 | Crystal Springs Scientific and Natural Area | Washington | (record #2018-028, vote 7-0). Adult, photographed. | Not Accepted | |||
avian information | 2018-06-05 | 2018-06-08 | Washington | 6/5, 6, 7, 8 Washington Found 6/5–8 Washington (Crystal Springs S.N.A.) † PRH, EzH, m.ob., 6/26–27 Houston (Hillside Rd., Reno) ph. LiH, EzH, ASu, IsH, m.ob. | |||||
90:83 | 2018-06-26 | 2018-06-27 | Hillside Road | Houston | (record #2018-029, vote 7-0). Adult, photographed and audio recorded. | Not Accepted | |||
52 | 91:89 | 2019-05-04 | 2019-05-13 | Whitewater State park | Winona | (record #2019-011, vote 7-0). Adult (sex undertirmed), photographed. | Accepted | ||
53 | 91:89 | 2019-05-16 | west end of Upper Lake, Crosby Farm Regional Park | Ramsey | (record #2019-017, vote 7-0). Adult male. | Accepted | |||
avian information | 2019-05-16 | Ramsey | 5/16 Ramsey (second county record) All reports 5/4–13 Winona (Whitewater S.P. Visitor Center for the seventh straight season) ph. † ToM, m.ob., 5/16 Ramsey (Crosby Farm R.P.) † FKB, † EzH, m.ob., 5/20 St. Louis (Congdon Park neighborhood, Duluth) ph. † ZBl. | ||||||
54 | 91:89 | 2019-05-20 | private residence East Second Street, Duluth | St. Louis | (record #2019-022, vote 7-0). Adult, photographed. | Accepted | |||
avian information | 2019-05-20 | St. Louis | 5/20 St. Louis (third county record) All reports 5/4–13 Winona (Whitewater S.P. Visitor Center for the seventh straight season) ph. † ToM, m.ob., 5/16 Ramsey (Crosby Farm R.P.) † FKB, † EzH, m.ob., 5/20 St. Louis (Congdon Park neighborhood, Duluth) ph. † ZBl. | ||||||
55 | 92:92 | 2020-04-12 | 2020-04-15 | Olmsted County (record #2020-013 | Olmsted | (record #2020-013, vote 7-0). Adult, photographed. Five different Yellow-throated Warbler reports documented in 2020 is a record for a single year. This may well be an indication of an upcoming change in the species' status. | Accepted | ||
avian information | 2020-04-12 | 2020-04-15 | Olmsted | 4/12, 15 Olmsted (second spring record) The most reports ever. All south: 4/12–15 Olmsted ph. REJ, 4/26–27 Benton (residential St. Cloud) ph. DOr, HHD, MJB, 4/30 – 5/16 Houston (third year in a row at this location: Hillside Rd. near Reno; continued into the summer season) SHo, †KEm, m.ob, 5/18 Isanti (Anderson C.P.) †LiH, 5/19–23 Ramsey (Vadnais Lake; also see summer season) †EzH, ph. LiH, ELC, DNS, 5/30 Chisago (Lawrence Creek S.N.A.) ph. †KEm, JWH, ELC. | |||||
56 | 92:92 | 2020-04-26 | 2020-04-27 | Benton County (record #2020-014 | Benton | (record #2020-014, vote 6-1). Adult photographed. First county record. | Accepted | ||
avian information | 2020-04-27 | Benton | 4/27 Benton (first county record) The most reports ever. All south: 4/12–15 Olmsted ph. REJ, 4/26–27 Benton (residential St. Cloud) ph. DOr, HHD, MJB, 4/30 – 5/16 Houston (third year in a row at this location: Hillside Rd. near Reno; continued into the summer season) SHo, †KEm, m.ob, 5/18 Isanti (Anderson C.P.) †LiH, 5/19–23 Ramsey (Vadnais Lake; also see summer season) †EzH, ph. LiH, ELC, DNS, 5/30 Chisago (Lawrence Creek S.N.A.) ph. †KEm, JWH, ELC. | ||||||
57 | 92:92 | 2020-04-30 | 2020-05-16 | Hillside Road, Reno | Houston | (record #2020-016, vote 7-0). Adult, photographed. There may have been two individuals, but the documentation was unclear. | Accepted | ||
avian information | 2020-04-30 | 2020-05-16 | Houston | 4/30, 5/1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 16 Houston (first county record) The most reports ever. All south: 4/12–15 Olmsted ph. REJ, 4/26–27 Benton (residential St. Cloud) ph. DOr, HHD, MJB, 4/30 – 5/16 Houston (third year in a row at this location: Hillside Rd. near Reno; continued into the summer season) SHo, †KEm, m.ob, 5/18 Isanti (Anderson C.P.) †LiH, 5/19–23 Ramsey (Vadnais Lake; also see summer season) †EzH, ph. LiH, ELC, DNS, 5/30 Chisago (Lawrence Creek S.N.A.) ph. †KEm, JWH, ELC. | |||||
58 | 92:92 | 2020-05-18 | Isanti County (record #2020-023 | Isanti | (record #2020-023, vote 6-1). Adult. First county record. | Accepted | |||
avian information | 2020-05-18 | Isanti | 5/18 Isanti (first county record) The most reports ever. All south: 4/12–15 Olmsted ph. REJ, 4/26–27 Benton (residential St. Cloud) ph. DOr, HHD, MJB, 4/30 – 5/16 Houston (third year in a row at this location: Hillside Rd. near Reno; continued into the summer season) SHo, †KEm, m.ob, 5/18 Isanti (Anderson C.P.) †LiH, 5/19–23 Ramsey (Vadnais Lake; also see summer season) †EzH, ph. LiH, ELC, DNS, 5/30 Chisago (Lawrence Creek S.N.A.) ph. †KEm, JWH, ELC. | ||||||
59 | 92:92 | 2020-05-19 | 2020-08-02 | north side parking lot, Vadnais Lake | Ramsey | (record #2020-035, vote 7-0). Adult, photographed. | Accepted | ||
avian information | 2020-05-19 | 2020-05-23 | Ramsey | 5/19, 23 Ramsey (third spring record) The most reports ever. All south: 4/12–15 Olmsted ph. REJ, 4/26–27 Benton (residential St. Cloud) ph. DOr, HHD, MJB, 4/30 – 5/16 Houston (third year in a row at this location: Hillside Rd. near Reno; continued into the summer season) SHo, †KEm, m.ob, 5/18 Isanti (Anderson C.P.) †LiH, 5/19–23 Ramsey (Vadnais Lake; also see summer season) †EzH, ph. LiH, ELC, DNS, 5/30 Chisago (Lawrence Creek S.N.A.) ph. †KEm, JWH, ELC. | |||||
60 | 93:47 | 2020-05-30 | Lawrence Creek Scientific and Natural Area, near Shafer | Chisago | (record #2020-042, vote 7-0). Adult, photographed. First county record.. | Accepted | |||
