Double-crested Cormorant(Nannopterum auritum) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
1,600 | 2020-05-14 | Meeker County, Pigeon Lake Overlook,45.0413864,-94.3566799 | Harper | Likely undercounted. |
1,350 | 2017-04-21 | Lincoln County, Hawks Nest Lake,44.4729299,-96.1995935 | Wee | |
1,200 | 2009-04-19 | Stearns County, Rice Lake | Blomberg | |
1,000 | 1997-04-20 | Hennepin County, Lake Nokomis | Tustison | est. |
1,000 | 2021-05-16 | Rice County, Sakatah Lake SP (Rice Co.),44.2243000,-93.5197000 | Beckmann | |
870 | 2018-05-26 | Meeker County, Pigeon Lake Overlook,45.0413864,-94.3566799 | Johnson | nesting on island |
700 | 2011-04-12 | Rice County, Sakatah Lake Islands | Cunningham | |
600 | 2009-04-19 | Stearns County, Eden Valley | Blomberg | Vail Lake |
600 | 2009-04-23 | Yellow Medicine County | Guynn | by 25s then 100s, flying over CR34 at 440th St |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
2,000 | 2018-07-18 | Meeker County, Pigeon Lake Overlook,45.0413864,-94.3566799 | Smith | Estimate. Probably a low count. Hundreds of birds on the island and on the far |
1,000 | 2015-06-13 | Meeker County, Pigeon Lake Overlook,45.0413864,-94.3566799 | Hinz | |
1,000 | 2016-07-02 | Rice County, The Narrows, Sakatah Lake / Lower Sakatah Lake,44.2305636,-93.51608 | Manley | Large island rookery. Conservative number viewed from roadside only. |
1,000 | 2020-06-23 | Meeker County, Pigeon Lake Overlook,45.0413864,-94.3566799 | Heinecke | Estimate. Rookery |
920 | 2020-07-25 | Lac qui Parle County, 56212, Bellingham US-MN (45.1878,-96.1320),45.1878430,-96. | Bardon | Counted by tens and hundreds, adults and fledged juveniles, all at colony |
871 | 2018-07-24 | Lincoln County, Hawks Nest Lake,44.4729299,-96.1995935 | Wee | Photos, nesting colony |
750 | 2017-07-02 | Le Sueur County, Sakatah Lake SP (Le Sueur Co.),44.2211,-93.5356 | Harper | Rookery. |
700 | 2016-07-22 | Meeker County, US-MN-Collinwood-20384-20768 MN Highway 15 - 45.0426x-94.3549,45. | Evans | Yes. There are a lot of them. |
600 | 2014-06-13 | Meeker County | Johnson | 300 nest on ground on island in Pigeon Lake, Dassel, Hwy 15 with one to two youn |
590 | 2013-06-16 | Meeker County | Johnson | nests in pigeon lake, Dassel, 590 nests with young |
500 | 1977-07-09 | Lac qui Parle County, Big Stone NWR | Janssen | |
350 | 2013-06-18 | Wright County | Kieser | Pelican Lake |
256 | 2008-06-01 | Cass County | Wieland | Pelican Island, Leech Lake |
250 | 2011-06-04 | Meeker County | Johnson | Pigeon Lake, Dassel |
200 | 2007-07-14 | Cass County | Hertzel | Many birds on nests at Leech Lake. |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
3,050 | 2018-08-20 | Big Stone County, 47359–47399 580th Ave, Correll US-MN (45.2066,-96.1243),45.2 | Wee | Double crested Cormorants nest here as well as a few areas around northern Big S |
3,000 | 2021-10-06 | Dakota County, Resurrection Cemetery (Dakota Co.),44.8775252,-93.1500721 | Fall | All bunched in two subgroups on Augusta L., closer to N end. Flocks were still s |
2,500 | 2021-10-07 | Dakota County, Resurrection Cemetery (Dakota Co.),44.8775252,-93.1500721 | Fall | Estimated by scope field average counts (by 5s) x number of fields. Initially on |
2,350 | 2017-10-05 | Dakota County, Spring Lake Park Reserve--Schaar's Bluff,44.7673642,-92.9358816 | Fall | Counted by 5s with scope. Resting on logs in lake; relatively few were swimming/ |
2,066 | 2010-10-12 | Goodhue County, Gores Pool #3 WMA | Stiteler | |
1,870 | 2010-09-27 | Dakota County, Mud Hen Lakes | Stiteler | |
1,500 | 2018-10-02 | Dakota County, Spring Lake Park Reserve--Schaar's Bluff,44.7673642,-92.9358816 | Thompson | |
1,482 | 2010-10-12 | Dakota County, Spring Lake Park Reserve--Schaar's Bluff | Stiteler | |
1,450 | 2016-09-28 | Dakota County, Spring Lake Park Reserve--Schaar's Bluff,44.7673642,-92.9358816 | Fall | Counted by 5s. |
1,390 | 2010-09-27 | Dakota County, Mississippi River Lock & Dam # 2 | Stiteler | |
1,200 | 2013-10-01 | Dakota County, Spring Lake Park Reserve--Schaar's Bluff,44.7673642,-92.9358816 | Versaw | large rafts of DCCOs on river mixed in were several gulls. A few groups of 10-2 |
1,075 | 2008-08-22 | Mille Lacs County | Schirmacher | Mille Lacs Lake, counted by 10's |
850 | 2009-09-27 | Dakota County | Fall | Black Dog Lake; counted by 5's |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
18 | 2001-12-15 | Hennepin County, Bass Ponds | Tustison | |
17 | 2004-12-18 | Dakota County | Budde | |
15 | 2003-12-17 | Dakota County | Tustison | |
6 | 2009-12-05 | Dakota County | Fall | Black Dog Lake |
4 | 2008-01-06 | Dakota County | Jantscher | Last sightings of the winter from Blackdog |
  |