European Starling(Sturnus vulgaris) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
3,000 | 2001-03-03 | Dakota County, Pine Bend Landfill | Tustison | + |
2,000 | 2020-03-23 | Lyon County, Black Rush Lake WPA,44.3378464,-95.8991432 | Wee | Estimate at the landfill |
1,000 | 2018-04-10 | Clay County, 16500–17496 40th Ave S, Glyndon US-MN (46.8331,-96.4509),46.83312 | Goodchild | Huge flock at dump probably low estimate |
1,000 | 2017-03-18 | St. Louis County, Duluth-- WLSSD,46.7622223,-92.1225188 | Richardson | |
1,000 | 2017-03-20 | Dakota County, Hampton Feedlot,44.6004464,-92.9949911 | Harper | |
1,000 | 2018-03-22 | Dakota County, Blaine Ave between 170 & 160,44.7055402,-93.0551082 | Despiegelaere | Coming out of compost facility in droves. Estimate count |
600 | 2016-04-04 | Dakota County, Hampton feedlot,44.600521,-92.994635 | Fall | Conservative estimate, sample counts. |
500 | 2015-04-08 | St. Louis County, Duluth--27th Ave West / Miller Creek,46.7615023,-92.1203613 | Mitchell | |
500 | 2012-03-06 | St. Louis County, Duluth | Kaberle | |
500 | 2013-04-16 | St. Louis County, Courtland,46.7584303,-92.1270145 | Kraemer | |
400 | 1996-03-16 | Dakota County, Pine Bend Landfill | Tustison | |
400 | 2007-03-16 | Dakota County | Berdan | |
355 | 1999-03-19 | Lyon County | Schroeder | |
350 | 2011-04-02 | Dakota County | Ryan | Diane |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
1,500 | 2022-07-28 | Dakota County, 140th St. Marsh,44.7465808,-93.0168629 | Brian | Rough estimate. Large flocks twisting through the air. |
900 | 1998-07-19 | Hennepin County, INternational Airport | Tustison | est. |
600 | 2020-07-11 | Jackson County, Christiania WPA,43.827617,-95.035886 | Sterner | |
600 | 2022-06-25 | Hennepin County, Arbor Lakes (general area, including nearby gravel pits and I-9 | Brian | Conservative estimate. Large flocks flew right overhead, from the wild growth at |
400 | 2018-07-26 | Wilkin County, 300th Ave, Rothsay US-MN (46.4745,-96.3650),46.474531,-96.364996 | Benish | |
350 | 2021-07-07 | Washington County, Paul Hugo Farms WMA,45.1630448,-92.9616647 | Meyer | |
300 | 2020-07-27 | Anoka County, 8876–8898 US-10 E, Ramsey US-MN 45.24098, -93.49338,45.2409810,- | Hughes | |
300 | 2020-07-29 | Hennepin County, Oak Grove St,44.9665310,-93.2805980 | Munkres | Huge flock flying above the city |
300 | 2019-07-13 | Dakota County, 180th St. Marsh (Marshall's Marsh),44.68822,-92.9659032 | Hosch | 86°F Wind calm Partly cloudy Habitat: Fairly large marsh with woodland edges |
200 | 2018-07-23 | Olmsted County, County 9 Marsh,44.02001,-92.39274 | Peterson | |
150 | 2019-06-21 | Hennepin County, Fort Snelling National Cemetery,44.8684013,-93.2157326 | Fall | |
100 | 2019-06-10 | Faribault County, Wells WTP,43.7470443,-93.7524643 | Sundvall | Numbers in this checklist are likely nearly all underestimates, I wasn't really |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
4,000 | 2016-10-03 | Lyon County, Black Rush Lake WPA,44.3378464,-95.8991432 | Wee | |
3,000 | 2020-11-22 | Dakota County, SET-Empire,44.7109980,-93.0509130 | Thompson | Drew Smith’s estimate, they covered the sky, ground and every tree here. |
3,000 | 1998-10-07 | Hennepin County, International Airport | Tustison | est. |
3,000 | 2009-11-07 | Dakota County | Dufort | Black Dog Lake, flying SW toward probable night-time roost |
3,000 | 1999-11-27 | Dakota County, Pine Bend Landfill | Tustison | est. |
2,000 | 1998-09-22 | Hennepin County, International Airport | Tustison | est. |
1,500 | 2014-11-14 | Houston County, Pine Creek phenomenal blackbird roost,43.7988231,-91.2971914 | Rothe | Very rough (conservative) estimate based on observing a solid stream of birds fo |
1,200 | 2000-11-24 | Dakota County, Pine Bend Landfill | Tustison | + |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
4,000 | 2012-12-15 | Dakota County | Budde | Burnsville Landfill |
3,134 | 2021-12-18 | McLeod County | Fank | McLeod CBC |
3,000 | 2017-02-10 | Dakota County, Burnsville landfill,44.7806623,-93.3179569 | Fall | Dense swirling flocks rose up from landfill simultaneously, possibly frightened |
3,000 | 2000-12-27 | Dakota County, Pine Bend Landfill | Tustison | 3000 to 5000 |
2,000 | 2017-01-28 | St. Louis County, Duluth-- WLSSD,46.7622223,-92.1225188 | Richardson | |
2,000 | 2015-12-16 | Hennepin County, General Mills Nature Preserve,44.9819512,-93.3977151 | Rawn | |
2,000 | 2017-01-20 | Dakota County, Pine Bend landfill,44.779148,-93.055984 | Fall | Conservative estimate. By 100s. About half were in landfill, remainder in trees |
1,000 | 2014-12-23 | St. Louis County, Duluth--27th Ave West / Miller Creek,46.7615023,-92.1203613 | Kraemer | |
700 | 2010-12-27 | St. Louis County, Duluth--27th Ave West / Miller Creek | Kolbeinsson | |
700 | 2011-01-19 | St. Louis County, Duluth-27th Avenue West/WLSSD | Bardon | |
  |