Families |
Species: Thrushes |
Eastern Bluebird Mountain Bluebird Townsend's Solitaire |
Veery Gray-cheeked Thrush Swainson's Thrush |
Hermit Thrush Wood Thrush American Robin |
Eastern Bluebird(Sialia sialis) | ||||
- - - Spring - - - | ||||
---|---|---|---|---|
Number | Date | Location | Observer | Comment |
40 | 2021-05-26 | St. Louis County, Stoney Point,46.9264018,-91.8240325 | Davies | Flocks of 27,13 heading to SW |
40 | 2014-04-22 | Ramsey County, TCAAP,45.1047621,-93.1805115 | Raymond | |
30 | 2016-03-26 | Washington County, Afton SP,44.8587887,-92.7773926 | Nichols | |
30 | 1996-04-05 | Washington County, Afton State Park | Stucker | |
30 | 2011-03-27 | Washington County, Afton | Heggerness | |
25 | 2019-03-31 | Carver County, Carver Park Reserve,44.8743465,-93.6854882 | Schnell | |
23 | 2009-03-21 | Isanti County, all over Isanti | Brown | over spand of 2 hours. |
23 | 2011-03-19 | Fillmore County, Geothetic WMA | Potthoff | |
22 | 2007-03-24 | Cass County | Wieland | various locations in Cass Co. |
20 | 2014-04-05 | Renville County, Co. Rd. 15,44.5621,-95.0273 | Cahlander | |
15 | 2008-03-26 | Fillmore County | Potthoff | |
- - - Summer - - - | ||||
Number | Date | Location | Observer | Comment |
50 | 2016-07-10 | Hennepin County, Hyland Park,44.8190465,-93.3661938 | Rothman | |
40 | 2015-07-26 | Washington County, Afton SP--North Prairie Loop,44.8735108,-92.7881241 | Nichols | |
40 | 1983-07-09 | Morrison County, Co. Road 231 | Janssen | |
30 | 2011-06-11 | Todd County, Turtle Creek - T131R32b | Kraemer | |
25 | 2011-07-17 | Sherburne County, Sherburne NWR | Jr | |
22 | 2011-06-21 | Blue Earth County, Blue Earth | Potthoff | |
20 | 2012-06-28 | Washington County, Afton SP,44.8587887,-92.7773926 | Albin | |
- - - Fall - - - | ||||
Number | Date | Location | Observer | Comment |
262 | 2013-10-18 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
212 | 2018-10-14 | St. Louis County, Stoney Point,46.92415,-91.81746 | Kolbe | Large movement! Careful count by ones. Some large flocks of 40 plus. |
200 | 2009-10-10 | Pennington County | Joppru | Shelley Steva |
175 | 2014-10-07 | Washington County, Afton SP | Dunlap | Count is an estimate. Birds were actively foraging for berries and insects, as w |
174 | 2013-10-26 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
164 | 2013-10-13 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
141 | 2012-10-11 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
125 | 2011-10-24 | St. Louis County | Bardon | HRNR-Lester River Count |
72 | 2010-10-22 | Washington County, CNC | Heggerness | |
61 | 1998-10-18 | Hennepin County, Old Ceadr Bridge | Tustison | flocks of 31 and 30 overhead |
52 | 2007-10-14 | Scott County | Fall | MN River Valley SRA Lawrence Unit (18) and MN Valley NWR-Louisville Swamp (34); |
51 | 2009-09-25 | Scott County | Fall | Louisville Swamp; several migrating flocks flying S. |
- - - Winter - - - | ||||
Number | Date | Location | Observer | Comment |
28 | 2018-12-30 | Chippewa County, Gneiss Outcrops SNA,44.7771058,-95.499832 | Wee | Crappy Photos, though the bluebirds weren't my first priority, over 30 were reco |
25 | 2021-01-02 | Ramsey County, Como Regional Park, Saint Paul US-MN 44.98333, -93.14366,44.98332 | Bates | Many present, many birders confirm |
25 | 2006-01-01 | Winona County, Winona,44.01964,-91.68877 | Peterson | |
24 | 2013-12-19 | Dakota County, Miesville Ravine Co. Park,44.5440372,-92.8073576 | Smith | Two flocks, both along the river where cedar trees are growing on the south faci |
22 | 2023-02-05 | Dakota County, Miesville Ravine Park Reserve,44.5443431,-92.8041068 | Thompson | Approx 10 in the north lot of the south section of the park and another 15ish Ea |
21 | 2017-12-20 | Carver County, Rapids Lake MVNWR | Cyrus | a flock of 19 and 2 single birds all west of Rapids Lake |
21 | 2019-01-12 | Renville County, 22601–22999 County Road 15, Renville US-MN (44.6604,-95.2216) | Wee | Counted pics |
19 | 2016-02-15 | Sherburne County, Babcock Park,45.292309,-93.5590124 | MacAulay | Exact count as they flew by in a flock before settling to drink at water's edge. |
15 | 2018-01-09 | Carver County, Rapids Lake MVNWR | Cyrus | probably includes all the birds I saw on January 7 and may be many of the birds |
14 | 2017-02-19 | Hennepin County, US-MN-Minneapolis-Nokomis Hiawatha Park - 44.9189x-93.2336,44.9 | Reinstein | Minneapolis weather was 63 degrees F today and saw many male and female eastern |
12 | 2012-12-01 | Hennepin County, Lake Hiawatha Park,44.920967,-93.2347699 | Tustison | @ golf course |
12 | 2017-02-03 | Chippewa County, County Rd. 40- Scenic Byway,44.7761688,-95.4992645 | Wee | Around half a dozen has been wintering along the road, near the entrance of Gnie |
9 | 2010-12-18 | Olmsted County, Olmsted | Vrieze | |
  |
Click on the bird name to see a photographic image of the bird. |