Brown Creeper(Certhia americana) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
30 | 2017-05-04 | St. Louis County, Park Point-- Ball Fields,46.730441,-92.0526468 | Davis | Probably an under-count--they were all over today, by the recreation building, t |
25 | 2016-04-10 | Benton County, Bend in the River Regional Park,45.7282923,-94.2137718 | Orr | They were everywhere. At on point I could see five birds at one time. |
25 | 2018-04-26 | St. Louis County, Park Point--Park Point Recreation Area,46.7311691,-92.052362 | Kolbe | |
24 | 2021-04-16 | Hennepin County, Lake Harriet,44.9214200,-93.3041400 | Beste | Many more than we usually see |
22 | 2021-04-09 | St. Louis County, Park Point--Ball Fields,46.7304410,-92.0526468 | Toutonghi | Conservative count |
21 | 2011-03-15 | Le Sueur County, Sakatah Lk SP, main rd/Hidden Pond woods | Cunningham | |
20 | 2020-04-04 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Schaut | Visual of nine; many more by call. |
15 | 2013-05-01 | St. Louis County, Park Point--Southworth Marsh,46.7392724,-92.0610738 | Kraemer | They seemed to be everywhere - we had 6 in view at one time and they were moving |
15 | 2016-04-04 | Hennepin County, Wood Lake Nature Center,44.8773731,-93.2931089 | Maloney | |
13 | 2012-04-03 | Hennepin County | Brunell | |
12 | 2013-04-20 | Winona County, Whitewater SP,44.063488,-92.0442657 | Halling | |
12 | 2015-04-10 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Nichols | |
11 | 2011-03-24 | Waseca County, Goose Lake Park | Cunningham | |
10 | 2013-04-21 | Fillmore County, Eagle Bluff Environmental Learning Center,43.7590067,-92.004790 | Morris | |
9 | 2009-03-18 | Olmsted County, Quarry Hill | Potthoff | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
10 | 2019-06-01 | St. Louis County, Mud Creek Road,47.8930392,-92.2013943 | eBird | |
5 | 2018-06-29 | Roseau County, Hayes Lake SP,48.6309799,-95.5438042 | Bunn | singing three sites; CF two sites |
4 | 2015-06-18 | Clearwater County, T143R36a,47.2006,-95.1726 | Hertzel | |
4 | 2013-06-26 | Itasca County, T147R27b | Cass | |
4 | 2013-07-21 | Beltrami County, Bemidji-Eagle Ridge Resort,47.6754259,-94.7382402 | Haase | |
4 | 2014-07-24 | St. Louis County, Timberdoodle,47.9715366,-91.9367695 | Hohengarten | I saw 4 Creepers on Shawn's bluff I believe they were 4 separate birds. |
3 | 1987-07-04 | Scott County, Murphy Hanrehan R.P. | Tustison | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
94 | 2021-09-22 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Davies | *high; exact count of birds moving past to SW in morning flight. |
29 | 2016-10-16 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
29 | 2020-09-22 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Kolbe | Exact count |
29 | 2014-10-07 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
28 | 2011-10-09 | St. Louis County, Enger Park | Kraemer | The best fallout day of the season. |
26 | 2017-10-05 | St. Louis County, Stoney Point,46.92415,-91.81746 | Reed | active migrants / morning flight |
25 | 2016-10-06 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
22 | 2016-10-18 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
21 | 2015-09-28 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
16 | 2015-09-19 | St. Louis County, Everett Woods,46.8415471,-92.0604896 | Kraemer | |
13 | 2013-09-30 | St. Louis County, Hartley Park,46.8320271,-92.0883672 | Kraemer | |
13 | 2015-09-29 | Steele County, Saco Farm Woods & Fields,44.014793,-93.2786465 | Suchanek | conservative count, seemed to be all over, don't think I've ever seen so numerou |
12 | 2011-11-06 | Fillmore County, Crowson Cabin | Crowson | I hunted mature bottom land forests. Many many creepers. Likely many more than t |
10 | 2011-11-18 | Hennepin County, Mound Springs Park | Rownd | |
10 | 2010-09-20 | Hennepin County | Brunell | |
9 | 2006-09-30 | Scott County | Fall | Murphy-Hanrehan |
8 | 2006-10-25 | Lake County | Alt | 2 harbors lighthouse woods |
7 | 2008-10-10 | St. Louis County | Clark | |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
20 | 2020-12-14 | Yellow Medicine County | Marengo | Mostly at USA SP |
14 | 2019-12-16 | Yellow Medicine County, Upper Sioux Agency S.P.,44.7342048,-95.4425240 | Marengo | These were spread out in the Yellow Medicine campground and in the woods along t |
12 | 2019-12-24 | Hennepin County, Wood Lake Nature Center,44.8773731,-93.2931089 | Macphail | I walked the entire park and came across two areas where I could hear and see 5 |
11 | 2020-12-04 | Redwood County, Alexander Ramsey County Park,44.5506620,-95.1252079 | Wee | Counted |
10 | 2019-12-14 | Brown County | Smith | |
10 | 2018-12-17 | Lac qui Parle County, Lac Qui Parle County Park - west side,45.0004346,-95.97952 | Marengo | Numerous creepers on the west side of the park. Similar numbers to the Cottonwoo |
10 | 2019-01-28 | Hennepin County, Minnesota Valley NWR--Bluffs Trail,44.8207899,-93.2548321 | Sundvall | |
9 | 2008-12-27 | Washington County | Plankis | |
8 | 2017-12-17 | McLeod County, Buffalo Creek Park,44.7625,-94.0875 | Boer | |
8 | 2018-02-27 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Sundvall | |
8 | 2019-01-06 | Winona County, McNally Landing,44.0811884,-91.6891074 | eBird | |
7 | 2016-01-28 | Hennepin County, Minnesota Valley NWR--Headquarters,44.8597018,-93.2141876 | Guerin | |
7 | 2017-12-18 | Yellow Medicine County, Upper Sioux Agency S.P.,44.7342048,-95.442524 | Marengo | |
7 | 2010-01-02 | Cass County | North | Walker CBC |
6 | 2014-12-20 | Crow Wing County, US-MN-Ironton,46.467771,-93.979221 | Risen | High count for this location |
6 | 2017-02-21 | Blue Earth County, US-Minnesota-Mankato-58900-59088 199th Street - 44.121x-93.92 | Binstock | |
6 | 2011-12-14 | Brown County | Erpelding | |
  |