Ruby-throated Hummingbird(Archilochus colubris) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
36 | 2013-05-21 | Marshall County, Pattersons,48.2091062,-97.0202959 | Patterson | 4 feeders swarmed with a large number hummingbirds this year |
25 | 2021-05-26 | Goodhue County, At our 8 feeders, our house near Red Wing | Jantscher | |
23 | 2022-05-16 | Goodhue County, Our front yard nectar feeders near Red Wing | Jantscher | |
20 | 2022-05-22 | Hubbard County, Big Bass Lake,47.0403203,-94.6908321 | Krabbenhoft | at least 20, could be more. We put out 5 feeders and usually see this number es |
20 | 2018-05-29 | Lake County, Wolf Ridge Environmental Learning Center,47.3819338,-91.1948705 | eBird | |
18 | 2020-05-28 | St. Louis County, Bergen Lake Yard, shore & Lake,46.9913097,-92.3280019 | Popkin | |
15 | 2021-05-20 | St. Louis County, Park Point--Park Point Rec. Area,46.7311691,-92.0523620 | Kolbe | almost all seen in active movement heading NW |
15 | 2021-05-27 | Wabasha County, Yard at 30403 670th St, Lake City,44.3501242,-92.2854284 | Noble | |
14 | 2019-05-30 | Chisago County, 15931 410th St, North Branch US-MN (45.5418,-92.7814),45.541788, | Sausen | |
12 | 2020-05-26 | Lake County, 55616, Two Harbors US-MN 47.01456, -91.66528,47.0145550,-91.6652820 | eBird | |
11 | 2013-05-19 | Beltrami County, Pincherry Road/Little Bass,47.5158095,-94.7570801 | DeWenter | |
11 | 2018-05-27 | St. Louis County, Bergen Lake Yard, shore & Lake,46.9913097,-92.3280019 | P | |
10 | 2014-05-23 | Houston County, Reno State Forest- MN Hwy 26 Access,43.6461903,-91.2827578 | Houdek | |
10 | 2007-05-31 | Fillmore County | Overcott | |
10 | 2010-05-25 | Hubbard County, Park Rapids Cabin | Gold | |
7 | 2013-05-24 | Fillmore County | Mandel | [7] |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
25 | 2006-06-03 | Pine County | Alt | East of Kerrick 4 miles |
21 | 2017-06-03 | Chisago County, friend darcy,45.6440281,-92.9802132 | Dial | |
20 | 2021-06-06 | St. Louis County, Bergen Lake Yard, shore & Lake,46.9913097,-92.3280019 | Popkin | |
20 | 2012-07-31 | St. Louis County, Sax-Zim Bog,47.1927783,-92.6346232 | Bruhnke | |
18 | 2016-06-05 | Fillmore County, Eagle Bluff Environmental Learning Center,43.7655008,-91.987616 | Ford-Hoffert | The director has set up 4 feeders at his home which is on a bluff overlooking th |
17 | 2013-07-02 | Beltrami County, Pony Lake, MN,47.6084561,-95.0140572 | Engelen | Multiple adult males & females with various immatures going to and from nectar f |
16 | 2007-07-14 | Fillmore County | Overcott | |
9 | 2011-06-24 | Scott County, T114R23a | Bonkoski | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
52 | 2006-08-27 | Goodhue County | Mitchell | minimum of 52 present and banded in backyard; many more present than could be ba |
45 | 2014-09-07 | Washington County, Home,44.834463,-92.9791456 | III | I have 19 feeders and live about a mile from the Mississippi River. |
35 | 2015-09-10 | Washington County, Cottage Grove Ravine Regional Park,44.8109485,-92.9039097 | Badger | Swarms of hummers in the yellow flowers around the pond |
32 | 2013-09-10 | Washington County, Home,44.834463,-92.9791456 | III | I have been monitoring the Hummingbirds count in my yard for over a week now. B |
30 | 2012-09-06 | Hennepin County, Westwood Hills Nature Center,44.9679861,-93.3866215 | Zimmerman | Numerous hummingbirds feeding on jewel weed along south boardwalk, etc. |
30 | 2005-08-22 | Fillmore County | Overcott | |
30 | 2011-08-27 | Carver County, Minnesota Landscape Arboretum | Jr | Concentrated where Jewelweed in full bloom--half dozen seen at a time! Mostly fe |
27 | 2011-09-04 | Houston County, Beaver Creek Valley State Park | Jr | Very common around blooming jewelweed along creek. |
25 | 2005-08-17 | Pine County | Alt | Video @ private residence feeders East of Kerrick |
20 | 2010-08-22 | Dakota County, Miesville Ravien | Weston | |
  |