American White Pelican(Pelecanus erythrorhynchos) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
4,000 | 2017-05-05 | Swift County, Marsh Lake Dam,45.1718268,-96.0932708 | Hill | Marsh Lake Colony |
2,400 | 2020-05-28 | Big Stone County, 56227, Correll US-MN 45.20667, -96.12438,45.2066660,-96.124384 | Wee | Rough estimate. Many flying overhead and sitting on the islands |
2,300 | 2019-04-20 | Big Stone County, 56227, Correll US-MN (45.2050,-96.1245),45.204962,-96.124488 | Wee | Marsh lake colony |
2,000 | 2017-05-10 | Big Stone County, US-MN-Akron-Marsh Lake - 45.1911x-96.1264,45.191065,-96.126391 | Rasmussen | |
1,500 | 2023-04-29 | Big Stone County, 56227, Correll US-MN 45.19608, -96.10945,45.1960750,-96.109451 | Dike | |
1,200 | 2018-04-06 | Houston County, Lawrence Lake- South,43.7277585,-91.2729689 | Houdek | |
1,100 | 2013-04-15 | Winona County, Prairie Island Rd. | Benz | Flying over during 2 hour period |
1,000 | 2012-03-30 | Winona County, Verchota Landing | Nyhus | |
1,000 | 1997-04-26 | Lac qui Parle County | Tustison | est. |
940 | 2007-03-28 | Lac qui Parle County | Unzen | Marsh Lake. |
800 | 2008-04-13 | Goodhue County | Guynn | |
731 | 2006-04-09 | Dakota County | Bardon | Hastings-Prescott Bird Count |
700 | 2001-04-14 | McLeod County, Hutchinson | Janssen | |
350 | 2008-04-20 | Hennepin County | Budde | two flocks in close proximity to each other (visible simultaneously) |
300 | 2010-05-13 | Blue Earth County | Heins | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
13,200 | 2020-07-25 | Lac qui Parle County, 56212, Bellingham US-MN (45.1878,-96.1320),45.1878430,-96. | Bardon | Careful count of Marsh Lake colony, adults and mostly full grown young |
3,585 | 2022-07-25 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Pelton | One group of about 3000 (counted by 10s, then 100s) another group of 500 (counte |
2,830 | 2007-07-04 | Lac qui Parle County | Unzen | Combined total of adults and young at the Marsh Lake colony. Many large yet flig |
1,500 | 2019-06-01 | Big Stone County, 47359–47399 580th Ave, Correll US-MN (45.2066,-96.1243),45.2 | Wee | |
1,300 | 2018-07-03 | Big Stone County, 47358–47398 580th Ave, Correll US-MN (45.2066,-96.1242),45.2 | Wee | |
1,000 | 2016-07-09 | Lac qui Parle County, Marsh Lake,45.1877334,-96.130484 | Mortensen | |
929 | 2008-07-26 | Lac qui Parle County | Svingen | |
800 | 2019-07-15 | Jackson County, South Heron Lake,43.7322823,-95.246315 | Hosch | |
600 | 2017-07-04 | Meeker County, Pigeon Lake Overlook,45.0413864,-94.3566799 | Lau | Covering both islands, quick count estimated |
550 | 2014-07-12 | Freeborn County | Jantscher | |
300 | 2012-07-22 | Yellow Medicine County, Curtis Lake,44.5743283,-95.4849243 | Vold | |
300 | 2009-06-01 | Hennepin County, Elm Creek Park Reserve | Refsnider | nearly 300 on Lemans Lake (observed by Maureen L. Refsnider during Breeding Bird |
300 | 2011-07-05 | Marshall County, Agassiz NWR | Barnes | estimate |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
2,500 | 2006-09-20 | Goodhue County | Russell | Lake Pepin, many in mid-lake or on the Wisconsin side but constantly on the move |
2,300 | 2020-08-23 | Lac qui Parle County, 56212, Bellingham US-MN (45.1839,-96.1454),45.1838970,-96. | Bardon | Counted by hundreds |
2,100 | 2023-08-22 | Jackson County, South Heron Lake,43.7322823,-95.2463150 | Bardon | Counted by hundreds, traditional location for large numbers of pelicans |
1,900 | 2008-08-31 | Dakota County | Fall | Black Dog Lake, both W and E of power plant in several very dense flocks on wate |
1,875 | 2018-08-20 | Big Stone County, 47359–47399 580th Ave, Correll US-MN (45.2066,-96.1243),45.2 | Wee | Estimate from the Marsh Lake Colony, young pelicans appear to almost be ready to |
1,500 | 2019-09-15 | Dakota County, Black Dog Lake--West Outflow,44.8012294,-93.2852953 | eBird | |
1,100 | 2019-08-21 | Brown County | Smith | estimated, MN river valley. |
1,100 | 2017-08-19 | Wright County, Pelican Lake,45.2357038,-93.7671304 | Clearman | 1100 pelicans estimated in one group, then another 8 off to mt left |
1,000 | 2014-09-13 | Hennepin County, Minnesota Valley NWR--Sorenson Landing,44.8012609,-93.2891972 | Cormier | |
1,000 | 2010-09-27 | Dakota County, Mud Hen Lakes | Stiteler | |
1,000 | 2012-08-25 | Dakota County, 44.740896,-92.835996 | Tustison | or more (est.) - Lake Isabelle |
882 | 2010-09-27 | Houston County, Blue Target | Stiteler | |
804 | 2010-09-27 | Dakota County, Spring Lake Park Reserve--Schaar's Bluff | Stiteler | |
500 | 1966-10-08 | Carver County, Rice Lake | Janssen | |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
200 | 2009-12-04 | Houston County, Reno bottoms, pool 8 | Bardon | very large number for winter! |
91 | 2015-12-03 | Houston County, Pool #8 | Jantscher | |
11 | 2004-12-18 | Dakota County | Budde | |
11 | 2013-12-25 | Ramsey County | Ryan | Kaposia Landing |
10 | 2017-12-05 | Hennepin County, Hwy 62 west of Hwy 169,44.8915123,-93.4115982 | Schwartz | While driving to work, I noticed a flock flying high in the air in the distance |
9 | 2014-01-11 | Ramsey County, Pigs Eye Lake outflow (Ramsey Co.),44.91352,-93.0450153 | Fall | Continuing. There were 11 a few weeks ago. There was a partly submerged carcass |
7 | 2011-12-17 | Lac qui Parle County | Pierzina | Sitting on sand bar on Minnesota river below Churchill dam. Looked healthy. All |
6 | 2008-12-12 | Dakota County | Fall | Black Dog L.; 3 birds each have a wing that appears injured (collision with powe |
|