Ruby-crowned Kinglet(Corthylio calendula) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
200 | 2009-04-23 | Fillmore County | Greiner | |
83 | 2023-05-02 | Hennepin County, Minnehaha just E of Penn,44.9081515,-93.3073394 | Caddy | **High Count-- I counted all the Ruby-crowned Kinglets individually between Lynd |
82 | 2017-05-05 | St. Louis County, Park Point,46.7531163,-92.0733047 | Kraemer | We saw them everywhere on the point but most were counted from one spot as they |
79 | 2019-05-06 | Ramsey County, Langton Lake Park,45.0315303,-93.1817436 | Tanamachi | Probable migrating flock found in suburban park. Habitat: brushy woods, buckthor |
65 | 2018-04-29 | Rice County, Carleton College Cowling Arboretum--Upper Arb,44.4617012,-93.145673 | Hoekstra | |
60 | 2021-04-27 | Anoka County, Rice Creek Chain of Lakes Park Reserve,45.1728313,-93.0726356 | Wee | Rough estimate, could have easily been more |
58 | 2017-04-14 | Lyon County, Southwest Minnesota State University,44.4603729,-95.7573509 | Wee | Found throughout |
57 | 2019-04-30 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area,44.8826339,-93.721 | Cyrus | a few high concentrations and many scattered along the length of my walk |
50 | 2009-04-27 | Fillmore County | Overcott | |
50 | 2014-05-03 | Ramsey County, Crosby Farm Regional Park,44.9011069,-93.1539191 | Schultz | |
47 | 2013-04-28 | St. Louis County, Park Point--Park Point Recreation Area,46.7311691,-92.052362 | Kraemer | |
41 | 2009-05-02 | Scott County | Fall | MN Valley NWR, 2 locations: Louisville Swamp (28) and Lawrence Unit (13) |
40 | 2007-04-22 | St. Louis County | Lind | reported by Shawn Zierman in west Duluth |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
32 | 2020-06-24 | Beltrami County, Minnesota 72, Waskish, Minnesota, US (48.287, -94.553),48.28692 | Flake | Abundant in spruce, counted singly. Very responsive to chickadee scold tape |
14 | 2020-06-04 | Cook County, Lima Mountain Trail,47.9802400,-90.4004600 | Sundvall | Exact count |
12 | 2021-06-24 | Lake County, Moose Lake,47.9894621,-91.4947414 | eBird | Exact count of singing birds. Song: High pitched and thin notes raising in pitch |
9 | 2020-06-11 | St. Louis County, Cloquet Line north of Coe College Wilderness Field Station (Co | Ellis | |
9 | 2023-06-03 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | | |
8 | 2019-06-23 | Cook County, South Brule and Lima Grade Roads,47.949767,-90.441212 | Sundvall | |
8 | 2017-06-13 | Cook County, Lima Mtn Rd--The Triangle,47.9788,-90.392 | Brennan | Many singing males. |
8 | 2017-06-16 | Lake County, Whyte Rd / Stony River F.R.,47.47481,-91.53173 | Jr | By ones. All boldly singing birds. |
8 | 2018-07-22 | St. Louis County, 8499–8585 Owl Ave, Meadowlands US-MN (47.1255,-92.7270),47.1 | Jensen | |
7 | 2017-06-07 | Beltrami County, Big Bog Boardwalk,48.285905,-94.565979 | Nienhaus | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
181 | 2021-09-22 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Kolbe | *high; exact count of birds moving past to SW in morning flight. |
147 | 2016-10-13 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
125 | 2015-09-28 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
115 | 2021-10-03 | Anoka County, Rice Creek Chain of Lakes Park Reserve,45.1728313,-93.0726356 | Wee | Estimate |
73 | 2016-10-18 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
69 | 2014-10-06 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
63 | 2019-10-06 | St. Louis County, Park Point--Pine Forest SNA,46.7157387,-92.0327926 | Wee | |
55 | 2012-09-26 | Steele County, Saco Farm Woods & Fields,44.014793,-93.2786465 | Suchanek | |
50 | 2016-10-06 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
48 | 2010-10-01 | Carver County, Carver Park Preserve--Lowry Nature Center | Cyrus | |
47 | 2015-09-30 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
46 | 2015-09-29 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
42 | 2015-10-11 | Carver County, Carver Park Reserve | Cyrus | |
42 | 2007-10-07 | Scott County | Fall | Murphy-Hanrehan, south horse and pet trails |
39 | 2008-10-10 | Scott County | Fall | Louisville Swamp NWR |
36 | 2006-10-08 | Scott County | Fall | Louisville Swamp NWR |
35 | 2009-10-16 | Anoka County | Kieser | |
33 | 2006-09-30 | Scott County | Fall | |
30 | 2007-10-14 | Scott County | Fall | MN Valley NWR-Louisville Swamp |
|