Belted Kingfisher(Megaceryle alcyon) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
10 | 2017-05-23 | Wright County, Lake Maria SP,45.3158387,-93.9472961 | Lehrke | |
10 | 2020-04-24 | Wright County, 601 Norling Avenue Northwest, Cokato, Minnesota, US (45.161, -94. | eBird | |
8 | 2022-04-29 | St. Louis County, Western Waterfront Trail,46.7227410,-92.1876526 | Kraemer | |
8 | 1979-05-12 | Olmsted County, Olmsted,44.01437,-92.3894 | Pruett | |
7 | 2017-04-01 | Dakota County, Black Dog Lake,44.7998652,-93.2847834 | Despiegelaere | |
6 | 2014-04-20 | Morrison County, Crane Meadows NWR,45.92616,-94.25311 | Emerson | |
6 | 2017-04-05 | Winona County, Whitewater WMA (Winona Co.),44.120453,-92.002 | Halling | |
6 | 2017-04-21 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Orr | |
5 | 2014-04-19 | Anoka County, Springbrook Nature Center,45.1216426,-93.2736254 | Maust | |
5 | 2012-05-12 | Clay County, My Clay North American Migration Count total | O'Connor | |
5 | 2013-05-04 | Winona County, Winona,44.01964,-91.68877 | Gold | |
4 | 2013-03-29 | Carver County, Rapids Lake MVNWR | Cyrus | |
3 | 2013-04-06 | Nobles County | Smith | |
3 | 2013-04-29 | Beltrami County, Lake Bemidji--Mississippi River,47.4918048,-94.8349285 | Vold | |
3 | 2013-05-11 | Hennepin County | Tustison | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
12 | 2016-07-04 | Mille Lacs County, Rum River Segment (CR13-Princeton),45.63073,-93.57416 | Blomberg | at least 3 if not four family groups |
12 | 2021-07-18 | Fillmore County, Richard J. Dorer Memorial Hardwood State Forest, Fountain US-MN | Kyle | Estimate for a 15 mile float |
12 | 2021-07-27 | Kittson County, Lake Bronson SP,48.7227566,-96.6173136 | Nelson | Many along river channel. Interesting behavior - watched one catch a fish then s |
10 | 2020-07-03 | Wright County, Crow River,45.0794870,-93.7521380 | Strunk | |
10 | 2016-07-04 | Isanti County, Rum River segment ("Hwy47" to Walbo landing) | Blomberg | at least 3 family groups |
8 | 2015-07-27 | Otter Tail County, Maplewood SP,46.5182408,-95.9514999 | Heppner | |
8 | 2017-07-07 | Fillmore County, Root River Preston to Lanesboro,43.6944153,-92.0437152 | Davis | |
7 | 2015-07-02 | Wright County, CR9 to CR12 N.Fork Crow River | Blomberg | |
7 | 2016-07-15 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4656464,-93.7356734 | Beim | |
6 | 2012-07-12 | Roseau County, Nereson WMA,48.6317856,-95.9413186 | Cahalan | |
5 | 2011-07-31 | Wright County, 5944 Hasley Ave NE, Wright Co, MN | Meyer | |
5 | 2006-06-24 | Beltrami County | Johnson | I had three Northern Hawk Owls at Big Bog Recreation area n. of Waskish in Beltr |
4 | 2008-06-13 | Anoka County | Hertzel | Four pin-feathered young birds balled up at the end of a nesting tunnel. Same si |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
12 | 2021-10-12 | Goodhue County, Cannon River, Cannon Falls downstream,, Minnesota, US (44.525, - | Dietz | Counted individually canoeing along river. |
9 | 2013-08-30 | Goodhue County, Vermillion Bottoms,44.6430098,-92.7057266 | Miller | |
8 | 2020-08-08 | Crow Wing County, Barrows area,46.3074542,-94.2535114 | Blomberg | Several pairs, perhaps juvenile mix-ins along the whole route, which includes so |
8 | 2017-08-12 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Dietz | |
8 | 2017-10-05 | Sherburne County, Sherburne NWR,45.5210223,-93.7185287 | Clark | |
7 | 1996-10-12 | Lac qui Parle County, Salt lake | Tustison | |
7 | 2018-08-26 | Sherburne County, Prairie's Edge Wildlife Drive, Big Lake, Minnesota, US (45.458 | Manka | |
6 | 1985-08-12 | Yellow Medicine County, Kvisted Lake | Janssen | |
6 | 2000-09-30 | Hennepin County, Lake Hiawatha | Tustison | |
5 | 2006-09-01 | Mille Lacs County | Schirmacher | |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
8 | 1988-01-10 | Hennepin County, Bass Ponds | Tustison | |
4 | 2017-12-16 | Hennepin County, 8590 Magnolia Trl, Eden Prairie US-MN (44.8491,-93.4455),44.849 | Larson | Two pair heard and seen by three biders in purgatory creek north of Staring Lake |
3 | 2019-01-06 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Manley | 1-observed at 1st Hogback Ridge Pond. 2-observed chasing each other over 2nd po |
3 | 2019-12-18 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.8447900,-93.2300700 | Landwehr | When I approached Hogback Pond there was a lot of rattling sounds. One kingfishe |
3 | 2018-02-18 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Sweet | 3 separate sightings. One at base of Hogg Ridge trail across from pond next to C |
  |