Families |
Species: Thrushes |
Eastern Bluebird Mountain Bluebird Townsend's Solitaire |
Veery Gray-cheeked Thrush Swainson's Thrush |
Hermit Thrush Wood Thrush American Robin |
American Robin(Turdus migratorius) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
5,520 | 2021-04-23 | St. Louis County, Park Point--Park Point Rec. Area,46.7311691,-92.0523620 | Kolbe | Careful count by fives. Large flight with 90% over the WI mainland. Slowed at 10 | |
2,584 | 2021-04-10 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.1238160 | Nicoletti | Early morning flight produced most of this flight. Some groups counted individua | |
2,300 | 2013-04-20 | Dakota County | Fall | See photo in Showcase of a tiny sample of the estimated 2,300 robins foraging at | |
2,191 | 2018-04-23 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Richardson | Under counted especially in morning flight. | |
1,800 | 2017-04-28 | Cook County, Grand Marais,47.74821,-90.33348 | Bardon | estimated in batches of 100 along roadsides | |
1,301 | 2018-04-26 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Migrants | |
1,000 | 2015-04-12 | St. Louis County | Eckert | possibly 2000 or more migrating E to W over W Duluth | |
1,000 | 2008-03-31 | Kanabec County | Menze | ||
1,000 | 2008-04-07 | Crow Wing County | Blanich | ||
750 | 2007-04-06 | Rice County | Bartkey | ||
620 | 2009-03-27 | Brown County | Schroeder | ||
400 | 2007-04-07 | Nicollet County | Heins | ||
341 | 2009-03-27 | Nicollet County | Schroeder | ||
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
149 | 2013-07-29 | St. Louis County, Kingsbury Creek Trail,46.7294099,-92.1972978 | Kraemer | We sat down by Kingsbury Creek on a rock to eat an apple and saw a stream of rob | |
90 | 2022-06-18 | Lyon County, Cottonwood,44.6080834,-95.6717777 | Wee | ||
84 | 2017-06-03 | Le Sueur County, 14972 Sakatah Lake Rd, Waterville township US-MN (44.2256,-93.5 | Wagner | ||
78 | 1992-06-19 | Dakota County, Lakeville | Janssen | BBS | |
77 | 2018-07-29 | Dakota County, Just North Of Northfield, Minnesota, US,44.4930184,-93.1606328 | Eyster | ||
75 | 2018-06-11 | Olmsted County, Kutzky Park,44.0260638,-92.4821807 | Dailey | ||
67 | 2020-06-07 | Cottonwood County, SE Mountain Lake,43.9380257,-94.9260592 | Harder | ||
65 | 2017-07-26 | Hennepin County, Westwood Hills Nature Center,44.9679861,-93.3866215 | Burns | ||
50 | 2017-06-03 | Blue Earth County, Lake Crystal,44.1103912,-94.2031717 | Sandstrom | ||
50 | 2017-06-11 | Lyon County, Garvin Park,44.263396,-95.7461929 | Klumper | ||
50 | 2014-06-08 | Blue Earth County, Lake Crystal--Robinson Park,44.1086965,-94.2138469 | Jones | ||
44 | 2015-07-17 | Dakota County, Whitetail Woods Regional Park,44.6849181,-93.0836821 | Versaw | ||
41 | 2016-06-30 | Washington County, Cottage Grove Ravine Regional Park,44.8028417,-92.9027188 | Blair/Powers-Blair | ||
40 | 2016-07-03 | Hennepin County, Plymouth Creek Marsh,45.0235077,-93.471787 | Kooyman | ||
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
39,127 | 2011-10-09 | St. Louis County | Bardon | HRNR-Lester River Count | |
35,740 | 2011-10-12 | St. Louis County | Bardon | HRNR-Lester River Count | |
28,227 | 2015-09-28 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
23,395 | 2014-10-04 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
17,667 | 2008-10-15 | St. Louis County, H.R.B.O. | Bardon | ||
13,012 | 2014-10-03 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
10,329 | 2011-10-10 | St. Louis County | Bardon | HRNR-Lester River Count | |
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
5,100 | 2019-01-28 | Hennepin County, Lake of the Isles,44.9545035,-93.3065414 | Pierce | Watched flocks of 50-100 flying in to roost at largest island on lake. Observed | |
3,000 | 2017-01-11 | Ramsey County, 2260 Summit Avenue,44.9411442,-93.195498 | Brereton | Scores of tress including large spruce were loaded with robins roosting for the | |
2,998 | 2019-02-03 | Le Sueur County | Straub | Birds coming in to roost near a personal storage area south of Le Sueur near the | |
2,525 | 2017-01-08 | Ramsey County, University of St. Thomas,44.941079,-93.194701 | Fall | Two of us counted by 5s as they streamed in to roost. Birds were starting to arr | |
2,000 | 2013-12-29 | Goodhue County, 320th st near Hwy 56,44.4859129,-93.0204678 | Adair | Continuous streams of robins heading northward, presumably from feeding grounds | |
1,480 | 2014-01-04 | Wabasha County, 645th St & 143rd Ave,44.3129902,-91.9545606 | Smith | These birds flew over us towards where we think they were going to roost. We cou | |
1,000 | 2009-01-10 | Blue Earth County | Heins | maybe more than that | |
733 | 2008-12-27 | Dakota County | Weston | ||
400 | 2010-12-18 | Hennepin County, Logan Park Mpls | Tanamachi | ||
400 | 2008-12-08 | Washington County | Mattsson | 400+ flock, 0.5mi east of Jacob on CR 42 | |
400 | 2008-12-31 | Blue Earth County | Heins | ||
320 | 2010-01-13 | Dakota County, Blackdog Lake | Jantscher | ||
300 | 2010-01-01 | Stearns County | Blomberg | WarnerLkCountyPark | |
264 | 2009-12-19 | Scott County, (MN Scott) Fisher Lake | Anderson | ||
  | |||||
Breeds throughout. Winter visitant throughout, mostly south and central. |
Click on the bird name to see a photographic image of the bird. |