Families |
Species: Thrushes |
Eastern Bluebird Mountain Bluebird Townsend's Solitaire |
Veery Gray-cheeked Thrush Swainson's Thrush |
Hermit Thrush Wood Thrush American Robin |
Wood Thrush(Hylocichla mustelina) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
14 | 2021-05-16 | Washington County | Neitzel | ||
14 | 2013-05-29 | Aitkin County, Rice Lake NWR,46.531,-93.3374 | Keyel | Conducted 12 point counts, each 250-m apart, and had Wood Thrushes singing at ea | |
12 | 2012-05-11 | Scott County | Fall | Murphy-Hanrehan north trails; all were singing males. | |
12 | 2020-05-21 | Scott County, Murphy-Hanrehan Park Reserve--Forest trails (Scott Co.),44.7140219 | Pond | Singing and some seen in nearly all sections of the walk. | |
12 | 2008-05-04 | St. Louis County | Hertzel | ||
11 | 2012-05-14 | Brown County, Flandrau SP | Bonkoski | ||
11 | 2014-05-23 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | All singing territorial males. I found three more on the south trails later in t | |
8 | 2005-05-29 | Houston County | Svingen | Beaver Creek Valley S.P. | |
8 | 2011-05-19 | Scott County, Murphy-Hanrehan | Brunell | ||
7 | 2008-05-16 | Scott County | Fall | Murphy-Hanrehan Park north trails, Scott & Dakota; most were probably breeding b | |
6 | 2007-05-09 | Scott County | Fall | Murphy-Hanrehan | |
6 | 2010-05-22 | Scott County | Fall | Murphy-Hanrehan Park, north trails | |
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
12 | 2020-06-24 | Itasca County, Lost 40 SNA,47.7663985,-94.0843204 | Flake | Dusk chorus. Abundant near parking lot, counted individually. | |
12 | 2011-07-03 | Scott County | Fall | Murphy-Hanrehan Park, north trails; most were singing males, others calling only | |
11 | 2014-07-03 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | Found 3 new territories today. Total known territories in north trails now 24. | |
10 | 2016-06-20 | Chisago County, Wild River SP--Visitor Center,45.5185716,-92.7345335 | Halverson | saw one, heard the rest | |
10 | 2017-07-08 | Washington County, Afton SP,44.8587887,-92.7773926 | Andrews | ||
10 | 2011-07-16 | Benton County, T36R28a | Dingmann | ||
5 | 2016-07-02 | Lake County, BWCA Moose Lake Entry,48.0196974,-91.522336 | Dunnington | ||
  | |||||
Breeds mostly east and central. |
Click on the bird name to see a photographic image of the bird. |