American Bittern (Botaurus lentiginosus) |
| A | The Bittern's Courtship Antics | 1929 | 1:15 |
| A | Unusual Nesting Sites | 1931 | 3:10 |
| A | A Bittern's Courtship Actions | 1937 | 9(3,4):12 |
| A | A Bittern Uses its Coloration | 1938 | 10:5 |
|
Least Bittern (Ixobrychus exilis) |
| A | The Least Bittern's Meal Ticket | 1933 | 5:55 |
| A | Nesting of the Least Bittern | 1944 | 16:19-21 |
| N | Interesting Observations from Kandiyohi and Lac Qui Parle Counties | 1956 | 28:127 |
| AP | Least Bittern Nesting | 1968 | 40:36 |
| N | Least Bittern Caught in Crow Wing County | 1969 | 41:130-131 |
|
Great Blue Heron (Ardea herodias) |
| N | Cormorant-Great Blue Heron Rookery | 1950 | 22:128 |
| N | Cormorant-Great Blue Heron Rookery | 1951 | 23:58-59 |
| N | Living with Great Blue Herons | 1952 | 24:131 |
| N | The 1952 Census of Tom's Island | 1952 | 24:163-164 |
| N | Great Blue Herons on Long Lake | 1953 | 25:81 |
| N | Heron Rookery on Lake Koronis | 1954 | 26:41 |
| AP | Heron Rookery Damaged by Storm | 1954 | 26:106-107 |
| N | Great Blue Heron Robs Osprey of Fish | 1955 | 27:129 |
| N | An Unusual Nesting Record in Kandiyohi County | 1955 | 27:173 |
| N | "Sportsmen" Slaughter the Great Blue Heron | 1955 | 27:175 |
| N | A Large Heronry at Afton, Minnesota | 1956 | 28:39 |
| A | Heron Island - General Shields Lake | 1956 | 28:130-132 |
| N | The Rice Lake Heronry | 1958 | 30:37 |
| N | An Oil-soaked Great Blue Heron | 1958 | 30:160 |
| A | Great Blue Heron and Common Egret Colonies in Minnesota | 1959 | 31:65 |
| N | Grace Lake Heron Colony | 1959 | 31:100 |
| N | Possible Sight Record of the Great White Heron | 1961 | 33:56-57 |
| AP | Storm Damage to a Heron Rookery | 1962 | 34:78-80 |
| N | Notes on an Unreported Heron Rookery | 1962 | 34:101 |
| N | Observations of a Rookery Containing Great Blue Herons, Common Egrets, Black-crowned Night-Herons, and Double-crested Cormorants | 1966 | 38:106-107 |
| A | Feeding Behavior of the Great Blue Heron in Itasca State Park, Minnesota | 1967 | 39:116-120 |
| A | Great Blue Herons | 1968 | 40:37-40 |
| N | Raccoon Pilfered a Great Blue Heron's Nest | 1968 | 40:133 |
| N | Nocturnal Hunting by the Great Blue Heron | 1971 | 43:57-58 |
| A | The 1971 Spring Migration at the Cold Spring Heron Colony | 1971 | 43:75-77 |
| N | Late Great Blue Heron at Lake Pulaski | 1972 | 44:30 |
| A | The 1972 Great Blue Heron Migration in Minnesota | 1972 | 44:85-87 |
| N | Osprey in a Great Blue Heron Nest | 1972 | 44:91-92 |
| A | A Study of the Pig's Eye Lake Heron Colonies | 1973 | 45:32-45 |
| A | The 1973 Great Blue Heron Migration in Minnesota | 1975 | 47:66-69 |
| N | The 1975 Spring Migration at the Cold Spring Heron Colony | 1975 | 47:153-155 |
| N | Unusual Feeding Behavior of a Great Blue Heron | 1977 | 49:233-234 |
| A | Status of Great Blue Herons on the Chippewa National Forest | 1978 | 50:104-106 |
| N | Mallards Nesting in Great Blue Heron Nests and Near an Active Great Horned Owl Nest | 1979 | 51:100-101 |
| N | Eagle, Osprey, Heron Nesting Report -- 1979 | 1979 | 51:203-205 |
| N | Unusual Behavior of Black-crowned Night-Herons and Great Blue Herons | 1980 | 52:115-116 |
| N | Great Blue Heron Feeding Behavior | 1980 | 52:120 |
| N | Storm Damage to Egrets and Waterfowl, Grant and Wilkin Counties | 1980 | 52:184-185 |
| N | 1980 Bald Eagle, Osprey and Blue Heron Nesting, Superior National Forest | 1980 | 52:193 |
| N | Heron Rookery at Minnesota Lake | 1984 | 56:200-201 |
| A | The Aggressive Responses of a Nesting Osprey in a Great Blue Heron Colony | 1984 | 56:214-215 |
| A | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | 1985 | 57:67-78 |
| N | The Battle of Moose Lake | 1988 | 60:183-184 |
|
Great Egret (Ardea alba) |
| N | American Egrets | 1937 | 9(3,4):6 |
| N | American Egret | 1938 | 10:13(25) |
| A | More Minnesota American Egret News | 1939 | 11:13 |
| N | Observations on American Egrets | 1944 | 16:58-59 |
| N | American Egrets Near Minneapolis | 1945 | 17:91-92 |
| N | American Egrets in Minnesota | 1946 | 18:63-64 |
| N | Egrets Near Hastings | 1946 | 18:64 |
| N | Egrets Near Winona | 1947 | 19:53 |
| N | American Egrets in Minnesota | 1947 | 19:79 |
| N | Occurrence of the American Egret and the Little Blue Heron in Northeastern Iowa | 1947 | 19:104-105 |
| N | Egret Distribution in August, 1949 | 1949 | 21:120-121 |
| N | Status of American Egrets in Rice County | 1953 | 25:81-82 |
| N | A Large Heronry at Afton, Minnesota | 1956 | 28:39 |
| A | Heron Island - General Shields Lake | 1956 | 28:130-132 |
| A | Great Blue Heron and Common Egret Colonies in Minnesota | 1959 | 31:65 |
| N | A Common Egret in the Minnesota Lakehead Region | 1961 | 33:54 |
| AP | Storm Damage to a Heron Rookery | 1962 | 34:78-80 |
| N | Notes on an Unreported Heron Rookery | 1962 | 34:101 |
| N | Observations of a Rookery Containing Great Blue Herons, Common Egrets, Black-crowned Night-Herons, and Double-crested Cormorants | 1966 | 38:106-107 |
| NP | Common Egret in St. Louis County | 1967 | 39:66 |
| N | Common Egrets in Itasca State Park | 1969 | 41:130 |
| N | Common Egret Seen Near Duluth | 1970 | 42:77 |
| N | Concentration of Common Egrets, Stearns County | 1970 | 42:117 |
| N | Common Egrets in Mille Lacs County | 1971 | 43:92-93 |
| A | A Study of the Pig's Eye Lake Heron Colonies | 1973 | 45:32-45 |
| N | Storm Damage to Egrets and Waterfowl, Grant and Wilkin Counties | 1980 | 52:184-185 |
| N | Large Numbers of Great Egrets in Aitkin County | 1981 | 53:232 |
| N | Late Date for Great Egret | 1983 | 55:34 |
| N | Heron Rookery at Minnesota Lake | 1984 | 56:200-201 |
| A | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | 1985 | 57:67-78 |
| N | First Great Egrets in Cook County | 1986 | 58:47 |
| N | Atypical Food Capture by Bald Eagle | 1992 | 64:166 |
|
Snowy Egret (Egretta thula) |
| N | Snowy Egret in Faribault County, Minnesota | 1950 | 22:130 |
| N | Snowy Egret at Lake Traverse | 1952 | 24:86 |
| N | Snowy Egret in North Dakota | 1953 | 25:111 |
| N | Snowy Egret at Swan Lake, Nicollet County | 1963 | 35:99-100 |
| N | Snowy Egret Seen in Hennepin County | 1964 | 36:65 |
| N | Snowy Egret at Agassiz Refuge | 1966 | 38:70 |
| N | Snowy Egret at Agassiz Refuge | 1966 | 38:140 |
| N | Snowy Egret at Cottonwood, Lyon County | 1970 | 42:118 |
| N | Snowy Egret in St. Paul Suburb | 1971 | 43:56-57 |
| AP | Cattle Egret, Little Blue Heron, and Possible Snowy Egret Nestings at the Lake Johanna Rookery, Pope County, Minnesota | 1972 | 44:36-43 |
| N | Snowy Egret Observation | 1975 | 47:134 |
| N | Early Snowy Egret in Murray County | 1976 | 48:116-117 |
| N | Snowy Egret Near Lake City | 1976 | 48:117 |
| N | Snowy Egret at Agassiz Refuge | 1976 | 48:177 |
| N | Snowy Egret in Lincoln County | 1977 | 49:102-103 |
| NP | Snowy Egret on Big Stone National Wildlife Refuge | 1977 | 49:185 |
| N | Snowy Egret, Grant County | 1978 | 50:47 |
| N | A Gathering of Snowy Egrets | 1978 | 50:207-208 |
| N | Snowy Egret in Nicollet County | 1979 | 51:154 |
| N | Snowy Egrets at Heron Lake | 1979 | 51:209 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1981 | 53:129-131 |
| N | Early Snowy Egret in Anoka County | 1981 | 53:164 |
| N | Ferruginous Hawk and Snowy Egret at Big Stone Dam | 1982 | 54:179-180 |
| N | Snowy Egret in Nicollet County | 1982 | 54:188 |
| A | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | 1985 | 57:67-78 |
| N | First Snowy Egret Record for St. Louis County | 1985 | 57:141-142 |
| NP | Snowy Egret Nest at Agassiz National Wildlife Refuge | 1986 | 58:134-135 |
| N | A Kentucky Warbler in Houston County and a Few Other Good Birds | 1989 | 61:90-91 |
|
Little Blue Heron (Egretta caerulea) |
| N | Occurrence of the American Egret and Little Blue Heron in Northeastern Iowa | 1947 | 19:104-105 |
| N | A Second Little Blue Heron in Minnesota | 1956 | 28:165 |
| N | Little Blue Heron at Frontenac | 1964 | 36:69 |
| N | Sight Record for a Little Blue Heron | 1965 | 37:46 |
| N | Possible Little Blue Heron Sighting | 1967 | 39:105-106 |
| N | Fourth Little Blue Heron Record | 1969 | 41:91 |
| N | Adult Little Blue Heron at Heron Lake | 1970 | 42:73 |
| AP | Cattle Egret, Little Blue Heron, and Possible Snowy Egret Nestings at the Lake Johanna Rookery, Pope County, Minnesota | 1972 | 44:36-43 |
| NP | Little Blue Heron at Virginia | 1972 | 44:123 |
| N | Cattle Egrets and Little Blue Herons in Grant County Heronry | 1973 | 45:21-22 |
| N | Little Blue Heron Seen in Hennepin County | 1973 | 45:62-63 |
| N | Early Date for a Little Blue Heron | 1974 | 46:125 |
| NP | Little Blue Heron at Whitewater | 1976 | 48:120-121 |
| N | Little Blue Herons in Lac Qui Parle County | 1977 | 49:48-49 |
| NP | Little Blue Herons at Pelican Lake | 1977 | 49:103 |
| N | First Minnesota Specimen Records of the Cattle Egret and Little Blue Heron | 1977 | 49:170 |
| N | Early Little Blue Heron in Meeker County | 1977 | 49:176 |
| N | Little Blue Heron at Duluth | 1980 | 52:90 |
| NP | Little Blue Heron Nests at Lake Johanna | 1981 | 53:224 |
| A | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | 1985 | 57:67-78 |
| N | Little Blue Heron at Ely | 1985 | 57:135-136 |
| A | Two Herons and Some Other Birds | 1989 | 61:80-81 |
| NP | Little Blue Heron in Anoka County | 1991 | 63:136-137 |
| N | Little Blue Herons in Lyon County | 1992 | 64:68 |
|
Tricolored Heron (Egretta tricolor) |
| N | Observation of a Louisiana Heron in Minnesota | 1964 | 36:106 |
| N | Second Sight Record for the Louisiana Heron in Minnesota | 1971 | 43:93 |
| N | Louisiana Herons | 1977 | 49:168 |
| N | Louisiana Heron Sightings, Grant County | 1977 | 49:168 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1981 | 53:129-131 |
| N | Louisiana Heron at Sherburne NWR | 1981 | 53:171 |
| N | Louisiana Heron in Becker County | 1982 | 54:188-189 |
| N | Tricolored Heron Near Alden in Bryson-Pedersen Marsh Area | 1983 | 55:179-180 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1984 | 56:17-20 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1984 | 56:160-161 |
| N | Tricolored Heron in Hennepin County | 1984 | 56:196 |
| N | Tricolored Heron Summers at Agassiz NWR | 1987 | 59:49 |
| A | Two Herons and Some Other Birds | 1989 | 61:80-81 |
| NP | Tricolored Heron in Hennepin County | 1989 | 61:82 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:121-123 |
| N | Tricolored Heron in Carver County | 1990 | 62:233 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1991 | 63:41-42 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:138-140 |
| N | Tricolored Heron from Winona County | 1992 | 64:171-172 |
|
Cattle Egret (Bubulcus ibis) |
| N | Possible Sight Record of the Cattle Egret in Minnesota | 1959 | 31:103-104 |
| N | Minnesota's Second Cattle Egret | 1961 | 33:58-59 |
| N | Cattle Egret Observed Near Vasa, Goodhue County | 1962 | 34:98-99 |
| N | Cattle Egret Seen in Minneapolis | 1964 | 36:69 |
| NP | Cattle Egrets at Winona | 1966 | 38:38-39 |
| N | Cattle Egret in Lac Qui Parle County | 1969 | 41:128 |
| N | Cattle Egret Observation | 1970 | 42:75 |
| N | Cattle Egret in Ramsey County | 1970 | 42:76 |
| N | Cattle Egret at Frog Lake, Stevens County | 1970 | 42:117-118 |
| N | Cattle Egret Near Wabasha | 1970 | 42:147 |
| N | Cattle Egret Observation | 1971 | 43:96 |
| AP | Cattle Egret, Little Blue Heron, and Possible Snowy Egret Nestings at the Lake Johanna Rookery, Pope County, Minnesota | 1972 | 44:36-43 |
| NP | Cattle Egrets in Houston County | 1972 | 44:122-123 |
| N | Cattle Egrets and Little Blue Herons in Grant County Heronry | 1973 | 45:21-22 |
| N | Early Record for Cattle Egrets, Wabasha County | 1973 | 45:62 |
| N | Cattle Egrets Nesting at Pelican Lake | 1973 | 45:100 |
| N | Late Cattle Egrets | 1975 | 47:93-94 |
| N | Scissor-tailed Flycatcher and Cattle Egret in Duluth | 1976 | 48:34-35 |
| N | First Minnesota Specimen Records of the Cattle Egret and Little Blue Heron | 1977 | 49:170 |
| N | Late Cattle Egret | 1979 | 51:205 |
| N | A Late Cattle Egret | 1982 | 54:62-63 |
| NP | 1980 Record of a Cattle Egret from Cook County | 1982 | 54:134 |
| N | Prairie Falcon and Cattle Egret in Cottonwood County | 1982 | 54:179 |
| A | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | 1985 | 57:67-78 |
| N | Harlequin Ducks Discover Cattle Egrets at Grand Marais | 1989 | 61:202 |
| N | Cattle Egrets in Ramsey County | 1995 | 67:113 |
|
Green Heron (Butorides striatus) |
| N | Green Herons at Goose Lake | 1943 | 15:16-17 |
| N | Little Green Heron in Itasca State Park | 1958 | 30:38 |
| N | Green Heron Sight Record in Lake County, Minnesota | 1964 | 36:108-109 |
| N | Observation of a Dying Green Heron at Lake Pulaski, Wright County | 1971 | 43:96-97 |
| N | Results from the Analysis of the Lake Pulaski Green Heron for Pesticide Poisoning | 1972 | 44:26-27 |
| A | A Northern Green Heron Colony | 1980 | 52:99-101 |
| N | Northern Green Heron Colony | 1981 | 53:235-236 |
|
Black-crowned Night-Heron (Nycticorax nycticorax) |
| N | Banding Return: Black-crowned Night-Heron | 1937 | 9(3,4):6 |
| A | Banding Night Herons | 1938 | 10:11-12 |
| N | An Unusual Nesting Record in Kandiyohi County | 1955 | 27:173 |
| N | Observations of a Rookery Containing Great Blue Herons, Common Egrets, Black-crowned Night-Herons, and Double-crested Cormorants | 1966 | 38:106-107 |
| N | A Late Date for the Black-crowned Night-Heron | 1967 | 39:63 |
| A | A Study of the Pig's Eye Lake Heron Colonies | 1973 | 45:32-45 |
| N | Unusual Black-crowned Night-Heron Behavior | 1980 | 52:91 |
| N | Unusual Behavior of Black-crowned Night-Herons and Great Blue Herons | 1980 | 52:115-116 |
| N | Storm Damage to Egrets and Waterfowl, Grant and Wilkin Counties | 1980 | 52:184-185 |
| N | Heron Rookery at Minnesota Lake | 1984 | 56:200-201 |
| A | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | 1985 | 57:67-78 |
|
Yellow-crowned Night-Heron (Nycticorax violaceus) |
| N | Yellow-crowned Night-Heron Nests in Southeast Minnesota | 1955 | 27:171-172 |
| N | Yellow-crowned Night-Herons Return to Houston County | 1956 | 28:169 |
| N | Yellow-crowned Night-Herons at the Fish Hatchery Pool, St. Paul, Ramsey County | 1959 | 31:135 |
| N | Yellow-crowned Night-Heron in Olmsted County | 1962 | 34:64 |
| N | Yellow-crowned Night-Herons Expanding Range in Minnesota | 1963 | 35:102-103 |
| N | Yellow-crowned Night-Heron Nesting in South Saint Paul | 1964 | 36:134-135 |
| N | Yellow-crowned Night-Heron in the St. Cloud Area | 1965 | 37:80-81 |
| N | Yellow-crowned Night-Heron in Stevens County | 1965 | 37:81 |
| N | Yellow-crowned Night-Heron Record | 1966 | 38:108 |
| N | Yellow-crowned Night-Heron | 1966 | 38:109 |
| N | Yellow-crowned Night-Heron Reported from Hopkins | 1968 | 40:24 |
| A | Where and How to Find the Yellow-crowned Night-Heron in Minnesota | 1970 | 42:98 |
| N | A New Area for Yellow-crowned Night-Herons | 1974 | 46:174-175 |
| N | Yellow-crowned Night-Heron at Cedar Creek | 1977 | 49:175-176 |
| N | Yellow-crowned Night-Heron in Anoka County | 1977 | 49:230 |
| N | Northern-most Nest of a Yellow-crowned Night-Heron | 1978 | 50:214-215 |
| NP | Yellow-crowned Night-Heron, Agassiz NWR, Marshall County | 1981 | 53:54 |
| NP | Yellow-crowned Night-Heron's Nest at Pig's Eye | 1981 | 53:171-172 |
| N | Probable Nesting of Yellow-crowned Night-Heron in Aitkin County | 1981 | 53:232 |
| NP | Yellow-crowned Night-Herons Nest Again in Aitkin County | 1982 | 54:244-245 |
| N | Yellow-crowned Night-Heron at Thief Lake | 1982 | 54:250-251 |
| A | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | 1985 | 57:67-78 |
| N | Yellow-crowned Night-Herons | 1985 | 57:142 |
| N | Late Yellow-crowned Night-Heron | 1991 | 63:67-68 |
|
Glossy Ibis (Plegadis falcinellus) |
| N | A Glossy Ibis at Weaver, Minnesota | 1956 | 28:167 |
| N | Glossy Ibises Observed on Agassiz National Wildlife Refuge | 1966 | 38:41 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1987 | 59:57-58 |
| A | A Glossy Ibis in Minnesota | 1992 | 64:5-10 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:15-18 |
|
White-faced Ibis (Plegadis chihi) |
| N | White-faced Ibis at Heron Lake | 1967 | 39:108 |
| N | Fall Observation of a White-faced Ibis | 1971 | 43:126 |
| N | A White-faced Ibis in Lincoln County | 1975 | 47:131 |
| N | White-faced Ibis in Wabasha County | 1975 | 47:131 |
| N | Ibis Sighting in Mahnomen County | 1977 | 49:181-182 |
| N | White-faced Ibis at Shields Lake | 1978 | 50:170-171 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1981 | 53:129-131 |
| N | White-faced Ibis | 1981 | 53:165 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1983 | 55:117-119 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1985 | 57:34-36 |
| N | White-faced Ibis at Gun Club Lake | 1985 | 57:59 |
| N | White-faced Ibis in Lac Qui Parle County | 1986 | 58:138 |
| N | White-faced Ibis in Martin County | 1986 | 58:138 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1986 | 58:146-147 |
| N | A White-faced Ibis on Salt Lake Weekend | 1988 | 60:137 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:10-13 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:134-136 |
| NP | A White-faced Ibis in Dakota and Hennepin Counties | 1990 | 62:154-156 |
| N | Brown County's First White-faced Ibis | 1990 | 62:159-160 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1991 | 63:41-42 |
| N | White-faced Ibis Near Waterville | 1991 | 63:206 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:15-18 |
|
White Ibis (Eudocimus albus) |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:134-136 |
| AP | Minnesota's First State Record White Ibis | 1995 | 67:71-72 |
| Plegadis | sp. |
| N | Ibis Seen in Roseville | 1972 | 44:91 |
| N | Ibis Seen in Clearwater County | 1976 | 48:179 |
| N | Ibis in Big Stone County | 1977 | 49:51 |
| N | An Ibis in Cook County | 1978 | 50:171 |
| N | An Ibis in Lyon County | 1980 | 52:191 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1981 | 53:129-131 |
| N | An Ibis in Cottonwood County | 1981 | 53:164-165 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1983 | 55:117-119 |
| N | An Ibis at the Crookston Sewage Ponds | 1983 | 55:128 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1984 | 56:17-20 |
| N | Ibis at North Heron Lake | 1986 | 58:141 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1986 | 58:146-147 |
| N | An Ibis in Marshall County | 1989 | 61:201 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:12-14 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:15-18 |
| AP | Immature Plegadis Ibises at Thielke Lake | 1995 | 67:123-129 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:165-166 |
|
[Wood Stork (Mycteria americana)] |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:121-123 |