Laughing Gull (Larus atricilla) |
| N | Laughing Gull at Stoney Point | 1975 | 47:185-186 |
| N | First Adult Laughing Gull for Minnesota | 1978 | 50:167-168 |
| N | Another Laughing Gull at Duluth | 1978 | 50:168 |
| N | Another Laughing Gull at Stoney Point | 1978 | 50:209-210 |
| N | Immature Laughing Gull at Stoney Point | 1978 | 50:210-211 |
| N | Fifth Minnesota Record of a Laughing Gull | 1982 | 54:241 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1983 | 55:41-43 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1983 | 55:117-119 |
| N | Laughing Gull Seen on Lake Pepin | 1983 | 55:125 |
| N | Sub-adult Laughing Gull at Sand Point, Frontenac | 1983 | 55:125-126 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1984 | 56:17-20 |
| N | Laughing Gulls in Fillmore County | 1986 | 58:137 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1986 | 58:146-147 |
| N | A Laughing Gull at Agassiz NWR, Marshall County | 1987 | 59:156 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:13-16 |
| N | Another Laughing Gull in Duluth | 1988 | 60:134 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:10-13 |
| N | Adult Laughing Gulls at Duluth | 1989 | 61:93 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:121-123 |
| N | Five Laughing Gulls at the Dorer Pools, Wabasha County | 1989 | 61:152-153 |
| NP | Laughing Gull in Pipestone County | 1992 | 64:178-179 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1993 | 65:33-37 |
| N | Laughing Gull in Houston County | 1993 | 65:103 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1993 | 65:146-147 |
| N | Laughing Gull in Otter Tail County | 1994 | 66:216 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:45-47 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:165-166 |
| N | Laughing Gull in Polk County | 1995 | 67:173-175 |
|
Franklin's Gull (Larus pipixcan) |
| N | Marbled Godwit and Franklin's Gulls at Swan Lake | 1955 | 27:174 |
| N | Unusual Gull Observations in Duluth | 1962 | 34:99-100 |
| A | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | 1985 | 57:67-78 |
|
Little Gull (Larus minutus) |
| N | Could This be a Little Gull? | 1972 | 44:56 |
| AP | Arctic Tern and Little Gull as Migrants in Duluth | 1974 | 46:52-57 |
| N | Little Gulls Seen Again at Duluth | 1975 | 47:142-143 |
| N | Little Gull at Marshall Lagoons | 1976 | 48:38 |
| N | Little Gull at Duluth | 1977 | 49:178 |
| N | Little Gull at Mille Lacs Lake | 1978 | 50:50 |
| N | Little Gulls in Wright County | 1979 | 51:156 |
| N | A Fall Little Gull in Duluth | 1981 | 53:53 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1981 | 53:129-131 |
| N | Another Little Gull at Duluth | 1981 | 53:163-164 |
| N | Two Adult Little Gulls at Duluth | 1981 | 53:164 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:42-46 |
| N | Fall Record of a Little Gull | 1982 | 54:65 |
| N | A Little Gull on Lake of the Woods | 1984 | 56:265 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1985 | 57:34-36 |
| N | Little Gull in Jackson County | 1985 | 57:177-178 |
| AP | First State Nesting Record for the Little Gull | 1986 | 58:166-170 |
| N | Adult Little Gull in Kittson County | 1991 | 63:209-210 |
| N | A Fall Record of Little Gull in Polk County | 1992 | 64:232-233 |
| N | Little Gull at Agassiz NWR | 1993 | 65:156-157 |
| N | Little Gull at Minneapolis | 1995 | 67:175-176 |
|
Black-headed Gull (Larus ridibundus) |
| AP | Minnesota's First Common Black-headed Gull | 1986 | 58:104-107 |
| N | Common Black-headed Gull at Heron Lake, Jackson County, April 24, 1987 | 1987 | 59:211-212 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:13-16 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:45-47 |
| N | Common Black-headed Gull Along the Minnesota-Iowa Border | 1995 | 67:54-56 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:165-166 |
|
Bonaparte's Gull (Larus philadelphia) |
| N | Bonaparte's Gulls | 1936 | 8:51 |
| N | Observation of an Incomplete Albino Bonaparte's Gull | 1965 | 37:107-108 |
| N | Summer Sightings of White-winged Crossbill and Bonaparte's Gull in Southern Minnesota | 1975 | 47:139-140 |
| A | Gull Identification: The Sequence of Plumages | 1986 | 58:71-74 |
| N | An Unusually Plumaged Bonaparte's Gull | 1988 | 60:187 |
| N | Unusual Concentration of Bonaparte's Gulls | 1995 | 67:115-116 |
|
Mew Gull (Larus canus) |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:147-150 |
| N | A Lake Superior "Pelagic" Trip -- Minnesota's First Mew Gull | 1982 | 54:247-248 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1983 | 55:41-43 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:13-16 |
|
Ring-billed Gull (Larus delawarensis) |
| N | Companions | 1933 | 5:50 |
| N | Ring-billed Gull | 1936 | 8:12 |
| A | Minnesota Nesting Records of the Ring-billed Gull | 1936 | 8:50 |
| N | Migrational Movement of Ring-billed Gulls | 1959 | 31:134 |
| N | Ring-billed Gull Abundance | 1959 | 31:136 |
| N | Ring-billed Gull Nesting in Minnesota | 1961 | 33:23 |
| N | Ring-billed Gulls Feeding on Blueberries | 1961 | 33:57 |
| NP | Ring-billed Gull Nesting in Minnesota | 1964 | 36:133 |
| N | Ring-billed Gull Nesting Records for Minnesota | 1965 | 37:79 |
| N | Possible Ring-billed Gull Breeding Area | 1965 | 37:79-80 |
| N | Young Ring-billed Gulls | 1966 | 38:73 |
| N | Ring-billed Gulls Summer in Western Minnesota | 1967 | 39:139 |
| N | Have You Seen Our Gulls? | 1971 | 43:27 |
| N | Nesting of Ring-billed and Herring Gulls Mille Lacs Lake, 1970 | 1971 | 43:58-59 |
| A | Nesting of Ring-billed Gulls on Leech Lake, Cass County, Minnesota | 1971 | 43:72-74 |
| N | Ring-billed Gull Nesting at the Port Terminal, Duluth | 1974 | 46:175-176 |
| AP | Gulls and Terns Nesting at Duluth | 1975 | 47:70-77 |
| A | Larid Breeding Populations in the Western Tip of Lake Superior | 1980 | 52:3-14 |
| A | New Colonies in Lake of the Woods | 1982 | 54:37-39 |
| A | Newly Discovered Ring-billed Gull Colonies in Lake of the Woods | 1983 | 55:156-157 |
| A | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | 1985 | 57:67-78 |
| A | Gull Identification: The Sequence of Plumages | 1986 | 58:71-74 |
| N | A Staging Area for Ring-billed Gulls | 1989 | 61:41-42 |
| N | Gull Games | 1993 | 65:48 |
| A | The History of Colonial Waterbird Management in the Duluth-Superior Harbor 1937-1990 | 1993 | 65:163-174 |
|
California Gull (Larus californicus) |
| N | Minnesota's First California Gull | 1975 | 47:130-131 |
| N | California Gull in Aitkin County | 1977 | 49:56 |
| N | The California Gull in Minnesota | 1978 | 50:53-54 |
| N | Immature California Gulls at Mille Lacs Lake | 1978 | 50:54-55 |
| N | California Gulls, Clay County | 1978 | 50:123 |
| N | Another Minnesota California Gull | 1978 | 50:205 |
| N | California Gulls in Northwestern Minnesota | 1980 | 52:190 |
| N | California Gull Record from Mille Lacs Lake | 1981 | 53:116-117 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:42-46 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1984 | 56:160-161 |
| N | California Gull at Agassiz NWR | 1984 | 56:194 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1985 | 57:34-36 |
| N | First Duluth Record for the California Gull | 1985 | 57:60-61 |
| AP | A "Mysterious" Gull at Lake Harriet | 1986 | 58:16-18 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1986 | 58:42-45 |
| A | Gull Identification: The Sequence of Plumages | 1986 | 58:71-74 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:13-16 |
| N | Another California Gull in Minneapolis | 1988 | 60:49-50 |
| N | California Gulls at Thielke Lake | 1989 | 61:149 |
| N | Adult California Gull at Black Dog Lake, Dakota County | 1989 | 61:153 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:12-14 |
| N | California Gulls at Breckenridge | 1992 | 64:125 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:138-140 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1994 | 66:43-44 |
| N | California Gull at Forest Lake | 1994 | 66:45 |
|
Herring Gull (Larus argentatus) |
| N | Herring Gulls Eat Grasshoppers | 1940 | 12:35 |
| N | Herring Gull Rookery | 1942 | 14:15 |
| N | Herring Gull Nesting at Beaver Bay | 1945 | 17:92-93 |
| N | Herring Gull Nests on Knife Island, Lake Superior | 1948 | 20:110-111 |
| N | Herring Gull Census on Knife Island | 1950 | 22:128 |
| N | Herring Gull Census on Knife Island | 1951 | 23:58 |
| N | 1952 Census of Knife Island | 1952 | 24:162-163 |
| AP | Gull Island | 1956 | 28:66-67 |
| N | Gulls Drown Hawk in Lake Superior | 1971 | 43:26 |
| N | Nesting of Ring-billed and Herring Gulls on Mille Lacs Lake, 1970 | 1971 | 43:58-59 |
| N | "Fishing" for Herring Gulls | 1972 | 44:54 |
| AP | Gulls and Terns Nesting at Duluth | 1975 | 47:70-77 |
| N | White Pelicans Rob Herring Gulls | 1979 | 51:151-152 |
| A | Larid Breeding Populations in the Western Tip of Lake Superior | 1980 | 52:3-14 |
| A | Herring Gull Nest Counts on the North Shore of Lake Superior | 1980 | 52:15-17 |
| A | New Colonies in Lake of the Woods | 1982 | 54:37-39 |
| AP | Notes on a Hybrid Gull at Grand Marais | 1994 | 66:196-197 |
|
Thayer's Gull (Larus thayeri) |
| N | White-winged Gull | 1973 | 45:134 |
| N | Thayer's Gull in Duluth | 1974 | 46:82-83 |
| AP | Thayer's Gull and Its Status in Minnesota | 1974 | 46:136-142 |
| N | Probable Thayer's Gull at Black Dog | 1975 | 47:94-95 |
| N | Thayer's Gull at Duluth | 1975 | 47:133-134 |
| N | Observations of Thayer's Gull in 1975 | 1976 | 48:71-72 |
| N | Thayer's Gull at Black Dog | 1976 | 48:72 |
| N | Possible Fall Thayer's Gull at Black Dog | 1978 | 50:121 |
| AP | Iceland/Thayer's Gull: An Identification Problem | 1983 | 55:188-189 |
| AP | Thayer's/Iceland Gull Identification Problem | 1986 | 58:18-20 |
| N | Third-year Thayer's Gull Observed in Hennepin County | 1986 | 58:96-97 |
| N | Thayer's Gull Seen in Thief River Falls | 1993 | 65:155 |
| N | October Migration of Thayer's Gull in the Twin Cities | 1995 | 67:113-114 |
|
Iceland Gull (Larus glaucoides) |
| N | The Iceland Gull in Minnesota | 1952 | 24:89 |
| A | The Iceland Gull in Minnesota: Its Status and Identification | 1967 | 39:44-48 |
| NP | Iceland Gull Records for the 1967-68 Winter Season | 1969 | 41:26-27 |
| N | May Record for an Iceland Gull | 1970 | 42:119 |
| N | White-winged Gull | 1973 | 45:134 |
| N | An Iceland Gull at Stoney Point | 1975 | 47:99-100 |
| N | Clarification of an Iceland Gull Record | 1975 | 47:101 |
| N | Iceland Gull at Duluth | 1976 | 48:71 |
| N | Iceland Gull Record in Early May | 1978 | 50:175-176 |
| N | Iceland Gull at Black Dog | 1979 | 51:107-108 |
| A | Was it a Glaucous or Iceland Gull? | 1979 | 51:115-117 |
| AP | Two Iceland Gulls in Duluth | 1982 | 54:3-4 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:42-46 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:147-150 |
| N | Another Iceland Gull Record | 1983 | 55:33 |
| N | An Iceland Gull at Grand Marais | 1983 | 55:38 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1983 | 55:41-43 |
| AP | Iceland/Thayer's Gull: An Identification Problem | 1983 | 55:188-189 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1984 | 56:17-20 |
| AP | Thayer's/Iceland Gull Identification Problem | 1986 | 58:18-20 |
| N | Two Iceland Gulls at Grand Marais | 1987 | 59:54-55 |
| N | Iceland Gull at Lake Calhoun | 1987 | 59:55 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1987 | 59:57-58 |
| N | Overwintering Gulls at Duluth, 1986-87 | 1987 | 59:100-101 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1987 | 59:143-144 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:13-16 |
| N | Adult Iceland Gull in Grand Marais | 1988 | 60:43-44 |
| A | A Gathering of Gulls | 1989 | 61:3-4 |
| N | An Iceland Gull: Species No. 8 at Black Dog, December 1988 | 1989 | 61:48-49 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:121-123 |
| N | An Iceland Gull in Hennepin County | 1989 | 61:207-208 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:12-14 |
| N | Another Iceland Gull Record from Duluth | 1990 | 62:110 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:134-136 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1991 | 63:154-155 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:15-18 |
| N | Adult Iceland Gull at Black Dog Lake | 1992 | 64:57,59 |
| NP | First-winter Iceland Gull in Grand Marais | 1992 | 64:59-61 |
| N | Great Black-backed and Iceland Gulls at Knife River | 1992 | 64:119-120 |
| N | Adult Iceland Gull at Black Dog Lake | 1992 | 64:123-124 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:138-140 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1993 | 65:33-37 |
| N | Iceland Gull at Lake City | 1993 | 65:97-98 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1993 | 65:146-147 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1994 | 66:43-44 |
| N | Iceland Gull in the Twin Cities | 1994 | 66:102-103 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1994 | 66:127-128 |
| N | Iceland and Lesser Black-backed Gulls in Anoka County | 1994 | 66:147-148 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:45-47 |
| N | First-year Iceland Gull Near Red Wing, Goodhue County | 1995 | 67:116-117 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:165-166 |
| N | Adult Iceland Gull at Red Wing, Goodhue County | 1995 | 67:184-185 |
| N | Iceland Gull (Basic II Plumage) at Black Dog Lake | 1995 | 67:252-253 |
|
Lesser Black-backed Gull (Larus fuscus) |
| N | Observation of a Black-backed Gull | 1969 | 41:55-56 |
| AP | Minnesota's First Lesser Black-backed Gull: October Birding, Part II | 1984 | 56:240-243 |
| NP | Minnesota's Second Lesser Black-backed Gull | 1988 | 60:40-41 |
| NP | Second-winter Lesser Black-backed Gull | 1988 | 60:50-52 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:10-13 |
| A | A Gathering of Gulls | 1989 | 61:3-4 |
| N | Adult Lesser Black-backed Gull at Diamond Lake | 1989 | 61:44-45 |
| N | Lesser Black-backed Gull at Black Dog | 1989 | 61:45 |
| N | Lesser Black-backed Gull in Winona | 1989 | 61:83-84 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:121-123 |
| N | Lesser Black-backed Gull at Red Wing | 1990 | 62:111-112 |
| N | Lesser Black-backed Gull in Carver County | 1990 | 62:119 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:134-136 |
| N | Lesser Black-backed Gull at Black Dog Lake | 1990 | 62:171 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1991 | 63:41-42 |
| NP | Lesser Black-backed Gull in Cook County | 1991 | 63:275-276 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:15-18 |
| N | Lesser Black-backed Gull in Washington County | 1992 | 64:127 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:138-140 |
| N | A Lesser Black-backed Gull on Lake Minnetonka | 1992 | 64:232 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1993 | 65:33-37 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1993 | 65:146-147 |
| N | Lesser Black-backed Gull in Anoka County | 1993 | 65:153-154 |
| N | Lesser Black-backed Gull Returns to Anoka County | 1993 | 65:207-208 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1994 | 66:43-44 |
| N | Adult Lesser Black-backed Gull in the Twin Cities | 1994 | 66:46-47 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1994 | 66:127-128 |
| N | Iceland and Lesser Black-backed Gulls in Anoka County | 1994 | 66:147-148 |
| N | Lesser Black-backed Gull in Hennepin County | 1995 | 67:63-64 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:165-166 |
| N | Lesser Black-backed Gulls in Anoka County | 1995 | 67:177-178 |
| N | Lesser Black-backed Gull in Goodhue County | 1995 | 67:183 |
|
Glaucous-winged Gull (Larus glaucescens) |
|
Glaucous Gull (Larus hyperboreus) |
| N | Glaucous Gulls | 1937 | 9(2):7 |
| N | Glaucous Gulls in Duluth | 1946 | 18:43 |
| N | Northern Visitants to the Twin City Area | 1961 | 33:23-24 |
| N | Glaucous Gull Seen in Goodhue County | 1964 | 36:64 |
| N | Immature Glaucous Gull in June | 1976 | 48:119-120 |
| A | Was it a Glaucous or Iceland Gull? | 1979 | 51:115-117 |
| N | Glaucous Gull in Douglas County | 1992 | 64:69-70 |
| AP | Notes on a Hybrid Gull at Grand Marais | 1994 | 66:196-197 |
|
Great Black-backed Gull (Larus marinus) |
| N | Minnesota Record of the Great Black-backed Gull | 1949 | 21:63-64 |
| N | Great Black-backed Gull Seen on the North Shore | 1959 | 31:26 |
| N | Unusual Gull Observations in Duluth | 1962 | 34:99-100 |
| N | Observation of a Black-backed Gull | 1969 | 41:55-56 |
| N | Great Black-backed Gull in Duluth | 1976 | 48:176 |
| N | Fourth Minnesota Record of Great Black-backed Gull | 1982 | 54:66-67 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:147-150 |
| N | Fifth Great Black-backed Gull Record for Minnesota | 1983 | 55:32-33 |
| N | Another Observation of Adult Great Black-backed Gull at Duluth | 1983 | 55:85-86 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1983 | 55:117-119 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1986 | 58:42-45 |
| N | Great Black-backed Gull at Duluth | 1986 | 58:46-47 |
| NP | Great Black-backed Gull, Duluth/Superior Entry | 1986 | 58:93-94 |
| N | Overwintering Gulls at Duluth, 1986-87 | 1987 | 59:100-101 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1987 | 59:143-144 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:13-16 |
| N | Great Black-backed Gull Record in Wabasha County | 1988 | 60:46-47 |
| N | Great Black-backed Gull in Duluth | 1988 | 60:134 |
| A | A Gathering of Gulls | 1989 | 61:3-4 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:10-13 |
| N | A Great Black-backed Gull at Black Dog Lake | 1989 | 61:39 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:121-123 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1991 | 63:154-155 |
| A | Notes on the Adult Great Black-backed Gull in the Twin Cities, December 1991 | 1992 | 64:12-15 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:15-18 |
| NP | Great Black-backed Gull at Grand Marais | 1992 | 64:64,65 |
| N | Great Black-backed and Iceland Gulls at Knife River | 1992 | 64:119-120 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:138-140 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1993 | 65:33-37 |
| N | Additional Great Black-backed Gull Sightings | 1993 | 65:50-51 |
| N | Immature Great Black-backed Gull at Grand Marais | 1993 | 65:94 |
| N | A First-winter Great Black-backed Gull | 1994 | 66:50 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1994 | 66:127-128 |
| N | Great Black-backed Gull on Lake Pepin | 1994 | 66:146-147 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:45-47 |
| N | Great Black-backed Gull | 1995 | 67:111-112 |
| N | Great Black-backed Gull in Duluth | 1995 | 67:117-118 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:165-166 |
| N | Great Black-backed Gull in Ramsey County | 1995 | 67:181-182 |
|
Black-legged Kittiwake (Rissa tridactyla) |
| AP | First Kittiwake for Lake Superior | 1965 | 37:59-60 |
| N | Black-legged Kittiwake at Mille Lacs Lake | 1976 | 48:189 |
| N | Immature Black-legged Kittiwake at Grand Marais | 1981 | 53:52-53 |
| NP | Minnesota's Fifth Black-legged Kittiwake Record | 1981 | 53:55 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:42-46 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:147-150 |
| NP | First Spring Record of a Black-legged Kittiwake | 1982 | 54:190 |
| N | Black-legged Kittiwake in Roseau County | 1983 | 55:123 |
| N | Black-legged Kittiwake at Stoney Point | 1983 | 55:179 |
| N | Black-legged Kittiwake in Carlton County | 1983 | 55:181 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1984 | 56:17-20 |
| N | Black-legged Kittiwake at Leech Lake | 1984 | 56:271 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1985 | 57:119-120 |
| N | Black-legged Kittiwake at Hastings | 1988 | 60:187-188 |
| A | A Gathering of Gulls | 1989 | 61:3-4 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:10-13 |
| NP | Black-legged Kittiwake at Black Dog Lake | 1989 | 61:45-46 |
| N | Black-legged Kittiwake at Bemidji | 1989 | 61:84-85 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:121-123 |
| N | Black-legged Kittiwake in Winona County | 1991 | 63:143 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1991 | 63:154-155 |
| N | A Black-legged Kittiwake in Cook County | 1991 | 63:279 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:15-18 |
| N | Black-legged Kittiwake at Duluth | 1992 | 64:123 |
| N | Black-legged Kittiwake in Cook County | 1992 | 64:124 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:138-140 |
| N | Black-legged Kittiwake in Duluth | 1995 | 67:110 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:165-166 |
| N | Black-legged Kittiwake at Black Dog Lake | 1995 | 67:248-249 |
|
Ross' Gull (Rhodostethia rosea) |
| AP | First Record of Ross' Gull for Minnesota | 1984 | 56:128-129 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:138-140 |
| A | Minnesota's Second Ross' Gull | 1992 | 64:156-158 |
|
Sabine's Gull (Xema sabini) |
| N | Sabine's Gull at Duluth | 1975 | 47:186-187 |
| N | A Sabine's Gull at Duluth | 1978 | 50:221 |
| NP | Sabine's Gull at Duluth | 1979 | 51:142-144 |
| N | Sabine's Gull Observation | 1980 | 52:183 |
| N | Sabine's Gull in St. Louis County | 1981 | 53:59 |
| NP | Sabine's Gull at Big Stone NWR | 1983 | 55:30-31 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1983 | 55:41-43 |
| N | Sabine's Gull at Lake Benton | 1983 | 55:178 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1984 | 56:17-20 |
| N | Sabine's Gull in Mower County | 1984 | 56:265-266 |
| N | Sabine's Gull and Jaeger on Lake of the Woods | 1984 | 56:266-267 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1985 | 57:34-36 |
| N | Sabine's Gull on Lake of the Woods | 1985 | 57:180 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1986 | 58:42-45 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:13-16 |
| N | Sabine's Gull at Lake Lillian | 1988 | 60:41 |
| N | Sabine's Gull at Thielke Lake | 1989 | 61:149-150 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:12-14 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1993 | 65:33-37 |
| N | Two Sabine's Gulls in Duluth | 1993 | 65:46-47 |
| NP | Sabine's Gull in Pipestone County | 1993 | 65:210-211 |
| NP | Sabine's Gull at Waterville | 1993 | 65:210-212 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1994 | 66:43-44 |
| N | Juvenile Sabine's Gull at Agassiz N.W.R. | 1995 | 67:246-247 |
| NP | Sabine's Gull in Roseau County | 1995 | 67:251 |
|
Ivory Gull (Pagophila eburnea) |
| N | Ivory Gull in Minnesota | 1949 | 21:21 |
| N | Possible Ivory Gull in Cook County | 1967 | 39:61 |
| N | Possible Ivory Gull on Lake Superior | 1970 | 42:146 |
| N | Possible Ivory Gull Sighting | 1973 | 45:135 |
| N | A Fifth Record of the Ivory Gull for Minnesota | 1976 | 48:71 |
| AP | Ivory Gull at Grand Marais | 1977 | 49:5-6 |
| N | Ivory Gull at Duluth | 1978 | 50:49 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:13-16 |
| A | Ivory Gull Visits Grand Marais | 1990 | 62:3-4 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:134-136 |
| A | Ivory Gull in South St. Paul | 1992 | 64:3 |
| AP | Ivory Gull | 1992 | 64:3-4 |
| A | A Second Ivory Gull in St. Paul | 1992 | 64:4-5 |