Black-bellied Plover (Pluvialis squatarola) |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
American Golden-Plover (Pluvialis dominica) |
| N | Golden Plovers, Magpie, Prairie Falcon, and Buteos at Lake Traverse | 1943 | 15:11-12 |
| N | Fall Records of the Golden Plover at the Canadian Lakehead | 1949 | 21:60-61 |
| N | American Golden Plover: An Unusual Date | 1964 | 36:30 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
Snowy Plover (Charadrius alexandrinus) |
| N | Snowy Plover at Marshall | 1976 | 48:115 |
| NP | Snowy Plover at Big Stone NWR | 1981 | 53:220-221 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:42-46 |
| NP | Snowy Plover at Lake of the Woods | 1982 | 54:242 |
| N | Another Snowy Plover at Lake of the Woods | 1983 | 55:177 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1984 | 56:17-20 |
| N | Minnesota's Fifth Snowy Plover Record | 1986 | 58:142-143 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1987 | 59:57-58 |
| N | A Snowy Plover at Agassiz NWR, Marshall County | 1987 | 59:155 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:13-16 |
|
Wilson's Plover (Charadrius wilsonia) |
| AP | First Record of Wilson's Plover for Minnesota | 1981 | 53:123-125 |
| N | Wilson's Plover at Duluth | 1982 | 54:243 |
|
Semipalmated Plover (Charadrius semipalmatus) |
|
Piping Plover (Charadrius melodus) |
| N | The Status of Piping Plovers (Charadrius melodus) on Minnesota Point | 1940 | 12:34 |
| N | Additional Observations on the Nesting of Piping Plovers in Duluth | 1946 | 18:11 |
| NP | A Killdeer Egg in a Piping Plover Nest | 1948 | 20:79-81 |
| N | Piping Plover in Minneapolis | 1963 | 35:71 |
| AP | Notes on the Nesting Ecology of the Piping Plover | 1979 | 51:74-78 |
| N | Observations from Pine/Curry Islands - Lake of the Woods | 1979 | 51:144-145 |
| A | New Colonies in Lake of the Woods | 1982 | 54:37-39 |
| A | Status and Reproductive Success of the Piping Plover in Lake of the Woods | 1984 | 56:106-109 |
| N | Piping Plover in Hennepin County | 1986 | 58:94 |
| A | Population Studies of Piping Plovers at Lake of the Woods, Minnesota, 1982-1987 | 1987 | 59:113-117 |
|
Killdeer (Charadrius vociferus) |
| NP | A Killdeer Egg in a Piping Plover Nest | 1948 | 20:79-81 |
| N | Killdeer Feeding | 1956 | 28:78-79 |
| N | Killdeer Nest on Roof; Young Jump Down | 1970 | 42:117 |
| N | Upland Plover in with a Flock of Killdeers | 1970 | 42:147 |
| N | Crows Preying on Juvenile Killdeer | 1979 | 51:149 |
| NP | An Albinistic Killdeer in Duluth | 1987 | 59:147-148 |
|
[Mountain Plover (Charadrius montanus)] |
| N | Possible Mountain Plovers Seen at Moorhead | 1974 | 46:115 |
| A | Minnesota's First Mountain Plover Record | 1986 | 58:154-158 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1987 | 59:57-58 |
| A | Deletion of Mountain Plover from Minnesota State List | 1988 | 60:146-148 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:10-13 |
|
Black-necked Stilt (Himantopus mexicanus) |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1981 | 53:129-131 |
| NP | Black-necked Stilts in Stevens County | 1989 | 61:139 |
| N | Black-necked Stilts, Stevens County | 1989 | 61:139-140 |
| N | Minnesota's First Black-necked Stilt | 1989 | 61:197 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:12-14 |
| N | Minnesota's Third Record of Black-necked Stilt | 1992 | 64:166-167 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1993 | 65:33-37 |
|
American Avocet (Recurvirostra americana) |
| N | American Avocets | 1937 | 9(3,4):6 |
| N | American Avocet in Duluth | 1944 | 16:55 |
| N | Recent Records of the Avocet in Minnesota | 1950 | 22:112 |
| N | April 1950 -- Records of the Avocet | 1951 | 23:16 |
| N | Avocets in Southwestern Minnesota | 1956 | 28:168 |
| N | Avocets at Worthington | 1958 | 30:36 |
| N | American Avocets Nesting in Minnesota | 1959 | 31:99 |
| N | Nesting of the American Avocet in Minnesota | 1959 | 31:101 |
| NP | Avocets Nesting in Lac Qui Parle County, Minnesota | 1961 | 33:57-58 |
| N | Breeding Lark Buntings and American Avocets in Lac Qui Parle County | 1965 | 37:82-83 |
| N | Interesting Fall Shorebirds | 1966 | 38:74-75 |
| NP | Nesting Avocet in Big Stone County | 1973 | 45:97-98 |
| NP | American Avocets at Rochester | 1977 | 49:182 |
| N | American Avocets in Ramsey County | 1982 | 54:252 |
| NP | American Avocets Nesting in Traverse County | 1984 | 56:204-205 |
| N | American Avocet Breeding Record for Lyon County | 1985 | 57:142 |
| N | American Avocets Abandon Nest in Lac Qui Parle County | 1986 | 58:50 |
| NP | American Avocets in Pine County | 1990 | 62:153-154 |
| NP | Nesting American Avocets in Big Stone County | 1992 | 64:125-126 |
|
Greater Yellowlegs (Tringa melanoleuca) |
| N | A Late Record of the Greater Yellowlegs | 1952 | 24:34 |
| N | Two Early Shorebird Records | 1953 | 25:80 |
| N | Partial Albino Greater Yellowlegs | 1980 | 52:189 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
Lesser Yellowlegs (Tringa flavipes) |
| N | Marsh Hawk Captures Sick Yellow-legs | 1946 | 18:107 |
| N | Summer Record of Lesser Yellowlegs in Stearns County | 1978 | 50:56 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
Solitary Sandpiper (Tringa solitaria) |
| N | Evidence of Solitary Sandpiper Breeding | 1973 | 45:96 |
| AP | Second Breeding Record for the Solitary Sandpiper South of Canada | 1982 | 54:144-147 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
Willet (Catoptrophorus semipalmatus) |
| N | The Willet at Duluth | 1953 | 25:126 |
| N | A Willet at Itasca State Park | 1955 | 27:174 |
| N | Willets on Sugar Lake, Wright County | 1971 | 43:23 |
|
Spotted Sandpiper (Actitis macularia) |
| N | Submersible Sandpiper | 1934 | 6:61 |
| N | An Early Spotted Sandpiper | 1978 | 50:172 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:42-46 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
Upland Sandpiper (Bartramia longicauda) |
| A | The Upland Plover on Our Farm | 1956 | 28:13-15 |
| A | Plover, Rail and Godwit Nesting on a Study Area in Mahnomen County, Minnesota | 1960 | 32:5-9 |
| N | Evidence of Upland Plover Nesting in St. Louis County | 1968 | 40:21-22 |
| N | Extremely Late Date for the Upland Plover | 1968 | 40:60 |
| N | Upland Plover in with a Flock of Killdeers | 1970 | 42:147 |
| N | Upland Plover with Young, Itasca County | 1971 | 43:94 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1987 | 59:57-58 |
|
Eskimo Curlew (Numenius borealis) |
|
Whimbrel (Numenius phaeopus) |
| N | Some Unusual Minnesota Bird Observations | 1943 | 15:12 |
| N | Whimbrel and Jaeger on Minnesota Point, St. Louis County | 1959 | 31:138 |
| N | Whimbrels Seen Near Rochester | 1966 | 38:37 |
| N | Whimbrels in Cook County | 1984 | 56:131-132 |
|
Long-billed Curlew (Numenius americanus) |
| N | An Unusually Tame Long-billed Curlew | 1952 | 24:131 |
| N | Sighting of a Long-billed Curlew | 1966 | 38:73 |
| N | Long-billed Curlew Visits Wayzata | 1968 | 40:52 |
| N | Long-billed Curlew Observation | 1972 | 44:94 |
| N | Long-billed Curlew at the Appleton Bridge | 1976 | 48:79-80 |
| N | Long-billed Curlew at Rothsay | 1979 | 51:146 |
| N | Long-billed Curlew at Cottonwood, Lyon County | 1980 | 52:115 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1983 | 55:41-43 |
| N | Long-billed Curlew Visits Ely | 1988 | 60:89-90 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:108-109 |
| N | A Fall Record of Long-billed Curlew | 1988 | 60:186 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:10-13 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:12-14 |
| N | Summer Record for a Long-billed Curlew | 1990 | 62:58-59 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:134-136 |
| N | A Long-billed Curlew at the Farm | 1990 | 62:167-168 |
| NP | Long-billed Curlew in McLeod County | 1992 | 64:61-63 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:138-140 |
|
Hudsonian Godwit (Limosa haemastica) |
| N | Interesting Observations from Kandiyohi and Lac Qui Parle Counties | 1956 | 28:127 |
| N | Late Hudsonian Godwit | 1976 | 48:185 |
| N | Hudsonian Godwits in July | 1984 | 56:192 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
Marbled Godwit (Limosa fedoa) |
| A | Godwits and Nitwits | 1932 | 4:38-40 |
| N | A Note on the Marbled Godwit in Northwestern Minnesota | 1942 | 14:11 |
| N | Marbled Godwits in McLeod County | 1951 | 23:59 |
| N | Marbled Godwit and Franklin's Gulls at Swan Lake | 1955 | 27:174 |
| N | Nest of Marbled Godwit in Clay County | 1956 | 28:170 |
| A | Plover, Rail and Godwit Nesting on a Study Area in Mahnomen County, Minnesota | 1960 | 32:5-9 |
| N | A Marbled Godwit in Minneapolis | 1990 | 62:114 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
Ruddy Turnstone (Arenaria interpres) |
| N | A Fall Turnstone (1) | 1933 | 5:60 |
| N | A Fall Turnstone (2) | 1933 | 5:60 |
|
Red Knot (Calidris canutus) |
| N | Untangle This One | 1933 | 5:60 |
|
Sanderling (Calidris alba) |
|
Semipalmated Sandpiper (Calidris pusilla) |
|
Western Sandpiper (Calidris mauri) |
| N | Western Sandpiper Taken in Minnesota | 1960 | 32:125 |
| N | Western Sandpiper in Lyon County | 1967 | 39:140 |
| N | Western Sandpiper Found in Mille Lacs County | 1970 | 42:73-74 |
| N | Western Sandpiper at Whitewater Refuge | 1971 | 43:92 |
| N | Western Sandpiper Specimen | 1989 | 61:92 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1991 | 63:41-42 |
| N | Western Sandpiper Documentation | 1991 | 63:196-197 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:15-18 |
|
Least Sandpiper (Calidris minutilla) |
| N | Least Sandpipers Use Building as Feeding Area | 1959 | 31:134 |
| N | Springtime Journey of a Minnesota Migrant | 1988 | 60:178-179 |
|
White-rumped Sandpiper (Calidris fuscicollis) |
| N | Early White-rumped Sandpiper at Salt Lake | 1963 | 35:67 |
|
Baird's Sandpiper (Calidris bairdii) |
| N | Some Extremely Early Records of the Baird's Sandpiper | 1964 | 36:64-65 |
| N | Late Record for the Baird's Sandpiper | 1966 | 38:40 |
| N | Early Shorebird Records: Baird's Sandpiper | 1967 | 39:138 |
| N | An Early Baird's Sandpiper | 1991 | 63:65 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
Pectoral Sandpiper (Calidris melanotos) |
| N | Two Early Shorebird Records | 1953 | 25:80 |
| N | First Winter Record for the Pectoral Sandpiper | 1975 | 47:97 |
| NP | A Problem of Identification | 1981 | 53:234-235 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
Purple Sandpiper (Calidris maritima) |
| N | Purple Sandpiper at Grand Marais, December 17, 1966 | 1967 | 39:64 |
| NP | Purple Sandpiper in Aitkin County | 1978 | 50:47-48 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:42-46 |
| NP | Purple Sandpiper in Duluth | 1982 | 54:58-59 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:15-18 |
| N | Purple Sandpiper in Grand Marais | 1992 | 64:56-57 |
|
Dunlin (Calidris alpina) |
|
Curlew Sandpiper (Calidris ferruginea) |
| N | Curlew Sandpipers at Lake Winona | 1952 | 24:160 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1993 | 65:146-147 |
| AP | Minnesota's First Curlew Sandpiper | 1994 | 66:113-114 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1994 | 66:127-128 |
|
Stilt Sandpiper (Calidris himantopus) |
| N | Early Shorebird Records: Stilt Sandpiper | 1967 | 39:138 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
[Spoonbill Sandpiper (Eurynorhynchus pygmeus)] |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1986 | 58:42-45 |
|
Buff-breasted Sandpiper (Tryngites subruficollis) |
| N | Interesting Fall Shorebirds | 1966 | 38:74-75 |
| N | Buff-breasted Sandpiper, Stearns County | 1971 | 43:20 |
| N | Buff-breasted Sandpiper at Grand Portage National Monument | 1980 | 52:184 |
| N | Buff-breasted Sandpiper in Hennepin County | 1985 | 57:109 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
Ruff (Philomachus pugnax) |
| A | First Record of the Ruff for Minnesota | 1964 | 36:44-45 |
| AP | The Ruff | 1964 | 36:53-55 |
| N | Second Ruff Record for Minnesota | 1971 | 43:93 |
| N | Minnesota's Third Ruff | 1973 | 45:63 |
| N | A Ruff at Marshall Sewage Lagoons | 1975 | 47:136 |
| N | Ruff Sighted in Otter Tail County | 1977 | 49:45-46 |
| N | Ruffs at Marshall Sewage Lagoons | 1977 | 49:56 |
| N | Ruff at Moorhead | 1977 | 49:238-239 |
| N | Ruff -- Otter Tail County | 1978 | 50:211 |
| N | A Ruff in Lyon County | 1979 | 51:197 |
| NP | Ruff and Reeve in Aitkin County | 1982 | 54:193-194 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1983 | 55:117-119 |
| N | Ruff at the Albany Sewage Ponds | 1983 | 55:128 |
| NP | Ruff at Crookston Sewage Lagoons | 1984 | 56:203-204 |
| N | Ruff at Carlos Avery | 1984 | 56:263 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1985 | 57:34-36 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1985 | 57:119-120 |
| NP | Ruff in Goodhue County | 1985 | 57:137-138 |
| N | Ruff at Cottonwood, Lyon County | 1985 | 57:183-184 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1986 | 58:42-45 |
| N | Ruff in Martin County | 1986 | 58:139 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1986 | 58:146-147 |
| N | A Ruff in Chisago County | 1987 | 59:217 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:13-16 |
| N | Ruff Seen in Dodge County | 1988 | 60:93 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:108-109 |
| N | A Ruff (Reeve) at the Bass Ponds, Minnesota River Valley NWR | 1988 | 60:125 |
| N | Ruff at Geis Lake, Scott County | 1988 | 60:181 |
| N | A Ruff at French Lake | 1988 | 60:181 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:10-13 |
| N | Ruff and Reeve in Yellow Medicine County | 1991 | 63:73 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1991 | 63:154-155 |
| N | Notes on a Female Ruff | 1991 | 63:280 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:15-18 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:138-140 |
| N | Ruffs in Polk County | 1992 | 64:167-169 |
| N | Female Ruff in Lac Qui Parle County | 1992 | 64:169 |
| N | Ruff in Carver County | 1992 | 64:173-174 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1993 | 65:33-37 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:45-47 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
Short-billed Dowitcher (Limnodromus griseus) |
| A | Notes on the Dowitchers of Minnesota | 1961 | 33:32-33 |
| N | Which Dowitcher is it? | 1962 | 34:25 |
| N | Short-billed and Long-billed Dowitchers at Grand Marais | 1986 | 58:95-96 |
| N | A Late Short-billed Dowitcher | 1990 | 62:169 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1991 | 63:41-42 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
Long-billed Dowitcher (Limnodromus scolopaceus) |
| N | Notes on the Dowitchers of Minnesota | 1961 | 33:32-33 |
| N | Which Dowitcher is it? | 1962 | 34:25 |
| N | Short-billed and Long-billed Dowitchers at Grand Marais | 1986 | 58:95-96 |
| A | Birding by Hindsight: A Second Look at Shorebirds | 1995 | 67:100-103 |
|
Common Snipe (Gallinago gallinago) |
| A | Bibliography of Wilson's Snipe: Capella gallinago delicata | 1950 | 22:23-26 |
| N | A Wilson's Snipe Nest in Hennepin County, Minnesota | 1950 | 22:44-45 |
| N | Wilson's Snipe Nesting Near Centerville, Anoka County | 1950 | 22:45 |
| A | Bibliography of Wilson's Snipe: Capella gallinago delicata (concluded) | 1950 | 22:49-60 |
| N | Census of Woodcock and Wilson's Snipe, 1955 | 1955 | 27:128 |
| N | Common Snipe in Cass County in Late January | 1980 | 52:44 |
|
American Woodcock (Scolopax minor) |
| N | Courtship of the Woodcock | 1930 | 2:17 |
| N | Woodcock Lights on River | 1945 | 17:64 |
| A | Woodcock Studies at Cloquet Forest Experiment Station, Minnesota | 1950 | 22:1-7 |
| N | Census of Woodcock and Wilson's Snipe, 1955 | 1955 | 27:128 |
| A | American Woodcock in Thunder Bay District | 1957 | 29:74-75 |
| N | Woodcock Observation in Yellow Medicine County, Minnesota | 1957 | 29:86 |
| N | Woodcock Singing Grounds | 1957 | 29:127 |
| N | Observations on Black-billed Magpies and American Woodcock | 1961 | 33:54 |
| N | Late Record for the American Woodcock in Minnesota | 1964 | 36:67 |
| AP | Nesting American Woodcock | 1964 | 36:96-98 |
| N | Observations of the American Woodcock | 1967 | 39:138 |
| N | American Woodcock Near Itasca State Park | 1969 | 41:129-130 |
| A | Woodcock Sex and Age Ratios and Weights in Minnesota | 1970 | 42:31-33 |
| N | Additional Woodcock Records for Western Minnesota | 1970 | 42:40 |
| N | American Woodcock Observations -- Northwestern Minnesota | 1970 | 42:71 |
| N | A Woodcock on the Mall | 1971 | 43:98 |
| N | American Woodcock | 1972 | 44:58 |
| N | Woodcock Display | 1973 | 45:100 |
| N | Hennepin County Woodcock Reports | 1974 | 46:173 |
| N | Possible American Woodcock Nesting in Southwest Minnesota | 1975 | 47:48 |
| N | Woodcock Nesting in Becker County | 1975 | 47:101 |
| A | Woodcock Under the Northern Lights | 1976 | 48:89-91 |
| N | American Woodcock Breeding in Rice County | 1978 | 50:221 |
| A | Minnesota Woodcock | 1982 | 54:203-211 |
| N | American Woodcock Carrying Young | 1984 | 56:66-67 |
| A | Do Woodcock Carry Their Young? | 1984 | 56:81-82 |
| NP | American Woodcock Nesting in Pipestone County | 1985 | 57:108 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:134-136 |
|
Wilson's Phalarope (Phalaropus tricolor) |
| N | The Wilson's Phalarope in Duluth | 1952 | 24:38 |
| N | Unusual Phalarope Feeding | 1967 | 39:108 |
| N | Late Date for Wilson's Phalarope in Anoka County | 1977 | 49:48 |
| N | Probable Wilson's Phalarope Breeding in Southern Wright County | 1990 | 62:156 |
|
Red-necked Phalarope (Phalaropus lobatus) |
| N | Northern Phalarope Near Fort Snelling | 1929 | 1:29 |
| N | Late Record for the Northern Phalarope | 1953 | 25:157 |
| N | Interesting Fall Shorebirds | 1966 | 38:74-75 |
| N | Unusual Phalarope Feeding | 1967 | 39:108 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:121-123 |
|
Red Phalarope (Phalaropus fulicaria) |
| N | The Red Phalarope in Minnesota | 1964 | 36:25 |
| NP | Minnesota's Second Red Phalarope | 1977 | 49:44-45 |
| NP | Red Phalarope at Moorhead | 1977 | 49:172-173 |
| NP | Red Phalarope -- Mille Lacs Lake | 1978 | 50:45-46 |
| NP | First Red Phalarope for Minnesota Point | 1981 | 53:60-61 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:15-18 |
| NP | Red Phalarope in Dodge County | 1992 | 64:67-68 |
| N | Red Phalarope in Hennepin County | 1993 | 65:208-209 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1994 | 66:43-44 |
| N | Red Phalarope in Roseau County | 1995 | 67:109 |