[Common Blackhawk (Buteogallus anthracinus)] |
| AP | Black Hawk Found in Bemidji | 1978 | 50:31-34 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:13-16 |
|
Red-shouldered Hawk (Buteo lineatus) |
| N | Red-shouldered Hawk | 1930 | 2:17 |
| N | Repeated Nesting of the Red-shouldered Hawk Near Rochester | 1944 | 16:30-31 |
| N | Nesting Birds of Prey: Red-shouldered Hawk, Wisconsin | 1946 | 18:16-17 |
| AP | A Nesting of the Red-shouldered Hawk | 1946 | 18:76-78 |
| N | Red-shouldered Hawk Comes to Feeding Station | 1960 | 32:65 |
| N | Southern Birds in Stearns County | 1964 | 36:104 |
| N | Red-shouldered Hawk Observed in Stevens County | 1967 | 39:137 |
| N | Red-shouldered Hawk Nest, Hubbard County | 1979 | 51:148 |
| A | Raptors of Minnesota -- Nesting Distribution and Population Status | 1982 | 54:73-104 |
| N | First Nest Record of the Red-shouldered Hawk in Becker County | 1984 | 56:274-275 |
| N | Winter Records for Red-shouldered Hawk | 1990 | 62:114-115 |
| A | Southeast Birds in Northwest Minnesota | 1991 | 63:31-34 |
|
Broad-winged Hawk (Buteo platypterus) |
| A | Hawk and Owl Notes | 1931 | 3:14 |
| A | Liberty | 1932 | 4:46 |
| N | Banding Returns: Broad-winged Hawk | 1938 | 10:10 |
| A | Banding Hawks and Owls | 1939 | 11:17 |
| N | Nesting Birds of Prey: Broad-winged Hawk | 1946 | 18:16-17 |
| N | Hawk Flight in Minneapolis | 1957 | 29:39 |
| N | Melanistic Broad-winged Hawks | 1964 | 36:23 |
| N | Gulls Drown Hawk in Lake Superior | 1971 | 43:26 |
| N | Tree Swallow, Broad-winged Hawk, and Blue-winged Teal Stay Late in Duluth | 1971 | 43:26 |
| A | Raptors of Minnesota -- Nesting Distribution and Population Status | 1982 | 54:73-104 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:147-150 |
| N | Broad-winged Hawk Nest in Maplewood | 1983 | 55:127 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1984 | 56:160-161 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1985 | 57:119-120 |
| N | Broad-winged Hawks -- March 10, 1985 | 1986 | 58:47 |
| N | Broad-winged Hawks Kettle Through Dodge County | 1989 | 61:89 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:138-140 |
|
Swainson's Hawk (Buteo swainsoni) |
| N | A Swainson's Hawk Near Sturgeon Lake, Minnesota | 1943 | 15:56 |
| N | Living in Harmony | 1954 | 26:41 |
| N | Swainson's Hawk in Dodge County, Minnesota | 1959 | 31:98 |
| N | Swainson's Hawk Nesting in Dodge County | 1960 | 32:124 |
| N | Swainson's Hawk in Duluth | 1962 | 34:99 |
| N | Melanistic Swainson's Hawk in Duluth | 1970 | 42:145 |
| N | Possible Nesting of Swainson's Hawk in Steele County | 1974 | 46:172 |
| A | Nesting of Swainson's Hawks in Southeastern Minnesota | 1975 | 47:61-66 |
| N | Swainson's Hawks Nest Again in Austin | 1975 | 47:193 |
| N | Swainson's Hawk Concentration | 1976 | 48:186 |
| N | Late Swainson's Hawk in Anoka County | 1979 | 51:47-48 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:42-46 |
| A | Raptors of Minnesota -- Nesting Distribution and Population Status | 1982 | 54:73-104 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:147-150 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1983 | 55:117-119 |
| N | Erythristic Swainson's Hawk | 1984 | 56:275 |
| N | Two Late Fall Migrant Raptors in Hennepin County | 1985 | 57:183 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1986 | 58:146-147 |
| N | A Kettle of Swainson's Hawks | 1987 | 59:158 |
| A | The Red-tailed Hawk Impersonator | 1989 | 61:119-121 |
| N | Very Late Date for Swainson's Hawk | 1990 | 62:57 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1990 | 62:134-136 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1991 | 63:41-42 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:138-140 |
| NP | First Summer Season Record of Swainson's Hawk in St. Louis County | 1994 | 66:47-48 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1994 | 66:127-128 |
|
Red-tailed Hawk (Buteo jamaicensis) |
| A | Hawk and Owl Notes | 1931 | 3:14 |
| A | Notes on Hawk Food | 1931 | 3:28 |
| N | Red Squirrel Victim of Hawk | 1941 | 13:10 |
| N | The Fred A. Barker Collection of Birds | 1942 | 14:52-53 |
| N | Red-tailed Hawks and Garter Snakes | 1943 | 15:35 |
| N | Nesting Birds of Prey: Red-tailed Hawk | 1946 | 18:16 |
| N | Some Notes on Hawks, Owls, and Their Prey | 1952 | 24:127-129 |
| N | A Pair of Hawks Nest with the Cliff Swallows | 1955 | 27:175 |
| N | Red-tail Eats Cottontail | 1956 | 28:161 |
| N | Harlan's Hawk Record | 1964 | 36:67-68 |
| N | Harlan's Hawk Sight Record | 1964 | 36:137 |
| AP | The Identification of Harlan's Hawk | 1967 | 39:4-7 |
| N | Red-tailed Hawk Kills Pheasant Chick | 1967 | 39:109 |
| N | Observation of a Krider's Hawk | 1968 | 40:24 |
| N | Peregrine and Krider's Hawk Records | 1968 | 40:132 |
| N | Harlan's Hawk in Lyon County | 1968 | 40:132-133 |
| N | Harlan's Hawk in Lac Qui Parle County | 1968 | 40:134 |
| N | Mating Behavior of Red-tailed Hawks | 1969 | 41:90-91 |
| A | The Nesting Ecology of Some Hawks and Owls in Southeastern Minnesota | 1970 | 42:48-62 |
| N | Buteo Hawks with Unusual Plumages | 1971 | 43:22 |
| N | Red-tailed Hawk Attacks Pheasant | 1972 | 44:56 |
| N | Partial Albino Buteo in Yellow Medicine County | 1974 | 46:126 |
| AP | Observation of Nest Decoration and Food Habits of Red-tailed Hawks | 1978 | 50:6-8 |
| A | A Study of Nesting Red-tailed Hawks in Central Minnesota | 1978 | 50:129-137 |
| NP | Unusual Red-tailed Hawk Behavior | 1979 | 51:208 |
| A | Raptors of Minnesota -- Nesting Distribution and Population Status | 1982 | 54:73-104 |
| N | First Nesting Record of Red-tailed Hawk in Ramsey County | 1982 | 54:243-244 |
| A | Use of Artificial Nests by Great Gray Owls, Great Horned Owls, and Red-tailed Hawks in Northeastern | 1985 | 57:150-152 |
| N | Rare Dark Phase Harlan's Hawk (Buteo jamaicensis harlani) Observed in Hennepin County | 1986 | 58:204 |
| N | Report of an Albino Red-tailed Hawk Near Winona | 1990 | 62:114 |
| N | Albino Red-tailed Hawk in Winona County | 1992 | 64:61 |
| A | A Tale of "Tails": New Records at Hawk Ridge | 1995 | 67:9-12 |
|
Ferruginous Hawk (Buteo regalis) |
| N | Ferruginous Rough-leg (Buteo regalis) in Minnesota in July | 1948 | 20:83 |
| N | Two Additional Records of the Ferruginous Hawk | 1963 | 35:103-104 |
| N | Ferruginous Hawk Sight Record for Traverse County | 1964 | 36:108 |
| N | Ferruginous Hawk Sight Record for Morrison County | 1965 | 37:109 |
| N | Adult Ferruginous Hawk | 1966 | 38:75 |
| N | First Winter Record for a Ferruginous Hawk | 1976 | 48:74 |
| N | Ferruginous Hawk at Lake Benton | 1976 | 48:121-122 |
| N | Probable Ferruginous Hawk in Lyon County | 1977 | 49:176 |
| N | Immature Ferruginous Hawk in Rock County | 1977 | 49:176-177 |
| N | Summer Observation of a Pair of Ferruginous Hawks | 1977 | 49:234 |
| N | Ferruginous Hawk, Traverse County | 1979 | 51:102 |
| N | Dark Phase Ferruginous Hawk | 1979 | 51:150-151 |
| N | Immature Ferruginous Hawk | 1980 | 52:90-91 |
| N | Ferruginous Hawk, Traverse County | 1981 | 53:115-116 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1981 | 53:129-131 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:42-46 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:147-150 |
| A | Field Identification of the Ferruginous Hawk | 1982 | 54:161-164 |
| N | Ferruginous Hawk and Snowy Egret at Big Stone Dam | 1982 | 54:179-180 |
| N | Ferruginous Hawk at Agassiz NWR, Marshall County | 1982 | 54:191 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1983 | 55:41-43 |
| N | Immature Ferruginous Hawk -- Wilkin County | 1984 | 56:268 |
| N | Ferruginous Hawk -- Further Notes on Identification | 1985 | 57:138-139 |
| N | Ferruginous Hawk in Big Stone County | 1985 | 57:180 |
| N | Ferruginous Hawk in Grant County | 1988 | 60:52 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1988 | 60:108-109 |
| N | Ferruginous Hawk in Dodge County | 1989 | 61:92 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1989 | 61:121-123 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1991 | 63:41-42 |
| N | Summer Record of Ferruginous Hawk | 1991 | 63:64 |
| N | Immature Ferruginous Hawk in Wilkin County | 1991 | 63:200-201 |
| N | Ferruginous Hawk at Felton Prairie | 1991 | 63:279 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:15-18 |
| N | Summer Record for Ferruginous Hawk | 1994 | 66:53-55 |
| N | Ferruginous Hawk Seen in Red Lake County | 1994 | 66:212-213 |
| N | Ferruginous Hawk in Itasca County | 1995 | 67:187 |
|
Rough-legged Hawk (Buteo lagopus) |
| A | Notes on Hawk Food | 1931 | 3:28 |
| N | American Rough-legged Buzzard | 1936 | 8:51 |
| N | A Summer Sight-record of the American Rough-legged Hawk | 1950 | 22:127-128 |
| N | Rough-legged Hawk Attempts to Kill Pheasants | 1965 | 37:50 |
| N | Strange-plumaged Buteo Observed in Stevens County | 1967 | 39:69-71 |
| N | Summer Observations of Rough-legged Hawks in Aitkin County | 1976 | 48:35 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1987 | 59:143-144 |
| N | Summer Sighting of a Rough-legged Hawk | 1987 | 59:149-150 |
| N | A Note on Variable Rough-legged Hawk Plumages | 1988 | 60:131-132 |
| N | Rough-legged Hawk Preys on Short-eared Owl | 1990 | 62:108 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1991 | 63:41-42 |
| A | A Tale of "Tails": New Records at Hawk Ridge | 1995 | 67:9-12 |
|
Golden Eagle (Aquila chrysaetos) |
| N | Eagles in Minnesota | 1947 | 19:53-54 |
| N | Golden Eagle in Lyon County | 1962 | 34:63-64 |
| N | Golden Eagle at Nerstrand Woods | 1963 | 35:139 |
| N | Golden Eagles in Houston County | 1966 | 38:144-145 |
| N | First Summer Record of Golden Eagle in Minnesota | 1984 | 56:196-197 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1986 | 58:42-45 |
| N | Early Golden Eagle in Stevens County | 1992 | 64:234-235 |
| A | A Tale of "Tails": New Records at Hawk Ridge | 1995 | 67:9-12 |
|
Crested Caracara (Caracara plancus) |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:45-47 |
| N | Crested Caracara in Scott County | 1995 | 67:59-61 |
|
American Kestrel (Falco sparverius) |
| N | Winter Sparrow Hawk | 1934 | 6:13 |
| N | Adventures with a Sparrow Hawk | 1941 | 13:32 |
| N | Banded Marsh and Sparrow Hawk Returns | 1941 | 13:34 |
| N | Nesting Birds of Prey: Sparrow Hawk | 1946 | 18:16-17 |
| N | Notes on Hawks | 1946 | 18:108 |
| N | Sparrow Hawks Move into a Martin House | 1948 | 20:82-83 |
| N | Some Notes on Hawks, Owls, and Their Prey | 1952 | 24:127-129 |
| N | A Feeding Procedure of a Short-eared Owl and a Sparrow Hawk | 1955 | 27:134 |
| N | Sparrow Hawks Accept Make-shift Nest | 1957 | 29:39 |
| N | Hawk Notes | 1959 | 31:101 |
| N | Sparrow Hawks Catch Mouse and Eat Snake | 1967 | 39:109 |
| AP | A Most Unusual and Unique Sparrow Hawk | 1969 | 41:4-7 |
| N | Sparrow Hawk Chases Junco | 1972 | 44:56 |
| N | Crow Harasses Kestrel | 1974 | 46:123 |
| N | A Kestrel Kill in Downtown Minneapolis | 1976 | 48:178 |
| N | Interesting American Kestrel Nest Site | 1980 | 52:195 |
| A | Raptors of Minnesota -- Nesting Distribution and Population Status | 1982 | 54:73-104 |
| NP | American Kestrels Fledged | 1987 | 59:53 |
| N | Albino American Kestrel at Duluth | 1988 | 60:44 |
| AP | Minnesota's Mini-Falcon | 1995 | 67:136-138 |
|
Merlin (Falco columbarius) |
| N | Pigeon Hawk | 1936 | 8:51 |
| A | Banding Hawks and Owls | 1939 | 11:17 |
| N | Pigeon Hawk Recovered | 1941 | 13:10 |
| N | Eastern Merlin Releases Small Bird | 1955 | 27:128 |
| N | Pigeon Hawk Observed Capturing Chimney Swift | 1959 | 31:133 |
| N | Winter Record for the Pigeon Hawk | 1966 | 38:76 |
| A | The Pigeon Hawk in Minnesota | 1966 | 38:129-132 |
| N | Winter Observation of a Merlin in Polk County | 1977 | 49:108-109 |
| N | Winter Merlin in Sherburne County | 1978 | 50:47 |
| A | Raptors of Minnesota -- Nesting Distribution and Population Status | 1982 | 54:73-104 |
| N | An Unusual Merlin Diet | 1993 | 65:214-215 |
| A | A Tale of "Tails": New Records at Hawk Ridge | 1995 | 67:9-12 |
|
Peregrine Falcon (Falco peregrinus) |
| N | Duck Hawks of the Mississippi River Bluffs | 1940 | 12:32-33 |
| A | Adventure with a Duck Hawk | 1941 | 13:13-14 |
| N | Further Notes on Duck Hawks | 1941 | 13:38 |
| N | Duck Hawks of the Mississippi and the North Shore | 1942 | 14:32 |
| N | Duck Hawk Strikes Decoys | 1942 | 14:53 |
| N | Nesting Birds of Prey: Duck Hawks | 1946 | 18:16 |
| N | Two Interesting Bird Incidents | 1948 | 20:64 |
| N | Duck Hawk at West Twin Lake | 1955 | 27:130 |
| N | Evidence that Falcons Fly at Night | 1955 | 27:132 |
| N | Peregrine Falcon in Western Minnesota | 1965 | 37:83-84 |
| A | Peregrine Falcon Sightings | 1968 | 40:41 |
| N | A Fall Record for the Peregrine Falcon in Western Minnesota | 1968 | 40:54 |
| N | Peregrine and Krider's Hawk Records | 1968 | 40:132 |
| N | Winter Peregrine Sighting | 1972 | 44:30 |
| N | Summer Peregrine Sighting | 1972 | 44:54-55 |
| N | Fall Peregrine Sighting | 1972 | 44:123-124 |
| N | Peregrine Seen | 1974 | 46:125-126 |
| N | Peregrine Falcons in Clay County | 1975 | 47:43 |
| N | Peregrine Falcon Sightings in Northwestern Minnesota | 1978 | 50:51-52 |
| N | Peregrine Falcon Shot | 1978 | 50:204 |
| N | Green-winged Teal vs. Peregrine Falcon | 1979 | 51:200 |
| N | Peregrine Falcon Observation | 1979 | 51:206 |
| N | Summer Sighting of a Peregrine Falcon in Nobles County | 1981 | 53:219-220 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:42-46 |
| A | Raptors of Minnesota -- Nesting Distribution and Population Status | 1982 | 54:73-104 |
| AP | Minnesota's Peregrine Falcon Reintroduction Project: 1982 Hack Site Report | 1983 | 55:3-8 |
| N | An Observation of a Peregrine Falcon | 1985 | 57:183 |
| NP | Peregrine Falcon Sightings at NSP King Plant | 1988 | 60:138 |
| AP | Dispersal, Nest Site Selection, and Age of First Breeding in Peregrine Falcons Released in the Upper Midwest, | 1988 | 60:148-151 |
| N | Falcons at French Lake, Hennepin County | 1988 | 60:183 |
| AP | Peregrine Falcon Restoration: Expectation vs. Reality | 1989 | 61:160-162 |
| N | Spring Peregrine Falcon Sightings in Western Minnesota | 1990 | 62:117 |
| N | Peregrine Falcon Preys on Sharp-tailed Grouse at Lek | 1990 | 62:230 |
| A | 1991 Peregrine Falcon Nesting Summary -- Midwest United States | 1991 | 63:191-193 |
| N | Peregrine Falcon Behavior | 1993 | 65:100-101 |
| AP | Peregrine Paternity Case | 1993 | 65:107-110 |
| NP | Immature Peregrine Falcon Preys on Sharp-shinned Hawk | 1993 | 65:213-214 |
|
Gyrfalcon (Falco rusticolus) |
| N | Winter Occurrence of the Gyrfalcon in Lake County, Minnesota | 1957 | 29:86 |
| N | Gyrfalcons in the Duluth Area | 1960 | 32:31 |
| N | Sight Record of a Gyrfalcon | 1964 | 36:24-25 |
| N | Gyrfalcon Sight Record | 1964 | 36:25-26 |
| N | Gyrfalcon Record | 1965 | 37:53-54 |
| N | Gyrfalcon Observation in Lake County | 1966 | 38:71 |
| N | Gyrfalcon Seen in Scott County | 1966 | 38:72 |
| N | Gyrfalcon in Cook County | 1966 | 38:144 |
| N | Gray Gyrfalcon in Cook County | 1967 | 39:62-63 |
| N | Gyrfalcon in Roseau County | 1967 | 39:104 |
| N | Possible Gyrfalcon | 1968 | 40:26 |
| N | Possible Gyrfalcon at Duluth | 1968 | 40:55 |
| N | A Minnesota Gyrfalcon | 1970 | 42:144 |
| A | Gyrfalcon Loaded with Poisons | 1971 | 43:32 |
| N | Gyrfalcon in Aitkin County | 1973 | 45:25 |
| N | Gyrfalcon Sighting | 1974 | 46:89-90 |
| NP | A Gyrfalcon at Hawk Ridge | 1975 | 47:45-46 |
| N | Late Gyrfalcon -- Otter Tail County | 1977 | 49:109 |
| NP | Gyrfalcon Specimen | 1977 | 49:177 |
| N | Gyrfalcon in Beltrami County | 1979 | 51:148-149 |
| N | Gyrfalcon in Wadena County | 1982 | 54:132-133 |
| N | Gyrfalcon Recovery from West Central Minnesota | 1982 | 54:181 |
| N | A Cure for the Winter Blahs | 1991 | 63:69-70 |
| A | An Influx of Northern Raptors, Fall-Winter 1990-1991 | 1991 | 63:163-167 |
| N | A Record Late Date for Gyrfalcon | 1991 | 63:201 |
| N | Gyrfalcon Observation in Norman County | 1992 | 64:68 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1992 | 64:138-140 |
| A | A Record Invasion of Northern Owls, Fall-Winter 1991, 1992 | 1992 | 64:189-195 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1993 | 65:33-37 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1994 | 66:43-44 |
| A | A Home for a Wandering Gyrfalcon | 1994 | 66:70-71 |
| N | Gyrfalcon in Duluth | 1994 | 66:104 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1994 | 66:127-128 |
| N | Eye to Eye with a Gyrfalcon | 1995 | 67:118-119 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1995 | 67:165-166 |
|
Prairie Falcon (Falco mexicanus) |
| N | Golden Plovers, Magpie, Prairie Falcon, and Buteos at Lake Traverse | 1943 | 15:11-12 |
| N | Prairie Falcons in Mahnomen and Pennington Counties | 1959 | 31:135 |
| N | Mountain Bluebirds and Prairie Falcon in Rock County | 1974 | 46:119-120 |
| A | The Minnesota Ornithological Records Committee | 1974 | 46:166 |
| N | A Prairie Falcon in Anoka County | 1974 | 46:168 |
| N | Prairie Falcon | 1974 | 46:168-169 |
| N | Prairie Falcon in Yellow Medicine County | 1975 | 47:98-99 |
| N | A Prairie Falcon in Clay County | 1976 | 48:38-39 |
| N | Additional Prairie Falcon Reports for Minnesota | 1977 | 49:47-48 |
| N | Scissor-tailed Flycatcher and Prairie Falcon in Morrison County | 1977 | 49:54 |
| N | Prairie Falcon at Blue Mounds Park | 1977 | 49:106 |
| N | Prairie Falcon, Otter Tail County | 1977 | 49:231 |
| N | Prairie Falcon in Aitkin County | 1977 | 49:231-232 |
| N | Prairie Falcon Seen at Rothsay | 1977 | 49:244 |
| N | Prairie Falcon at Rothsay Prairie | 1978 | 50:216 |
| N | Prairie Falcon Near Fergus Falls | 1979 | 51:49-50 |
| N | Prairie Falcon Observed at Hawk Ridge | 1979 | 51:205-206 |
| N | More Prairie Falcons in Western Minnesota | 1980 | 52:40-41 |
| N | A Prairie Falcon in Lake County | 1980 | 52:90 |
| N | Prairie Falcon in Roseau County | 1980 | 52:91-92 |
| A | The Prairie Falcon: Minnesota's Next Regular? | 1981 | 53:104-107 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1981 | 53:129-131 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:42-46 |
| A | Proceedings of the Minnesota Ornithological Records Committee | 1982 | 54:147-150 |
| N | Prairie Falcon and Cattle Egret in Cottonwood County | 1982 | 54:179 |
| N | Prairie Falcon Observations | 1983 | 55:122-123 |
| N | Prairie Falcon Returns to Winter at Rothsay | 1984 | 56:130 |
| N | Falcons at French Lake, Hennepin County | 1988 | 60:183 |
| N | Prairie Falcon in Hennepin County | 1989 | 61:42-43 |
| N | Prairie Falcon Seen in Olmsted County | 1989 | 61:153-154 |
| N | Smith's Longspurs and Prairie Falcons in Western Minnesota | 1989 | 61:200 |
| A | The Prairie Falcon in Minnesota | 1990 | 62:63-69 |
| N | Two Prairie Falcons in Marshall County | 1990 | 62:106-108 |
| N | Prairie Falcon in Cottonwood County | 1990 | 62:117 |
| N | High Numbers of Prairie Falcons in Western Minnesota | 1992 | 64:64 |
| N | Prairie Falcon in Minneapolis | 1992 | 64:69 |
| N | Prairie Falcon in Renville County | 1992 | 64:69 |
| N | Prairie Falcon at Black Dog Lake | 1992 | 64:70 |
| N | Prairie Falcon Overwinters in Minneapolis | 1995 | 67:114 |