This is a complete species index to The Loon, journal of the Minnesota Ornithologists' Union through 2024-08-22.
The last 2 years are available to MOU members.
Families |
Species: Blackbirds, Orioles |
Yellow-headed Blackbird (Xanthocephalus xanthocephalus) | Vol. | Page | Key | |
---|---|---|---|---|
1953 | Yellow-headed Blackbird at Duluth | 25 | 126 | N |
1956 | Yellow-headed Blackbirds in Winona and Wabasha Counties | 28 | 169 | N |
1958 | Odd Colored Yellow-headed Blackbird | 30 | 74 | N |
1959 | The Kako Morita Painting of the Yellow-headed Blackbird | 31 | 46-47 | AP |
1968 | Yellow-headed Blackbirds in Cass County | 40 | 57 | N |
1982 | Yellow-headed Blackbird Winters in Hennepin County | 54 | 135 | N |
Bobolink (Dolichonyx oryzivorus) | Vol. | Page | Key | |
1944 | The bobolink in St. Louis County | 16 | 64-65 | N |
1979 | Early Bobolinks | 51 | 149-150 | N |
Eastern Meadowlark (Sturnella magna) | Vol. | Page | Key | |
1955 | Meadowlark Habitat | 27 | 133 | N |
1992 | A Winter Meadowlark in Aitkin County | 64 | 121 | N |
Western Meadowlark (Sturnella neglecta) | Vol. | Page | Key | |
1955 | Meadowlark Habitat | 27 | 133 | N |
[Sturnella meadowlark] (Sturnella sp.) | Vol. | Page | Key | |
Orchard Oriole (Icterus spurius) | Vol. | Page | Key | |
1947 | Immature Orchard Oriole at St. Cloud | 19 | 25 | N |
1956 | Orchard Oriole Observations | 28 | 40 | N |
1956 | Orchard Oriole in Otter Tail County | 28 | 127 | N |
1994 | Large Orchard Oriole Group | 66 | 155 | N |
[Hooded Oriole] (Icterus cucullatus) | Vol. | Page | Key | |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 33-37 | A |
Bullock's Oriole (Icterus bullockii) | Vol. | Page | Key | |
1966 | The First Baltimore Oriole X Bullock's Oriole Reported for Minnesota | 38 | 73-74 | N |
1969 | First Bullock's Oriole for Minnesota | 41 | 41-42 | AP |
2009 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 81 | 115-119 | A |
Baltimore Oriole (Icterus galbula) | Vol. | Page | Key | |
1939 | Rachel, a Young Baltimore Oriole | 11 | 22 | N |
1966 | The First Baltimore Oriole X Bullock's Oriole Reported for Minnesota | 38 | 73-74 | N |
1967 | Cowbird Parasitizes Baltimore Oriole | 39 | 24 | N |
1967 | Unusual Winter Visitors at Northfield | 39 | 62 | N |
1969 | Baltimore Oriole Attempt to Winter in Minneapolis | 41 | 28 | N |
1969 | Oriole Nest Building with Synthetic Fiber | 41 | 59 | N |
1970 | Baltimore Oriole Attempts to Winter in Anoka | 42 | 125-126 | N |
1972 | A Baltimore Oriole Winter Record | 44 | 90-91 | N |
1980 | Possible Hybrid and Longevity Record for the Northern Oriole in Ramsey County | 52 | 36-37 | NP |
1994 | Unusual Summer Observations in Hennepin County | 66 | 150-151 | N |
2003 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 75 | 160-163 | A |
Scott's Oriole (Icterus parisorum) | Vol. | Page | Key | |
1975 | Scott's Oriole Banded in Duluth | 47 | 22-24 | AP |
1976 | Scott's Oriole -- Further Information | 48 | 34 | N |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 146-147 | A |
2002 | Scott’s Oriole in Olmsted County | 74 | 189-190 | AP |
2003 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 75 | 41-46 | A |
2012 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 84 | 3-7 | A |
Red-winged Blackbird (Agelaius phoeniceus) | Vol. | Page | Key | |
1936 | Red-winged Blackbird | 8 | 12 | N |
1938 | Marsh Bird Community Study | 10(3-4) | 1-3 | A |
1946 | On a Blackbird Flyway | 18 | 110-112 | N |
1948 | Winter Records of Bronzed Grackles and Red-winged Blackbird near Fort William, Ontario | 20 | 81 | N |
1950 | Nesting Behavior of the Red-winged Blackbird | 22 | 61-77 | A |
1966 | Red-winged Blackbird uses Bluebird Box as Nesting Site | 38 | 40 | N |
1966 | Red-winged White Bird | 38 | 77 | N |
1967 | Unusual Winter Visitors at Northfield | 39 | 62 | N |
1970 | Red-wing Strikes Low Blow, Can't He Distinguish Pileated from Crow? | 42 | 146 | N |
1973 | Red-winged Black and White Bird | 45 | 24 | N |
Brown-headed Cowbird (Molothrus ater) | Vol. | Page | Key | |
1933 | Not Easily Discouraged | 5 | 11 | N |
1934 | Cowbird's Nest? | 6 | 59 | N |
1943 | A Brown Thrasher Feeding Three Young Cowbirds | 15 | 52 | N |
1946 | A Rose-breasted Grosbeak-Cowbird Puzzle | 18 | 62 | N |
1947 | The Victims of the Cowbird | 19 | 39-42 | A |
1949 | Indigo Bunting Nest with Five Cowbird Eggs | 21 | 121 | N |
1950 | Cowbird-Wood Thrush Relationship | 22 | 108-109 | N |
1955 | Cowbird Parasitizing Goldfinch | 27 | 131 | N |
1967 | Cowbird Parasitizes Baltimore Oriole | 39 | 24 | N |
1968 | Odd Plumaged Cowbirds | 40 | 60 | N |
1968 | An Incomplete Albino Brown-headed Cowbird | 40 | 100-101 | N |
1974 | Concentration of Wintering Cowbirds | 46 | 89 | N |
1994 | Unusual Summer Observations in Hennepin County | 66 | 150-151 | N |
Rusty Blackbird (Euphagus carolinus) | Vol. | Page | Key | |
1936 | Rusty Blackbirds | 8 | 12 | N |
1973 | Rusty Blackbirds | 45 | 134-135 | N |
1975 | Second Summer Observation of a Rusty Blackbird | 47 | 144-145 | N |
1975 | Rusty Blackbird Observations Near Babbitt | 47 | 192 | N |
1981 | Rusty Blackbird Family Group at Swamp Lake, Cook County | 53 | 223 | N |
1982 | Minnesota's First Rusty Blackbird Nest | 54 | 141-143 | AP |
1982 | Rusty Blackbirds -- Lake County | 54 | 246-247 | N |
Brewer's Blackbird (Euphagus cyanocephalus) | Vol. | Page | Key | |
1936 | Brewer's Blackbird | 8 | 12 | N |
1952 | Brewer's Blackbird Colony on Minnesota Point, Duluth | 24 | 163 | N |
1986 | First Nest Record for Brewer's Blackbirds in Clay County | 58 | 50-51 | N |
1987 | Late Brewer's Blackbird at Duluth | 59 | 51-52 | N |
2000 | Proceedings of the Minnesota Ornithological Records Committee | 72 | 163-168 | A |
Common Grackle (Quiscalus quiscula) | Vol. | Page | Key | |
1931 | Unusual Nesting Sites | 3 | 11 | A |
1943 | Grackles Destroy Mallard's Nest | 15 | 34 | N |
1947 | Different Species Nest in the Same Tree | 19 | 103 | N |
1948 | Winter Records of Bronzed Grackles and Red-winged Blackbird Near Fort William, Ontario | 20 | 81 | N |
1958 | Our Grackle Guest | 30 | 105-107 | A |
1962 | Common Grackle Feeding on Fish | 34 | 100 | N |
1962 | Bird "Anting" With Moth Balls | 34 | 131-132 | N |
1965 | A White Empidonax and Mutants of the Common Grackle and the House Sparrow | 37 | 110 | N |
1969 | Common Grackles "Anting" with Oranges | 41 | 130 | N |
1976 | A Nesting Study of Common Grackles in Southeastern Minnesota | 48 | 149-156 | A |
1988 | An Albinistic Common Grackle in Morris | 60 | 130-131 | NP |
1990 | Common Grackle Attacks Bat | 62 | 111 | N |
Great-tailed Grackle (Quiscalus mexicanus) | Vol. | Page | Key | |
1983 | Proceedings of the Minnesota Ornithological Records Committee | 55 | 41-43 | A |
1983 | A Probable Great-tailed Grackle in Dakota County | 55 | 83-84 | N |
1984 | Proceedings of the Minnesota Ornithological Records Committee | 56 | 17-20 | A |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 146-147 | A |
1993 | A Minnesota Great-tailed Grackle | 65 | 148 | AP |
1993 | A Minnesota Great-tailed Grackle With Notes on the Species' Range Expansion in the Midwest | 65 | 148-150 | A |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 155-159 | A |
2000 | Proceedings of the Minnesota Ornithological Records Committee | 72 | 39-43 | A |
2000 | Proceedings of the Minnesota Ornithological Records Committee | 72 | 163-168 | A |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 35-38 | A |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 168-171 | A |
2002 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 74 | 36-40 | A |
2002 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 74 | 161-167 | A |
2003 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 75 | 41-46 | A |
2003 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 75 | 160-163 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 39-45 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 152-161 | A |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 126-133 | A |
[Quiscalus grackle (Quiscalus sp.)] |
Each entry to the index is preceded with a code, which denotes one of the following: | |
AP N NP | -- the reference is a major or minor article and is accompanied by a photograph -- the reference is a Note of Interest -- the reference is a Note of Interest and is accompanied by a photograph |
Click on the bird name to see a photographic image of the bird. | |
Click on the volume number to see The Loon reference pages. |