This is a complete species index to The Loon, journal of the Minnesota Ornithologists' Union through 2024-08-22.
The last 2 years are available to MOU members.
Families |
Species: Jays, Nutcrackers, Magpies, Crows |
Canada Jay Blue Jay |
Clark's Nutcracker Black-billed Magpie |
American Crow Common Raven |
Canada Jay (Perisoreus canadensis) | Vol. | Page | Key | |
---|---|---|---|---|
1930 | Another Canada Jay Record | 2 | 7 | N |
1930 | The Clown of the North Woods | 2 | 15-16 | A |
1953 | Whiskey Jack | 25 | 134-135 | AP |
1959 | Predation by Gray Jays on the Young of the Hoary Bat | 31 | 100 | N |
1963 | Nesting Record of the Gray Jay in Itasca County | 35 | 68 | N |
1967 | Gray Jay Invasion, Fall 1965 | 39 | 22-23 | A |
1967 | Unusual Winter Records for Stearns County | 39 | 63 | N |
1968 | Gray Jay in Edina | 40 | 22 | NP |
1982 | Proceedings of the Minnesota Ornithological Records Committee | 54 | 147-150 | A |
1984 | Gray Jay Takes Live Mammal | 56 | 72-73 | N |
1987 | A Documented Invasion of Gray Jays in Duluth, Fall 1986 | 59 | 41-44 | A |
1987 | Incursion of Gray Jays into Southern Minnesota, 1986-87 | 59 | 153-154 | N |
Blue Jay (Cyanocitta cristata) | Vol. | Page | Key | |
1933 | Blue Jay Notes | 5 | 21 | N |
1933 | Blue Jay Notes | 5 | 21 | N |
1944 | An Early Cardinal's Nest Plundered by a Blue Jay | 16 | 59 | N |
1946 | Concentration of Flickers and Blue Jays | 18 | 106 | N |
1955 | Blue Jay Attacks Little Brown Bat | 27 | 175 | N |
1957 | Blue Jay Banded Eight Years Ago | 29 | 160 | N |
1964 | Albino Blue Jay | 36 | 66 | N |
1970 | Jay Kills Hummingbird | 42 | 118 | N |
1980 | A Preliminary Report on the Breeding Behavior of the Blue Jay in Anoka County, Minnesota | 52 | 146-149 | AP |
1988 | Blue Jays Harass Purple Martins | 60 | 53 | N |
Clark's Nutcracker (Nucifraga columbiana) | Vol. | Page | Key | |
1970 | Clark's Nutcracker in Hennepin County | 42 | 34 | N |
1972 | Clark's Nutcracker at St. John's College | 44 | 125 | N |
1973 | Clark's Nutcracker at Christmas Lake | 45 | 20-21 | N |
1974 | Clark's Nutcracker Record from Tracy | 46 | 86 | N |
1978 | A Clark's Nutcracker in Duluth | 50 | 119 | N |
1978 | Clark's Nutcracker in South Minneapolis | 50 | 120 | N |
1986 | Clark's Nutcracker Sighting | 58 | 199 | N |
1987 | Proceedings of the Minnesota Ornithological Records Committee | 59 | 57-58 | A |
2005 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 77 | 9-15 | A |
2011 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 83 | 99-103 | A |
2013 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 85 | 3-7 | A |
Black-billed Magpie (Pica hudsonia) | Vol. | Page | Key | |
1939 | The Magpie in Minnesota | 11 | 21 | N |
1943 | Golden Plovers, Magpie, Prairie Falcon, and Buteos at Lake Traverse | 15 | 11-12 | N |
1950 | Notes on the American Magpie in Minnesota, Winter, 1949-50 | 22 | 42-44 | N |
1951 | Magpies in Minnesota | 23 | 90 | N |
1954 | A Mallard Cowbird | 26 | 40-41 | N |
1955 | Magpie at Rochester, Minnesota | 27 | 42 | NP |
1957 | Distribution of the American Magpie in Minnesota | 29 | 95-99 | A |
1958 | Magpie Observations in Red Lake County | 30 | 35 | N |
1958 | A Magpie Invasion | 30 | 159 | N |
1959 | Black-billed Magpies in Wadena County | 31 | 61 | N |
1959 | The Magpie and Mockingbird in Anoka County, Minnesota | 31 | 102 | N |
1961 | Observations on Black-billed Magpies and American Woodcock | 33 | 54 | N |
1966 | Summer Observations in Roseau County | 38 | 111-112 | N |
1966 | Summer Record for the Magpie | 38 | 144 | N |
1967 | Black-billed Magpies in Roseau County | 39 | 137 | N |
1971 | Black-billed Magpie: New Breeding Records in Minnesota | 43 | 78-79 | A |
1973 | Black-billed Magpie Nestings in Clay County | 45 | 120-123 | AP |
1974 | Black-billed Magpie Nestings in St. Louis County | 46 | 174-175 | N |
1976 | Magpie Nesting in Polk County | 48 | 119 | N |
1988 | Black-billed Magpies Nest in Aitkin County | 60 | 135-136 | NP |
American Crow (Corvus brachyrhynchos) | Vol. | Page | Key | |
1934 | Lack of Crows at Madison | 6 | 13 | N |
1936 | A Banded Crow | 8 | 2 | N |
1963 | Albino Crows | 35 | 99 | N |
1969 | Pirate Crow | 41 | 59-60 | N |
1974 | Crow Harasses Kestrel | 46 | 123 | N |
1979 | Crows Preying on Juvenile Killdeer | 51 | 149 | N |
Common Raven (Corvus corax) | Vol. | Page | Key | |
1942 | Ravens Seen Near Grand Rapids | 14 | 48-49 | N |
1943 | Another Minnesota Raven Record | 15 | 39 | N |
1944 | The Raven in Northwestern Lake County | 16 | 18 | N |
1950 | Strange Raven Antics in Minnesota Bog Country | 22 | 42 | N |
1950 | Raven Observations, Summers 1950-1952 | 22 | 51-52 | N |
1951 | Young Raven in Northeastern St. Louis County | 23 | 56 | N |
1953 | Raven Recorded from Blue Earth County | 25 | 156-157 | N |
1956 | Ravens Nesting in Northern Minnesota | 28 | 170 | N |
1958 | Raven Nesting Record for Minnesota | 30 | 39-40 | N |
1958 | Common Raven Nesting in Minnesota | 30 | 39-40 | N |
1958 | A Raven Nesting Observation | 30 | 115 | N |
1959 | On the Lookout for Ravens | 31 | 4-5 | A |
1962 | Some Common Raven Records for Central and Southern Minnesota | 34 | 100-101 | N |
1979 | Scavenger, Predator Roles Reversed | 51 | 48-49 | N |
1987 | Proceedings of the Minnesota Ornithological Records Committee | 59 | 57-58 | A |
1987 | Proceedings of the Minnesota Ornithological Records Committee | 59 | 143-144 | A |
1990 | Sighting of Common Raven at Sherburne National Wildlife Refuge | 62 | 57-58 | N |
1992 | Common Raven Nest in Pine County | 64 | 176 | N |
1996 | Proceedings of the Minnesota Ornithological Records Committee | 68 | 164-167 | A |
1996 | Proceedings of the Minnesota Ornithological Records Committee | 68 | 164-166 | A |
1996 | A Common Raven sighting | 68 | 177 | N |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 44-46 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 152-161 | A |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 126-133 | A |
Each entry to the index is preceded with a code, which denotes one of the following: | |
AP N NP | -- the reference is a major or minor article and is accompanied by a photograph -- the reference is a Note of Interest -- the reference is a Note of Interest and is accompanied by a photograph |
Click on the bird name to see a photographic image of the bird. | |
Click on the volume number to see The Loon reference pages. |